PRODUKT INFOS:
Segmentbogen verzinkt 0,9mm 500FLI 90Deg R=1,5
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
350 | 90 | 1.5 | verzinkt | 0,9mm | 9,46 | 8210002565 |
400 | 90 | 1.5 | verzinkt | 0,9mm | 13,05 | 8210002570 |
450 | 90 | 1.5 | verzinkt | 0,9mm | 15,9 | 8210002575 |
500 | 90 | 1.5 | verzinkt | 0,9mm | 18,87 | 8210002580 |
550 | 90 | 1.5 | verzinkt | 0,9mm | 24,1 | 8210002585 |
600 | 90 | 1.5 | verzinkt | 0,9mm | 29 | 8210002590 |
630 | 90 | 1.5 | verzinkt | 0,9mm | 29,54 | 8210002595 |
650 | 90 | 1.5 | verzinkt | 0,9mm | 30,43 | 8210002600 |
700 | 90 | 1.5 | verzinkt | 0,9mm | 37,12 | 8210002605 |
710 | 90 | 1.5 | verzinkt | 0,9mm | 39,72 | 8210002610 |
750 | 90 | 1.5 | verzinkt | 0,9mm | 39,72 | 8210002615 |
800 | 90 | 1.5 | verzinkt | 0,9mm | 47,96 | 8210002620 |
850 | 90 | 1.5 | verzinkt | 0,9mm | 51,08 | 8210002625 |
900 | 90 | 1.5 | verzinkt | 0,9mm | 59,96 | 8210002630 |
950 | 90 | 1.5 | verzinkt | 0,9mm | 63,29 | 8210002635 |
1000 | 90 | 1.5 | verzinkt | 0,9mm | 75,35 | 8210002640 |
It looks like you're coming from United States.
Would you like to go to the United States site?