ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
0,62 | 8240037741 | ||||
0,48 | 8240037740 | ||||
0,58 | 8240037743 | ||||
0,74 | 8240037744 | ||||
0,48 | 8240037742 | ||||
0,58 | 8240037746 | ||||
0,71 | 8240037747 | ||||
0,77 | 8240037748 | ||||
0,48 | 8240037745 | ||||
0,58 | 8240037750 | ||||
0,69 | 8240037751 | ||||
0,72 | 8240037752 | ||||
0,86 | 8240037753 | ||||
0,48 | 8240037749 | ||||
0,58 | 8240037755 | ||||
0,68 | 8240037756 | ||||
0,71 | 8240037757 | ||||
0,81 | 8240037758 | ||||
1,13 | 8240037759 | ||||
0,48 | 8240037754 | ||||
0,58 | 8240037761 | ||||
0,68 | 8240037762 | ||||
0,71 | 8240037763 | ||||
0,8 | 8240037764 | ||||
1,08 | 8240037765 | ||||
1,21 | 8240037766 | ||||
0,49 | 8240037760 | ||||
0,58 | 8240037768 | ||||
0,68 | 8240037769 | ||||
0,71 | 8240037770 | ||||
0,79 | 8240037771 | ||||
1,06 | 8240037772 | ||||
1,14 | 8240037773 | ||||
1,36 | 8240037774 | ||||
0,49 | 8240037767 | ||||
0,59 | 8240037776 | ||||
0,69 | 8240037777 | ||||
0,71 | 8240037778 | ||||
0,79 | 8240037779 | ||||
1,06 | 8240037780 | ||||
1,13 | 8240037781 | ||||
1,28 | 8240037782 | ||||
1,54 | 8240037783 | ||||
0,5 | 8240037775 | ||||
0,6 | 8240037785 | ||||
0,69 | 8240037786 | ||||
0,72 | 8240037787 | ||||
0,79 | 8240037788 | ||||
1,05 | 8240037789 | ||||
1,12 | 8240037790 | ||||
1,26 | 8240037791 | ||||
1,41 | 8240037792 | ||||
1,77 | 8240037793 | ||||
0,5 | 8240037784 | ||||
0,6 | 8240037794 | ||||
0,7 | 8240037795 | ||||
0,72 | 8240037796 | ||||
0,8 | 8240037797 | ||||
1,06 | 8240037798 | ||||
1,12 | 8240037799 | ||||
1,26 | 8240037800 | ||||
1,39 | 8240037801 | ||||
1,59 | 8240037802 | ||||
1,97 | 8240037803 | ||||
0,71 | 8240037804 | ||||
0,73 | 8240037805 | ||||
0,81 | 8240037806 | ||||
1,07 | 8240037807 | ||||
1,13 | 8240037808 | ||||
1,26 | 8240037809 | ||||
1,38 | 8240037810 | ||||
1,56 | 8240037811 | ||||
1,75 | 8240037812 | ||||
2,37 | 8240037813 | ||||
0,74 | 8240037814 | ||||
0,81 | 8240037815 | ||||
1,07 | 8240037816 | ||||
1,13 | 8240037817 | ||||
1,26 | 8240037818 | ||||
1,38 | 8240037819 | ||||
1,55 | 8240037820 | ||||
1,74 | 8240037821 | ||||
2,22 | 8240037822 | ||||
2,51 | 8240037823 | ||||
0,82 | 8240037824 | ||||
1,08 | 8240037825 | ||||
1,16 | 8240037826 | ||||
1,26 | 8240037827 | ||||
1,38 | 8240037828 | ||||
1,55 | 8240037829 | ||||
1,73 | 8240037830 | ||||
2,14 | 8240037831 | ||||
2,28 | 8240037832 | ||||
3,35 | 8240037833 | ||||
1,09 | 8240037834 | ||||
1,15 | 8240037835 | ||||
1,27 | 8240037836 | ||||
1,39 | 8240037837 | ||||
1,55 | 8240037838 | ||||
1,72 | 8240037839 | ||||
2,09 | 8240037840 | ||||
2,22 | 8240037841 | ||||
3,05 | 8240037842 | ||||
1,16 | 8240037844 | ||||
1,29 | 8240037845 | ||||
1,4 | 8240037846 | ||||
1,56 | 8240037847 | ||||
1,72 | 8240037848 | ||||
2,08 | 8240037849 | ||||
2,19 | 8240037850 | ||||
2,99 | 8240037851 | ||||
1,3 | 8240037854 | ||||
1,41 | 8240037855 | ||||
1,57 | 8240037856 | ||||
1,73 | 8240037857 | ||||
2,07 | 8240037858 | ||||
2,18 | 8240037859 | ||||
2,96 | 8240037860 | ||||
1,42 | 8240037864 | ||||
1,58 | 8240037865 | ||||
1,74 | 8240037866 | ||||
2,07 | 8240037867 | ||||
2,18 | 8240037868 | ||||
2,95 | 8240037869 | ||||
1,59 | 8240037874 | ||||
1,75 | 8240037875 | ||||
2,08 | 8240037876 | ||||
2,18 | 8240037877 | ||||
2,94 | 8240037878 | ||||
1,75 | 8240037884 | ||||
2,08 | 8240037885 | ||||
2,18 | 8240037886 | ||||
2,94 | 8240037887 | ||||
2,08 | 8240037894 | ||||
2,18 | 8240037895 | ||||
2,94 | 8240037896 | ||||
2,19 | 8240037904 | ||||
2,94 | 8240037905 | ||||
2,95 | 8240037914 | ||||
16,44 | 8240037973 | ||||
5,97 | 8240037964 | ||||
6,17 | 8240037965 | ||||
6,42 | 8240037966 | ||||
7,07 | 8240037967 | ||||
9,01 | 8240037968 | ||||
9,88 | 8240037969 | ||||
10,86 | 8240037970 | ||||
12,01 | 8240037971 | ||||
13,45 | 8240037972 | ||||
4,48 | 8240037843 | ||||
4,01 | 8240037852 | ||||
5,2 | 8240037853 | ||||
3,89 | 8240037861 | ||||
4,63 | 8240037862 | ||||
5,89 | 8240037863 | ||||
3,83 | 8240037870 | ||||
4,49 | 8240037871 | ||||
5,21 | 8240037872 | ||||
6,65 | 8240037873 | ||||
3,8 | 8240037879 | ||||
4,41 | 8240037880 | ||||
5,04 | 8240037881 | ||||
5,85 | 8240037882 | ||||
7,43 | 8240037883 | ||||
3,79 | 8240037888 | ||||
4,39 | 8240037889 | ||||
4,98 | 8240037890 | ||||
5,7 | 8240037891 | ||||
6,69 | 8240037892 | ||||
7,84 | 8240037893 | ||||
3,79 | 8240037897 | ||||
4,37 | 8240037898 | ||||
4,94 | 8240037899 | ||||
5,65 | 8240037900 | ||||
6,52 | 8240037901 | ||||
7,2 | 8240037902 | ||||
8,21 | 8240037903 | ||||
3,78 | 8240037906 | ||||
4,34 | 8240037907 | ||||
4,88 | 8240037908 | ||||
5,53 | 8240037909 | ||||
6,28 | 8240037910 | ||||
6,78 | 8240037911 | ||||
7,18 | 8240037912 | ||||
9,07 | 8240037913 | ||||
3,77 | 8240037915 | ||||
4,32 | 8240037916 | ||||
4,84 | 8240037917 | ||||
5,45 | 8240037918 | ||||
6,14 | 8240037919 | ||||
6,56 | 8240037920 | ||||
6,9 | 8240037921 | ||||
7,91 | 8240037922 | ||||
11,17 | 8240037923 | ||||
3,77 | 8240037924 | ||||
4,31 | 8240037925 | ||||
4,52 | 8240037926 | ||||
5,4 | 8240037927 | ||||
6,04 | 8240037928 | ||||
6,43 | 8240037929 | ||||
6,73 | 8240037930 | ||||
7,58 | 8240037931 | ||||
9,88 | 8240037932 | ||||
12,16 | 8240037933 | ||||
4,31 | 8240037934 | ||||
4,79 | 8240037935 | ||||
5,36 | 8240037936 | ||||
5,97 | 8240037937 | ||||
6,33 | 8240037938 | ||||
6,62 | 8240037939 | ||||
7,39 | 8240037940 | ||||
9,51 | 8240037941 | ||||
10,73 | 8240037942 | ||||
13,18 | 8240037943 | ||||
4,78 | 8240037944 | ||||
5,33 | 8240037945 | ||||
5,92 | 8240037946 | ||||
6,26 | 8240037947 | ||||
6,53 | 8240037948 | ||||
7,25 | 8240037949 | ||||
9,29 | 8240037950 | ||||
10,35 | 8240037951 | ||||
11,61 | 8240037952 | ||||
14,23 | 8240037953 | ||||
5,31 | 8240037954 | ||||
5,88 | 8240037955 | ||||
6,21 | 8240037956 | ||||
6,46 | 8240037957 | ||||
7,15 | 8240037958 | ||||
9,13 | 8240037959 | ||||
10,06 | 8240037960 | ||||
11,15 | 8240037961 | ||||
12,52 | 8240037962 | ||||
15,32 | 8240037963 | ||||
0,63 | 8240037577 | ||||
0,49 | 8240037576 | ||||
0,59 | 8240037579 | ||||
0,75 | 8240037580 | ||||
0,49 | 8240037578 | ||||
0,59 | 8240037582 | ||||
0,72 | 8240037583 | ||||
0,78 | 8240037584 | ||||
0,49 | 8240037581 | ||||
0,59 | 8240037586 | ||||
0,7 | 8240037587 | ||||
0,73 | 8240037588 | ||||
0,88 | 8240037589 | ||||
0,49 | 8240037585 | ||||
0,59 | 8240037591 | ||||
0,7 | 8240037592 | ||||
0,73 | 8240037593 | ||||
0,83 | 8240037594 | ||||
1,15 | 8240037595 | ||||
0,49 | 8240037590 | ||||
0,59 | 8240037597 | ||||
0,7 | 8240037598 | ||||
0,72 | 8240037599 | ||||
0,82 | 8240037600 | ||||
1,1 | 8240037601 | ||||
1,23 | 8240037602 | ||||
0,5 | 8240037596 | ||||
0,6 | 8240037604 | ||||
0,7 | 8240037605 | ||||
0,72 | 8240037606 | ||||
0,81 | 8240037607 | ||||
1,08 | 8240037608 | ||||
1,14 | 8240037609 | ||||
1,39 | 8240037610 | ||||
0,5 | 8240037603 | ||||
0,6 | 8240037612 | ||||
0,7 | 8240037613 | ||||
0,72 | 8240037614 | ||||
0,8 | 8240037615 | ||||
1,08 | 8240037616 | ||||
1,15 | 8240037617 | ||||
1,31 | 8240037618 | ||||
1,54 | 8240037619 | ||||
0,51 | 8240037611 | ||||
0,61 | 8240037621 | ||||
0,7 | 8240037622 | ||||
0,73 | 8240037623 | ||||
0,81 | 8240037624 | ||||
1,07 | 8240037625 | ||||
1,14 | 8240037626 | ||||
1,29 | 8240037627 | ||||
1,44 | 8240037628 | ||||
1,77 | 8240037629 | ||||
0,51 | 8240037620 | ||||
0,61 | 8240037630 | ||||
0,71 | 8240037631 | ||||
0,74 | 8240037632 | ||||
0,81 | 8240037633 | ||||
1,08 | 8240037634 | ||||
1,14 | 8240037635 | ||||
1,28 | 8240037636 | ||||
1,42 | 8240037637 | ||||
1,63 | 8240037638 | ||||
1,97 | 8240037639 | ||||
0,72 | 8240037640 | ||||
0,75 | 8240037641 | ||||
0,82 | 8240037642 | ||||
1,09 | 8240037643 | ||||
1,15 | 8240037644 | ||||
1,28 | 8240037645 | ||||
1,41 | 8240037646 | ||||
1,59 | 8240037647 | ||||
1,79 | 8240037648 | ||||
2,37 | 8240037649 | ||||
0,75 | 8240037650 | ||||
0,82 | 8240037651 | ||||
1,09 | 8240037652 | ||||
1,15 | 8240037653 | ||||
1,28 | 8240037654 | ||||
1,41 | 8240037655 | ||||
1,58 | 8240037656 | ||||
1,77 | 8240037657 | ||||
2,26 | 8240037658 | ||||
2,56 | 8240037659 | ||||
0,83 | 8240037660 | ||||
1,1 | 8240037661 | ||||
1,16 | 8240037662 | ||||
1,29 | 8240037663 | ||||
1,41 | 8240037664 | ||||
1,58 | 8240037665 | ||||
1,76 | 8240037666 | ||||
2,18 | 8240037667 | ||||
2,33 | 8240037668 | ||||
3,42 | 8240037669 | ||||
1,11 | 8240037670 | ||||
1,17 | 8240037671 | ||||
1,3 | 8240037672 | ||||
1,42 | 8240037673 | ||||
1,58 | 8240037674 | ||||
1,75 | 8240037675 | ||||
2,13 | 8240037676 | ||||
2,26 | 8240037677 | ||||
3,11 | 8240037678 | ||||
3,97 | 8240037679 | ||||
1,19 | 8240037680 | ||||
1,31 | 8240037681 | ||||
1,43 | 8240037682 | ||||
1,59 | 8240037683 | ||||
1,75 | 8240037684 | ||||
2,12 | 8240037685 | ||||
2,23 | 8240037686 | ||||
3,05 | 8240037687 | ||||
3,6 | 8240037688 | ||||
4,6 | 8240037689 | ||||
1,32 | 8240037690 | ||||
1,44 | 8240037691 | ||||
1,6 | 8240037692 | ||||
1,76 | 8240037693 | ||||
2,11 | 8240037694 | ||||
2,22 | 8240037695 | ||||
3,02 | 8240037696 | ||||
3,5 | 8240037697 | ||||
4,15 | 8240037698 | ||||
5,19 | 8240037699 |
It looks like you're coming from United States.
Would you like to go to the United States site?