ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
1,38 | 8240029325 | ||||
1,28 | 8240029324 | ||||
1,56 | 8240029327 | ||||
1,67 | 8240029328 | ||||
1,45 | 8240029326 | ||||
1,61 | 8240029330 | ||||
1,72 | 8240029331 | ||||
1,74 | 8240029332 | ||||
1,5 | 8240029329 | ||||
1,74 | 8240029334 | ||||
1,86 | 8240029335 | ||||
1,88 | 8240029336 | ||||
1,97 | 8240029337 | ||||
1,63 | 8240029333 | ||||
2,26 | 8240029339 | ||||
2,37 | 8240029340 | ||||
2,4 | 8240029341 | ||||
2,49 | 8240029342 | ||||
2,76 | 8240029343 | ||||
2,14 | 8240029338 | ||||
2,37 | 8240029345 | ||||
2,49 | 8240029346 | ||||
2,52 | 8240029347 | ||||
2,61 | 8240029348 | ||||
2,88 | 8240029349 | ||||
2,95 | 8240029350 | ||||
2,25 | 8240029344 | ||||
2,6 | 8240029352 | ||||
2,72 | 8240029353 | ||||
2,76 | 8240029354 | ||||
2,85 | 8240029355 | ||||
3,13 | 8240029356 | ||||
3,2 | 8240029357 | ||||
3,35 | 8240029358 | ||||
2,48 | 8240029351 | ||||
2,81 | 8240029360 | ||||
2,95 | 8240029361 | ||||
2,98 | 8240029362 | ||||
3,08 | 8240029363 | ||||
3,35 | 8240029364 | ||||
3,43 | 8240029365 | ||||
3,59 | 8240029366 | ||||
3,73 | 8240029367 | ||||
2,68 | 8240029359 | ||||
3,1 | 8240029369 | ||||
3,24 | 8240029370 | ||||
3,28 | 8240029371 | ||||
3,38 | 8240029372 | ||||
3,66 | 8240029373 | ||||
3,74 | 8240029374 | ||||
3,9 | 8240029375 | ||||
4,06 | 8240029376 | ||||
4,26 | 8240029377 | ||||
2,96 | 8240029368 | ||||
3,39 | 8240029378 | ||||
3,54 | 8240029379 | ||||
3,58 | 8240029380 | ||||
3,69 | 8240029381 | ||||
3,97 | 8240029382 | ||||
4,06 | 8240029383 | ||||
4,24 | 8240029384 | ||||
4,38 | 8240029385 | ||||
4,6 | 8240029386 | ||||
4,81 | 8240029387 | ||||
4,14 | 8240029388 | ||||
4,18 | 8240029389 | ||||
4,3 | 8240029390 | ||||
4,6 | 8240029391 | ||||
4,69 | 8240029392 | ||||
4,87 | 8240029393 | ||||
5,05 | 8240029394 | ||||
5,28 | 8240029395 | ||||
5,51 | 8240029396 | ||||
5,97 | 8240029397 | ||||
4,36 | 8240029398 | ||||
4,49 | 8240029399 | ||||
4,78 | 8240029400 | ||||
4,88 | 8240029401 | ||||
5,07 | 8240029402 | ||||
5,24 | 8240029403 | ||||
5,48 | 8240029404 | ||||
5,71 | 8240029405 | ||||
6,19 | 8240029406 | ||||
6,33 | 8240029407 | ||||
5,94 | 8240029408 | ||||
6,24 | 8240029409 | ||||
6,34 | 8240029410 | ||||
6,54 | 8240029411 | ||||
6,73 | 8240029412 | ||||
6,98 | 8240029413 | ||||
7,23 | 8240029414 | ||||
7,72 | 8240029415 | ||||
7,87 | 8240029416 | ||||
8,73 | 8240029417 | ||||
6,96 | 8240029418 | ||||
7,07 | 8240029419 | ||||
7,29 | 8240029420 | ||||
7,49 | 8240029421 | ||||
7,76 | 8240029422 | ||||
8,03 | 8240029423 | ||||
8,56 | 8240029424 | ||||
8,72 | 8240029425 | ||||
9,6 | 8240029426 | ||||
10,19 | 8240029427 | ||||
7,92 | 8240029428 | ||||
8,15 | 8240029429 | ||||
8,37 | 8240029430 | ||||
8,66 | 8240029431 | ||||
8,94 | 8240029432 | ||||
9,51 | 8240029433 | ||||
9,68 | 8240029434 | ||||
10,58 | 8240029435 | ||||
11,2 | 8240029436 | ||||
11,88 | 8240029437 | ||||
8,86 | 8240029438 | ||||
9,1 | 8240029439 | ||||
9,41 | 8240029440 | ||||
9,71 | 8240029441 | ||||
10,32 | 8240029442 | ||||
10,5 | 8240029443 | ||||
11,43 | 8240029444 | ||||
12,08 | 8240029445 | ||||
12,79 | 8240029446 | ||||
13,43 | 8240029447 | ||||
1,11 | 8240029323 | ||||
1,38 | 8240029490 | ||||
1,28 | 8240029489 | ||||
1,56 | 8240029492 | ||||
1,67 | 8240029493 | ||||
1,45 | 8240029491 | ||||
1,61 | 8240029495 | ||||
1,72 | 8240029496 | ||||
1,74 | 8240029497 | ||||
1,5 | 8240029494 | ||||
1,74 | 8240029499 | ||||
1,86 | 8240029500 | ||||
1,88 | 8240029501 | ||||
1,97 | 8240029502 | ||||
1,63 | 8240029498 | ||||
2,26 | 8240029504 | ||||
2,37 | 8240029505 | ||||
2,4 | 8240029506 | ||||
2,49 | 8240029507 | ||||
2,76 | 8240029508 | ||||
2,14 | 8240029503 | ||||
2,37 | 8240029510 | ||||
2,49 | 8240029511 | ||||
2,52 | 8240029512 | ||||
2,61 | 8240029513 | ||||
2,88 | 8240029514 | ||||
2,95 | 8240029515 | ||||
2,25 | 8240029509 | ||||
2,6 | 8240029517 | ||||
2,72 | 8240029518 | ||||
2,76 | 8240029519 | ||||
2,85 | 8240029520 | ||||
3,13 | 8240029521 | ||||
3,2 | 8240029522 | ||||
3,35 | 8240029523 | ||||
2,48 | 8240029516 | ||||
2,81 | 8240029525 | ||||
2,95 | 8240029526 | ||||
2,98 | 8240029527 | ||||
3,08 | 8240029528 | ||||
3,35 | 8240029529 | ||||
3,43 | 8240029530 | ||||
3,59 | 8240029531 | ||||
3,73 | 8240029532 | ||||
2,68 | 8240029524 | ||||
3,1 | 8240029534 | ||||
3,24 | 8240029535 | ||||
3,28 | 8240029536 | ||||
3,38 | 8240029537 | ||||
3,66 | 8240029538 | ||||
3,74 | 8240029539 | ||||
3,9 | 8240029540 | ||||
4,06 | 8240029541 | ||||
4,26 | 8240029542 | ||||
2,96 | 8240029533 | ||||
3,39 | 8240029543 | ||||
3,54 | 8240029544 | ||||
3,58 | 8240029545 | ||||
3,69 | 8240029546 | ||||
3,97 | 8240029547 | ||||
4,06 | 8240029548 | ||||
4,24 | 8240029549 | ||||
4,38 | 8240029550 | ||||
4,6 | 8240029551 | ||||
4,81 | 8240029552 | ||||
4,14 | 8240029553 | ||||
4,18 | 8240029554 | ||||
4,3 | 8240029555 | ||||
4,6 | 8240029556 | ||||
4,69 | 8240029557 | ||||
4,87 | 8240029558 | ||||
5,05 | 8240029559 | ||||
5,28 | 8240029560 | ||||
5,51 | 8240029561 | ||||
5,97 | 8240029562 | ||||
4,36 | 8240029563 | ||||
4,49 | 8240029564 | ||||
4,78 | 8240029565 | ||||
4,88 | 8240029566 | ||||
5,07 | 8240029567 | ||||
5,24 | 8240029568 | ||||
5,48 | 8240029569 | ||||
5,71 | 8240029570 | ||||
6,19 | 8240029571 | ||||
6,33 | 8240029572 | ||||
5,94 | 8240029573 | ||||
6,24 | 8240029574 | ||||
6,34 | 8240029575 | ||||
6,54 | 8240029576 | ||||
6,73 | 8240029577 | ||||
6,98 | 8240029578 | ||||
7,23 | 8240029579 | ||||
7,72 | 8240029580 | ||||
7,87 | 8240029581 | ||||
8,73 | 8240029582 | ||||
1,11 | 8240029488 | ||||
44,58 | 8240029722 | ||||
32,99 | 8240029713 | ||||
33,71 | 8240029714 | ||||
34,21 | 8240029715 | ||||
35,45 | 8240029716 | ||||
37,92 | 8240029717 | ||||
39,23 | 8240029718 | ||||
40,56 | 8240029719 | ||||
41,88 | 8240029720 | ||||
43,22 | 8240029721 | ||||
7,74 | 8240029583 | ||||
7,87 | 8240029584 | ||||
8,13 | 8240029585 | ||||
8,38 | 8240029586 | ||||
8,7 | 8240029587 | ||||
9,02 | 8240029588 | ||||
9,66 | 8240029589 | ||||
9,85 | 8240029590 | ||||
10,81 | 8240029591 | ||||
11,5 | 8240029592 | ||||
8,81 | 8240029593 | ||||
9,09 | 8240029594 | ||||
9,36 | 8240029595 | ||||
9,7 | 8240029596 | ||||
10,05 | 8240029597 | ||||
10,73 | 8240029598 | ||||
10,94 | 8240029599 | ||||
11,93 | 8240029600 | ||||
12,66 | 8240029601 | ||||
13,46 | 8240029602 | ||||
9,9 | 8240029603 | ||||
10,19 | 8240029604 | ||||
10,56 | 8240029605 | ||||
10,93 | 8240029606 | ||||
11,67 | 8240029607 | ||||
11,91 | 8240029608 | ||||
12,91 | 8240029609 | ||||
13,68 | 8240029610 | ||||
14,52 | 8240029611 | ||||
15,29 | 8240029612 | ||||
11,09 | 8240029613 | ||||
11,49 | 8240029614 | ||||
11,89 | 8240029615 | ||||
12,67 | 8240029616 | ||||
12,91 | 8240029617 | ||||
13,96 | 8240029618 | ||||
14,78 | 8240029619 | ||||
15,66 | 8240029620 | ||||
16,47 | 8240029621 | ||||
17,32 | 8240029622 | ||||
12,42 | 8240029623 | ||||
12,84 | 8240029624 | ||||
13,68 | 8240029625 | ||||
13,93 | 8240029626 | ||||
15,02 | 8240029627 | ||||
15,89 | 8240029628 | ||||
16,81 | 8240029629 | ||||
17,66 | 8240029630 | ||||
18,55 | 8240029631 | ||||
19,45 | 8240029632 | ||||
13,35 | 8240029633 | ||||
14,21 | 8240029634 | ||||
14,47 | 8240029635 | ||||
15,58 | 8240029636 | ||||
16,48 | 8240029637 | ||||
17,43 | 8240029638 | ||||
18,31 | 8240029639 | ||||
19,22 | 8240029640 | ||||
20,14 | 8240029641 | ||||
20,67 | 8240029642 | ||||
14,62 | 8240029643 | ||||
14,88 | 8240029644 | ||||
16,01 | 8240029645 | ||||
16,92 | 8240029646 | ||||
17,89 | 8240029647 | ||||
18,79 | 8240029648 | ||||
19,72 | 8240029649 | ||||
20,65 | 8240029650 | ||||
21,18 | 8240029651 | ||||
21,57 | 8240029652 | ||||
15,91 | 8240029653 | ||||
17,07 | 8240029654 | ||||
18,03 | 8240029655 | ||||
19,05 | 8240029656 | ||||
19,99 | 8240029657 | ||||
20,96 | 8240029658 | ||||
21,94 | 8240029659 | ||||
22,49 | 8240029660 | ||||
22,89 | 8240029661 | ||||
23,88 | 8240029662 | ||||
20,57 | 8240029663 | ||||
21,59 | 8240029664 | ||||
22,65 | 8240029665 | ||||
23,64 | 8240029666 | ||||
24,66 | 8240029667 | ||||
25,68 | 8240029668 | ||||
26,26 | 8240029669 | ||||
26,67 | 8240029670 | ||||
27,69 | 8240029671 | ||||
29,96 | 8240029672 | ||||
22,85 | 8240029673 | ||||
23,97 | 8240029674 | ||||
25 | 8240029675 | ||||
26,07 | 8240029676 | ||||
27,13 | 8240029677 | ||||
27,74 | 8240029678 | ||||
28,16 | 8240029679 | ||||
29,23 | 8240029680 | ||||
31,53 | 8240029681 | ||||
32,69 | 8240029682 | ||||
25,28 | 8240029683 | ||||
26,37 | 8240029684 | ||||
27,48 | 8240029685 | ||||
28,59 | 8240029686 | ||||
29,22 | 8240029687 | ||||
29,66 | 8240029688 | ||||
30,77 | 8240029689 | ||||
33,11 | 8240029690 | ||||
34,31 | 8240029691 | ||||
35,52 | 8240029692 | ||||
27,74 | 8240029693 | ||||
28,9 | 8240029694 | ||||
30,06 | 8240029695 | ||||
30,71 | 8240029696 | ||||
31,17 | 8240029697 | ||||
32,33 | 8240029698 | ||||
34,7 | 8240029699 | ||||
35,94 | 8240029700 | ||||
37,18 | 8240029701 | ||||
38,45 | 8240029702 | ||||
30,32 | 8240029703 | ||||
31,52 | 8240029704 | ||||
32,21 | 8240029705 | ||||
32,69 | 8240029706 | ||||
33,89 | 8240029707 | ||||
36,31 | 8240029708 | ||||
37,58 | 8240029709 | ||||
38,86 | 8240029710 | ||||
40,16 | 8240029711 | ||||
41,47 | 8240029712 |
It looks like you're coming from United States.
Would you like to go to the United States site?