ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
80 | verzinkt | 0,7mm | 500 | 1,07 | 8240020454 |
100 | verzinkt | 0,7mm | 500 | 1,76 | 8210004300 |
100 | verzinkt | 0,7mm | 500 | 1,81 | 8240020458 |
120 | verzinkt | 0,7mm | 500 | 2,06 | 8240020462 |
125 | verzinkt | 0,7mm | 500 | 2,15 | 8240020466 |
140 | verzinkt | 0,7mm | 500 | 2,31 | 8240020470 |
150 | verzinkt | 0,7mm | 500 | 2,85 | 8240020474 |
160 | 1.4301 | 2mm | 500 | 5,05 | 8240020842 |
160 | verzinkt | 0,7mm | 500 | 3 | 8240020478 |
180 | 1.4301 | 2mm | 500 | 5,68 | 8240020845 |
180 | verzinkt | 0,7mm | 500 | 3,3 | 8240020482 |
200 | 1.4301 | 2mm | 500 | 6,29 | 8240020848 |
200 | verzinkt | 0,7mm | 500 | 3,58 | 8240020486 |
225 | 1.4301 | 2mm | 500 | 7,08 | 8240020851 |
225 | verzinkt | 0,7mm | 500 | 3,95 | 8240020490 |
250 | 1.4301 | 2mm | 500 | 7,86 | 8240020854 |
250 | verzinkt | 0,7mm | 500 | 4,32 | 8240020494 |
300 | 1.4301 | 2mm | 500 | 9,43 | 8240020857 |
300 | verzinkt | 0,7mm | 500 | 5,08 | 8240020498 |
315 | 1.4301 | 2mm | 500 | 9,88 | 8240020860 |
315 | verzinkt | 0,7mm | 500 | 5,3 | 8240020502 |
350 | 1.4301 | 2mm | 500 | 11,97 | 8240020863 |
350 | verzinkt | 0,7mm | 500 | 6,85 | 8240020506 |
400 | 1.4301 | 2mm | 500 | 13,59 | 8240020866 |
400 | verzinkt | 0,9mm | 500 | 8,69 | 8240020510 |
450 | 1.4301 | 2mm | 500 | 15,35 | 8240020869 |
450 | verzinkt | 0,9mm | 500 | 9,32 | 8240020514 |
500 | 1.4301 | 2mm | 500 | 16,96 | 8240020872 |
500 | verzinkt | 0,9mm | 500 | 10,25 | 8240020517 |
550 | 1.4301 | 2mm | 500 | 18,59 | 8240020875 |
550 | verzinkt | 0,9mm | 500 | 11,25 | 8240020520 |
560 | verzinkt | 0,9mm | 500 | 12,04 | 8240020523 |
600 | 1.4301 | 2mm | 500 | 20,29 | 8240020878 |
600 | verzinkt | 0,9mm | 500 | 12,24 | 8240020526 |
630 | 1.4301 | 2mm | 500 | 21,23 | 8240020881 |
630 | verzinkt | 0,9mm | 500 | 12,77 | 8240020529 |
650 | 1.4301 | 2mm | 500 | 21,88 | 8240020884 |
650 | verzinkt | 0,9mm | 500 | 13,2 | 8240020532 |
700 | 1.4301 | 2mm | 500 | 23,51 | 8240020887 |
700 | verzinkt | 0,9mm | 500 | 14,16 | 8240020535 |
710 | verzinkt | 0,9mm | 500 | 15,36 | 8240020538 |
750 | 1.4301 | 2mm | 500 | 27,63 | 8240020890 |
750 | verzinkt | 0,9mm | 500 | 17,61 | 8240020541 |
800 | 1.4301 | 2mm | 500 | 29,46 | 8240020893 |
800 | verzinkt | 0,9mm | 500 | 18,76 | 8240020544 |
850 | 1.4301 | 2mm | 500 | 31,28 | 8240020896 |
850 | verzinkt | 0,9mm | 500 | 19,91 | 8240020547 |
900 | 1.4301 | 2mm | 500 | 33,11 | 8240020899 |
900 | verzinkt | 0,9mm | 500 | 21,05 | 8240020550 |
950 | 1.4301 | 2mm | 500 | 34,94 | 8240020902 |
950 | verzinkt | 0,9mm | 500 | 22,2 | 8240020553 |
1000 | verzinkt | 0,9mm | 500 | 23,34 | 8240020556 |
1000 | 1.4301 | 2mm | 500 | 36,74 | 8240020905 |
It looks like you're coming from United States.
Would you like to go to the United States site?