ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
80 | verzinkt | 0,7mm | 2000 | 3,42 | 8240020457 |
100 | verzinkt | 0,7mm | 2000 | 3,91 | 8240020461 |
120 | verzinkt | 0,7mm | 2000 | 4,68 | 8240020465 |
125 | verzinkt | 0,7mm | 2000 | 4,89 | 8240020469 |
140 | verzinkt | 0,7mm | 2000 | 5,46 | 8240020473 |
150 | verzinkt | 0,7mm | 2000 | 6,28 | 8240020477 |
160 | verzinkt | 0,7mm | 2000 | 6,69 | 8240020481 |
160 | 1.4301 | 2mm | 2000 | 16,74 | 8240020844 |
180 | verzinkt | 0,7mm | 2000 | 7,52 | 8240020485 |
180 | 1.4301 | 2mm | 2000 | 18,85 | 8240020847 |
200 | verzinkt | 0,7mm | 2000 | 8,34 | 8240020489 |
200 | 1.4301 | 2mm | 2000 | 20,94 | 8240020850 |
225 | verzinkt | 0,7mm | 2000 | 9,38 | 8240020493 |
225 | 1.4301 | 2mm | 2000 | 23,58 | 8240020853 |
250 | 1.4301 | 2mm | 2000 | 26,23 | 8240020856 |
250 | verzinkt | 0,7mm | 2000 | 10,4 | 8240020497 |
300 | 1.4301 | 2mm | 2000 | 31,53 | 8240020859 |
300 | verzinkt | 0,7mm | 2000 | 12,44 | 8240020501 |
315 | verzinkt | 0,7mm | 2000 | 13,05 | 8240020505 |
315 | 1.4301 | 2mm | 2000 | 33,12 | 8240020862 |
350 | verzinkt | 0,7mm | 2000 | 15,51 | 8240020509 |
350 | 1.4301 | 2mm | 2000 | 37,86 | 8240020865 |
400 | verzinkt | 0,9mm | 2000 | 21,58 | 8240020513 |
400 | 1.4301 | 2mm | 2000 | 43,28 | 8240020868 |
450 | verzinkt | 0,9mm | 2000 | 24,32 | 8240020516 |
450 | 1.4301 | 2mm | 2000 | 48,83 | 8240020871 |
500 | verzinkt | 0,9mm | 2000 | 26,92 | 8240020519 |
500 | 1.4301 | 2mm | 2000 | 54,24 | 8240020874 |
550 | verzinkt | 0,9mm | 2000 | 29,59 | 8240020522 |
550 | 1.4301 | 2mm | 2000 | 59,73 | 8240020877 |
560 | verzinkt | 0,9mm | 2000 | 30,66 | 8240020525 |
600 | verzinkt | 0,9mm | 2000 | 32,25 | 8240020528 |
600 | 1.4301 | 2mm | 2000 | 65,23 | 8240020880 |
630 | verzinkt | 0,9mm | 2000 | 33,78 | 8240020531 |
630 | 1.4301 | 2mm | 2000 | 68,47 | 8240020883 |
650 | 1.4301 | 2mm | 2000 | 70,68 | 8240020886 |
650 | verzinkt | 0,9mm | 2000 | 35,74 | 8240020534 |
700 | verzinkt | 0,9mm | 2000 | 38,56 | 8240020537 |
700 | 1.4301 | 2mm | 2000 | 76,2 | 8240020889 |
710 | verzinkt | 0,9mm | 2000 | 38,97 | 8240020540 |
750 | verzinkt | 0,9mm | 2000 | 43,84 | 8240020543 |
750 | 1.4301 | 2mm | 2000 | 84,18 | 8240020892 |
800 | verzinkt | 0,9mm | 2000 | 45,46 | 8240020546 |
800 | 1.4301 | 2mm | 2000 | 89,88 | 8240020895 |
850 | verzinkt | 0,9mm | 2000 | 48,27 | 8240020549 |
850 | 1.4301 | 2mm | 2000 | 95,59 | 8240020898 |
900 | verzinkt | 0,9mm | 2000 | 51,09 | 8240020552 |
900 | 1.4301 | 2mm | 2000 | 101,31 | 8240020901 |
950 | verzinkt | 0,9mm | 2000 | 53,9 | 8240020555 |
950 | 1.4301 | 2mm | 2000 | 107,05 | 8240020904 |
1000 | verzinkt | 0,9mm | 2000 | 56,72 | 8240020558 |
1000 | 1.4301 | 2mm | 2000 | 112,79 | 8240020907 |
It looks like you're coming from United States.
Would you like to go to the United States site?