ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
120 | MS | 2,0mm | 1,61 | 8240021643 | |
125 | MS | 2,0mm | 1,64 | 8240021644 | |
125 | MS | 2,0mm | 1,66 | 8240021645 | |
140 | MS | 2,0mm | 1,84 | 8240021646 | |
140 | MS | 2,0mm | 1,85 | 8240021647 | |
140 | MS | 2,0mm | 1,85 | 8240021648 | |
150 | MS | 2,0mm | 2,19 | 8240021649 | |
150 | MS | 2,0mm | 2,2 | 8240021650 | |
150 | MS | 2,0mm | 2,2 | 8240021651 | |
150 | MS | 2,0mm | 2,2 | 8240021652 | |
160 | MS | 2,0mm | 2,35 | 8240021653 | |
160 | MS | 2,0mm | 2,36 | 8240021654 | |
160 | MS | 2,0mm | 2,36 | 8240021655 | |
160 | MS | 2,0mm | 2,35 | 8240021656 | |
160 | MS | 2,0mm | 2,55 | 8240021657 | |
180 | MS | 2,0mm | 2,68 | 8240021658 | |
180 | MS | 2,0mm | 2,69 | 8240021659 | |
180 | MS | 2,0mm | 2,69 | 8240021660 | |
180 | MS | 2,0mm | 2,68 | 8240021661 | |
180 | MS | 2,0mm | 2,88 | 8240021662 | |
180 | MS | 2,0mm | 2,87 | 8240021663 | |
200 | MS | 2,0mm | 3,03 | 8240021664 | |
200 | MS | 2,0mm | 3,04 | 8240021665 | |
200 | MS | 2,0mm | 3,04 | 8240021666 | |
200 | MS | 2,0mm | 3,02 | 8240021667 | |
200 | MS | 2,0mm | 3,22 | 8240021668 | |
200 | MS | 2,0mm | 3,22 | 8240021669 | |
200 | MS | 2,0mm | 3,19 | 8240021670 | |
225 | MS | 2,0mm | 3,51 | 8240021671 | |
225 | MS | 2,0mm | 3,51 | 8240021672 | |
225 | MS | 2,0mm | 3,51 | 8240021673 | |
225 | MS | 2,0mm | 3,5 | 8240021674 | |
225 | MS | 2,0mm | 3,7 | 8240021675 | |
225 | MS | 2,0mm | 3,69 | 8240021676 | |
225 | MS | 2,0mm | 3,66 | 8240021677 | |
225 | MS | 2,0mm | 3,6 | 8240021678 | |
250 | MS | 2,0mm | 4,02 | 8240021679 | |
250 | MS | 2,0mm | 4,02 | 8240021680 | |
250 | MS | 2,0mm | 4,02 | 8240021681 | |
250 | MS | 2,0mm | 4,01 | 8240021682 | |
250 | MS | 2,0mm | 4,2 | 8240021683 | |
250 | MS | 2,0mm | 4,2 | 8240021684 | |
250 | MS | 2,0mm | 4,16 | 8240021685 | |
250 | MS | 2,0mm | 4,1 | 8240021686 | |
250 | MS | 2,0mm | 4,01 | 8240021687 | |
300 | MS | 2,0mm | 5,14 | 8240021688 | |
300 | MS | 2,0mm | 5,15 | 8240021689 | |
300 | MS | 2,0mm | 5,15 | 8240021690 | |
300 | MS | 2,0mm | 5,13 | 8240021691 | |
300 | MS | 2,0mm | 5,33 | 8240021692 | |
300 | MS | 2,0mm | 5,32 | 8240021693 | |
300 | MS | 2,0mm | 5,29 | 8240021694 | |
300 | MS | 2,0mm | 5,22 | 8240021695 | |
300 | MS | 2,0mm | 5,12 | 8240021696 | |
300 | MS | 2,0mm | 4,99 | 8240021697 | |
315 | MS | 2,0mm | 5,51 | 8240021698 | |
315 | MS | 2,0mm | 5,51 | 8240021699 | |
315 | MS | 2,0mm | 5,5 | 8240021700 | |
315 | MS | 2,0mm | 5,69 | 8240021701 | |
315 | MS | 2,0mm | 5,68 | 8240021702 | |
315 | MS | 2,0mm | 5,65 | 8240021703 | |
315 | MS | 2,0mm | 5,58 | 8240021704 | |
315 | MS | 2,0mm | 5,48 | 8240021705 | |
315 | MS | 2,0mm | 5,35 | 8240021706 | |
315 | MS | 2,0mm | 5 | 8240021707 | |
350 | MS | 2,0mm | 6,92 | 8240021708 | |
350 | MS | 2,0mm | 6,91 | 8240021709 | |
350 | MS | 2,0mm | 7,1 | 8240021710 | |
350 | MS | 2,0mm | 7,09 | 8240021711 | |
350 | MS | 2,0mm | 7,06 | 8240021712 | |
350 | MS | 2,0mm | 6,99 | 8240021713 | |
350 | MS | 2,0mm | 6,89 | 8240021714 | |
350 | MS | 2,0mm | 6,76 | 8240021715 | |
350 | MS | 2,0mm | 6,4 | 8240021716 | |
350 | MS | 2,0mm | 6,26 | 8240021717 | |
400 | MS | 2,0mm | 8,36 | 8240021718 | |
400 | MS | 2,0mm | 8,55 | 8240021719 | |
400 | MS | 2,0mm | 8,54 | 8240021720 | |
400 | MS | 2,0mm | 8,51 | 8240021721 | |
400 | MS | 2,0mm | 8,44 | 8240021722 | |
400 | MS | 2,0mm | 8,34 | 8240021723 | |
400 | MS | 2,0mm | 8,2 | 8240021724 | |
400 | MS | 2,0mm | 7,84 | 8240021725 | |
400 | MS | 2,0mm | 7,7 | 8240021726 | |
400 | MS | 2,0mm | 7,85 | 8240021727 | |
450 | MS | 2,0mm | 10,2 | 8240021728 | |
450 | MS | 2,0mm | 10,19 | 8240021729 | |
450 | MS | 2,0mm | 10,15 | 8240021730 | |
450 | MS | 2,0mm | 10,08 | 8240021731 | |
450 | MS | 2,0mm | 9,98 | 8240021732 | |
450 | MS | 2,0mm | 9,85 | 8240021733 | |
450 | MS | 2,0mm | 9,47 | 8240021734 | |
450 | MS | 2,0mm | 9,34 | 8240021735 | |
450 | MS | 2,0mm | 9,48 | 8240021736 | |
450 | MS | 2,0mm | 8,89 | 8240021737 | |
500 | MS | 2,0mm | 11,9 | 8240021738 | |
500 | MS | 2,0mm | 11,86 | 8240021739 | |
500 | MS | 2,0mm | 11,79 | 8240021740 | |
500 | MS | 2,0mm | 11,69 | 8240021741 | |
500 | MS | 2,0mm | 11,55 | 8240021742 | |
500 | MS | 2,0mm | 11,18 | 8240021743 | |
500 | MS | 2,0mm | 11,04 | 8240021744 | |
500 | MS | 2,0mm | 11,18 | 8240021745 | |
500 | MS | 2,0mm | 10,59 | 8240021746 | |
500 | MS | 2,0mm | 9,92 | 8240021747 | |
550 | MS | 2,0mm | 13,74 | 8240021748 | |
550 | MS | 2,0mm | 13,68 | 8240021749 | |
550 | MS | 2,0mm | 13,57 | 8240021750 | |
550 | MS | 2,0mm | 13,44 | 8240021751 | |
550 | MS | 2,0mm | 13,06 | 8240021752 | |
550 | MS | 2,0mm | 12,92 | 8240021753 | |
550 | MS | 2,0mm | 13,06 | 8240021754 | |
550 | MS | 2,0mm | 12,46 | 8240021755 | |
550 | MS | 2,0mm | 11,78 | 8240021756 | |
550 | MS | 2,0mm | 10,91 | 8240021757 | |
600 | MS | 2,0mm | 15,69 | 8240021758 | |
600 | MS | 2,0mm | 15,59 | 8240021759 | |
600 | MS | 2,0mm | 15,45 | 8240021760 | |
600 | MS | 2,0mm | 15,08 | 8240021761 | |
600 | MS | 2,0mm | 14,94 | 8240021762 | |
600 | MS | 2,0mm | 15,08 | 8240021763 | |
600 | MS | 2,0mm | 14,48 | 8240021764 | |
600 | MS | 2,0mm | 13,8 | 8240021765 | |
600 | MS | 2,0mm | 12,91 | 8240021766 | |
600 | MS | 2,0mm | 11,93 | 8240021767 | |
630 | MS | 2,0mm | 16,83 | 8240021768 | |
630 | MS | 2,0mm | 16,7 | 8240021769 | |
630 | MS | 2,0mm | 16,32 | 8240021770 | |
630 | MS | 2,0mm | 16,18 | 8240021771 | |
630 | MS | 2,0mm | 16,32 | 8240021772 | |
630 | MS | 2,0mm | 15,72 | 8240021773 | |
630 | MS | 2,0mm | 15,04 | 8240021774 | |
630 | MS | 2,0mm | 14,15 | 8240021775 | |
630 | MS | 2,0mm | 13,16 | 8240021776 | |
630 | MS | 2,0mm | 12,06 | 8240021777 | |
650 | MS | 2,0mm | 17,58 | 8240021778 | |
650 | MS | 2,0mm | 17,2 | 8240021779 | |
650 | MS | 2,0mm | 17,06 | 8240021780 | |
650 | MS | 2,0mm | 17,2 | 8240021781 | |
650 | MS | 2,0mm | 16,6 | 8240021782 | |
650 | MS | 2,0mm | 15,91 | 8240021783 | |
650 | MS | 2,0mm | 15,02 | 8240021784 | |
650 | MS | 2,0mm | 14,03 | 8240021785 | |
650 | MS | 2,0mm | 12,92 | 8240021786 | |
650 | MS | 2,0mm | 12,17 | 8240021787 | |
700 | MS | 2,0mm | 19,5 | 8240021788 | |
700 | MS | 2,0mm | 19,36 | 8240021789 | |
700 | MS | 2,0mm | 19,49 | 8240021790 | |
700 | MS | 2,0mm | 18,89 | 8240021791 | |
700 | MS | 2,0mm | 18,21 | 8240021792 | |
700 | MS | 2,0mm | 17,31 | 8240021793 | |
700 | MS | 2,0mm | 16,32 | 8240021794 | |
700 | MS | 2,0mm | 15,19 | 8240021795 | |
700 | MS | 2,0mm | 14,42 | 8240021796 | |
700 | MS | 2,0mm | 13,91 | 8240021797 | |
750 | MS | 2,0mm | 23,01 | 8240021798 | |
750 | MS | 2,0mm | 23,15 | 8240021799 | |
750 | MS | 2,0mm | 22,54 | 8240021800 | |
750 | MS | 2,0mm | 21,86 | 8240021801 | |
750 | MS | 2,0mm | 20,96 | 8240021802 | |
750 | MS | 2,0mm | 19,97 | 8240021803 | |
750 | MS | 2,0mm | 18,84 | 8240021804 | |
750 | MS | 2,0mm | 18,06 | 8240021805 | |
750 | MS | 2,0mm | 17,54 | 8240021806 | |
750 | MS | 2,0mm | 16,15 | 8240021807 | |
800 | MS | 2,0mm | 25,79 | 8240021808 | |
800 | MS | 2,0mm | 25,19 | 8240021809 | |
800 | MS | 2,0mm | 24,5 | 8240021810 | |
800 | MS | 2,0mm | 23,61 | 8240021811 | |
800 | MS | 2,0mm | 22,61 | 8240021812 | |
800 | MS | 2,0mm | 21,48 | 8240021813 | |
800 | MS | 2,0mm | 20,7 | 8240021814 | |
800 | MS | 2,0mm | 20,17 | 8240021815 | |
800 | MS | 2,0mm | 18,77 | 8240021816 | |
800 | MS | 2,0mm | 18,47 | 8240021817 | |
850 | MS | 2,0mm | 27,97 | 8240021818 | |
850 | MS | 2,0mm | 27,28 | 8240021819 | |
850 | MS | 2,0mm | 26,39 | 8240021820 | |
850 | MS | 2,0mm | 25,39 | 8240021821 | |
850 | MS | 2,0mm | 24,26 | 8240021822 | |
850 | MS | 2,0mm | 23,47 | 8240021823 | |
850 | MS | 2,0mm | 22,95 | 8240021824 | |
850 | MS | 2,0mm | 21,54 | 8240021825 | |
850 | MS | 2,0mm | 21,23 | 8240021826 | |
850 | MS | 2,0mm | 19,64 | 8240021827 | |
900 | MS | 2,0mm | 30,2 | 8240021828 | |
900 | MS | 2,0mm | 29,31 | 8240021829 | |
900 | MS | 2,0mm | 28,31 | 8240021830 | |
900 | MS | 2,0mm | 27,17 | 8240021831 | |
900 | MS | 2,0mm | 26,39 | 8240021832 | |
900 | MS | 2,0mm | 25,87 | 8240021833 | |
900 | MS | 2,0mm | 24,46 | 8240021834 | |
900 | MS | 2,0mm | 24,14 | 8240021835 | |
900 | MS | 2,0mm | 22,54 | 8240021836 | |
900 | MS | 2,0mm | 20,82 | 8240021837 | |
950 | MS | 2,0mm | 32,37 | 8240021838 | |
950 | MS | 2,0mm | 31,37 | 8240021839 | |
950 | MS | 2,0mm | 30,23 | 8240021840 | |
950 | MS | 2,0mm | 29,45 | 8240021841 | |
950 | MS | 2,0mm | 28,92 | 8240021842 | |
950 | MS | 2,0mm | 27,51 | 8240021843 | |
950 | MS | 2,0mm | 27,19 | 8240021844 | |
950 | MS | 2,0mm | 25,58 | 8240021845 | |
950 | MS | 2,0mm | 23,84 | 8240021846 | |
950 | MS | 2,0mm | 21,99 | 8240021847 | |
1000 | MS | 2,0mm | 34,56 | 8240021848 | |
1000 | MS | 2,0mm | 33,43 | 8240021849 | |
1000 | MS | 2,0mm | 32,64 | 8240021850 | |
1000 | MS | 2,0mm | 32,12 | 8240021851 | |
1000 | MS | 2,0mm | 30,71 | 8240021852 | |
1000 | MS | 2,0mm | 30,38 | 8240021853 | |
1000 | MS | 2,0mm | 28,77 | 8240021854 | |
1000 | MS | 2,0mm | 27,03 | 8240021855 | |
1000 | MS | 2,0mm | 25,15 | 8240021856 | |
1000 | MS | 2,0mm | 23,16 | 8240021857 |
It looks like you're coming from United States.
Would you like to go to the United States site?