PRODUKT INFOS:
Reduzierung Stahl 2mm 200FB RAL 7032 Generisch
ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
120 | MS | 2,0mm | 0,61 | 8240021428 | |
125 | MS | 2,0mm | 0,62 | 8240021429 | |
125 | MS | 2,0mm | 0,43 | 8240021430 | |
140 | MS | 2,0mm | 0,96 | 8240021431 | |
140 | MS | 2,0mm | 0,72 | 8240021432 | |
140 | MS | 2,0mm | 0,73 | 8240021433 | |
150 | MS | 2,0mm | 1,01 | 8240021434 | |
150 | MS | 2,0mm | 0,76 | 8240021436 | |
150 | MS | 2,0mm | 0,8 | 8240021437 | |
150 | MS | 2,0mm | 0,75 | 8240021435 | |
160 | MS | 2,0mm | 1,05 | 8240021438 | |
160 | MS | 2,0mm | 1,12 | 8240021439 | |
160 | MS | 2,0mm | 0,8 | 8240021440 | |
160 | MS | 2,0mm | 0,83 | 8240021441 | |
160 | MS | 2,0mm | 0,86 | 8240021442 | |
180 | MS | 2,0mm | 1,48 | 8240021443 | |
180 | MS | 2,0mm | 1,21 | 8240021444 | |
180 | MS | 2,0mm | 1,23 | 8240021445 | |
180 | MS | 2,0mm | 1,28 | 8240021446 | |
180 | MS | 2,0mm | 0,92 | 8240021447 | |
180 | MS | 2,0mm | 0,94 | 8240021448 | |
200 | MS | 2,0mm | 1,05 | 8240021455 | |
200 | MS | 2,0mm | 1,44 | 8240021454 | |
200 | MS | 2,0mm | 1,38 | 8240021452 | |
200 | MS | 2,0mm | 1,96 | 8240021449 | |
200 | MS | 2,0mm | 1,69 | 8240021450 | |
200 | MS | 2,0mm | 1,72 | 8240021451 | |
200 | MS | 2,0mm | 1,41 | 8240021453 | |
225 | MS | 2,0mm | 2,53 | 8240021456 | |
225 | MS | 2,0mm | 2,26 | 8240021457 | |
225 | MS | 2,0mm | 2,29 | 8240021458 | |
225 | MS | 2,0mm | 1,94 | 8240021459 | |
225 | MS | 2,0mm | 1,98 | 8240021460 | |
225 | MS | 2,0mm | 2,03 | 8240021461 | |
225 | MS | 2,0mm | 1,63 | 8240021462 | |
225 | MS | 2,0mm | 1,18 | 8240021463 | |
250 | MS | 2,0mm | 3,16 | 8240021464 | |
250 | MS | 2,0mm | 2,89 | 8240021465 | |
250 | MS | 2,0mm | 2,92 | 8240021466 | |
250 | MS | 2,0mm | 2,56 | 8240021467 | |
250 | MS | 2,0mm | 2,62 | 8240021468 | |
250 | MS | 2,0mm | 2,67 | 8240021469 | |
250 | MS | 2,0mm | 2,27 | 8240021470 | |
250 | MS | 2,0mm | 1,81 | 8240021471 | |
250 | MS | 2,0mm | 1,32 | 8240021472 | |
300 | MS | 2,0mm | 4,63 | 8240021473 | |
300 | MS | 2,0mm | 4,34 | 8240021474 | |
300 | MS | 2,0mm | 4,38 | 8240021475 | |
300 | MS | 2,0mm | 4 | 8240021476 | |
300 | MS | 2,0mm | 4,08 | 8240021477 | |
300 | MS | 2,0mm | 4,16 | 8240021478 | |
300 | MS | 2,0mm | 3,74 | 8240021479 | |
300 | MS | 2,0mm | 3,27 | 8240021480 | |
300 | MS | 2,0mm | 2,22 | 8240021482 | |
300 | MS | 2,0mm | 2,78 | 8240021481 | |
315 | MS | 2,0mm | 5,03 | 8240021483 | |
315 | MS | 2,0mm | 5,08 | 8240021484 | |
315 | MS | 2,0mm | 4,7 | 8240021485 | |
315 | MS | 2,0mm | 4,79 | 8240021486 | |
315 | MS | 2,0mm | 4,31 | 8240021487 | |
315 | MS | 2,0mm | 4,01 | 8240021489 | |
315 | MS | 2,0mm | 3,88 | 8240021488 | |
315 | MS | 2,0mm | 3,53 | 8240021490 | |
315 | MS | 2,0mm | 2,98 | 8240021491 | |
315 | MS | 2,0mm | 1,7 | 8240021492 | |
350 | MS | 2,0mm | 4,99 | 8240021498 | |
350 | MS | 2,0mm | 4,49 | 8240021499 | |
350 | MS | 2,0mm | 3,93 | 8240021500 | |
350 | MS | 2,0mm | 2,62 | 8240021501 | |
350 | MS | 2,0mm | 1,86 | 8240021502 | |
350 | MS | 2,0mm | 5,47 | 8240021497 | |
350 | MS | 2,0mm | 6,1 | 8240021493 | |
350 | MS | 2,0mm | 5,69 | 8240021494 | |
350 | MS | 2,0mm | 5,79 | 8240021495 | |
350 | MS | 2,0mm | 5,9 | 8240021496 | |
400 | MS | 2,0mm | 7,63 | 8240021503 | |
400 | MS | 2,0mm | 7,76 | 8240021504 | |
400 | MS | 2,0mm | 7,89 | 8240021505 | |
400 | MS | 2,0mm | 6,96 | 8240021507 | |
400 | MS | 2,0mm | 4,59 | 8240021510 | |
400 | MS | 2,0mm | 3,8 | 8240021511 | |
400 | MS | 2,0mm | 3,03 | 8240021512 | |
400 | MS | 2,0mm | 5,9 | 8240021509 | |
400 | MS | 2,0mm | 6,46 | 8240021508 | |
400 | MS | 2,0mm | 7,45 | 8240021506 | |
450 | MS | 2,0mm | 9,27 | 8240021513 | |
450 | MS | 2,0mm | 9,41 | 8240021514 | |
450 | MS | 2,0mm | 8,93 | 8240021515 | |
450 | MS | 2,0mm | 9,18 | 8240021516 | |
450 | MS | 2,0mm | 8,69 | 8240021517 | |
450 | MS | 2,0mm | 8,13 | 8240021518 | |
450 | MS | 2,0mm | 6,81 | 8240021519 | |
450 | MS | 2,0mm | 6 | 8240021520 | |
450 | MS | 2,0mm | 5,25 | 8240021521 | |
450 | MS | 2,0mm | 3,43 | 8240021522 | |
500 | MS | 2,0mm | 11,07 | 8240021523 | |
500 | MS | 2,0mm | 11,36 | 8240021524 | |
500 | MS | 2,0mm | 11,66 | 8240021525 | |
500 | MS | 2,0mm | 11,16 | 8240021526 | |
500 | MS | 2,0mm | 10,6 | 8240021527 | |
500 | MS | 2,0mm | 8,46 | 8240021529 | |
500 | MS | 2,0mm | 9,29 | 8240021528 | |
500 | MS | 2,0mm | 7,73 | 8240021530 | |
500 | MS | 2,0mm | 3,84 | 8240021532 | |
500 | MS | 2,0mm | 5,91 | 8240021531 | |
550 | MS | 2,0mm | 11,17 | 8240021538 | |
550 | MS | 2,0mm | 10,46 | 8240021539 | |
550 | MS | 2,0mm | 6,57 | 8240021541 | |
550 | MS | 2,0mm | 13,34 | 8240021536 | |
550 | MS | 2,0mm | 12,02 | 8240021537 | |
550 | MS | 2,0mm | 8,64 | 8240021540 | |
550 | MS | 2,0mm | 4,24 | 8240021542 | |
550 | MS | 2,0mm | 12,97 | 8240021535 | |
550 | MS | 2,0mm | 12,32 | 8240021533 | |
550 | MS | 2,0mm | 12,61 | 8240021534 | |
600 | MS | 2,0mm | 9,55 | 8240021550 | |
600 | MS | 2,0mm | 7,22 | 8240021551 | |
600 | MS | 2,0mm | 13,59 | 8240021543 | |
600 | MS | 2,0mm | 13,94 | 8240021544 | |
600 | MS | 2,0mm | 14,3 | 8240021545 | |
600 | MS | 2,0mm | 15,01 | 8240021546 | |
600 | MS | 2,0mm | 14,13 | 8240021547 | |
600 | MS | 2,0mm | 13,44 | 8240021548 | |
600 | MS | 2,0mm | 11,62 | 8240021549 | |
600 | MS | 2,0mm | 4,65 | 8240021552 | |
630 | MS | 2,0mm | 3,43 | 8240021562 | |
630 | MS | 2,0mm | 8,87 | 8240021560 | |
630 | MS | 2,0mm | 15,8 | 8240021556 | |
630 | MS | 2,0mm | 15,12 | 8240021557 | |
630 | MS | 2,0mm | 13,29 | 8240021558 | |
630 | MS | 2,0mm | 11,21 | 8240021559 | |
630 | MS | 2,0mm | 6,27 | 8240021561 | |
630 | MS | 2,0mm | 14,89 | 8240021554 | |
630 | MS | 2,0mm | 15,59 | 8240021555 | |
630 | MS | 2,0mm | 14,54 | 8240021553 | |
650 | MS | 2,0mm | 16,69 | 8240021566 | |
650 | MS | 2,0mm | 14,87 | 8240021567 | |
650 | MS | 2,0mm | 10,46 | 8240021569 | |
650 | MS | 2,0mm | 5,05 | 8240021571 | |
650 | MS | 2,0mm | 3,55 | 8240021572 | |
650 | MS | 2,0mm | 15,29 | 8240021563 | |
650 | MS | 2,0mm | 7,88 | 8240021570 | |
650 | MS | 2,0mm | 15,99 | 8240021564 | |
650 | MS | 2,0mm | 16,2 | 8240021565 | |
650 | MS | 2,0mm | 12,79 | 8240021568 | |
700 | MS | 2,0mm | 17 | 8240021573 | |
700 | MS | 2,0mm | 17,2 | 8240021574 | |
700 | MS | 2,0mm | 18,36 | 8240021576 | |
700 | MS | 2,0mm | 17,68 | 8240021575 | |
700 | MS | 2,0mm | 16,29 | 8240021577 | |
700 | MS | 2,0mm | 11,38 | 8240021579 | |
700 | MS | 2,0mm | 13,96 | 8240021578 | |
700 | MS | 2,0mm | 7,04 | 8240021581 | |
700 | MS | 2,0mm | 8,54 | 8240021580 | |
700 | MS | 2,0mm | 5,46 | 8240021582 | |
750 | MS | 2,0mm | 18,25 | 8240021583 | |
750 | MS | 2,0mm | 19,37 | 8240021585 | |
750 | MS | 2,0mm | 20,03 | 8240021586 | |
750 | MS | 2,0mm | 15,12 | 8240021588 | |
750 | MS | 2,0mm | 10,8 | 8240021590 | |
750 | MS | 2,0mm | 12,29 | 8240021589 | |
750 | MS | 2,0mm | 9,2 | 8240021591 | |
750 | MS | 2,0mm | 18,71 | 8240021584 | |
750 | MS | 2,0mm | 17,71 | 8240021587 | |
750 | MS | 2,0mm | 5,86 | 8240021592 | |
800 | MS | 2,0mm | 19,78 | 8240021593 | |
800 | MS | 2,0mm | 20,41 | 8240021594 | |
800 | MS | 2,0mm | 21,06 | 8240021595 | |
800 | MS | 2,0mm | 21,71 | 8240021596 | |
800 | MS | 2,0mm | 19,13 | 8240021597 | |
800 | MS | 2,0mm | 16,29 | 8240021598 | |
800 | MS | 2,0mm | 14,81 | 8240021599 | |
800 | MS | 2,0mm | 13,2 | 8240021600 | |
800 | MS | 2,0mm | 9,86 | 8240021601 | |
800 | MS | 2,0mm | 6,26 | 8240021602 | |
850 | MS | 2,0mm | 21,5 | 8240021603 | |
850 | MS | 2,0mm | 22,12 | 8240021604 | |
850 | MS | 2,0mm | 22,75 | 8240021605 | |
850 | MS | 2,0mm | 23,38 | 8240021606 | |
850 | MS | 2,0mm | 20,55 | 8240021607 | |
850 | MS | 2,0mm | 19,08 | 8240021608 | |
850 | MS | 2,0mm | 17,46 | 8240021609 | |
850 | MS | 2,0mm | 14,11 | 8240021610 | |
850 | MS | 2,0mm | 10,52 | 8240021611 | |
850 | MS | 2,0mm | 6,67 | 8240021612 | |
900 | MS | 2,0mm | 18,62 | 8240021619 | |
900 | MS | 2,0mm | 21,97 | 8240021618 | |
900 | MS | 2,0mm | 11,17 | 8240021621 | |
900 | MS | 2,0mm | 7,07 | 8240021622 | |
900 | MS | 2,0mm | 15,02 | 8240021620 | |
900 | MS | 2,0mm | 23,6 | 8240021617 | |
900 | MS | 2,0mm | 25,06 | 8240021616 | |
900 | MS | 2,0mm | 23,83 | 8240021614 | |
900 | MS | 2,0mm | 23,23 | 8240021613 | |
900 | MS | 2,0mm | 24,44 | 8240021615 | |
950 | MS | 2,0mm | 24,96 | 8240021623 | |
950 | MS | 2,0mm | 25,53 | 8240021624 | |
950 | MS | 2,0mm | 26,13 | 8240021625 | |
950 | MS | 2,0mm | 26,49 | 8240021626 | |
950 | MS | 2,0mm | 26,73 | 8240021627 | |
950 | MS | 2,0mm | 23,39 | 8240021628 | |
950 | MS | 2,0mm | 19,79 | 8240021629 | |
950 | MS | 2,0mm | 15,94 | 8240021630 | |
950 | MS | 2,0mm | 7,48 | 8240021632 | |
950 | MS | 2,0mm | 11,83 | 8240021631 | |
1000 | MS | 2,0mm | 7,88 | 8240021642 | |
1000 | MS | 2,0mm | 26,68 | 8240021633 | |
1000 | MS | 2,0mm | 27,24 | 8240021634 | |
1000 | MS | 2,0mm | 27,58 | 8240021635 | |
1000 | MS | 2,0mm | 27,82 | 8240021636 | |
1000 | MS | 2,0mm | 28,41 | 8240021637 | |
1000 | MS | 2,0mm | 24,81 | 8240021638 | |
1000 | MS | 2,0mm | 20,96 | 8240021639 | |
1000 | MS | 2,0mm | 16,85 | 8240021640 | |
1000 | MS | 2,0mm | 12,49 | 8240021641 |
It looks like you're coming from United States.
Would you like to go to the United States site?