PRODUKT INFOS:
Segmentbogen Stahl 3mm 800FB 90Deg R=1,5 RAL 7032
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
150 | 90 | 1.5 | Stahl | 3mm | 4,3 | 8210002386 |
150 | 60 | 1.5 | Stahl | 3mm | 3 | 8210002385 |
150 | 45 | 1.5 | Stahl | 3mm | 2,2 | 8210002384 |
150 | 30 | 1.5 | Stahl | 3mm | 1,5 | 8210002383 |
150 | 15 | 1.5 | Stahl | 3mm | 0,8 | 8210002382 |
160 | 90 | 1.5 | Stahl | 3mm | 4,8 | 8210002391 |
160 | 60 | 1.5 | Stahl | 3mm | 3,2 | 8210002390 |
160 | 45 | 1.5 | Stahl | 3mm | 2,4 | 8210002389 |
160 | 30 | 1.5 | Stahl | 3mm | 1,6 | 8210002388 |
160 | 15 | 1.5 | Stahl | 3mm | 1 | 8210002387 |
180 | 90 | 1.5 | Stahl | 3mm | 6,2 | 8210002396 |
180 | 60 | 1.5 | Stahl | 3mm | 4,1 | 8210002395 |
180 | 45 | 1.5 | Stahl | 3mm | 3,1 | 8210002394 |
180 | 30 | 1.5 | Stahl | 3mm | 2,1 | 8210002393 |
180 | 15 | 1.5 | Stahl | 3mm | 1,1 | 8210002392 |
200 | 90 | 1.5 | Stahl | 3mm | 7,5 | 8210002401 |
200 | 60 | 1.5 | Stahl | 3mm | 5,1 | 8210002400 |
200 | 45 | 1.5 | Stahl | 3mm | 3,7 | 8210002399 |
200 | 30 | 1.5 | Stahl | 3mm | 2,5 | 8210002398 |
200 | 15 | 1.5 | Stahl | 3mm | 1,3 | 8210002397 |
225 | 90 | 1.5 | Stahl | 3mm | 9,3 | 8210002406 |
225 | 60 | 1.5 | Stahl | 3mm | 6,25 | 8210002405 |
225 | 45 | 1.5 | Stahl | 3mm | 4,65 | 8210002404 |
225 | 30 | 1.5 | Stahl | 3mm | 3,1 | 8210002403 |
225 | 15 | 1.5 | Stahl | 3mm | 1,6 | 8210002402 |
250 | 90 | 1.5 | Stahl | 3mm | 11,1 | 8210002411 |
250 | 60 | 1.5 | Stahl | 3mm | 7,4 | 8210002410 |
250 | 45 | 1.5 | Stahl | 3mm | 5,6 | 8210002409 |
250 | 30 | 1.5 | Stahl | 3mm | 3,7 | 8210002408 |
250 | 15 | 1.5 | Stahl | 3mm | 1,9 | 8210002407 |
300 | 90 | 1.5 | Stahl | 3mm | 16,1 | 8210002416 |
300 | 60 | 1.5 | Stahl | 3mm | 10,7 | 8210002415 |
300 | 45 | 1.5 | Stahl | 3mm | 8 | 8210002414 |
300 | 30 | 1.5 | Stahl | 3mm | 5,4 | 8210002413 |
300 | 15 | 1.5 | Stahl | 3mm | 2,7 | 8210002412 |
315 | 90 | 1.5 | Stahl | 3mm | 18,2 | 8210002421 |
315 | 60 | 1.5 | Stahl | 3mm | 12,7 | 8210002420 |
315 | 45 | 1.5 | Stahl | 3mm | 9,1 | 8210002419 |
315 | 30 | 1.5 | Stahl | 3mm | 6,1 | 8210002418 |
315 | 15 | 1.5 | Stahl | 3mm | 4,5 | 8210002417 |
350 | 90 | 1.5 | Stahl | 3mm | 22 | 8210002426 |
350 | 60 | 1.5 | Stahl | 3mm | 14,6 | 8210002425 |
350 | 45 | 1.5 | Stahl | 3mm | 11 | 8210002424 |
350 | 30 | 1.5 | Stahl | 3mm | 7,3 | 8210002423 |
350 | 15 | 1.5 | Stahl | 3mm | 3,7 | 8210002422 |
400 | 90 | 1.5 | Stahl | 3mm | 28,6 | 8210002431 |
400 | 60 | 1.5 | Stahl | 3mm | 19,1 | 8210002430 |
400 | 45 | 1.5 | Stahl | 3mm | 14,3 | 8210002429 |
400 | 30 | 1.5 | Stahl | 3mm | 9,5 | 8210002428 |
400 | 15 | 1.5 | Stahl | 3mm | 4,8 | 8210002427 |
450 | 90 | 1.5 | Stahl | 3mm | 36,4 | 8210002436 |
450 | 60 | 1.5 | Stahl | 3mm | 24,2 | 8210002435 |
450 | 45 | 1.5 | Stahl | 3mm | 18,2 | 8210002434 |
450 | 30 | 1.5 | Stahl | 3mm | 12,1 | 8210002433 |
450 | 15 | 1.5 | Stahl | 3mm | 6,1 | 8210002432 |
500 | 90 | 1.5 | Stahl | 3mm | 44,9 | 8210002441 |
500 | 60 | 1.5 | Stahl | 3mm | 29,9 | 8210002440 |
500 | 45 | 1.5 | Stahl | 3mm | 22,4 | 8210002439 |
500 | 30 | 1.5 | Stahl | 3mm | 15 | 8210002438 |
500 | 15 | 1.5 | Stahl | 3mm | 7,5 | 8210002437 |
550 | 90 | 1.5 | Stahl | 3mm | 54,5 | 8210002446 |
550 | 60 | 1.5 | Stahl | 3mm | 26,2 | 8210002445 |
550 | 45 | 1.5 | Stahl | 3mm | 27,2 | 8210002444 |
550 | 30 | 1.5 | Stahl | 3mm | 18,1 | 8210002443 |
550 | 15 | 1.5 | Stahl | 3mm | 9,1 | 8210002442 |
600 | 90 | 1.5 | Stahl | 3mm | 64,7 | 8210002451 |
600 | 60 | 1.5 | Stahl | 3mm | 43,2 | 8210002450 |
600 | 45 | 1.5 | Stahl | 3mm | 32,4 | 8210002449 |
600 | 30 | 1.5 | Stahl | 3mm | 21,6 | 8210002448 |
600 | 15 | 1.5 | Stahl | 3mm | 10,2 | 8210002447 |
630 | 90 | 1.5 | Stahl | 3mm | 64,53 | 8210002456 |
630 | 60 | 1.5 | Stahl | 3mm | 51,39 | 8210002455 |
630 | 45 | 1.5 | Stahl | 3mm | 30,48 | 8210002454 |
630 | 30 | 1.5 | Stahl | 3mm | 21,18 | 8210002453 |
630 | 15 | 1.5 | Stahl | 3mm | 10,38 | 8210002452 |
650 | 90 | 1.5 | Stahl | 3mm | 82,11 | 8210002461 |
650 | 60 | 1.5 | Stahl | 3mm | 57,06 | 8210002460 |
650 | 45 | 1.5 | Stahl | 3mm | 44,16 | 8210002459 |
650 | 30 | 1.5 | Stahl | 3mm | 25,41 | 8210002458 |
650 | 15 | 1.5 | Stahl | 3mm | 12,66 | 8210002457 |
700 | 90 | 1.5 | Stahl | 3mm | 88,35 | 8210002466 |
700 | 60 | 1.5 | Stahl | 3mm | 58,95 | 8210002465 |
700 | 45 | 1.5 | Stahl | 3mm | 44,25 | 8210002464 |
700 | 30 | 1.5 | Stahl | 3mm | 29,55 | 8210002463 |
700 | 15 | 1.5 | Stahl | 3mm | 14,85 | 8210002462 |
750 | 90 | 1.5 | Stahl | 3mm | 101,55 | 8210002471 |
750 | 60 | 1.5 | Stahl | 3mm | 67,8 | 8210002470 |
750 | 45 | 1.5 | Stahl | 3mm | 51 | 8210002469 |
750 | 30 | 1.5 | Stahl | 3mm | 34,05 | 8210002468 |
750 | 15 | 1.5 | Stahl | 3mm | 17,25 | 8210002467 |
800 | 90 | 1.5 | Stahl | 3mm | 115,2 | 8210002476 |
800 | 60 | 1.5 | Stahl | 3mm | 76,8 | 8210002475 |
800 | 45 | 1.5 | Stahl | 3mm | 57,6 | 8210002474 |
800 | 30 | 1.5 | Stahl | 3mm | 38,4 | 8210002473 |
800 | 15 | 1.5 | Stahl | 3mm | 19,2 | 8210002472 |
850 | 90 | 1.5 | Stahl | 3mm | 130,2 | 8210002481 |
850 | 60 | 1.5 | Stahl | 3mm | 86,7 | 8210002480 |
850 | 45 | 1.5 | Stahl | 3mm | 65,1 | 8210002479 |
850 | 30 | 1.5 | Stahl | 3mm | 43,35 | 8210002478 |
850 | 15 | 1.5 | Stahl | 3mm | 21,75 | 8210002477 |
900 | 90 | 1.5 | Stahl | 3mm | 146,1 | 8210002486 |
900 | 60 | 1.5 | Stahl | 3mm | 97,5 | 8210002485 |
900 | 45 | 1.5 | Stahl | 3mm | 73,2 | 8210002484 |
900 | 30 | 1.5 | Stahl | 3mm | 48,75 | 8210002483 |
900 | 15 | 1.5 | Stahl | 3mm | 24,45 | 8210002482 |
950 | 90 | 1.5 | Stahl | 3mm | 161,55 | 8210002491 |
950 | 60 | 1.5 | Stahl | 3mm | 107,4 | 8210002490 |
950 | 45 | 1.5 | Stahl | 3mm | 80,25 | 8210002489 |
950 | 30 | 1.5 | Stahl | 3mm | 53,1 | 8210002488 |
950 | 15 | 1.5 | Stahl | 3mm | 26,1 | 8210002487 |
1000 | 90 | 1.5 | Stahl | 3mm | 180,3 | 8210002496 |
1000 | 60 | 1.5 | Stahl | 3mm | 120,15 | 8210002495 |
1000 | 45 | 1.5 | Stahl | 3mm | 90,15 | 8210002494 |
1000 | 30 | 1.5 | Stahl | 3mm | 60,15 | 8210002493 |
1000 | 15 | 1.5 | Stahl | 3mm | 30,03 | 8210002492 |
It looks like you're coming from United States.
Would you like to go to the United States site?