PRODUKT INFOS:
Bogen gepresst Stahl 3mm 200FLI 15Deg R=1,5 RAL 7032
ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
150 | 90 | 1.5 | Stahl | 3mm | 5,4 | 8210002783 |
150 | 60 | 1.5 | Stahl | 3mm | 4,1 | 8210002782 |
150 | 45 | 1.5 | Stahl | 3mm | 3,2 | 8210002781 |
150 | 30 | 1.5 | Stahl | 3mm | 2,6 | 8210002780 |
150 | 15 | 1.5 | Stahl | 3mm | 1,9 | 8210002779 |
160 | 90 | 1.5 | Stahl | 3mm | 5,9 | 8210002788 |
160 | 60 | 1.5 | Stahl | 3mm | 4,4 | 8210002787 |
160 | 45 | 1.5 | Stahl | 3mm | 3,5 | 8210002786 |
160 | 30 | 1.5 | Stahl | 3mm | 2,8 | 8210002785 |
160 | 15 | 1.5 | Stahl | 3mm | 2,1 | 8210002784 |
180 | 90 | 1.5 | Stahl | 3mm | 7,5 | 8210002793 |
180 | 60 | 1.5 | Stahl | 3mm | 5,6 | 8210002792 |
180 | 45 | 1.5 | Stahl | 3mm | 4,5 | 8210002791 |
180 | 30 | 1.5 | Stahl | 3mm | 3,6 | 8210002790 |
180 | 15 | 1.5 | Stahl | 3mm | 2,6 | 8210002789 |
200 | 90 | 1.5 | Stahl | 3mm | 8,9 | 8210002798 |
200 | 60 | 1.5 | Stahl | 3mm | 6,7 | 8210002797 |
200 | 45 | 1.5 | Stahl | 3mm | 5,3 | 8210002796 |
200 | 30 | 1.5 | Stahl | 3mm | 4,3 | 8210002795 |
200 | 15 | 1.5 | Stahl | 3mm | 3,1 | 8210002794 |
225 | 90 | 1.5 | Stahl | 3mm | 10,9 | 8210002803 |
225 | 60 | 1.5 | Stahl | 3mm | 8,2 | 8210002802 |
225 | 45 | 1.5 | Stahl | 3mm | 6,5 | 8210002801 |
225 | 30 | 1.5 | Stahl | 3mm | 5,2 | 8210002800 |
225 | 15 | 1.5 | Stahl | 3mm | 3,8 | 8210002799 |
250 | 90 | 1.5 | Stahl | 3mm | 12,8 | 8210002808 |
250 | 60 | 1.5 | Stahl | 3mm | 9,6 | 8210002807 |
250 | 45 | 1.5 | Stahl | 3mm | 7,7 | 8210002806 |
250 | 30 | 1.5 | Stahl | 3mm | 6,1 | 8210002805 |
250 | 15 | 1.5 | Stahl | 3mm | 4,5 | 8210002804 |
300 | 90 | 1.5 | Stahl | 3mm | 18,1 | 8210002813 |
300 | 60 | 1.5 | Stahl | 3mm | 13,6 | 8210002812 |
300 | 45 | 1.5 | Stahl | 3mm | 10,9 | 8210002811 |
300 | 30 | 1.5 | Stahl | 3mm | 8,7 | 8210002810 |
300 | 15 | 1.5 | Stahl | 3mm | 6,3 | 8210002809 |
315 | 90 | 1.5 | Stahl | 3mm | 20,7 | 8210002818 |
315 | 60 | 1.5 | Stahl | 3mm | 15,5 | 8210002817 |
315 | 45 | 1.5 | Stahl | 3mm | 12,4 | 8210002816 |
315 | 30 | 1.5 | Stahl | 3mm | 9,9 | 8210002815 |
315 | 15 | 1.5 | Stahl | 3mm | 7,2 | 8210002814 |
350 | 90 | 1.5 | Stahl | 3mm | 25,7 | 8210002823 |
350 | 60 | 1.5 | Stahl | 3mm | 19,3 | 8210002822 |
350 | 45 | 1.5 | Stahl | 3mm | 15,4 | 8210002821 |
350 | 30 | 1.5 | Stahl | 3mm | 12,3 | 8210002820 |
350 | 15 | 1.5 | Stahl | 3mm | 9 | 8210002819 |
400 | 90 | 1.5 | Stahl | 3mm | 32,8 | 8210002828 |
400 | 60 | 1.5 | Stahl | 3mm | 24,6 | 8210002827 |
400 | 45 | 1.5 | Stahl | 3mm | 19,7 | 8210002826 |
400 | 30 | 1.5 | Stahl | 3mm | 15,7 | 8210002825 |
400 | 15 | 1.5 | Stahl | 3mm | 11,5 | 8210002824 |
450 | 90 | 1.5 | Stahl | 3mm | 41 | 8210002833 |
450 | 60 | 1.5 | Stahl | 3mm | 30,8 | 8210002832 |
450 | 45 | 1.5 | Stahl | 3mm | 24,6 | 8210002831 |
450 | 30 | 1.5 | Stahl | 3mm | 19,7 | 8210002830 |
450 | 15 | 1.5 | Stahl | 3mm | 14,4 | 8210002829 |
500 | 90 | 1.5 | Stahl | 3mm | 50 | 8210002838 |
500 | 60 | 1.5 | Stahl | 3mm | 37,5 | 8210002837 |
500 | 45 | 1.5 | Stahl | 3mm | 30 | 8210002836 |
500 | 30 | 1.5 | Stahl | 3mm | 24 | 8210002835 |
500 | 15 | 1.5 | Stahl | 3mm | 17,5 | 8210002834 |
550 | 90 | 1.5 | Stahl | 3mm | 60 | 8210002843 |
550 | 60 | 1.5 | Stahl | 3mm | 45 | 8210002842 |
550 | 45 | 1.5 | Stahl | 3mm | 36 | 8210002841 |
550 | 30 | 1.5 | Stahl | 3mm | 28,8 | 8210002840 |
550 | 15 | 1.5 | Stahl | 3mm | 21 | 8210002839 |
600 | 90 | 1.5 | Stahl | 3mm | 70,8 | 8210002848 |
600 | 60 | 1.5 | Stahl | 3mm | 53,1 | 8210002847 |
600 | 45 | 1.5 | Stahl | 3mm | 42,5 | 8210002846 |
600 | 30 | 1.5 | Stahl | 3mm | 34 | 8210002845 |
600 | 15 | 1.5 | Stahl | 3mm | 24,8 | 8210002844 |
630 | 90 | 1.5 | Stahl | 3mm | 77,5 | 8210002853 |
630 | 60 | 1.5 | Stahl | 3mm | 58,1 | 8210002852 |
630 | 45 | 1.5 | Stahl | 3mm | 46,5 | 8210002851 |
630 | 30 | 1.5 | Stahl | 3mm | 37,2 | 8210002850 |
630 | 15 | 1.5 | Stahl | 3mm | 27,1 | 8210002849 |
650 | 90 | 1.5 | Stahl | 3mm | 82,6 | 8210002858 |
650 | 60 | 1.5 | Stahl | 3mm | 62 | 8210002857 |
650 | 45 | 1.5 | Stahl | 3mm | 49,6 | 8210002856 |
650 | 30 | 1.5 | Stahl | 3mm | 39,6 | 8210002855 |
650 | 15 | 1.5 | Stahl | 3mm | 28,9 | 8210002854 |
700 | 90 | 1.5 | Stahl | 3mm | 95,3 | 8210002863 |
700 | 60 | 1.5 | Stahl | 3mm | 71,5 | 8210002862 |
700 | 45 | 1.5 | Stahl | 3mm | 57,2 | 8210002861 |
700 | 30 | 1.5 | Stahl | 3mm | 45,7 | 8210002860 |
700 | 15 | 1.5 | Stahl | 3mm | 33,4 | 8210002859 |
750 | 90 | 1.5 | Stahl | 3mm | 108,4 | 8210002868 |
750 | 60 | 1.5 | Stahl | 3mm | 81,3 | 8210002867 |
750 | 45 | 1.5 | Stahl | 3mm | 65 | 8210002866 |
750 | 30 | 1.5 | Stahl | 3mm | 52 | 8210002865 |
750 | 15 | 1.5 | Stahl | 3mm | 37,9 | 8210002864 |
800 | 90 | 1.5 | Stahl | 3mm | 125,4 | 8210002873 |
800 | 60 | 1.5 | Stahl | 3mm | 94,1 | 8210002872 |
800 | 45 | 1.5 | Stahl | 3mm | 75,2 | 8210002871 |
800 | 30 | 1.5 | Stahl | 3mm | 60,2 | 8210002870 |
800 | 15 | 1.5 | Stahl | 3mm | 43,9 | 8210002869 |
850 | 90 | 1.5 | Stahl | 3mm | 140,9 | 8210002878 |
850 | 60 | 1.5 | Stahl | 3mm | 105,7 | 8210002877 |
850 | 45 | 1.5 | Stahl | 3mm | 84,5 | 8210002876 |
850 | 30 | 1.5 | Stahl | 3mm | 67,6 | 8210002875 |
850 | 15 | 1.5 | Stahl | 3mm | 49,3 | 8210002874 |
900 | 90 | 1.5 | Stahl | 3mm | 157,5 | 8210002883 |
900 | 60 | 1.5 | Stahl | 3mm | 118,1 | 8210002882 |
900 | 45 | 1.5 | Stahl | 3mm | 94,5 | 8210002881 |
900 | 30 | 1.5 | Stahl | 3mm | 75,6 | 8210002880 |
900 | 15 | 1.5 | Stahl | 3mm | 55,1 | 8210002879 |
1000 | 90 | 1.5 | Stahl | 3mm | 193,7 | 8210002888 |
1000 | 60 | 1.5 | Stahl | 3mm | 145,3 | 8210002887 |
1000 | 45 | 1.5 | Stahl | 3mm | 116,2 | 8210002886 |
1000 | 30 | 1.5 | Stahl | 3mm | 93 | 8210002885 |
1000 | 15 | 1.5 | Stahl | 3mm | 67,8 | 8210002884 |
It looks like you're coming from United States.
Would you like to go to the United States site?