ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
150 | Stahl | 3mm | 500 | 5,45 | 8240021070 |
150 | Stahl | 3mm | 1000 | 10,89 | 8240021071 |
150 | Stahl | 3mm | 2000 | 21,77 | 8240021072 |
160 | Stahl | 3mm | 500 | 5,82 | 8240021073 |
160 | Stahl | 3mm | 1000 | 11,63 | 8240021074 |
160 | Stahl | 3mm | 2000 | 23,25 | 8240021075 |
180 | Stahl | 3mm | 500 | 6,56 | 8240021076 |
180 | Stahl | 3mm | 1000 | 13,11 | 8240021077 |
180 | Stahl | 3mm | 2000 | 26,2 | 8240021078 |
200 | Stahl | 3mm | 500 | 7,3 | 8240021079 |
200 | Stahl | 3mm | 1000 | 14,59 | 8240021080 |
200 | Stahl | 3mm | 2000 | 29,16 | 8240021081 |
225 | Stahl | 3mm | 500 | 8,22 | 8240021082 |
225 | Stahl | 3mm | 1000 | 16,43 | 8240021083 |
225 | Stahl | 3mm | 2000 | 32,86 | 8240021084 |
250 | Stahl | 3mm | 500 | 9,15 | 8240021085 |
250 | Stahl | 3mm | 1000 | 18,28 | 8240021086 |
250 | Stahl | 3mm | 2000 | 36,56 | 8240021087 |
300 | Stahl | 3mm | 500 | 10,99 | 8240021088 |
300 | Stahl | 3mm | 1000 | 21,98 | 8240021089 |
300 | Stahl | 3mm | 2000 | 43,95 | 8240021090 |
315 | Stahl | 3mm | 500 | 11,54 | 8240021091 |
315 | Stahl | 3mm | 1000 | 23,09 | 8240021092 |
315 | Stahl | 3mm | 2000 | 46,17 | 8240021093 |
350 | Stahl | 3mm | 500 | 12,84 | 8240021094 |
350 | Stahl | 3mm | 1000 | 25,67 | 8240021095 |
350 | Stahl | 3mm | 2000 | 51,35 | 8240021096 |
400 | Stahl | 3mm | 500 | 14,68 | 8240021097 |
400 | Stahl | 3mm | 1000 | 29,37 | 8240021098 |
400 | Stahl | 3mm | 2000 | 58,74 | 8240021099 |
450 | Stahl | 3mm | 500 | 16,53 | 8240021100 |
450 | Stahl | 3mm | 1000 | 33,06 | 8240021101 |
450 | Stahl | 3mm | 2000 | 66,14 | 8240021102 |
500 | Stahl | 3mm | 500 | 18,37 | 8240021103 |
500 | Stahl | 3mm | 1000 | 36,76 | 8240021104 |
500 | Stahl | 3mm | 2000 | 73,53 | 8240021105 |
550 | Stahl | 3mm | 500 | 20,22 | 8240021106 |
550 | Stahl | 3mm | 1000 | 40,46 | 8240021107 |
550 | Stahl | 3mm | 2000 | 80,92 | 8240021108 |
600 | Stahl | 3mm | 500 | 22,07 | 8240021109 |
600 | Stahl | 3mm | 1000 | 44,15 | 8240021110 |
600 | Stahl | 3mm | 2000 | 88,32 | 8240021111 |
630 | Stahl | 3mm | 500 | 23,17 | 8240021112 |
630 | Stahl | 3mm | 1000 | 46,37 | 8240021113 |
630 | Stahl | 3mm | 2000 | 92,76 | 8240021114 |
650 | Stahl | 3mm | 500 | 23,91 | 8240021115 |
650 | Stahl | 3mm | 1000 | 47,85 | 8240021116 |
650 | Stahl | 3mm | 2000 | 95,71 | 8240021117 |
700 | Stahl | 3mm | 500 | 25,76 | 8240021118 |
700 | Stahl | 3mm | 1000 | 51,54 | 8240021119 |
700 | Stahl | 3mm | 2000 | 103,11 | 8240021120 |
750 | Stahl | 3mm | 500 | 27,6 | 8240021121 |
750 | Stahl | 3mm | 1000 | 55,24 | 8240021122 |
750 | Stahl | 3mm | 2000 | 110,5 | 8240021123 |
800 | Stahl | 3mm | 500 | 29,45 | 8240021124 |
800 | Stahl | 3mm | 1000 | 58,93 | 8240021125 |
800 | Stahl | 3mm | 2000 | 117,9 | 8240021126 |
850 | Stahl | 3mm | 500 | 31,3 | 8240021127 |
850 | Stahl | 3mm | 1000 | 62,63 | 8240021128 |
850 | Stahl | 3mm | 2000 | 127 | 8240021129 |
900 | Stahl | 3mm | 500 | 33,28 | 8240021130 |
900 | Stahl | 3mm | 1000 | 66,8 | 8240021131 |
900 | Stahl | 3mm | 2000 | 134,59 | 8240021132 |
950 | Stahl | 3mm | 500 | 35,14 | 8240021133 |
950 | Stahl | 3mm | 1000 | 70,48 | 8240021134 |
950 | Stahl | 3mm | 2000 | 142,21 | 8240021135 |
1000 | Stahl | 3mm | 500 | 36,97 | 8240021136 |
1000 | Stahl | 3mm | 1000 | 74,11 | 8240021137 |
1000 | Stahl | 3mm | 2000 | 149,84 | 8240021138 |
It looks like you're coming from United States.
Would you like to go to the United States site?