PRODUKT INFOS:
Reduzierung verzinkt 0,7mm 100QF 80QF
ø A (mm) | ø B (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
100 | 80 | Galv | 0,7mm | 0,33 | 8240000309 | |
125 | 80 | Galv | 0,7mm | 0,42 | 8240000310 | |
125 | 100 | Galv | 0,7mm | 0,42 | 8240000311 | |
140 | 80 | Galv | 0,7mm | 0,48 | 8240000312 | |
140 | 100 | Galv | 0,7mm | 0,48 | 8240000313 | |
140 | 125 | Galv | 0,7mm | 0,47 | 8240000314 | |
150 | 80 | Galv | 0,7mm | 0,53 | 8240000315 | |
150 | 100 | Galv | 0,7mm | 0,52 | 8240000316 | |
150 | 125 | Galv | 0,7mm | 0,51 | 8240000317 | |
150 | 140 | Galv | 0,7mm | 0,5 | 8240000318 | |
160 | 80 | Galv | 0,7mm | 0,57 | 8240000319 | |
160 | 100 | Galv | 0,7mm | 0,57 | 8240000320 | |
160 | 125 | Galv | 0,7mm | 0,56 | 8240000321 | |
160 | 140 | Galv | 0,7mm | 0,54 | 8240000322 | |
160 | 150 | Galv | 0,7mm | 0,53 | 8240000323 | |
180 | 80 | Galv | 0,7mm | 0,68 | 8240000324 | |
180 | 100 | Galv | 0,7mm | 0,68 | 8240000325 | |
180 | 125 | Galv | 0,7mm | 0,67 | 8240000326 | |
180 | 140 | Galv | 0,7mm | 0,65 | 8240000327 | |
180 | 150 | Galv | 0,7mm | 0,64 | 8240000328 | |
180 | 160 | Galv | 0,7mm | 0,63 | 8240000329 | |
200 | 80 | Galv | 0,7mm | 0,79 | 8240000330 | |
200 | 100 | Galv | 0,7mm | 0,79 | 8240000331 | |
200 | 125 | Galv | 0,7mm | 0,77 | 8240000332 | |
200 | 140 | Galv | 0,7mm | 0,76 | 8240000333 | |
200 | 150 | Galv | 0,7mm | 0,75 | 8240000334 | |
200 | 160 | Galv | 0,7mm | 0,73 | 8240000335 | |
200 | 180 | Galv | 0,7mm | 0,72 | 8240000336 | |
224 | 80 | Galv | 0,7mm | 0,92 | 8240000337 | |
224 | 100 | Galv | 0,7mm | 0,92 | 8240000338 | |
224 | 125 | Galv | 0,7mm | 0,91 | 8240000339 | |
224 | 140 | Galv | 0,7mm | 0,89 | 8240000340 | |
224 | 150 | Galv | 0,7mm | 0,88 | 8240000341 | |
224 | 160 | Galv | 0,7mm | 0,87 | 8240000342 | |
224 | 180 | Galv | 0,7mm | 0,85 | 8240000343 | |
224 | 200 | Galv | 0,7mm | 0,82 | 8240000344 | |
250 | 80 | Galv | 0,7mm | 1,09 | 8240000345 | |
250 | 100 | Galv | 0,7mm | 1,08 | 8240000346 | |
250 | 125 | Galv | 0,7mm | 1,07 | 8240000347 | |
250 | 140 | Galv | 0,7mm | 1,06 | 8240000348 | |
250 | 150 | Galv | 0,7mm | 1,04 | 8240000349 | |
250 | 160 | Galv | 0,7mm | 1,03 | 8240000350 | |
250 | 180 | Galv | 0,7mm | 1,01 | 8240000351 | |
250 | 200 | Galv | 0,7mm | 0,97 | 8240000352 | |
250 | 224 | Galv | 0,7mm | 0,92 | 8240000353 | |
300 | 80 | Galv | 0,7mm | 1,43 | 8240000354 | |
300 | 100 | Galv | 0,7mm | 1,43 | 8240000355 | |
300 | 125 | Galv | 0,7mm | 1,42 | 8240000356 | |
300 | 140 | Galv | 0,7mm | 1,4 | 8240000357 | |
300 | 150 | Galv | 0,7mm | 1,4 | 8240000358 | |
300 | 160 | Galv | 0,7mm | 1,38 | 8240000359 | |
300 | 180 | Galv | 0,7mm | 1,37 | 8240000360 | |
300 | 200 | Galv | 0,7mm | 1,33 | 8240000361 | |
300 | 224 | Galv | 0,7mm | 1,27 | 8240000362 | |
300 | 250 | Galv | 0,7mm | 1,2 | 8240000363 | |
315 | 100 | Galv | 0,7mm | 1,58 | 8240000364 | |
315 | 125 | Galv | 0,7mm | 1,56 | 8240000365 | |
315 | 140 | Galv | 0,7mm | 1,55 | 8240000366 | |
315 | 150 | Galv | 0,7mm | 1,54 | 8240000367 | |
315 | 160 | Galv | 0,7mm | 1,52 | 8240000368 | |
315 | 180 | Galv | 0,7mm | 1,5 | 8240000369 | |
315 | 200 | Galv | 0,7mm | 1,46 | 8240000370 | |
315 | 224 | Galv | 0,7mm | 1,41 | 8240000371 | |
315 | 250 | Galv | 0,7mm | 1,33 | 8240000372 | |
315 | 300 | Galv | 0,7mm | 1,16 | 8240000373 | |
350 | 125 | Galv | 0,7mm | 1,85 | 8240000374 | |
350 | 140 | Galv | 0,7mm | 1,83 | 8240000375 | |
350 | 150 | Galv | 0,7mm | 1,82 | 8240000376 | |
350 | 160 | Galv | 0,7mm | 1,81 | 8240000377 | |
350 | 180 | Galv | 0,7mm | 1,79 | 8240000378 | |
350 | 200 | Galv | 0,7mm | 1,75 | 8240000379 | |
350 | 224 | Galv | 0,7mm | 1,69 | 8240000380 | |
350 | 250 | Galv | 0,7mm | 1,62 | 8240000381 | |
350 | 300 | Galv | 0,7mm | 1,44 | 8240000382 | |
350 | 315 | Galv | 0,7mm | 1,4 | 8240000383 | |
400 | 140 | Galv | 0,9mm | 2,92 | 8240000384 | |
400 | 150 | Galv | 0,9mm | 2,9 | 8240000385 | |
400 | 160 | Galv | 0,9mm | 2,88 | 8240000386 | |
400 | 180 | Galv | 0,9mm | 2,86 | 8240000387 | |
400 | 200 | Galv | 0,9mm | 2,81 | 8240000388 | |
400 | 224 | Galv | 0,9mm | 2,73 | 8240000389 | |
400 | 250 | Galv | 0,9mm | 2,64 | 8240000390 | |
400 | 300 | Galv | 0,9mm | 2,41 | 8240000391 | |
400 | 315 | Galv | 0,9mm | 2,36 | 8240000392 | |
400 | 350 | Galv | 0,9mm | 2,15 | 8240000393 | |
450 | 150 | Galv | 0,9mm | 3,54 | 8240000394 | |
450 | 160 | Galv | 0,9mm | 3,52 | 8240000395 | |
450 | 180 | Galv | 0,9mm | 3,5 | 8240000396 | |
450 | 200 | Galv | 0,9mm | 3,44 | 8240000397 | |
450 | 224 | Galv | 0,9mm | 3,37 | 8240000398 | |
450 | 250 | Galv | 0,9mm | 3,27 | 8240000399 | |
450 | 300 | Galv | 0,9mm | 3,04 | 8240000400 | |
450 | 315 | Galv | 0,9mm | 2,99 | 8240000401 | |
450 | 350 | Galv | 0,9mm | 2,78 | 8240000402 | |
450 | 400 | Galv | 0,9mm | 2,44 | 8240000403 | |
500 | 160 | Galv | 0,9mm | 4,22 | 8240000404 | |
500 | 180 | Galv | 0,9mm | 4,19 | 8240000405 | |
500 | 200 | Galv | 0,9mm | 4,14 | 8240000406 | |
500 | 224 | Galv | 0,9mm | 4,07 | 8240000407 | |
500 | 250 | Galv | 0,9mm | 3,97 | 8240000408 | |
500 | 300 | Galv | 0,9mm | 3,74 | 8240000409 | |
500 | 315 | Galv | 0,9mm | 3,69 | 8240000410 | |
500 | 350 | Galv | 0,9mm | 3,48 | 8240000411 | |
500 | 400 | Galv | 0,9mm | 3,13 | 8240000412 | |
500 | 450 | Galv | 0,9mm | 2,72 | 8240000413 | |
560 | 180 | Galv | 0,9mm | 5,11 | 8240000414 | |
560 | 200 | Galv | 0,9mm | 5,06 | 8240000415 | |
560 | 224 | Galv | 0,9mm | 4,99 | 8240000416 | |
560 | 250 | Galv | 0,9mm | 4,89 | 8240000417 | |
560 | 300 | Galv | 0,9mm | 4,66 | 8240000418 | |
560 | 315 | Galv | 0,9mm | 4,61 | 8240000419 | |
560 | 350 | Galv | 0,9mm | 4,4 | 8240000420 | |
560 | 400 | Galv | 0,9mm | 4,05 | 8240000421 | |
560 | 450 | Galv | 0,9mm | 3,63 | 8240000422 | |
560 | 500 | Galv | 0,9mm | 3,17 | 8240000423 | |
630 | 200 | Galv | 0,9mm | 6,25 | 8240000424 | |
630 | 224 | Galv | 0,9mm | 6,17 | 8240000425 | |
630 | 250 | Galv | 0,9mm | 6,08 | 8240000426 | |
630 | 300 | Galv | 0,9mm | 5,84 | 8240000427 | |
630 | 315 | Galv | 0,9mm | 5,79 | 8240000428 | |
630 | 350 | Galv | 0,9mm | 5,58 | 8240000429 | |
630 | 400 | Galv | 0,9mm | 5,23 | 8240000430 | |
630 | 450 | Galv | 0,9mm | 4,82 | 8240000431 | |
630 | 500 | Galv | 0,9mm | 4,34 | 8240000432 | |
630 | 560 | Galv | 0,9mm | 3,7 | 8240000433 | |
710 | 224 | Galv | 0,9mm | 7,68 | 8240000434 | |
710 | 250 | Galv | 0,9mm | 7,58 | 8240000435 | |
710 | 300 | Galv | 0,9mm | 7,35 | 8240000436 | |
710 | 315 | Galv | 0,9mm | 7,29 | 8240000437 | |
710 | 350 | Galv | 0,9mm | 7,08 | 8240000438 | |
710 | 400 | Galv | 0,9mm | 6,73 | 8240000439 | |
710 | 450 | Galv | 0,9mm | 6,32 | 8240000440 | |
710 | 500 | Galv | 0,9mm | 5,84 | 8240000441 | |
710 | 560 | Galv | 0,9mm | 5,19 | 8240000442 | |
710 | 630 | Galv | 0,9mm | 4,32 | 8240000443 | |
400 | 224 | 304SS | 0,7mm | 2,17 | 8240021288 | |
400 | 250 | 304SS | 0,7mm | 2,1 | 8240021289 | |
400 | 300 | 304SS | 0,7mm | 1,94 | 8240021290 | |
400 | 315 | 304SS | 0,7mm | 1,87 | 8240021291 | |
400 | 350 | 304SS | 0,7mm | 1,71 | 8240021292 | |
450 | 150 | 304SS | 0,7mm | 2,81 | 8240021293 | |
450 | 160 | 304SS | 0,7mm | 2,79 | 8240021294 | |
450 | 180 | 304SS | 0,7mm | 2,78 | 8240021295 | |
450 | 200 | 304SS | 0,7mm | 2,73 | 8240021296 | |
450 | 224 | 304SS | 0,7mm | 2,68 | 8240021297 | |
450 | 250 | 304SS | 0,7mm | 2,6 | 8240021298 | |
450 | 300 | 304SS | 0,7mm | 2,44 | 8240021299 | |
450 | 315 | 304SS | 0,7mm | 2,38 | 8240021300 | |
450 | 350 | 304SS | 0,7mm | 2,21 | 8240021301 | |
450 | 400 | 304SS | 0,7mm | 1,94 | 8240021302 | |
500 | 160 | 304SS | 0,7mm | 3,35 | 8240021303 | |
500 | 180 | 304SS | 0,7mm | 3,33 | 8240021304 | |
500 | 200 | 304SS | 0,7mm | 3,29 | 8240021305 | |
500 | 224 | 304SS | 0,7mm | 3,23 | 8240021306 | |
500 | 250 | 304SS | 0,7mm | 3,15 | 8240021307 | |
500 | 300 | 304SS | 0,7mm | 2,99 | 8240021308 | |
500 | 315 | 304SS | 0,7mm | 2,93 | 8240021309 | |
500 | 350 | 304SS | 0,7mm | 2,76 | 8240021310 | |
500 | 400 | 304SS | 0,7mm | 2,49 | 8240021311 | |
500 | 450 | 304SS | 0,7mm | 2,17 | 8240021312 | |
100 | 80 | 1.4301 | 0,7mm | 0,34 | 8240021208 | |
125 | 80 | 1.4301 | 0,7mm | 0,43 | 8240021209 | |
125 | 100 | 1.4301 | 0,7mm | 0,43 | 8240021210 | |
140 | 80 | 1.4301 | 0,7mm | 0,49 | 8240021211 | |
140 | 100 | 1.4301 | 0,7mm | 0,49 | 8240021212 | |
140 | 125 | 1.4301 | 0,7mm | 0,48 | 8240021213 | |
150 | 80 | 1.4301 | 0,7mm | 0,54 | 8240021214 | |
150 | 100 | 1.4301 | 0,7mm | 0,54 | 8240021215 | |
150 | 125 | 1.4301 | 0,7mm | 0,52 | 8240021216 | |
150 | 140 | 1.4301 | 0,7mm | 0,51 | 8240021217 | |
160 | 80 | 1.4301 | 0,7mm | 0,58 | 8240021218 | |
160 | 100 | 1.4301 | 0,7mm | 0,58 | 8240021219 | |
160 | 125 | 1.4301 | 0,7mm | 0,57 | 8240021220 | |
160 | 140 | 1.4301 | 0,7mm | 0,56 | 8240021221 | |
160 | 150 | 1.4301 | 0,7mm | 0,55 | 8240021222 | |
180 | 80 | 1.4301 | 0,7mm | 0,7 | 8240021223 | |
180 | 100 | 1.4301 | 0,7mm | 0,69 | 8240021224 | |
180 | 125 | 1.4301 | 0,7mm | 0,68 | 8240021225 | |
180 | 140 | 1.4301 | 0,7mm | 0,67 | 8240021226 | |
180 | 150 | 1.4301 | 0,7mm | 0,66 | 8240021227 | |
180 | 160 | 1.4301 | 0,7mm | 0,64 | 8240021228 | |
200 | 80 | 1.4301 | 0,7mm | 0,8 | 8240021229 | |
200 | 100 | 1.4301 | 0,7mm | 0,8 | 8240021230 | |
200 | 125 | 1.4301 | 0,7mm | 0,79 | 8240021231 | |
200 | 140 | 1.4301 | 0,7mm | 0,77 | 8240021232 | |
200 | 150 | 1.4301 | 0,7mm | 0,76 | 8240021233 | |
200 | 160 | 1.4301 | 0,7mm | 0,75 | 8240021234 | |
200 | 180 | 1.4301 | 0,7mm | 0,73 | 8240021235 | |
224 | 80 | 1.4301 | 0,7mm | 0,94 | 8240021236 | |
224 | 100 | 1.4301 | 0,7mm | 0,94 | 8240021237 | |
224 | 125 | 1.4301 | 0,7mm | 0,93 | 8240021238 | |
224 | 140 | 1.4301 | 0,7mm | 0,91 | 8240021239 | |
224 | 150 | 1.4301 | 0,7mm | 0,9 | 8240021240 | |
224 | 160 | 1.4301 | 0,7mm | 0,89 | 8240021241 | |
224 | 180 | 1.4301 | 0,7mm | 0,87 | 8240021242 | |
224 | 200 | 1.4301 | 0,7mm | 0,83 | 8240021243 | |
250 | 80 | 1.4301 | 0,7mm | 1,11 | 8240021244 | |
250 | 100 | 1.4301 | 0,7mm | 1,11 | 8240021245 | |
250 | 125 | 1.4301 | 0,7mm | 1,09 | 8240021246 | |
250 | 140 | 1.4301 | 0,7mm | 1,08 | 8240021247 | |
250 | 150 | 1.4301 | 0,7mm | 1,07 | 8240021248 | |
250 | 160 | 1.4301 | 0,7mm | 1,05 | 8240021249 | |
250 | 180 | 1.4301 | 0,7mm | 1,03 | 8240021250 | |
250 | 200 | 1.4301 | 0,7mm | 1 | 8240021251 | |
250 | 224 | 1.4301 | 0,7mm | 0,94 | 8240021252 | |
300 | 80 | 1.4301 | 0,7mm | 1,49 | 8240021253 | |
300 | 100 | 1.4301 | 0,7mm | 1,48 | 8240021254 | |
300 | 125 | 1.4301 | 0,7mm | 1,47 | 8240021255 | |
300 | 140 | 1.4301 | 0,7mm | 1,45 | 8240021256 | |
300 | 150 | 1.4301 | 0,7mm | 1,44 | 8240021257 | |
300 | 160 | 1.4301 | 0,7mm | 1,43 | 8240021258 | |
300 | 180 | 1.4301 | 0,7mm | 1,41 | 8240021259 | |
300 | 200 | 1.4301 | 0,7mm | 1,37 | 8240021260 | |
300 | 224 | 1.4301 | 0,7mm | 1,31 | 8240021261 | |
300 | 250 | 1.4301 | 0,7mm | 1,24 | 8240021262 | |
315 | 100 | 1.4301 | 0,7mm | 1,6 | 8240021263 | |
315 | 125 | 1.4301 | 0,7mm | 1,59 | 8240021264 | |
315 | 140 | 1.4301 | 0,7mm | 1,57 | 8240021265 | |
315 | 150 | 1.4301 | 0,7mm | 1,56 | 8240021266 | |
315 | 160 | 1.4301 | 0,7mm | 1,55 | 8240021267 | |
315 | 180 | 1.4301 | 0,7mm | 1,53 | 8240021268 | |
315 | 200 | 1.4301 | 0,7mm | 1,49 | 8240021269 | |
315 | 224 | 1.4301 | 0,7mm | 1,43 | 8240021270 | |
315 | 250 | 1.4301 | 0,7mm | 1,35 | 8240021271 | |
315 | 300 | 1.4301 | 0,7mm | 1,2 | 8240021272 | |
350 | 125 | 1.4301 | 0,7mm | 1,88 | 8240021273 | |
350 | 140 | 1.4301 | 0,7mm | 1,86 | 8240021274 | |
350 | 150 | 1.4301 | 0,7mm | 1,85 | 8240021275 | |
350 | 160 | 1.4301 | 0,7mm | 1,83 | 8240021276 | |
350 | 180 | 1.4301 | 0,7mm | 1,82 | 8240021277 | |
350 | 200 | 1.4301 | 0,7mm | 1,78 | 8240021278 | |
350 | 224 | 1.4301 | 0,7mm | 1,72 | 8240021279 | |
350 | 250 | 1.4301 | 0,7mm | 1,64 | 8240021280 | |
350 | 300 | 1.4301 | 0,7mm | 1,49 | 8240021281 | |
350 | 315 | 1.4301 | 0,7mm | 1,42 | 8240021282 | |
400 | 140 | 1.4301 | 0,7mm | 2,32 | 8240021283 | |
400 | 150 | 1.4301 | 0,7mm | 2,3 | 8240021284 | |
400 | 160 | 1.4301 | 0,7mm | 2,29 | 8240021285 | |
400 | 180 | 1.4301 | 0,7mm | 2,27 | 8240021286 | |
400 | 200 | 1.4301 | 0,7mm | 2,23 | 8240021287 |
It looks like you're coming from United States.
Would you like to go to the United States site?