ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
80 | 45 | 1.5 | 1.4301 | 0,7mm | 0,2 | 8210000295 |
100 | 45 | 1.5 | 1.4301 | 0,7mm | 0,3 | 8210000299 |
125 | 45 | 1.5 | 1.4301 | 0,7mm | 0,4 | 8210000303 |
140 | 45 | 1.5 | 1.4301 | 0,7mm | 0,5 | 8210000307 |
150 | 45 | 1.5 | 1.4301 | 0,7mm | 0,5 | 8210000311 |
160 | 45 | 1.5 | 1.4301 | 0,7mm | 0,6 | 8210000315 |
180 | 45 | 1.5 | 1.4301 | 0,7mm | 0,9 | 8210000319 |
200 | 45 | 1.5 | 1.4301 | 0,7mm | 1 | 8210000323 |
224 | 45 | 1.5 | 1.4301 | 0,7mm | 1,6 | 8210000327 |
250 | 45 | 1.5 | 1.4301 | 0,7mm | 1 | 8210000331 |
250 | 45 | 1.5 | verzinkt | 0,7mm | 1,9 | 8210000417 |
300 | 45 | 1.5 | 1.4301 | 0,7mm | 2,3 | 8210000335 |
315 | 45 | 1.5 | 1.4301 | 0,7mm | 2,4 | 8210000339 |
350 | 45 | 1.5 | 1.4301 | 0,7mm | 6,46 | 8210000343 |
350 | 45 | 1.5 | verzinkt | 0,9mm | 6,46 | 8210000432 |
400 | 45 | 1.5 | 1.4301 | 0,7mm | 8,15 | 8210000347 |
400 | 45 | 1.5 | verzinkt | 0,9mm | 7 | 8210000437 |
450 | 45 | 1.5 | 1.4301 | 0,7mm | 10,76 | 8210000351 |
450 | 45 | 1.5 | verzinkt | 0,9mm | 10,76 | 8210000442 |
500 | 45 | 1.5 | 1.4301 | 0,7mm | 13,13 | 8210000355 |
500 | 45 | 1.5 | verzinkt | 0,9mm | 13,13 | 8210000447 |
560 | 45 | 1.5 | 1.4301 | 0,7mm | 16,78 | 8210000359 |
560 | 45 | 1.5 | verzinkt | 0,9mm | 16,78 | 8210000452 |
630 | 45 | 1.5 | 1.4301 | 0,7mm | 14 | 8210000363 |
630 | 45 | 1.5 | verzinkt | 0,9mm | 14 | 8210000457 |
710 | 45 | 1.5 | 1.4301 | 0,7mm | 21,28 | 8210000367 |
710 | 45 | 1.5 | verzinkt | 0,9mm | 21,28 | 8210000462 |
It looks like you're coming from United States.
Would you like to go to the United States site?