ø A (mm) | AngleDegree | CenterLineRadius | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
80 | 60 | 1.5 | 1.4301 | 0,7mm | 0,3 | 8210000296 |
100 | 60 | 1.5 | 1.4301 | 0,7mm | 0,4 | 8210000300 |
125 | 60 | 1.5 | 1.4301 | 0,7mm | 0,6 | 8210000304 |
140 | 60 | 1.5 | 1.4301 | 0,7mm | 0,7 | 8210000308 |
150 | 60 | 1.5 | 1.4301 | 0,7mm | 0,7 | 8210000312 |
160 | 60 | 1.5 | 1.4301 | 0,7mm | 0,8 | 8210000316 |
180 | 60 | 1.5 | 1.4301 | 0,7mm | 1,2 | 8210000320 |
200 | 60 | 1.5 | 1.4301 | 0,7mm | 1,3 | 8210000324 |
200 | 60 | 1.5 | verzinkt | 0,7mm | 1,6 | 8210000408 |
224 | 60 | 1.5 | 1.4301 | 0,7mm | 1,7 | 8210000328 |
224 | 60 | 1.5 | verzinkt | 0,7mm | 2,0 | 8210000413 |
250 | 60 | 1.5 | 1.4301 | 0,7mm | 1,3 | 8210000332 |
250 | 60 | 1.5 | verzinkt | 0,7mm | 2,5 | 8210000418 |
300 | 60 | 1.5 | 1.4301 | 0,7mm | 2,4 | 8210000336 |
315 | 60 | 1.5 | 1.4301 | 0,7mm | 2,5 | 8210000340 |
350 | 60 | 1.5 | 1.4301 | 0,7mm | 8,37 | 8210000344 |
350 | 60 | 1.5 | verzinkt | 0,9mm | 8,37 | 8210000433 |
400 | 60 | 1.5 | 1.4301 | 0,7mm | 10,51 | 8210000348 |
400 | 60 | 1.5 | verzinkt | 0,9mm | 10 | 8210000438 |
450 | 60 | 1.5 | 1.4301 | 0,7mm | 13,93 | 8210000352 |
450 | 60 | 1.5 | verzinkt | 0,9mm | 13,93 | 8210000443 |
500 | 60 | 1.5 | 1.4301 | 0,7mm | 17,05 | 8210000356 |
500 | 60 | 1.5 | verzinkt | 0,9mm | 17,05 | 8210000448 |
560 | 60 | 1.5 | 1.4301 | 0,7mm | 21,87 | 8210000360 |
560 | 60 | 1.5 | verzinkt | 0,9mm | 21,87 | 8210000453 |
630 | 60 | 1.5 | 1.4301 | 0,7mm | 20 | 8210000364 |
630 | 60 | 1.5 | verzinkt | 0,9mm | 20 | 8210000458 |
710 | 60 | 1.5 | 1.4301 | 0,7mm | 27,72 | 8210000368 |
710 | 60 | 1.5 | verzinkt | 0,9mm | 27,72 | 8210000463 |
It looks like you're coming from United States.
Would you like to go to the United States site?