PRODUKT INFOS:
Hosenrohr QFS verz. 0,7mm 350QF 315QF 315QF 60Deg
ø A (mm) | ø B (mm) | ø C (mm) | Material | Thickness | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|---|
80 | 80 | 80 | QFS Galv | 0,7mm | 0,46 | 8240003662 |
100 | 80 | 80 | QFS Galv | 0,7mm | 0,57 | 8240003663 |
100 | 100 | 100 | QFS Galv | 0,7mm | 0,64 | 8240003664 |
125 | 80 | 80 | QFS Galv | 0,7mm | 0,72 | 8240003665 |
125 | 100 | 100 | QFS Galv | 0,7mm | 0,8 | 8240003666 |
125 | 125 | 125 | QFS Galv | 0,7mm | 0,9 | 8240003667 |
140 | 80 | 80 | QFS Galv | 0,7mm | 0,81 | 8240003668 |
140 | 100 | 100 | QFS Galv | 0,7mm | 0,9 | 8240003669 |
140 | 125 | 125 | QFS Galv | 0,7mm | 1,01 | 8240003670 |
140 | 140 | 140 | QFS Galv | 0,7mm | 1,07 | 8240003671 |
150 | 80 | 80 | QFS Galv | 0,7mm | 0,88 | 8240003672 |
150 | 100 | 100 | QFS Galv | 0,7mm | 0,97 | 8240003673 |
150 | 125 | 125 | QFS Galv | 0,7mm | 1,08 | 8240003674 |
150 | 140 | 140 | QFS Galv | 0,7mm | 1,15 | 8240003675 |
150 | 150 | 150 | QFS Galv | 0,7mm | 1,19 | 8240003676 |
160 | 80 | 80 | QFS Galv | 0,7mm | 0,95 | 8240003677 |
160 | 100 | 100 | QFS Galv | 0,7mm | 1,05 | 8240003678 |
160 | 125 | 125 | QFS Galv | 0,7mm | 1,16 | 8240003679 |
160 | 140 | 140 | QFS Galv | 0,7mm | 1,23 | 8240003680 |
160 | 150 | 150 | QFS Galv | 0,7mm | 1,27 | 8240003681 |
160 | 160 | 160 | QFS Galv | 0,7mm | 1,32 | 8240003682 |
180 | 80 | 80 | QFS Galv | 0,7mm | 1,13 | 8240003683 |
180 | 100 | 100 | QFS Galv | 0,7mm | 1,23 | 8240003684 |
180 | 125 | 125 | QFS Galv | 0,7mm | 1,35 | 8240003685 |
180 | 140 | 140 | QFS Galv | 0,7mm | 1,42 | 8240003686 |
180 | 150 | 150 | QFS Galv | 0,7mm | 1,47 | 8240003687 |
180 | 160 | 160 | QFS Galv | 0,7mm | 1,52 | 8240003688 |
180 | 180 | 180 | QFS Galv | 0,7mm | 1,64 | 8240003689 |
200 | 80 | 80 | QFS Galv | 0,7mm | 1,29 | 8240003690 |
200 | 100 | 100 | QFS Galv | 0,7mm | 1,4 | 8240003691 |
200 | 125 | 125 | QFS Galv | 0,7mm | 1,53 | 8240003692 |
200 | 140 | 140 | QFS Galv | 0,7mm | 1,61 | 8240003693 |
200 | 150 | 150 | QFS Galv | 0,7mm | 1,66 | 8240003694 |
200 | 160 | 160 | QFS Galv | 0,7mm | 1,71 | 8240003695 |
200 | 180 | 180 | QFS Galv | 0,7mm | 1,84 | 8240003696 |
200 | 200 | 200 | QFS Galv | 0,7mm | 1,94 | 8240003697 |
224 | 80 | 80 | QFS Galv | 0,7mm | 1,51 | 8240003698 |
224 | 100 | 100 | QFS Galv | 0,7mm | 1,62 | 8240003699 |
224 | 125 | 125 | QFS Galv | 0,7mm | 1,77 | 8240003700 |
224 | 140 | 140 | QFS Galv | 0,7mm | 1,85 | 8240003701 |
224 | 150 | 150 | QFS Galv | 0,7mm | 1,91 | 8240003702 |
224 | 160 | 160 | QFS Galv | 0,7mm | 1,96 | 8240003703 |
224 | 180 | 180 | QFS Galv | 0,7mm | 2,1 | 8240003704 |
224 | 200 | 200 | QFS Galv | 0,7mm | 2,21 | 8240003705 |
224 | 224 | 224 | QFS Galv | 0,7mm | 2,34 | 8240003706 |
250 | 80 | 80 | QFS Galv | 0,7mm | 1,76 | 8240003707 |
250 | 100 | 100 | QFS Galv | 0,7mm | 1,89 | 8240003708 |
250 | 125 | 125 | QFS Galv | 0,7mm | 2,04 | 8240003709 |
250 | 140 | 140 | QFS Galv | 0,7mm | 2,13 | 8240003710 |
250 | 150 | 150 | QFS Galv | 0,7mm | 2,19 | 8240003711 |
250 | 160 | 160 | QFS Galv | 0,7mm | 2,25 | 8240003712 |
250 | 180 | 180 | QFS Galv | 0,7mm | 2,4 | 8240003713 |
250 | 200 | 200 | QFS Galv | 0,7mm | 2,52 | 8240003714 |
250 | 224 | 224 | QFS Galv | 0,7mm | 2,66 | 8240003715 |
250 | 250 | 250 | QFS Galv | 0,7mm | 2,8 | 8240003716 |
300 | 100 | 100 | QFS Galv | 0,7mm | 2,45 | 8240003717 |
300 | 125 | 125 | QFS Galv | 0,7mm | 2,62 | 8240003718 |
300 | 140 | 140 | QFS Galv | 0,7mm | 2,73 | 8240003719 |
300 | 150 | 150 | QFS Galv | 0,7mm | 2,8 | 8240003720 |
300 | 160 | 160 | QFS Galv | 0,7mm | 2,86 | 8240003721 |
300 | 180 | 180 | QFS Galv | 0,7mm | 3,03 | 8240003722 |
300 | 200 | 200 | QFS Galv | 0,7mm | 3,17 | 8240003723 |
300 | 224 | 224 | QFS Galv | 0,7mm | 3,33 | 8240003724 |
300 | 250 | 250 | QFS Galv | 0,7mm | 3,5 | 8240003725 |
300 | 300 | 300 | QFS Galv | 0,7mm | 3,82 | 8240003726 |
315 | 100 | 100 | QFS Galv | 0,7mm | 2,66 | 8240003727 |
315 | 125 | 125 | QFS Galv | 0,7mm | 2,85 | 8240003728 |
315 | 140 | 140 | QFS Galv | 0,7mm | 2,95 | 8240003729 |
315 | 150 | 150 | QFS Galv | 0,7mm | 3,02 | 8240003730 |
315 | 160 | 160 | QFS Galv | 0,7mm | 3,09 | 8240003731 |
315 | 180 | 180 | QFS Galv | 0,7mm | 3,27 | 8240003732 |
315 | 200 | 200 | QFS Galv | 0,7mm | 3,41 | 8240003733 |
315 | 224 | 224 | QFS Galv | 0,7mm | 3,58 | 8240003734 |
315 | 250 | 250 | QFS Galv | 0,7mm | 3,75 | 8240003735 |
315 | 300 | 300 | QFS Galv | 0,7mm | 4,09 | 8240003736 |
315 | 315 | 315 | QFS Galv | 0,7mm | 4,24 | 8240003737 |
350 | 125 | 125 | QFS Galv | 0,7mm | 3,32 | 8240003738 |
350 | 140 | 140 | QFS Galv | 0,7mm | 3,44 | 8240003739 |
350 | 150 | 150 | QFS Galv | 0,7mm | 3,51 | 8240003740 |
350 | 160 | 160 | QFS Galv | 0,7mm | 3,59 | 8240003741 |
350 | 180 | 180 | QFS Galv | 0,7mm | 3,77 | 8240003742 |
350 | 200 | 200 | QFS Galv | 0,7mm | 3,93 | 8240003743 |
350 | 224 | 224 | QFS Galv | 0,7mm | 4,11 | 8240003744 |
350 | 250 | 250 | QFS Galv | 0,7mm | 4,3 | 8240003745 |
350 | 300 | 300 | QFS Galv | 0,7mm | 4,67 | 8240003746 |
350 | 315 | 315 | QFS Galv | 0,7mm | 4,83 | 8240003747 |
350 | 350 | 350 | QFS Galv | 0,7mm | 5,08 | 8240003748 |
400 | 125 | 125 | QFS Galv | 0,9mm | 5,21 | 8240003749 |
400 | 140 | 140 | QFS Galv | 0,9mm | 5,38 | 8240003750 |
400 | 150 | 150 | QFS Galv | 0,9mm | 5,48 | 8240003751 |
400 | 160 | 160 | QFS Galv | 0,9mm | 5,6 | 8240003752 |
400 | 180 | 180 | QFS Galv | 0,9mm | 5,85 | 8240003753 |
400 | 200 | 200 | QFS Galv | 0,9mm | 6,07 | 8240003754 |
400 | 224 | 224 | QFS Galv | 0,9mm | 6,33 | 8240003755 |
400 | 250 | 250 | QFS Galv | 0,9mm | 6,61 | 8240003756 |
400 | 300 | 300 | QFS Galv | 0,9mm | 7,14 | 8240003757 |
400 | 315 | 315 | QFS Galv | 0,9mm | 7,36 | 8240003758 |
400 | 350 | 350 | QFS Galv | 0,9mm | 7,72 | 8240003759 |
400 | 400 | 400 | QFS Galv | 0,9mm | 8,23 | 8240003760 |
It looks like you're coming from United States.
Would you like to go to the United States site?