ø A (mm) | Material | Thickness | Length | Gewicht kg | Artikel Nr. |
---|---|---|---|---|---|
100 | verzinkt | 1,25mm | 2000 | 6,33 | 8240020448 |
125 | verzinkt | 1,25mm | 2000 | 7,7 | 8240020436 |
140 | verzinkt | 1,25mm | 2000 | 8,64 | 8240020437 |
150 | verzinkt | 1,25mm | 2000 | 9,27 | 8240020438 |
160 | verzinkt | 1,25mm | 2000 | 9,89 | 8240020439 |
180 | verzinkt | 1,25mm | 2000 | 11,23 | 8240020440 |
200 | verzinkt | 1,25mm | 2000 | 12,49 | 8240020441 |
224 | verzinkt | 1,25mm | 2000 | 14,01 | 8240020442 |
250 | verzinkt | 1,25mm | 2000 | 15,66 | 8240020443 |
300 | verzinkt | 1,25mm | 2000 | 18,85 | 8240020444 |
315 | verzinkt | 1,25mm | 2000 | 19,97 | 8240020445 |
350 | verzinkt | 1,25mm | 2000 | 22,23 | 8240020446 |
400 | verzinkt | 1,25mm | 2000 | 25,46 | 8240020447 |
450 | verzinkt | 1,25mm | 2000 | 28,7 | 8240020449 |
500 | verzinkt | 1,25mm | 2000 | 31,96 | 8240020450 |
560 | verzinkt | 1,25mm | 2000 | 35,88 | 8240020451 |
630 | verzinkt | 1,25mm | 2000 | 40,48 | 8240020452 |
710 | verzinkt | 1,25mm | 2000 | 45,76 | 8240020453 |
It looks like you're coming from United States.
Would you like to go to the United States site?