Nordfab Weather Caps help prevent precipitation from entering your ductwork. The wide cap minimizes the risk of precipitation entering your dust collection system and the screen reduces the risk of the entry of unwanted wildlife and debris.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
Request a Quote |
---|
To learn about our variety of roof protection options, click here
Galvanized & 304SS | ||
ø | Width (in.) | Height (in.) |
3 | 6 | 10.5 |
4 | 8 | 10.7 |
5 | 10 | 12.3 |
6 | 12 | 14.0 |
7 | 14 | 15.7 |
8 | 16 | 17.3 |
9 | 18 | 19.0 |
10 | 20 | 20.7 |
12 | 24 | 24.0 |
14 | 28 | 28.8 |
16 | 32 | 32.2 |
18 | 36 | 35.5 |
20 | 40 | 38.8 |
22 | 44 | 42.2 |
24 | 48 | 45.5 |
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 8010007080 | 8010007080 | ||
4 | Galv | 18ga | 8010007081 | 8010007081 | ||
5 | Galv | 18ga | 8010007082 | 8010007082 | ||
6 | Galv | 18ga | 8010007083 | 8010007083 | ||
7 | Galv | 18ga | 8010007084 | 8010007084 | ||
8 | Galv | 18ga | 8010007085 | 8010007085 | ||
9 | Galv | 18ga | 8010007086 | 8010007086 | ||
10 | Galv | 18ga | 8010007087 | 8010007087 | ||
12 | Galv | 18ga | 8010007088 | 8010007088 | ||
14 | Galv | 18ga | 8010007089 | 8010007089 | ||
16 | Galv | 18ga | 8010007090 | 8010007090 | ||
18 | Galv | 18ga | 8010007091 | 8010007091 | ||
20 | Galv | 18ga | 8010007092 | 8010007092 | ||
22 | Galv | 18ga | 8010007093 | 8010007093 | ||
24 | Galv | 18ga | 8010007094 | 8010007094 | ||
3 | 304SS | 22ga | 8010007095 | 8010007095 | ||
4 | 304SS | 18ga | 8010007096 | 8010007096 | ||
5 | 304SS | 18ga | 8010007097 | 8010007097 | ||
6 | 304SS | 18ga | 8010007098 | 8010007098 | ||
7 | 304SS | 18ga | 8010007099 | 8010007099 | ||
8 | 304SS | 18ga | 8010007100 | 8010007100 | ||
9 | 304SS | 18ga | 8010007101 | 8010007101 | ||
10 | 304SS | 18ga | 8010007102 | 8010007102 | ||
12 | 304SS | 18ga | 8010007103 | 8010007103 | ||
14 | 304SS | 18ga | 8010007104 | 8010007104 | ||
16 | 304SS | 18ga | 8010007105 | 8010007105 | ||
18 | 304SS | 18ga | 8010007106 | 8010007106 | ||
20 | 304SS | 18ga | 8010007107 | 8010007107 | ||
22 | 304SS | 18ga | 8010007108 | 8010007108 | ||
24 | 304SS | 18ga | 8010007109 | 8010007109 |
It looks like you're coming from United States.
Would you like to go to the United States site?