Flanged Tubed Elbows allow airflow direction change in a line of dust collection ducting. Angle Flanges are attached loosely and retained via a vanstone lip.
Tubed elbows are air flow directional (collar on outside of tube for outlet and collar on inside of tube for inlet).
Tubed Elbows, also referred to as tubed bends, are available in 90°, 60°, 45°, and 30° with a radius of 1.5, and long radius 2.5.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
ø A in | Angle degree | Center line radius | Material | T mm | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 90 | 1.5 | Galv | 16ga | 4.9 | 3814-0390-104500 | 8010007403 |
3 | 60 | 1.5 | Galv | 16ga | 4.9 | 3814-0360-104500 | 8010007402 |
3 | 45 | 1.5 | Galv | 16ga | 4.9 | 3814-0345-104500 | 8010007401 |
3 | 30 | 1.5 | Galv | 16ga | 4.9 | 3814-0330-104500 | 8010007400 |
4 | 90 | 1.5 | Galv | 16ga | 6.7 | 3814-0490-106000 | 8010007407 |
4 | 60 | 1.5 | Galv | 16ga | 6.7 | 3814-0460-106000 | 8010007406 |
4 | 45 | 1.5 | Galv | 16ga | 6.7 | 3814-0445-106000 | 8010007405 |
4 | 30 | 1.5 | Galv | 16ga | 6.7 | 3814-0430-106000 | 8010007404 |
5 | 90 | 1.5 | Galv | 14ga | 9.76 | 3814-0590-107500 | 8010007411 |
5 | 60 | 1.5 | Galv | 14ga | 9.76 | 3814-0560-107500 | 8010007410 |
5 | 45 | 1.5 | Galv | 14ga | 9.76 | 3814-0545-107500 | 8010007409 |
5 | 30 | 1.5 | Galv | 14ga | 9.76 | 3814-0530-107500 | 8010007408 |
6 | 90 | 1.5 | Galv | 14ga | 13.01 | 3814-0690-109000 | 8010007415 |
6 | 60 | 1.5 | Galv | 14ga | 13.01 | 3814-0660-109000 | 8010007414 |
6 | 45 | 1.5 | Galv | 14ga | 13.01 | 3814-0645-109000 | 8010007413 |
6 | 30 | 1.5 | Galv | 14ga | 13.01 | 3814-0630-109000 | 8010007412 |
8 | 90 | 1.5 | Galv | 14ga | 18.8 | 3814-0890-112000 | 8010007419 |
8 | 60 | 1.5 | Galv | 14ga | 18.8 | 3814-0860-112000 | 8010007418 |
8 | 45 | 1.5 | Galv | 14ga | 18.8 | 3814-0845-112000 | 8010007417 |
8 | 30 | 1.5 | Galv | 14ga | 18.8 | 3814-0830-112000 | 8010007416 |
3 | 90 | 1.5 | 304SS | 14ga | 6.4 | 3814-0390-204500 | 8010007443 |
3 | 60 | 1.5 | 304SS | 14ga | 6.4 | 3814-0360-204500 | 8010007442 |
3 | 45 | 1.5 | 304SS | 14ga | 6.4 | 3814-0345-204500 | 8010007441 |
3 | 30 | 1.5 | 304SS | 14ga | 6.4 | 3814-0330-204500 | 8010007440 |
4 | 90 | 1.5 | 304SS | 14ga | 8.7 | 3814-0490-206000 | 8010007447 |
4 | 60 | 1.5 | 304SS | 14ga | 8.7 | 3814-0460-206000 | 8010007446 |
4 | 45 | 1.5 | 304SS | 14ga | 8.7 | 3814-0445-206000 | 8010007445 |
4 | 30 | 1.5 | 304SS | 14ga | 8.7 | 3814-0430-206000 | 8010007444 |
5 | 90 | 1.5 | 304SS | 14ga | 13.71 | 3814-0590-207500 | 8010007451 |
5 | 60 | 1.5 | 304SS | 14ga | 13.71 | 3814-0560-207500 | 8010007450 |
5 | 45 | 1.5 | 304SS | 14ga | 13.61 | 3814-0545-207500 | 8010007449 |
5 | 30 | 1.5 | 304SS | 14ga | 13.61 | 3814-0530-207500 | 8010007448 |
6 | 90 | 1.5 | 304SS | 14ga | 17.51 | 3814-0690-209000 | 8010007455 |
6 | 60 | 1.5 | 304SS | 14ga | 17.51 | 3814-0660-209000 | 8010007454 |
6 | 45 | 1.5 | 304SS | 14ga | 17.51 | 3814-0645-209000 | 8010007453 |
6 | 30 | 1.5 | 304SS | 14ga | 17.51 | 3814-0630-209000 | 8010007452 |
8 | 90 | 1.5 | 304SS | 14ga | 28.8 | 3814-0890-212000 | 8010007459 |
8 | 60 | 1.5 | 304SS | 14ga | 28.8 | 3814-0860-212000 | 8010007458 |
8 | 45 | 1.5 | 304SS | 14ga | 28.8 | 3814-0845-212000 | 8010007457 |
8 | 30 | 1.5 | 304SS | 14ga | 28.8 | 3814-0830-212000 | 8010007456 |
It looks like you're coming from United States.
Would you like to go to the United States site?