For use with Nordfab flanged ductwork, Nordfab Angle Flanges, or Angle Flange Adapters. Gasket dimensions match our industry-standard Angle Flange dimensions.
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Nitrile | 0.19 | 3263-0300-000000 | 8010003920 | ||
4 | Nitrile | 0.19 | 3263-0400-000000 | 8010003922 | ||
5 | Nitrile | 0.19 | 3263-0500-000000 | 8010003923 | ||
6 | Nitrile | 0.19 | 3263-0600-000000 | 8010003924 | ||
7 | Nitrile | 0.19 | 3263-0700-000000 | 8010003925 | ||
8 | Nitrile | 0.19 | 3263-0800-000000 | 8010003926 | ||
9 | Nitrile | 0.19 | 3263-0900-000000 | 8010003927 | ||
10 | Nitrile | 0.19 | 3263-1000-000000 | 8010003890 | ||
11 | Nitrile | 0.19 | 3263-1100-000000 | 8010003891 | ||
12 | Nitrile | 0.19 | 3263-1200-000000 | 8010003892 | ||
13 | Nitrile | 0.19 | 3263-1300-000000 | 8010003893 | ||
14 | Nitrile | 0.19 | 3263-1400-000000 | 8010003894 | ||
15 | Nitrile | 0.19 | 3263-1500-000000 | 8010003895 | ||
16 | Nitrile | 0.19 | 3263-1600-000000 | 8010003896 | ||
17 | Nitrile | 0.19 | 3263-1700-000000 | 8010003897 | ||
18 | Nitrile | 0.19 | 3263-1800-000000 | 8010003898 | ||
19 | Nitrile | 0.19 | 3263-1900-000000 | 8010003899 | ||
20 | Nitrile | 0.19 | 3263-2000-000000 | 8010003900 | ||
21 | Nitrile | 0.19 | 3263-2100-000000 | 8010003901 | ||
22 | Nitrile | 0.19 | 3263-2200-000000 | 8010003902 | ||
23 | Nitrile | 0.19 | 3263-2300-000000 | 8010003903 | ||
24 | Nitrile | 0.19 | 3263-2400-000000 | 8010003904 | ||
25 | Nitrile | 0.19 | 3263-2500-000000 | 8010003905 | ||
26 | Nitrile | 0.19 | 3263-2600-000000 | 8010003906 | ||
27 | Nitrile | 0.19 | 3263-2700-000000 | 8010003907 | ||
28 | Nitrile | 0.19 | 3263-2800-000000 | 8010003908 | ||
29 | Nitrile | 0.19 | 3263-2900-000000 | 8010003909 | ||
30 | Nitrile | 0.19 | 3263-3000-000000 | 8010003910 | ||
31 | Nitrile | 0.19 | 3263-3100-000000 | 8010003911 | ||
32 | Nitrile | 0.19 | 3263-3200-000000 | 8010003912 | ||
33 | Nitrile | 0.19 | 3263-3300-000000 | 8010003913 | ||
34 | Nitrile | 0.19 | 3263-3400-000000 | 8010003914 | ||
35 | Nitrile | 0.19 | 3263-3500-000000 | 8010003915 | ||
36 | Nitrile | 0.19 | 3263-3600-000000 | 8010003916 | ||
37 | Nitrile | 0.19 | 3263-3700-000000 | 8010003917 | ||
38 | Nitrile | 0.19 | 3263-3800-000000 | 8010003918 | ||
39 | Nitrile | 0.19 | 3263-3900-000000 | 8010003919 | ||
40 | Nitrile | 0.19 | 3263-4000-000000 | 8010003921 |
It looks like you're coming from United States.
Would you like to go to the United States site?