Nordfab Quick-Fit® Weather Caps help prevent precipitation from entering your ductwork. The wide cap minimizes the risk of precipitation entering your dust collection system and the screen reduces the risk of the entry of unwanted wildlife and debris. The addition of the inner cone helps to reduce backpressure and improve system performance.
Weather Caps can be installed in seconds with our QF® Clamp.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
Quick-Fit ducting has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
Request a Quote |
---|
Download our Weather Cap Product Data sheet
If you need flanged connections, please see our Flanged Weather Cap product page
To learn about our variety of roof protection options, click here
Galvanized & 304SS | ||
ø | Width (in.) | Height (in.) |
3 | 6 | 10.5 |
4 | 8 | 10.7 |
5 | 10 | 12.3 |
6 | 12 | 14.0 |
7 | 14 | 15.7 |
8 | 16 | 17.3 |
9 | 18 | 19.0 |
10 | 20 | 20.7 |
12 | 24 | 24.0 |
14 | 28 | 28.8 |
16 | 32 | 32.2 |
18 | 36 | 35.5 |
20 | 40 | 38.8 |
22 | 44 | 42.2 |
24 | 48 | 45.5 |
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 1.6 | 8010007050 | 8010007050 | |
4 | Galv | 18ga | 2.3 | 8010007051 | 8010007051 | |
5 | Galv | 18ga | 3.2 | 8010007052 | 8010007052 | |
6 | Galv | 18ga | 4.2 | 8010007053 | 8010007053 | |
7 | Galv | 18ga | 5.8 | 8010007054 | 8010007054 | |
8 | Galv | 18ga | 7.1 | 8010007055 | 8010007055 | |
9 | Galv | 18ga | 8.5 | 8010007056 | 8010007056 | |
10 | Galv | 18ga | 10.1 | 8010007057 | 8010007057 | |
12 | Galv | 18ga | 13.7 | 8010007058 | 8010007058 | |
14 | Galv | 18ga | 17.7 | 8010007059 | 8010007059 | |
16 | Galv | 18ga | 22.4 | 8010007060 | 8010007060 | |
18 | Galv | 18ga | 29.8 | 8010007061 | 8010007061 | |
20 | Galv | 18ga | 35.7 | 8010007062 | 8010007062 | |
22 | Galv | 18ga | 42.1 | 8010007063 | 8010007063 | |
24 | Galv | 18ga | 49.1 | 8010007064 | 8010007064 | |
3 | 304SS | 22ga | 1.6 | 8010007065 | 8010007065 | |
4 | 304SS | 18ga | 2.4 | 8010007066 | 8010007066 | |
5 | 304SS | 18ga | 3.2 | 8010007067 | 8010007067 | |
6 | 304SS | 18ga | 4.2 | 8010007068 | 8010007068 | |
7 | 304SS | 18ga | 5.9 | 8010007069 | 8010007069 | |
8 | 304SS | 18ga | 7.2 | 8010007070 | 8010007070 | |
9 | 304SS | 18ga | 8.7 | 8010007071 | 8010007071 | |
10 | 304SS | 18ga | 10.3 | 8010007072 | 8010007072 | |
12 | 304SS | 18ga | 13.9 | 8010007073 | 8010007073 | |
14 | 304SS | 18ga | 18.1 | 8010007074 | 8010007074 | |
16 | 304SS | 18ga | 22.8 | 8010007075 | 8010007075 | |
18 | 304SS | 18ga | 30.3 | 8010007076 | 8010007076 | |
20 | 304SS | 18ga | 36.4 | 8010007077 | 8010007077 | |
22 | 304SS | 18ga | 42.9 | 8010007078 | 8010007078 | |
24 | 304SS | 18ga | 50.0 | 8010007079 | 8010007079 |
It looks like you're coming from United States.
Would you like to go to the United States site?