Nordfab Quick-Fit® Reducers provide transition from one size of duct pipe or fitting to a smaller size. 14 gauge material construction adds extra durability for abrasive material or high wear applications.
When ordering reducers, specify dimensions of both A and B ends. Also specify reducer end style; QF ends are standard.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
Request a Quote |
---|
Download our Reducer Product Data sheet |
Download our QF Reducer Revit® families |
Learn more about the benefits and availability of heavy gauge ducting from Nordfab
If you need flanged connections or larger sizes than those shown below, please see our Flanged Reducer product page
ø A in | ø B (in) | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 6 | Galv | 14ga | 8 | 4222-0806-100000 | 8040026525 | |
8 | 7 | Galv | 14ga | 7 | 4222-0807-100000 | 8040026526 | |
9 | 6 | Galv | 14ga | 9 | 4222-0906-100000 | 8040026527 | |
9 | 7 | Galv | 14ga | 8 | 4222-0907-100000 | 8040026528 | |
9 | 8 | Galv | 14ga | 7 | 4222-0908-100000 | 8040026529 | |
10 | 6 | Galv | 14ga | 10 | 4222-1006-100000 | 8040026530 | |
10 | 7 | Galv | 14ga | 9 | 4222-1007-100000 | 8040026531 | |
10 | 8 | Galv | 14ga | 8 | 4222-1008-100000 | 8040026532 | |
10 | 9 | Galv | 14ga | 7 | 4222-1009-100000 | 8040026533 | |
11 | 6 | Galv | 14ga | 11 | 4222-1106-100000 | 8040026534 | |
11 | 7 | Galv | 14ga | 10 | 4222-1107-100000 | 8040026535 | |
11 | 8 | Galv | 14ga | 9 | 4222-1108-100000 | 8040026536 | |
11 | 9 | Galv | 14ga | 8 | 4222-1109-100000 | 8040026537 | |
11 | 10 | Galv | 14ga | 7 | 4222-1110-100000 | 8040026538 | |
12 | 6 | Galv | 14ga | 12 | 4222-1206-100000 | 8040026539 | |
12 | 7 | Galv | 14ga | 11 | 4222-1207-100000 | 8040026540 | |
12 | 8 | Galv | 14ga | 10 | 4222-1208-100000 | 8040026541 | |
12 | 9 | Galv | 14ga | 9 | 4222-1209-100000 | 8040026542 | |
12 | 10 | Galv | 14ga | 8 | 4222-1210-100000 | 8040026543 | |
12 | 11 | Galv | 14ga | 7 | 4222-1211-100000 | 8040026544 | |
13 | 6 | Galv | 14ga | 15 | 4222-1306-100000 | 8040026545 | |
13 | 7 | Galv | 14ga | 12 | 4222-1307-100000 | 8040026546 | |
13 | 8 | Galv | 14ga | 11 | 4222-1308-100000 | 8040026547 | |
13 | 9 | Galv | 14ga | 10 | 4222-1309-100000 | 8040026548 | |
13 | 10 | Galv | 14ga | 9 | 4222-1310-100000 | 8040026549 | |
13 | 11 | Galv | 14ga | 8 | 4222-1311-100000 | 8040026550 | |
13 | 12 | Galv | 14ga | 7 | 4222-1312-100000 | 8040026551 | |
14 | 6 | Galv | 14ga | 16 | 4222-1406-100000 | 8040026552 | |
14 | 7 | Galv | 14ga | 15 | 4222-1407-100000 | 8040026553 | |
14 | 8 | Galv | 14ga | 12 | 4222-1408-100000 | 8040026554 | |
14 | 9 | Galv | 14ga | 11 | 4222-1409-100000 | 8040026555 | |
14 | 10 | Galv | 14ga | 10 | 4222-1410-100000 | 8040026556 | |
14 | 11 | Galv | 14ga | 9 | 4222-1411-100000 | 8040026557 | |
14 | 12 | Galv | 14ga | 8 | 4222-1412-100000 | 8040026558 | |
14 | 13 | Galv | 14ga | 7 | 4222-1413-100000 | 8040026559 | |
15 | 6 | Galv | 14ga | 17 | 4222-1506-100000 | 8040026560 | |
15 | 7 | Galv | 14ga | 16 | 4222-1507-100000 | 8040026561 | |
15 | 8 | Galv | 14ga | 15 | 4222-1508-100000 | 8040026562 | |
15 | 9 | Galv | 14ga | 12 | 4222-1509-100000 | 8040026563 | |
15 | 10 | Galv | 14ga | 11 | 4222-1510-100000 | 8040026564 | |
15 | 11 | Galv | 14ga | 10 | 4222-1511-100000 | 8040026565 | |
15 | 12 | Galv | 14ga | 9 | 4222-1512-100000 | 8040026566 | |
15 | 13 | Galv | 14ga | 8 | 4222-1513-100000 | 8040026567 | |
15 | 14 | Galv | 14ga | 7 | 4222-1514-100000 | 8040026568 | |
16 | 6 | Galv | 14ga | 18 | 4222-1606-100000 | 8040026569 | |
16 | 7 | Galv | 14ga | 17 | 4222-1607-100000 | 8040026570 | |
16 | 8 | Galv | 14ga | 16 | 4222-1608-100000 | 8040026571 | |
16 | 9 | Galv | 14ga | 15 | 4222-1609-100000 | 8040026572 | |
16 | 10 | Galv | 14ga | 12 | 4222-1610-100000 | 8040026573 | |
16 | 11 | Galv | 14ga | 11 | 4222-1611-100000 | 8040026574 | |
16 | 12 | Galv | 14ga | 10 | 4222-1612-100000 | 8040026575 | |
16 | 13 | Galv | 14ga | 9 | 4222-1613-100000 | 8040026576 | |
16 | 14 | Galv | 14ga | 8 | 4222-1614-100000 | 8040026577 | |
16 | 15 | Galv | 14ga | 7 | 4222-1615-100000 | 8040026578 | |
17 | 7 | Galv | 14ga | 18 | 4222-1707-100000 | 8040026579 | |
17 | 8 | Galv | 14ga | 17 | 4222-1708-100000 | 8040026580 | |
17 | 9 | Galv | 14ga | 16 | 4222-1709-100000 | 8040026581 | |
17 | 10 | Galv | 14ga | 15 | 4222-1710-100000 | 8040026582 | |
17 | 11 | Galv | 14ga | 12 | 4222-1711-100000 | 8040026583 | |
17 | 12 | Galv | 14ga | 11 | 4222-1712-100000 | 8040026584 | |
17 | 13 | Galv | 14ga | 10 | 4222-1713-100000 | 8040026585 | |
17 | 14 | Galv | 14ga | 9 | 4222-1714-100000 | 8040026586 | |
17 | 15 | Galv | 14ga | 8 | 4222-1715-100000 | 8040026587 | |
17 | 16 | Galv | 14ga | 7 | 4222-1716-100000 | 8040026588 | |
18 | 8 | Galv | 14ga | 18 | 4222-1808-100000 | 8040026589 | |
18 | 9 | Galv | 14ga | 17 | 4222-1809-100000 | 8040026590 | |
18 | 10 | Galv | 14ga | 16 | 4222-1810-100000 | 8040026591 | |
18 | 11 | Galv | 14ga | 15 | 4222-1811-100000 | 8040026592 | |
18 | 12 | Galv | 14ga | 12 | 4222-1812-100000 | 8040026593 | |
18 | 13 | Galv | 14ga | 11 | 4222-1813-100000 | 8040026594 | |
18 | 14 | Galv | 14ga | 10 | 4222-1814-100000 | 8040026595 | |
18 | 15 | Galv | 14ga | 9 | 4222-1815-100000 | 8040026596 | |
18 | 16 | Galv | 14ga | 8 | 4222-1816-100000 | 8040026597 | |
18 | 17 | Galv | 14ga | 7 | 4222-1817-100000 | 8040026598 | |
19 | 9 | Galv | 14ga | 18 | 4222-1909-100000 | 8040026599 | |
19 | 10 | Galv | 14ga | 17 | 4222-1910-100000 | 8040026600 | |
19 | 11 | Galv | 14ga | 16 | 4222-1911-100000 | 8040026601 | |
19 | 12 | Galv | 14ga | 15 | 4222-1912-100000 | 8040026602 | |
19 | 13 | Galv | 14ga | 12 | 4222-1913-100000 | 8040026603 | |
19 | 14 | Galv | 14ga | 11 | 4222-1914-100000 | 8040026604 | |
19 | 15 | Galv | 14ga | 10 | 4222-1915-100000 | 8040026605 | |
19 | 16 | Galv | 14ga | 9 | 4222-1916-100000 | 8040026606 | |
19 | 17 | Galv | 14ga | 8 | 4222-1917-100000 | 8040026607 | |
19 | 18 | Galv | 14ga | 7 | 4222-1918-100000 | 8040026608 | |
20 | 10 | Galv | 14ga | 18 | 4222-2010-100000 | 8040026609 | |
20 | 11 | Galv | 14ga | 17 | 4222-2011-100000 | 8040026610 | |
20 | 12 | Galv | 14ga | 16 | 4222-2012-100000 | 8040026611 | |
20 | 13 | Galv | 14ga | 15 | 4222-2013-100000 | 8040026612 | |
20 | 14 | Galv | 14ga | 12 | 4222-2014-100000 | 8040026613 | |
20 | 15 | Galv | 14ga | 11 | 4222-2015-100000 | 8040026614 | |
20 | 16 | Galv | 14ga | 10 | 4222-2016-100000 | 8040026615 | |
20 | 17 | Galv | 14ga | 9 | 4222-2017-100000 | 8040026616 | |
20 | 18 | Galv | 14ga | 8 | 4222-2018-100000 | 8040026617 | |
20 | 19 | Galv | 14ga | 7 | 4222-2019-100000 | 8040026618 | |
21 | 11 | Galv | 14ga | 18 | 4222-2111-100000 | 8040026619 | |
21 | 12 | Galv | 14ga | 17 | 4222-2112-100000 | 8040026620 | |
21 | 13 | Galv | 14ga | 16 | 4222-2113-100000 | 8040026621 | |
21 | 14 | Galv | 14ga | 15 | 4222-2114-100000 | 8040026622 | |
21 | 15 | Galv | 14ga | 12 | 4222-2115-100000 | 8040026623 | |
21 | 16 | Galv | 14ga | 11 | 4222-2116-100000 | 8040026624 | |
21 | 17 | Galv | 14ga | 10 | 4222-2117-100000 | 8040026625 | |
21 | 18 | Galv | 14ga | 9 | 4222-2118-100000 | 8040026626 | |
21 | 19 | Galv | 14ga | 8 | 4222-2119-100000 | 8040026627 | |
21 | 20 | Galv | 14ga | 7 | 4222-2120-100000 | 8040026628 | |
22 | 12 | Galv | 14ga | 18 | 4222-2212-100000 | 8040026629 | |
22 | 13 | Galv | 14ga | 17 | 4222-2213-100000 | 8040026630 | |
22 | 14 | Galv | 14ga | 16 | 4222-2214-100000 | 8040026631 | |
22 | 15 | Galv | 14ga | 15 | 4222-2215-100000 | 8040026632 | |
22 | 16 | Galv | 14ga | 12 | 4222-2216-100000 | 8040026633 | |
22 | 17 | Galv | 14ga | 11 | 4222-2217-100000 | 8040026634 | |
22 | 18 | Galv | 14ga | 10 | 4222-2218-100000 | 8040026635 | |
22 | 19 | Galv | 14ga | 9 | 4222-2219-100000 | 8040026636 | |
22 | 20 | Galv | 14ga | 8 | 4222-2220-100000 | 8040026637 | |
22 | 21 | Galv | 14ga | 7 | 4222-2221-100000 | 8040026638 | |
23 | 13 | Galv | 14ga | 18 | 4222-2313-100000 | 8040026639 | |
23 | 14 | Galv | 14ga | 17 | 4222-2314-100000 | 8040026640 | |
23 | 15 | Galv | 14ga | 16 | 4222-2315-100000 | 8040026641 | |
23 | 16 | Galv | 14ga | 15 | 4222-2316-100000 | 8040026642 | |
23 | 17 | Galv | 14ga | 12 | 4222-2317-100000 | 8040026643 | |
23 | 18 | Galv | 14ga | 11 | 4222-2318-100000 | 8040026644 | |
23 | 19 | Galv | 14ga | 10 | 4222-2319-100000 | 8040026645 | |
23 | 20 | Galv | 14ga | 9 | 4222-2320-100000 | 8040026646 | |
23 | 21 | Galv | 14ga | 8 | 4222-2321-100000 | 8040026647 | |
23 | 22 | Galv | 14ga | 7 | 4222-2322-100000 | 8040026648 | |
24 | 14 | Galv | 14ga | 18 | 4222-2414-100000 | 8040026649 | |
24 | 15 | Galv | 14ga | 17 | 4222-2415-100000 | 8040026650 | |
24 | 16 | Galv | 14ga | 16 | 4222-2416-100000 | 8040026651 | |
24 | 17 | Galv | 14ga | 15 | 4222-2417-100000 | 8040026652 | |
24 | 18 | Galv | 14ga | 12 | 4222-2418-100000 | 8040026653 | |
24 | 19 | Galv | 14ga | 11 | 4222-2419-100000 | 8040026654 | |
24 | 20 | Galv | 14ga | 10 | 4222-2420-100000 | 8040026655 | |
24 | 21 | Galv | 14ga | 9 | 4222-2421-100000 | 8040026656 | |
24 | 22 | Galv | 14ga | 8 | 4222-2422-100000 | 8040026657 | |
24 | 23 | Galv | 14ga | 7 | 4222-2423-100000 | 8040026658 |
It looks like you're coming from United States.
Would you like to go to the United States site?