Nordfab Quick-Fit® Reducers provide transition from one size of duct pipe or fitting to a smaller size.
When ordering reducers, specify dimensions of both A and B ends. The B end can be as small as 1″. Also specify reducer end style; QF ends are standard.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
Request a Quote |
---|
Download our Reducer Product Data sheet |
Download our QF Reducer Revit® families |
If you need flanged connections or larger sizes than those shown below, please see our Flanged Reducer product page
ø A in | ø B (in) | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
4 | 3 | Galv | 22ga | 7 | 1.25 | 3222-0403-100000 | 8040025865 |
5 | 3 | Galv | 22ga | 8 | 1.5 | 3222-0503-100000 | 8040025866 |
5 | 4 | Galv | 22ga | 7 | 1.5 | 3222-0504-100000 | 8040025867 |
6 | 3 | Galv | 22ga | 9 | 1.75 | 3222-0603-100000 | 8040025868 |
6 | 4 | Galv | 22ga | 8 | 1.75 | 3222-0604-100000 | 8040025869 |
6 | 5 | Galv | 22ga | 7 | 1.75 | 3222-0605-100000 | 8040025870 |
7 | 3 | Galv | 22ga | 10 | 2 | 3222-0703-100000 | 8040025871 |
7 | 4 | Galv | 22ga | 9 | 2 | 3222-0704-100000 | 8040025872 |
7 | 5 | Galv | 22ga | 8 | 2 | 3222-0705-100000 | 8040025873 |
7 | 6 | Galv | 22ga | 7 | 2 | 3222-0706-100000 | 8040025874 |
8 | 3 | Galv | 22ga | 11 | 2.25 | 3222-0803-100000 | 8040025875 |
8 | 4 | Galv | 22ga | 10 | 2.25 | 3222-0804-100000 | 8040025876 |
8 | 5 | Galv | 22ga | 9 | 2.25 | 3222-0805-100000 | 8040025877 |
8 | 6 | Galv | 22ga | 8 | 2.25 | 3222-0806-100000 | 8040025878 |
8 | 7 | Galv | 22ga | 7 | 2.25 | 3222-0807-100000 | 8040025879 |
9 | 3 | Galv | 22ga | 12 | 2.5 | 3222-0903-100000 | 8040025880 |
9 | 4 | Galv | 22ga | 11 | 2.5 | 3222-0904-100000 | 8040025881 |
9 | 5 | Galv | 22ga | 10 | 2.5 | 3222-0905-100000 | 8040025882 |
9 | 6 | Galv | 22ga | 9 | 2.5 | 3222-0906-100000 | 8040025883 |
9 | 7 | Galv | 22ga | 8 | 2.5 | 3222-0907-100000 | 8040025884 |
9 | 8 | Galv | 22ga | 7 | 2.5 | 3222-0908-100000 | 8040025885 |
10 | 3 | Galv | 22ga | 15 | 3 | 3222-1003-100000 | 8040025886 |
10 | 4 | Galv | 22ga | 12 | 3 | 3222-1004-100000 | 8040025887 |
10 | 5 | Galv | 22ga | 11 | 3 | 3222-1005-100000 | 8040025888 |
10 | 6 | Galv | 22ga | 10 | 3 | 3222-1006-100000 | 8040025889 |
10 | 7 | Galv | 22ga | 9 | 3 | 3222-1007-100000 | 8040025890 |
10 | 8 | Galv | 22ga | 8 | 3 | 3222-1008-100000 | 8040025891 |
10 | 9 | Galv | 22ga | 7 | 3 | 3222-1009-100000 | 8040025892 |
11 | 3 | Galv | 22ga | 16 | 3.5 | 3222-1103-100000 | 8040025893 |
11 | 4 | Galv | 22ga | 15 | 3.5 | 3222-1104-100000 | 8040025894 |
11 | 5 | Galv | 22ga | 12 | 3.5 | 3222-1105-100000 | 8040025895 |
11 | 6 | Galv | 22ga | 11 | 3.5 | 3222-1106-100000 | 8040025896 |
11 | 7 | Galv | 22ga | 10 | 3.5 | 3222-1107-100000 | 8040025897 |
11 | 8 | Galv | 22ga | 9 | 3.5 | 3222-1108-100000 | 8040025898 |
11 | 9 | Galv | 22ga | 8 | 3.5 | 3222-1109-100000 | 8040025899 |
11 | 10 | Galv | 22ga | 7 | 3.5 | 3222-1110-100000 | 8040025900 |
12 | 3 | Galv | 22ga | 17 | 3.75 | 3222-1203-100000 | 8040025901 |
12 | 4 | Galv | 22ga | 16 | 3.75 | 3222-1204-100000 | 8040025902 |
12 | 5 | Galv | 22ga | 15 | 3.75 | 3222-1205-100000 | 8040025903 |
12 | 6 | Galv | 22ga | 12 | 3.75 | 3222-1206-100000 | 8040025904 |
12 | 7 | Galv | 22ga | 11 | 3.75 | 3222-1207-100000 | 8040025905 |
12 | 8 | Galv | 22ga | 10 | 3.75 | 3222-1208-100000 | 8040025906 |
12 | 9 | Galv | 22ga | 9 | 3.75 | 3222-1209-100000 | 8040025907 |
12 | 10 | Galv | 22ga | 8 | 3.75 | 3222-1210-100000 | 8040025908 |
12 | 11 | Galv | 22ga | 7 | 3.75 | 3222-1211-100000 | 8040025909 |
13 | 3 | Galv | 20ga | 18 | 4 | 3222-1303-100000 | 8040025910 |
13 | 4 | Galv | 20ga | 17 | 4 | 3222-1304-100000 | 8040025911 |
13 | 5 | Galv | 20ga | 16 | 4 | 3222-1305-100000 | 8040025912 |
13 | 6 | Galv | 20ga | 15 | 4 | 3222-1306-100000 | 8040025913 |
13 | 7 | Galv | 20ga | 12 | 4 | 3222-1307-100000 | 8040025914 |
13 | 8 | Galv | 20ga | 11 | 4 | 3222-1308-100000 | 8040025915 |
13 | 9 | Galv | 20ga | 10 | 4 | 3222-1309-100000 | 8040025916 |
13 | 10 | Galv | 20ga | 9 | 4 | 3222-1310-100000 | 8040025917 |
13 | 11 | Galv | 20ga | 8 | 4 | 3222-1311-100000 | 8040025918 |
13 | 12 | Galv | 20ga | 7 | 4 | 3222-1312-100000 | 8040025919 |
14 | 4 | Galv | 20ga | 18 | 4.5 | 3222-1404-100000 | 8040025920 |
14 | 5 | Galv | 20ga | 17 | 4.5 | 3222-1405-100000 | 8040025921 |
14 | 6 | Galv | 20ga | 16 | 4.5 | 3222-1406-100000 | 8040025922 |
14 | 7 | Galv | 20ga | 15 | 4.5 | 3222-1407-100000 | 8040025923 |
14 | 8 | Galv | 20ga | 12 | 4.5 | 3222-1408-100000 | 8040025924 |
14 | 9 | Galv | 20ga | 11 | 4.5 | 3222-1409-100000 | 8040025925 |
14 | 10 | Galv | 20ga | 10 | 4.5 | 3222-1410-100000 | 8040025926 |
14 | 11 | Galv | 20ga | 9 | 4.5 | 3222-1411-100000 | 8040025927 |
14 | 12 | Galv | 20ga | 8 | 4.5 | 3222-1412-100000 | 8040025928 |
14 | 13 | Galv | 20ga | 7 | 4.5 | 3222-1413-100000 | 8040025929 |
15 | 5 | Galv | 20ga | 18 | 6 | 3222-1505-100000 | 8040025930 |
15 | 6 | Galv | 20ga | 17 | 6 | 3222-1506-100000 | 8040025931 |
15 | 7 | Galv | 20ga | 16 | 6 | 3222-1507-100000 | 8040025932 |
15 | 8 | Galv | 20ga | 15 | 6 | 3222-1508-100000 | 8040025933 |
15 | 9 | Galv | 20ga | 12 | 6 | 3222-1509-100000 | 8040025934 |
15 | 10 | Galv | 20ga | 11 | 6 | 3222-1510-100000 | 8040025935 |
15 | 11 | Galv | 20ga | 10 | 6 | 3222-1511-100000 | 8040025936 |
15 | 12 | Galv | 20ga | 9 | 6 | 3222-1512-100000 | 8040025937 |
15 | 13 | Galv | 20ga | 8 | 6 | 3222-1513-100000 | 8040025938 |
15 | 14 | Galv | 20ga | 7 | 6 | 3222-1514-100000 | 8040025939 |
16 | 6 | Galv | 20ga | 18 | 7 | 3222-1606-100000 | 8040025940 |
16 | 7 | Galv | 20ga | 17 | 7 | 3222-1607-100000 | 8040025941 |
16 | 8 | Galv | 20ga | 16 | 7 | 3222-1608-100000 | 8040025942 |
16 | 9 | Galv | 20ga | 15 | 7 | 3222-1609-100000 | 8040025943 |
16 | 10 | Galv | 20ga | 12 | 7 | 3222-1610-100000 | 8040025944 |
16 | 11 | Galv | 20ga | 11 | 7 | 3222-1611-100000 | 8040025945 |
16 | 12 | Galv | 20ga | 10 | 7 | 3222-1612-100000 | 8040025946 |
16 | 13 | Galv | 20ga | 9 | 7 | 3222-1613-100000 | 8040025947 |
16 | 14 | Galv | 20ga | 8 | 7 | 3222-1614-100000 | 8040025948 |
16 | 15 | Galv | 20ga | 7 | 7 | 3222-1615-100000 | 8040025949 |
17 | 7 | Galv | 20ga | 18 | 10.25 | 3222-1707-100000 | 8040025950 |
17 | 8 | Galv | 20ga | 17 | 10.25 | 3222-1708-100000 | 8040025951 |
17 | 9 | Galv | 20ga | 16 | 10.25 | 3222-1709-100000 | 8040025952 |
17 | 10 | Galv | 20ga | 15 | 10.25 | 3222-1710-100000 | 8040025953 |
17 | 11 | Galv | 20ga | 12 | 10.25 | 3222-1711-100000 | 8040025954 |
17 | 12 | Galv | 20ga | 11 | 10.25 | 3222-1712-100000 | 8040025955 |
17 | 13 | Galv | 20ga | 10 | 10.25 | 3222-1713-100000 | 8040025956 |
17 | 14 | Galv | 20ga | 9 | 10.25 | 3222-1714-100000 | 8040025957 |
17 | 15 | Galv | 20ga | 8 | 10.25 | 3222-1715-100000 | 8040025958 |
17 | 16 | Galv | 20ga | 7 | 10.25 | 3222-1716-100000 | 8040025959 |
18 | 8 | Galv | 20ga | 18 | 21 | 3222-1808-100000 | 8040025960 |
18 | 9 | Galv | 20ga | 17 | 21 | 3222-1809-100000 | 8040025961 |
18 | 10 | Galv | 20ga | 16 | 21 | 3222-1810-100000 | 8040025962 |
18 | 11 | Galv | 20ga | 15 | 21 | 3222-1811-100000 | 8040025963 |
18 | 12 | Galv | 20ga | 12 | 21 | 3222-1812-100000 | 8040025964 |
18 | 13 | Galv | 20ga | 11 | 21 | 3222-1813-100000 | 8040025965 |
18 | 14 | Galv | 20ga | 10 | 21 | 3222-1814-100000 | 8040025966 |
18 | 15 | Galv | 20ga | 9 | 21 | 3222-1815-100000 | 8040025967 |
18 | 16 | Galv | 20ga | 8 | 21 | 3222-1816-100000 | 8040025968 |
18 | 17 | Galv | 20ga | 7 | 21 | 3222-1817-100000 | 8040025969 |
19 | 9 | Galv | 20ga | 18 | 25 | 3222-1909-100000 | 8040025970 |
19 | 10 | Galv | 20ga | 17 | 25 | 3222-1910-100000 | 8040025971 |
19 | 11 | Galv | 20ga | 16 | 25 | 3222-1911-100000 | 8040025972 |
19 | 12 | Galv | 20ga | 15 | 25 | 3222-1912-100000 | 8040025973 |
19 | 13 | Galv | 20ga | 12 | 25 | 3222-1913-100000 | 8040025974 |
19 | 14 | Galv | 20ga | 11 | 25 | 3222-1914-100000 | 8040025975 |
19 | 15 | Galv | 20ga | 10 | 25 | 3222-1915-100000 | 8040025976 |
19 | 16 | Galv | 20ga | 9 | 25 | 3222-1916-100000 | 8040025977 |
19 | 17 | Galv | 20ga | 8 | 25 | 3222-1917-100000 | 8040025978 |
19 | 18 | Galv | 20ga | 7 | 25 | 3222-1918-100000 | 8040025979 |
20 | 10 | Galv | 20ga | 18 | 30 | 3222-2010-100000 | 8040025980 |
20 | 11 | Galv | 20ga | 17 | 30 | 3222-2011-100000 | 8040025981 |
20 | 12 | Galv | 20ga | 16 | 30 | 3222-2012-100000 | 8040025982 |
20 | 13 | Galv | 20ga | 15 | 30 | 3222-2013-100000 | 8040025983 |
20 | 14 | Galv | 20ga | 12 | 30 | 3222-2014-100000 | 8040025984 |
20 | 15 | Galv | 20ga | 11 | 30 | 3222-2015-100000 | 8040025985 |
20 | 16 | Galv | 20ga | 10 | 30 | 3222-2016-100000 | 8040025986 |
20 | 17 | Galv | 20ga | 9 | 30 | 3222-2017-100000 | 8040025987 |
20 | 18 | Galv | 20ga | 8 | 30 | 3222-2018-100000 | 8040025988 |
20 | 19 | Galv | 20ga | 7 | 30 | 3222-2019-100000 | 8040025989 |
21 | 11 | Galv | 20ga | 18 | 35 | 3222-2111-100000 | 8040025990 |
21 | 12 | Galv | 20ga | 17 | 35 | 3222-2112-100000 | 8040025991 |
21 | 13 | Galv | 20ga | 16 | 35 | 3222-2113-100000 | 8040025992 |
21 | 14 | Galv | 20ga | 15 | 35 | 3222-2114-100000 | 8040025993 |
21 | 15 | Galv | 20ga | 12 | 35 | 3222-2115-100000 | 8040025994 |
21 | 16 | Galv | 20ga | 11 | 35 | 3222-2116-100000 | 8040025995 |
21 | 17 | Galv | 20ga | 10 | 35 | 3222-2117-100000 | 8040025996 |
21 | 18 | Galv | 20ga | 9 | 35 | 3222-2118-100000 | 8040025997 |
21 | 19 | Galv | 20ga | 8 | 35 | 3222-2119-100000 | 8040025998 |
21 | 20 | Galv | 20ga | 7 | 35 | 3222-2120-100000 | 8040025999 |
22 | 12 | Galv | 20ga | 18 | 39.5 | 3222-2212-100000 | 8040026000 |
22 | 13 | Galv | 20ga | 17 | 39.5 | 3222-2213-100000 | 8040026001 |
22 | 14 | Galv | 20ga | 16 | 39.5 | 3222-2214-100000 | 8040026002 |
22 | 15 | Galv | 20ga | 15 | 39.5 | 3222-2215-100000 | 8040026003 |
22 | 16 | Galv | 20ga | 12 | 39.5 | 3222-2216-100000 | 8040026004 |
22 | 17 | Galv | 20ga | 11 | 39.5 | 3222-2217-100000 | 8040026005 |
22 | 18 | Galv | 20ga | 10 | 39.5 | 3222-2218-100000 | 8040026006 |
22 | 19 | Galv | 20ga | 9 | 39.5 | 3222-2219-100000 | 8040026007 |
22 | 20 | Galv | 20ga | 8 | 39.5 | 3222-2220-100000 | 8040026008 |
22 | 21 | Galv | 20ga | 7 | 39.5 | 3222-2221-100000 | 8040026009 |
23 | 13 | Galv | 20ga | 18 | 47 | 3222-2313-100000 | 8040026010 |
23 | 14 | Galv | 20ga | 17 | 47 | 3222-2314-100000 | 8040026011 |
23 | 15 | Galv | 20ga | 16 | 47 | 3222-2315-100000 | 8040026012 |
23 | 16 | Galv | 20ga | 15 | 47 | 3222-2316-100000 | 8040026013 |
23 | 17 | Galv | 20ga | 12 | 47 | 3222-2317-100000 | 8040026014 |
23 | 18 | Galv | 20ga | 11 | 47 | 3222-2318-100000 | 8040026015 |
23 | 19 | Galv | 20ga | 10 | 47 | 3222-2319-100000 | 8040026016 |
23 | 20 | Galv | 20ga | 9 | 47 | 3222-2320-100000 | 8040026017 |
23 | 21 | Galv | 20ga | 8 | 47 | 3222-2321-100000 | 8040026018 |
23 | 22 | Galv | 20ga | 7 | 47 | 3222-2322-100000 | 8040026019 |
24 | 14 | Galv | 20ga | 18 | 53.5 | 3222-2414-100000 | 8040026020 |
24 | 15 | Galv | 20ga | 17 | 53.5 | 3222-2415-100000 | 8040026021 |
24 | 16 | Galv | 20ga | 16 | 53.5 | 3222-2416-100000 | 8040026022 |
24 | 17 | Galv | 20ga | 15 | 53.5 | 3222-2417-100000 | 8040026023 |
24 | 18 | Galv | 20ga | 12 | 53.5 | 3222-2418-100000 | 8040026024 |
24 | 19 | Galv | 20ga | 11 | 53.5 | 3222-2419-100000 | 8040026025 |
24 | 20 | Galv | 20ga | 10 | 53.5 | 3222-2420-100000 | 8040026026 |
24 | 21 | Galv | 20ga | 9 | 53.5 | 3222-2421-100000 | 8040026027 |
24 | 22 | Galv | 20ga | 8 | 53.5 | 3222-2422-100000 | 8040026028 |
24 | 23 | Galv | 20ga | 7 | 53.5 | 3222-2423-100000 | 8040026029 |
4 | 3 | 304SS | 22ga | 7 | 1.25 | 3222-0403-200000 | 8040026030 |
5 | 3 | 304SS | 22ga | 8 | 1.5 | 3222-0503-200000 | 8040026031 |
5 | 4 | 304SS | 22ga | 7 | 1.5 | 3222-0504-200000 | 8040026032 |
6 | 3 | 304SS | 22ga | 9 | 1.75 | 3222-0603-200000 | 8040026033 |
6 | 4 | 304SS | 22ga | 8 | 1.75 | 3222-0604-200000 | 8040026034 |
6 | 5 | 304SS | 22ga | 7 | 1.75 | 3222-0605-200000 | 8040026035 |
7 | 3 | 304SS | 22ga | 10 | 2 | 3222-0703-200000 | 8040026036 |
7 | 4 | 304SS | 22ga | 9 | 2 | 3222-0704-200000 | 8040026037 |
7 | 5 | 304SS | 22ga | 8 | 2 | 3222-0705-200000 | 8040026038 |
7 | 6 | 304SS | 22ga | 7 | 2 | 3222-0706-200000 | 8040026039 |
8 | 3 | 304SS | 22ga | 11 | 2.25 | 3222-0803-200000 | 8040026040 |
8 | 4 | 304SS | 22ga | 10 | 2.25 | 3222-0804-200000 | 8040026041 |
8 | 5 | 304SS | 22ga | 9 | 2.25 | 3222-0805-200000 | 8040026042 |
8 | 6 | 304SS | 22ga | 8 | 2.25 | 3222-0806-200000 | 8040026043 |
8 | 7 | 304SS | 22ga | 7 | 2.25 | 3222-0807-200000 | 8040026044 |
9 | 3 | 304SS | 22ga | 12 | 2.5 | 3222-0903-200000 | 8040026045 |
9 | 4 | 304SS | 22ga | 11 | 2.5 | 3222-0904-200000 | 8040026046 |
9 | 5 | 304SS | 22ga | 10 | 2.5 | 3222-0905-200000 | 8040026047 |
9 | 6 | 304SS | 22ga | 9 | 2.5 | 3222-0906-200000 | 8040026048 |
9 | 7 | 304SS | 22ga | 8 | 2.5 | 3222-0907-200000 | 8040026049 |
9 | 8 | 304SS | 22ga | 7 | 2.5 | 3222-0908-200000 | 8040026050 |
10 | 3 | 304SS | 22ga | 15 | 3 | 3222-1003-200000 | 8040026051 |
10 | 4 | 304SS | 22ga | 12 | 3 | 3222-1004-200000 | 8040026052 |
10 | 5 | 304SS | 22ga | 11 | 3 | 3222-1005-200000 | 8040026053 |
10 | 6 | 304SS | 22ga | 10 | 3 | 3222-1006-200000 | 8040026054 |
10 | 7 | 304SS | 22ga | 9 | 3 | 3222-1007-200000 | 8040026055 |
10 | 8 | 304SS | 22ga | 8 | 3 | 3222-1008-200000 | 8040026056 |
10 | 9 | 304SS | 22ga | 7 | 3 | 3222-1009-200000 | 8040026057 |
11 | 3 | 304SS | 22ga | 16 | 3.5 | 3222-1103-200000 | 8040026058 |
11 | 4 | 304SS | 22ga | 15 | 3.5 | 3222-1104-200000 | 8040026059 |
11 | 5 | 304SS | 22ga | 12 | 3.5 | 3222-1105-200000 | 8040026060 |
11 | 6 | 304SS | 22ga | 11 | 3.5 | 3222-1106-200000 | 8040026061 |
11 | 7 | 304SS | 22ga | 10 | 3.5 | 3222-1107-200000 | 8040026062 |
11 | 8 | 304SS | 22ga | 9 | 3.5 | 3222-1108-200000 | 8040026063 |
11 | 9 | 304SS | 22ga | 8 | 3.5 | 3222-1109-200000 | 8040026064 |
11 | 10 | 304SS | 22ga | 7 | 3.5 | 3222-1110-200000 | 8040026065 |
12 | 3 | 304SS | 22ga | 17 | 3.75 | 3222-1203-200000 | 8040026066 |
12 | 4 | 304SS | 22ga | 16 | 3.75 | 3222-1204-200000 | 8040026067 |
12 | 5 | 304SS | 22ga | 15 | 3.75 | 3222-1205-200000 | 8040026068 |
12 | 6 | 304SS | 22ga | 12 | 3.75 | 3222-1206-200000 | 8040026069 |
12 | 7 | 304SS | 22ga | 11 | 3.75 | 3222-1207-200000 | 8040026070 |
12 | 8 | 304SS | 22ga | 10 | 3.75 | 3222-1208-200000 | 8040026071 |
12 | 9 | 304SS | 22ga | 9 | 3.75 | 3222-1209-200000 | 8040026072 |
12 | 10 | 304SS | 22ga | 8 | 3.75 | 3222-1210-200000 | 8040026073 |
12 | 11 | 304SS | 22ga | 7 | 3.75 | 3222-1211-200000 | 8040026074 |
13 | 3 | 304SS | 20ga | 18 | 4 | 3222-1303-200000 | 8040026075 |
13 | 4 | 304SS | 20ga | 17 | 4 | 3222-1304-200000 | 8040026076 |
13 | 5 | 304SS | 20ga | 16 | 4 | 3222-1305-200000 | 8040026077 |
13 | 6 | 304SS | 20ga | 15 | 4 | 3222-1306-200000 | 8040026078 |
13 | 7 | 304SS | 20ga | 12 | 4 | 3222-1307-200000 | 8040026079 |
13 | 8 | 304SS | 20ga | 11 | 4 | 3222-1308-200000 | 8040026080 |
13 | 9 | 304SS | 20ga | 10 | 4 | 3222-1309-200000 | 8040026081 |
13 | 10 | 304SS | 20ga | 9 | 4 | 3222-1310-200000 | 8040026082 |
13 | 11 | 304SS | 20ga | 8 | 4 | 3222-1311-200000 | 8040026083 |
13 | 12 | 304SS | 20ga | 7 | 4 | 3222-1312-200000 | 8040026084 |
14 | 4 | 304SS | 20ga | 18 | 4.5 | 3222-1404-200000 | 8040026085 |
14 | 5 | 304SS | 20ga | 17 | 4.5 | 3222-1405-200000 | 8040026086 |
14 | 6 | 304SS | 20ga | 16 | 4.5 | 3222-1406-200000 | 8040026087 |
14 | 7 | 304SS | 20ga | 15 | 4.5 | 3222-1407-200000 | 8040026088 |
14 | 8 | 304SS | 20ga | 12 | 4.5 | 3222-1408-200000 | 8040026089 |
14 | 9 | 304SS | 20ga | 11 | 4.5 | 3222-1409-200000 | 8040026090 |
14 | 10 | 304SS | 20ga | 10 | 4.5 | 3222-1410-200000 | 8040026091 |
14 | 11 | 304SS | 20ga | 9 | 4.5 | 3222-1411-200000 | 8040026092 |
14 | 12 | 304SS | 20ga | 8 | 4.5 | 3222-1412-200000 | 8040026093 |
14 | 13 | 304SS | 20ga | 7 | 4.5 | 3222-1413-200000 | 8040026094 |
15 | 5 | 304SS | 20ga | 18 | 6 | 3222-1505-200000 | 8040026095 |
15 | 6 | 304SS | 20ga | 17 | 6 | 3222-1506-200000 | 8040026096 |
15 | 7 | 304SS | 20ga | 16 | 6 | 3222-1507-200000 | 8040026097 |
15 | 8 | 304SS | 20ga | 15 | 6 | 3222-1508-200000 | 8040026098 |
15 | 9 | 304SS | 20ga | 12 | 6 | 3222-1509-200000 | 8040026099 |
15 | 10 | 304SS | 20ga | 11 | 6 | 3222-1510-200000 | 8040026100 |
15 | 11 | 304SS | 20ga | 10 | 6 | 3222-1511-200000 | 8040026101 |
15 | 12 | 304SS | 20ga | 9 | 6 | 3222-1512-200000 | 8040026102 |
15 | 13 | 304SS | 20ga | 8 | 6 | 3222-1513-200000 | 8040026103 |
15 | 14 | 304SS | 20ga | 7 | 6 | 3222-1514-200000 | 8040026104 |
16 | 6 | 304SS | 20ga | 18 | 7 | 3222-1606-200000 | 8040026105 |
16 | 7 | 304SS | 20ga | 17 | 7 | 3222-1607-200000 | 8040026106 |
16 | 8 | 304SS | 20ga | 16 | 7 | 3222-1608-200000 | 8040026107 |
16 | 9 | 304SS | 20ga | 15 | 7 | 3222-1609-200000 | 8040026108 |
16 | 10 | 304SS | 20ga | 12 | 7 | 3222-1610-200000 | 8040026109 |
16 | 11 | 304SS | 20ga | 11 | 7 | 3222-1611-200000 | 8040026110 |
16 | 12 | 304SS | 20ga | 10 | 7 | 3222-1612-200000 | 8040026111 |
16 | 13 | 304SS | 20ga | 9 | 7 | 3222-1613-200000 | 8040026112 |
16 | 14 | 304SS | 20ga | 8 | 7 | 3222-1614-200000 | 8040026113 |
16 | 15 | 304SS | 20ga | 7 | 7 | 3222-1615-200000 | 8040026114 |
17 | 7 | 304SS | 20ga | 18 | 10.25 | 3222-1707-200000 | 8040026115 |
17 | 8 | 304SS | 20ga | 17 | 10.25 | 3222-1708-200000 | 8040026116 |
17 | 9 | 304SS | 20ga | 16 | 10.25 | 3222-1709-200000 | 8040026117 |
17 | 10 | 304SS | 20ga | 15 | 10.25 | 3222-1710-200000 | 8040026118 |
17 | 11 | 304SS | 20ga | 12 | 10.25 | 3222-1711-200000 | 8040026119 |
17 | 12 | 304SS | 20ga | 11 | 10.25 | 3222-1712-200000 | 8040026120 |
17 | 13 | 304SS | 20ga | 10 | 10.25 | 3222-1713-200000 | 8040026121 |
17 | 14 | 304SS | 20ga | 9 | 10.25 | 3222-1714-200000 | 8040026122 |
17 | 15 | 304SS | 20ga | 8 | 10.25 | 3222-1715-200000 | 8040026123 |
17 | 16 | 304SS | 20ga | 7 | 10.25 | 3222-1716-200000 | 8040026124 |
18 | 8 | 304SS | 20ga | 18 | 21 | 3222-1808-200000 | 8040026125 |
18 | 9 | 304SS | 20ga | 17 | 21 | 3222-1809-200000 | 8040026126 |
18 | 10 | 304SS | 20ga | 16 | 21 | 3222-1810-200000 | 8040026127 |
18 | 11 | 304SS | 20ga | 15 | 21 | 3222-1811-200000 | 8040026128 |
18 | 12 | 304SS | 20ga | 12 | 21 | 3222-1812-200000 | 8040026129 |
18 | 13 | 304SS | 20ga | 11 | 21 | 3222-1813-200000 | 8040026130 |
18 | 14 | 304SS | 20ga | 10 | 21 | 3222-1814-200000 | 8040026131 |
18 | 15 | 304SS | 20ga | 9 | 21 | 3222-1815-200000 | 8040026132 |
18 | 16 | 304SS | 20ga | 8 | 21 | 3222-1816-200000 | 8040026133 |
18 | 17 | 304SS | 20ga | 7 | 21 | 3222-1817-200000 | 8040026134 |
19 | 9 | 304SS | 20ga | 18 | 25 | 3222-1909-200000 | 8040026135 |
19 | 10 | 304SS | 20ga | 17 | 25 | 3222-1910-200000 | 8040026136 |
19 | 11 | 304SS | 20ga | 16 | 25 | 3222-1911-200000 | 8040026137 |
19 | 12 | 304SS | 20ga | 15 | 25 | 3222-1912-200000 | 8040026138 |
19 | 13 | 304SS | 20ga | 12 | 25 | 3222-1913-200000 | 8040026139 |
19 | 14 | 304SS | 20ga | 11 | 25 | 3222-1914-200000 | 8040026140 |
19 | 15 | 304SS | 20ga | 10 | 25 | 3222-1915-200000 | 8040026141 |
19 | 16 | 304SS | 20ga | 9 | 25 | 3222-1916-200000 | 8040026142 |
19 | 17 | 304SS | 20ga | 8 | 25 | 3222-1917-200000 | 8040026143 |
19 | 18 | 304SS | 20ga | 7 | 25 | 3222-1918-200000 | 8040026144 |
20 | 10 | 304SS | 20ga | 18 | 30 | 3222-2010-200000 | 8040026145 |
20 | 11 | 304SS | 20ga | 17 | 30 | 3222-2011-200000 | 8040026146 |
20 | 12 | 304SS | 20ga | 16 | 30 | 3222-2012-200000 | 8040026147 |
20 | 13 | 304SS | 20ga | 15 | 30 | 3222-2013-200000 | 8040026148 |
20 | 14 | 304SS | 20ga | 12 | 30 | 3222-2014-200000 | 8040026149 |
20 | 15 | 304SS | 20ga | 11 | 30 | 3222-2015-200000 | 8040026150 |
20 | 16 | 304SS | 20ga | 10 | 30 | 3222-2016-200000 | 8040026151 |
20 | 17 | 304SS | 20ga | 9 | 30 | 3222-2017-200000 | 8040026152 |
20 | 18 | 304SS | 20ga | 8 | 30 | 3222-2018-200000 | 8040026153 |
20 | 19 | 304SS | 20ga | 7 | 30 | 3222-2019-200000 | 8040026154 |
21 | 11 | 304SS | 20ga | 18 | 35 | 3222-2111-200000 | 8040026155 |
21 | 12 | 304SS | 20ga | 17 | 35 | 3222-2112-200000 | 8040026156 |
21 | 13 | 304SS | 20ga | 16 | 35 | 3222-2113-200000 | 8040026157 |
21 | 14 | 304SS | 20ga | 15 | 35 | 3222-2114-200000 | 8040026158 |
21 | 15 | 304SS | 20ga | 12 | 35 | 3222-2115-200000 | 8040026159 |
21 | 16 | 304SS | 20ga | 11 | 35 | 3222-2116-200000 | 8040026160 |
21 | 17 | 304SS | 20ga | 10 | 35 | 3222-2117-200000 | 8040026161 |
21 | 18 | 304SS | 20ga | 9 | 35 | 3222-2118-200000 | 8040026162 |
21 | 19 | 304SS | 20ga | 8 | 35 | 3222-2119-200000 | 8040026163 |
21 | 20 | 304SS | 20ga | 7 | 35 | 3222-2120-200000 | 8040026164 |
