Nordfab Reducers provide easy transition from one size of duct pipe or fitting to a smaller size.
Contact Nordfab or your local Nordfab dealer for assistance with larger sizes and material / gauge options.
ø A in | ø B (in) | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
4 | 3 | Galv | 22ga | 7 | 3822-0403-100000 | 8040026195 | |
5 | 3 | Galv | 22ga | 8 | 3822-0503-100000 | 8040026196 | |
5 | 4 | Galv | 22ga | 7 | 3822-0504-100000 | 8040026197 | |
6 | 3 | Galv | 22ga | 9 | 3822-0603-100000 | 8040026198 | |
6 | 4 | Galv | 22ga | 8 | 3822-0604-100000 | 8040026199 | |
6 | 5 | Galv | 22ga | 7 | 3822-0605-100000 | 8040026200 | |
7 | 3 | Galv | 22ga | 10 | 3822-0703-100000 | 8040026201 | |
7 | 4 | Galv | 22ga | 9 | 3822-0704-100000 | 8040026202 | |
7 | 5 | Galv | 22ga | 8 | 3822-0705-100000 | 8040026203 | |
7 | 6 | Galv | 22ga | 7 | 3822-0706-100000 | 8040026204 | |
8 | 3 | Galv | 22ga | 11 | 3822-0803-100000 | 8040026205 | |
8 | 4 | Galv | 22ga | 10 | 3822-0804-100000 | 8040026206 | |
8 | 5 | Galv | 22ga | 9 | 3822-0805-100000 | 8040026207 | |
8 | 6 | Galv | 22ga | 8 | 3822-0806-100000 | 8040026208 | |
8 | 7 | Galv | 22ga | 7 | 3822-0807-100000 | 8040026209 | |
9 | 3 | Galv | 22ga | 12 | 3822-0903-100000 | 8040026210 | |
9 | 4 | Galv | 22ga | 11 | 3822-0904-100000 | 8040026211 | |
9 | 5 | Galv | 22ga | 10 | 3822-0905-100000 | 8040026212 | |
9 | 6 | Galv | 22ga | 9 | 3822-0906-100000 | 8040026213 | |
9 | 7 | Galv | 22ga | 8 | 3822-0907-100000 | 8040026214 | |
9 | 8 | Galv | 22ga | 7 | 3822-0908-100000 | 8040026215 | |
10 | 3 | Galv | 22ga | 15 | 3822-1003-100000 | 8040026216 | |
10 | 4 | Galv | 22ga | 12 | 3822-1004-100000 | 8040026217 | |
10 | 5 | Galv | 22ga | 11 | 3822-1005-100000 | 8040026218 | |
10 | 6 | Galv | 22ga | 10 | 3822-1006-100000 | 8040026219 | |
10 | 7 | Galv | 22ga | 9 | 3822-1007-100000 | 8040026220 | |
10 | 8 | Galv | 22ga | 8 | 3822-1008-100000 | 8040026221 | |
10 | 9 | Galv | 22ga | 7 | 3822-1009-100000 | 8040026222 | |
11 | 3 | Galv | 22ga | 16 | 3822-1103-100000 | 8040026223 | |
11 | 4 | Galv | 22ga | 15 | 3822-1104-100000 | 8040026224 | |
11 | 5 | Galv | 22ga | 12 | 3822-1105-100000 | 8040026225 | |
11 | 6 | Galv | 22ga | 11 | 3822-1106-100000 | 8040026226 | |
11 | 7 | Galv | 22ga | 10 | 3822-1107-100000 | 8040026227 | |
11 | 8 | Galv | 22ga | 9 | 3822-1108-100000 | 8040026228 | |
11 | 9 | Galv | 22ga | 8 | 3822-1109-100000 | 8040026229 | |
11 | 10 | Galv | 22ga | 7 | 3822-1110-100000 | 8040026230 | |
12 | 3 | Galv | 22ga | 17 | 3822-1203-100000 | 8040026231 | |
12 | 4 | Galv | 22ga | 16 | 3822-1204-100000 | 8040026232 | |
12 | 5 | Galv | 22ga | 15 | 3822-1205-100000 | 8040026233 | |
12 | 6 | Galv | 22ga | 12 | 3822-1206-100000 | 8040026234 | |
12 | 7 | Galv | 22ga | 11 | 3822-1207-100000 | 8040026235 | |
12 | 8 | Galv | 22ga | 10 | 3822-1208-100000 | 8040026236 | |
12 | 9 | Galv | 22ga | 9 | 3822-1209-100000 | 8040026237 | |
12 | 10 | Galv | 22ga | 8 | 3822-1210-100000 | 8040026238 | |
12 | 11 | Galv | 22ga | 7 | 3822-1211-100000 | 8040026239 | |
13 | 3 | Galv | 20ga | 18 | 3822-1303-100000 | 8040026240 | |
13 | 4 | Galv | 20ga | 17 | 3822-1304-100000 | 8040026241 | |
13 | 5 | Galv | 20ga | 16 | 3822-1305-100000 | 8040026242 | |
13 | 6 | Galv | 20ga | 15 | 3822-1306-100000 | 8040026243 | |
13 | 7 | Galv | 20ga | 12 | 3822-1307-100000 | 8040026244 | |
13 | 8 | Galv | 20ga | 11 | 3822-1308-100000 | 8040026245 | |
13 | 9 | Galv | 20ga | 10 | 3822-1309-100000 | 8040026246 | |
13 | 10 | Galv | 20ga | 9 | 3822-1310-100000 | 8040026247 | |
13 | 11 | Galv | 20ga | 8 | 3822-1311-100000 | 8040026248 | |
13 | 12 | Galv | 20ga | 7 | 3822-1312-100000 | 8040026249 | |
14 | 4 | Galv | 20ga | 18 | 3822-1404-100000 | 8040026250 | |
14 | 5 | Galv | 20ga | 17 | 3822-1405-100000 | 8040026251 | |
14 | 6 | Galv | 20ga | 16 | 3822-1406-100000 | 8040026252 | |
14 | 7 | Galv | 20ga | 15 | 3822-1407-100000 | 8040026253 | |
14 | 8 | Galv | 20ga | 12 | 3822-1408-100000 | 8040026254 | |
14 | 9 | Galv | 20ga | 11 | 3822-1409-100000 | 8040026255 | |
14 | 10 | Galv | 20ga | 10 | 3822-1410-100000 | 8040026256 | |
14 | 11 | Galv | 20ga | 9 | 3822-1411-100000 | 8040026257 | |
14 | 12 | Galv | 20ga | 8 | 3822-1412-100000 | 8040026258 | |
14 | 13 | Galv | 20ga | 7 | 3822-1413-100000 | 8040026259 | |
15 | 5 | Galv | 20ga | 18 | 3822-1505-100000 | 8040026260 | |
15 | 6 | Galv | 20ga | 17 | 3822-1506-100000 | 8040026261 | |
15 | 7 | Galv | 20ga | 16 | 3822-1507-100000 | 8040026262 | |
15 | 8 | Galv | 20ga | 15 | 3822-1508-100000 | 8040026263 | |
15 | 9 | Galv | 20ga | 12 | 3822-1509-100000 | 8040026264 | |
15 | 10 | Galv | 20ga | 11 | 3822-1510-100000 | 8040026265 | |
15 | 11 | Galv | 20ga | 10 | 3822-1511-100000 | 8040026266 | |
15 | 12 | Galv | 20ga | 9 | 3822-1512-100000 | 8040026267 | |
15 | 13 | Galv | 20ga | 8 | 3822-1513-100000 | 8040026268 | |
15 | 14 | Galv | 20ga | 7 | 3822-1514-100000 | 8040026269 | |
16 | 6 | Galv | 20ga | 18 | 3822-1606-100000 | 8040026270 | |
16 | 7 | Galv | 20ga | 17 | 3822-1607-100000 | 8040026271 | |
16 | 8 | Galv | 20ga | 16 | 3822-1608-100000 | 8040026272 | |
16 | 9 | Galv | 20ga | 15 | 3822-1609-100000 | 8040026273 | |
16 | 10 | Galv | 20ga | 12 | 3822-1610-100000 | 8040026274 | |
16 | 11 | Galv | 20ga | 11 | 3822-1611-100000 | 8040026275 | |
16 | 12 | Galv | 20ga | 10 | 3822-1612-100000 | 8040026276 | |
16 | 13 | Galv | 20ga | 9 | 3822-1613-100000 | 8040026277 | |
16 | 14 | Galv | 20ga | 8 | 3822-1614-100000 | 8040026278 | |
16 | 15 | Galv | 20ga | 7 | 3822-1615-100000 | 8040026279 | |
17 | 7 | Galv | 20ga | 18 | 3822-1707-100000 | 8040026280 | |
17 | 8 | Galv | 20ga | 17 | 3822-1708-100000 | 8040026281 | |
17 | 9 | Galv | 20ga | 16 | 3822-1709-100000 | 8040026282 | |
17 | 10 | Galv | 20ga | 15 | 3822-1710-100000 | 8040026283 | |
17 | 11 | Galv | 20ga | 12 | 3822-1711-100000 | 8040026284 | |
17 | 12 | Galv | 20ga | 11 | 3822-1712-100000 | 8040026285 | |
17 | 13 | Galv | 20ga | 10 | 3822-1713-100000 | 8040026286 | |
17 | 14 | Galv | 20ga | 9 | 3822-1714-100000 | 8040026287 | |
17 | 15 | Galv | 20ga | 8 | 3822-1715-100000 | 8040026288 | |
17 | 16 | Galv | 20ga | 7 | 3822-1716-100000 | 8040026289 | |
18 | 8 | Galv | 20ga | 18 | 3822-1808-100000 | 8040026290 | |
18 | 9 | Galv | 20ga | 17 | 3822-1809-100000 | 8040026291 | |
18 | 10 | Galv | 20ga | 16 | 3822-1810-100000 | 8040026292 | |
18 | 11 | Galv | 20ga | 15 | 3822-1811-100000 | 8040026293 | |
18 | 12 | Galv | 20ga | 12 | 3822-1812-100000 | 8040026294 | |
18 | 13 | Galv | 20ga | 11 | 3822-1813-100000 | 8040026295 | |
18 | 14 | Galv | 20ga | 10 | 3822-1814-100000 | 8040026296 | |
18 | 15 | Galv | 20ga | 9 | 3822-1815-100000 | 8040026297 | |
18 | 16 | Galv | 20ga | 8 | 3822-1816-100000 | 8040026298 | |
18 | 17 | Galv | 20ga | 7 | 3822-1817-100000 | 8040026299 | |
19 | 9 | Galv | 20ga | 18 | 3822-1909-100000 | 8040026300 | |
19 | 10 | Galv | 20ga | 17 | 3822-1910-100000 | 8040026301 | |
19 | 11 | Galv | 20ga | 16 | 3822-1911-100000 | 8040026302 | |
19 | 12 | Galv | 20ga | 15 | 3822-1912-100000 | 8040026303 | |
19 | 13 | Galv | 20ga | 12 | 3822-1913-100000 | 8040026304 | |
19 | 14 | Galv | 20ga | 11 | 3822-1914-100000 | 8040026305 | |
19 | 15 | Galv | 20ga | 10 | 3822-1915-100000 | 8040026306 | |
19 | 16 | Galv | 20ga | 9 | 3822-1916-100000 | 8040026307 | |
19 | 17 | Galv | 20ga | 8 | 3822-1917-100000 | 8040026308 | |
19 | 18 | Galv | 20ga | 7 | 3822-1918-100000 | 8040026309 | |
20 | 10 | Galv | 20ga | 18 | 3822-2010-100000 | 8040026310 | |
20 | 11 | Galv | 20ga | 17 | 3822-2011-100000 | 8040026311 | |
20 | 12 | Galv | 20ga | 16 | 3822-2012-100000 | 8040026312 | |
20 | 13 | Galv | 20ga | 15 | 3822-2013-100000 | 8040026313 | |
20 | 14 | Galv | 20ga | 12 | 3822-2014-100000 | 8040026314 | |
20 | 15 | Galv | 20ga | 11 | 3822-2015-100000 | 8040026315 | |
20 | 16 | Galv | 20ga | 10 | 3822-2016-100000 | 8040026316 | |
20 | 17 | Galv | 20ga | 9 | 3822-2017-100000 | 8040026317 | |
20 | 18 | Galv | 20ga | 8 | 3822-2018-100000 | 8040026318 | |
20 | 19 | Galv | 20ga | 7 | 3822-2019-100000 | 8040026319 | |
21 | 11 | Galv | 20ga | 18 | 3822-2111-100000 | 8040026320 | |
21 | 12 | Galv | 20ga | 17 | 3822-2112-100000 | 8040026321 | |
21 | 13 | Galv | 20ga | 16 | 3822-2113-100000 | 8040026322 | |
21 | 14 | Galv | 20ga | 15 | 3822-2114-100000 | 8040026323 | |
21 | 15 | Galv | 20ga | 12 | 3822-2115-100000 | 8040026324 | |
21 | 16 | Galv | 20ga | 11 | 3822-2116-100000 | 8040026325 | |
21 | 17 | Galv | 20ga | 10 | 3822-2117-100000 | 8040026326 | |
21 | 18 | Galv | 20ga | 9 | 3822-2118-100000 | 8040026327 | |
21 | 19 | Galv | 20ga | 8 | 3822-2119-100000 | 8040026328 | |
21 | 20 | Galv | 20ga | 7 | 3822-2120-100000 | 8040026329 | |
22 | 12 | Galv | 20ga | 18 | 3822-2212-100000 | 8040026330 | |
22 | 13 | Galv | 20ga | 17 | 3822-2213-100000 | 8040026331 | |
22 | 14 | Galv | 20ga | 16 | 3822-2214-100000 | 8040026332 | |
22 | 15 | Galv | 20ga | 15 | 3822-2215-100000 | 8040026333 | |
22 | 16 | Galv | 20ga | 12 | 3822-2216-100000 | 8040026334 | |
22 | 17 | Galv | 20ga | 11 | 3822-2217-100000 | 8040026335 | |
22 | 18 | Galv | 20ga | 10 | 3822-2218-100000 | 8040026336 | |
22 | 19 | Galv | 20ga | 9 | 3822-2219-100000 | 8040026337 | |
22 | 20 | Galv | 20ga | 8 | 3822-2220-100000 | 8040026338 | |
22 | 21 | Galv | 20ga | 7 | 3822-2221-100000 | 8040026339 | |
23 | 13 | Galv | 20ga | 18 | 3822-2313-100000 | 8040026340 | |
23 | 14 | Galv | 20ga | 17 | 3822-2314-100000 | 8040026341 | |
23 | 15 | Galv | 20ga | 16 | 3822-2315-100000 | 8040026342 | |
23 | 16 | Galv | 20ga | 15 | 3822-2316-100000 | 8040026343 | |
23 | 17 | Galv | 20ga | 12 | 3822-2317-100000 | 8040026344 | |
23 | 18 | Galv | 20ga | 11 | 3822-2318-100000 | 8040026345 | |
23 | 19 | Galv | 20ga | 10 | 3822-2319-100000 | 8040026346 | |
23 | 20 | Galv | 20ga | 9 | 3822-2320-100000 | 8040026347 | |
23 | 21 | Galv | 20ga | 8 | 3822-2321-100000 | 8040026348 | |
23 | 22 | Galv | 20ga | 7 | 3822-2322-100000 | 8040026349 | |
24 | 14 | Galv | 20ga | 18 | 3822-2414-100000 | 8040026350 | |
24 | 15 | Galv | 20ga | 17 | 3822-2415-100000 | 8040026351 | |
24 | 16 | Galv | 20ga | 16 | 3822-2416-100000 | 8040026352 | |
24 | 17 | Galv | 20ga | 15 | 3822-2417-100000 | 8040026353 | |
24 | 18 | Galv | 20ga | 12 | 3822-2418-100000 | 8040026354 | |
24 | 19 | Galv | 20ga | 11 | 3822-2419-100000 | 8040026355 | |
24 | 20 | Galv | 20ga | 10 | 3822-2420-100000 | 8040026356 | |
24 | 21 | Galv | 20ga | 9 | 3822-2421-100000 | 8040026357 | |
24 | 22 | Galv | 20ga | 8 | 3822-2422-100000 | 8040026358 | |
24 | 23 | Galv | 20ga | 7 | 3822-2423-100000 | 8040026359 | |
4 | 3 | 304SS | 22ga | 7 | 3822-0403-200000 | 8040026360 | |
5 | 3 | 304SS | 22ga | 8 | 3822-0503-200000 | 8040026361 | |
5 | 4 | 304SS | 22ga | 7 | 3822-0504-200000 | 8040026362 | |
6 | 3 | 304SS | 22ga | 9 | 3822-0603-200000 | 8040026363 | |
6 | 4 | 304SS | 22ga | 8 | 3822-0604-200000 | 8040026364 | |
6 | 5 | 304SS | 22ga | 7 | 3822-0605-200000 | 8040026365 | |
7 | 3 | 304SS | 22ga | 10 | 3822-0703-200000 | 8040026366 | |
7 | 4 | 304SS | 22ga | 9 | 3822-0704-200000 | 8040026367 | |
7 | 5 | 304SS | 22ga | 8 | 3822-0705-200000 | 8040026368 | |
7 | 6 | 304SS | 22ga | 7 | 3822-0706-200000 | 8040026369 | |
8 | 3 | 304SS | 22ga | 11 | 3822-0803-200000 | 8040026370 | |
8 | 4 | 304SS | 22ga | 10 | 3822-0804-200000 | 8040026371 | |
8 | 5 | 304SS | 22ga | 9 | 3822-0805-200000 | 8040026372 | |
8 | 6 | 304SS | 22ga | 8 | 3822-0806-200000 | 8040026373 | |
8 | 7 | 304SS | 22ga | 7 | 3822-0807-200000 | 8040026374 | |
9 | 3 | 304SS | 22ga | 12 | 3822-0903-200000 | 8040026375 | |
9 | 4 | 304SS | 22ga | 11 | 3822-0904-200000 | 8040026376 | |
9 | 5 | 304SS | 22ga | 10 | 3822-0905-200000 | 8040026377 | |
9 | 6 | 304SS | 22ga | 9 | 3822-0906-200000 | 8040026378 | |
9 | 7 | 304SS | 22ga | 8 | 3822-0907-200000 | 8040026379 | |
9 | 8 | 304SS | 22ga | 7 | 3822-0908-200000 | 8040026380 | |
10 | 3 | 304SS | 22ga | 15 | 3822-1003-200000 | 8040026381 | |
10 | 4 | 304SS | 22ga | 12 | 3822-1004-200000 | 8040026382 | |
10 | 5 | 304SS | 22ga | 11 | 3822-1005-200000 | 8040026383 | |
10 | 6 | 304SS | 22ga | 10 | 3822-1006-200000 | 8040026384 | |
10 | 7 | 304SS | 22ga | 9 | 3822-1007-200000 | 8040026385 | |
10 | 8 | 304SS | 22ga | 8 | 3822-1008-200000 | 8040026386 | |
10 | 9 | 304SS | 22ga | 7 | 3822-1009-200000 | 8040026387 | |
11 | 3 | 304SS | 22ga | 16 | 3822-1103-200000 | 8040026388 | |
11 | 4 | 304SS | 22ga | 15 | 3822-1104-200000 | 8040026389 | |
11 | 5 | 304SS | 22ga | 12 | 3822-1105-200000 | 8040026390 | |
11 | 6 | 304SS | 22ga | 11 | 3822-1106-200000 | 8040026391 | |
11 | 7 | 304SS | 22ga | 10 | 3822-1107-200000 | 8040026392 | |
11 | 8 | 304SS | 22ga | 9 | 3822-1108-200000 | 8040026393 | |
11 | 9 | 304SS | 22ga | 8 | 3822-1109-200000 | 8040026394 | |
11 | 10 | 304SS | 22ga | 7 | 3822-1110-200000 | 8040026395 | |
12 | 3 | 304SS | 22ga | 17 | 3822-1203-200000 | 8040026396 | |
12 | 4 | 304SS | 22ga | 16 | 3822-1204-200000 | 8040026397 | |
12 | 5 | 304SS | 22ga | 15 | 3822-1205-200000 | 8040026398 | |
12 | 6 | 304SS | 22ga | 12 | 3822-1206-200000 | 8040026399 | |
12 | 7 | 304SS | 22ga | 11 | 3822-1207-200000 | 8040026400 | |
12 | 8 | 304SS | 22ga | 10 | 3822-1208-200000 | 8040026401 | |
12 | 9 | 304SS | 22ga | 9 | 3822-1209-200000 | 8040026402 | |
12 | 10 | 304SS | 22ga | 8 | 3822-1210-200000 | 8040026403 | |
12 | 11 | 304SS | 22ga | 7 | 3822-1211-200000 | 8040026404 | |
13 | 3 | 304SS | 20ga | 18 | 3822-1303-200000 | 8040026405 | |
13 | 4 | 304SS | 20ga | 17 | 3822-1304-200000 | 8040026406 | |
13 | 5 | 304SS | 20ga | 16 | 3822-1305-200000 | 8040026407 | |
13 | 6 | 304SS | 20ga | 15 | 3822-1306-200000 | 8040026408 | |
13 | 7 | 304SS | 20ga | 12 | 3822-1307-200000 | 8040026409 | |
13 | 8 | 304SS | 20ga | 11 | 3822-1308-200000 | 8040026410 | |
13 | 9 | 304SS | 20ga | 10 | 3822-1309-200000 | 8040026411 | |
13 | 10 | 304SS | 20ga | 9 | 3822-1310-200000 | 8040026412 | |
13 | 11 | 304SS | 20ga | 8 | 3822-1311-200000 | 8040026413 | |
13 | 12 | 304SS | 20ga | 7 | 3822-1312-200000 | 8040026414 | |
14 | 4 | 304SS | 20ga | 18 | 3822-1404-200000 | 8040026415 | |
14 | 5 | 304SS | 20ga | 17 | 3822-1405-200000 | 8040026416 | |
14 | 6 | 304SS | 20ga | 16 | 3822-1406-200000 | 8040026417 | |
14 | 7 | 304SS | 20ga | 15 | 3822-1407-200000 | 8040026418 | |
14 | 8 | 304SS | 20ga | 12 | 3822-1408-200000 | 8040026419 | |
14 | 9 | 304SS | 20ga | 11 | 3822-1409-200000 | 8040026420 | |
14 | 10 | 304SS | 20ga | 10 | 3822-1410-200000 | 8040026421 | |
14 | 11 | 304SS | 20ga | 9 | 3822-1411-200000 | 8040026422 | |
14 | 12 | 304SS | 20ga | 8 | 3822-1412-200000 | 8040026423 | |
14 | 13 | 304SS | 20ga | 7 | 3822-1413-200000 | 8040026424 | |
15 | 5 | 304SS | 20ga | 18 | 3822-1505-200000 | 8040026425 | |
15 | 6 | 304SS | 20ga | 17 | 3822-1506-200000 | 8040026426 | |
15 | 7 | 304SS | 20ga | 16 | 3822-1507-200000 | 8040026427 | |
15 | 8 | 304SS | 20ga | 15 | 3822-1508-200000 | 8040026428 | |
15 | 9 | 304SS | 20ga | 12 | 3822-1509-200000 | 8040026429 | |
15 | 10 | 304SS | 20ga | 11 | 3822-1510-200000 | 8040026430 | |
15 | 11 | 304SS | 20ga | 10 | 3822-1511-200000 | 8040026431 | |
15 | 12 | 304SS | 20ga | 9 | 3822-1512-200000 | 8040026432 | |
15 | 13 | 304SS | 20ga | 8 | 3822-1513-200000 | 8040026433 | |
15 | 14 | 304SS | 20ga | 7 | 3822-1514-200000 | 8040026434 | |
16 | 6 | 304SS | 20ga | 18 | 3822-1606-200000 | 8040026435 | |
16 | 7 | 304SS | 20ga | 17 | 3822-1607-200000 | 8040026436 | |
16 | 8 | 304SS | 20ga | 16 | 3822-1608-200000 | 8040026437 | |
16 | 9 | 304SS | 20ga | 15 | 3822-1609-200000 | 8040026438 | |
16 | 10 | 304SS | 20ga | 12 | 3822-1610-200000 | 8040026439 | |
16 | 11 | 304SS | 20ga | 11 | 3822-1611-200000 | 8040026440 | |
16 | 12 | 304SS | 20ga | 10 | 3822-1612-200000 | 8040026441 | |
16 | 13 | 304SS | 20ga | 9 | 3822-1613-200000 | 8040026442 | |
16 | 14 | 304SS | 20ga | 8 | 3822-1614-200000 | 8040026443 | |
16 | 15 | 304SS | 20ga | 7 | 3822-1615-200000 | 8040026444 | |
17 | 7 | 304SS | 20ga | 18 | 3822-1707-200000 | 8040026445 | |
17 | 8 | 304SS | 20ga | 17 | 3822-1708-200000 | 8040026446 | |
17 | 9 | 304SS | 20ga | 16 | 3822-1709-200000 | 8040026447 | |
17 | 10 | 304SS | 20ga | 15 | 3822-1710-200000 | 8040026448 | |
17 | 11 | 304SS | 20ga | 12 | 3822-1711-200000 | 8040026449 | |
17 | 12 | 304SS | 20ga | 11 | 3822-1712-200000 | 8040026450 | |
17 | 13 | 304SS | 20ga | 10 | 3822-1713-200000 | 8040026451 | |
17 | 14 | 304SS | 20ga | 9 | 3822-1714-200000 | 8040026452 | |
17 | 15 | 304SS | 20ga | 8 | 3822-1715-200000 | 8040026453 | |
17 | 16 | 304SS | 20ga | 7 | 3822-1716-200000 | 8040026454 | |
18 | 8 | 304SS | 20ga | 18 | 3822-1808-200000 | 8040026455 | |
18 | 9 | 304SS | 20ga | 17 | 3822-1809-200000 | 8040026456 | |
18 | 10 | 304SS | 20ga | 16 | 3822-1810-200000 | 8040026457 | |
18 | 11 | 304SS | 20ga | 15 | 3822-1811-200000 | 8040026458 | |
18 | 12 | 304SS | 20ga | 12 | 3822-1812-200000 | 8040026459 | |
18 | 13 | 304SS | 20ga | 11 | 3822-1813-200000 | 8040026460 | |
18 | 14 | 304SS | 20ga | 10 | 3822-1814-200000 | 8040026461 | |
18 | 15 | 304SS | 20ga | 9 | 3822-1815-200000 | 8040026462 | |
18 | 16 | 304SS | 20ga | 8 | 3822-1816-200000 | 8040026463 | |
18 | 17 | 304SS | 20ga | 7 | 3822-1817-200000 | 8040026464 | |
19 | 9 | 304SS | 20ga | 18 | 3822-1909-200000 | 8040026465 | |
19 | 10 | 304SS | 20ga | 17 | 3822-1910-200000 | 8040026466 | |
19 | 11 | 304SS | 20ga | 16 | 3822-1911-200000 | 8040026467 | |
19 | 12 | 304SS | 20ga | 15 | 3822-1912-200000 | 8040026468 | |
19 | 13 | 304SS | 20ga | 12 | 3822-1913-200000 | 8040026469 | |
19 | 14 | 304SS | 20ga | 11 | 3822-1914-200000 | 8040026470 | |
19 | 15 | 304SS | 20ga | 10 | 3822-1915-200000 | 8040026471 | |
19 | 16 | 304SS | 20ga | 9 | 3822-1916-200000 | 8040026472 | |
19 | 17 | 304SS | 20ga | 8 | 3822-1917-200000 | 8040026473 | |
19 | 18 | 304SS | 20ga | 7 | 3822-1918-200000 | 8040026474 | |
20 | 10 | 304SS | 20ga | 18 | 3822-2010-200000 | 8040026475 | |
20 | 11 | 304SS | 20ga | 17 | 3822-2011-200000 | 8040026476 | |
20 | 12 | 304SS | 20ga | 16 | 3822-2012-200000 | 8040026477 | |
20 | 13 | 304SS | 20ga | 15 | 3822-2013-200000 | 8040026478 | |
20 | 14 | 304SS | 20ga | 12 | 3822-2014-200000 | 8040026479 | |
20 | 15 | 304SS | 20ga | 11 | 3822-2015-200000 | 8040026480 | |
20 | 16 | 304SS | 20ga | 10 | 3822-2016-200000 | 8040026481 | |
20 | 17 | 304SS | 20ga | 9 | 3822-2017-200000 | 8040026482 | |
20 | 18 | 304SS | 20ga | 8 | 3822-2018-200000 | 8040026483 | |
20 | 19 | 304SS | 20ga | 7 | 3822-2019-200000 | 8040026484 | |
21 | 11 | 304SS | 20ga | 18 | 3822-2111-200000 | 8040026485 | |
21 | 12 | 304SS | 20ga | 17 | 3822-2112-200000 | 8040026486 | |
21 | 13 | 304SS | 20ga | 16 | 3822-2113-200000 | 8040026487 | |
21 | 14 | 304SS | 20ga | 15 | 3822-2114-200000 | 8040026488 | |
21 | 15 | 304SS | 20ga | 12 | 3822-2115-200000 | 8040026489 | |
21 | 16 | 304SS | 20ga | 11 | 3822-2116-200000 | 8040026490 | |
21 | 17 | 304SS | 20ga | 10 | 3822-2117-200000 | 8040026491 | |
21 | 18 | 304SS | 20ga | 9 | 3822-2118-200000 | 8040026492 | |
21 | 19 | 304SS | 20ga | 8 | 3822-2119-200000 | 8040026493 | |
21 | 20 | 304SS | 20ga | 7 | 3822-2120-200000 | 8040026494 | |
22 | 12 | 304SS | 20ga | 18 | 3822-2212-200000 | 8040026495 | |
22 | 13 | 304SS | 20ga | 17 | 3822-2213-200000 | 8040026496 | |
22 | 14 | 304SS | 20ga | 16 | 3822-2214-200000 | 8040026497 | |
22 | 15 | 304SS | 20ga | 15 | 3822-2215-200000 | 8040026498 | |
22 | 16 | 304SS | 20ga | 12 | 3822-2216-200000 | 8040026499 | |
22 | 17 | 304SS | 20ga | 11 | 3822-2217-200000 | 8040026500 | |
22 | 18 | 304SS | 20ga | 10 | 3822-2218-200000 | 8040026501 | |
22 | 19 | 304SS | 20ga | 9 | 3822-2219-200000 | 8040026502 | |
22 | 20 | 304SS | 20ga | 8 | 3822-2220-200000 | 8040026503 | |
22 | 21 | 304SS | 20ga | 7 | 3822-2221-200000 | 8040026504 | |
23 | 13 | 304SS | 20ga | 18 | 3822-2313-200000 | 8040026505 | |
23 | 14 | 304SS | 20ga | 17 | 3822-2314-200000 | 8040026506 | |
23 | 15 | 304SS | 20ga | 16 | 3822-2315-200000 | 8040026507 | |
23 | 16 | 304SS | 20ga | 15 | 3822-2316-200000 | 8040026508 | |
23 | 17 | 304SS | 20ga | 12 | 3822-2317-200000 | 8040026509 | |
23 | 18 | 304SS | 20ga | 11 | 3822-2318-200000 | 8040026510 | |
23 | 19 | 304SS | 20ga | 10 | 3822-2319-200000 | 8040026511 | |
23 | 20 | 304SS | 20ga | 9 | 3822-2320-200000 | 8040026512 | |
23 | 21 | 304SS | 20ga | 8 | 3822-2321-200000 | 8040026513 | |
23 | 22 | 304SS | 20ga | 7 | 3822-2322-200000 | 8040026514 | |
24 | 14 | 304SS | 20ga | 18 | 3822-2414-200000 | 8040026515 | |
24 | 15 | 304SS | 20ga | 17 | 3822-2415-200000 | 8040026516 | |
24 | 16 | 304SS | 20ga | 16 | 3822-2416-200000 | 8040026517 | |
24 | 17 | 304SS | 20ga | 15 | 3822-2417-200000 | 8040026518 | |
24 | 18 | 304SS | 20ga | 12 | 3822-2418-200000 | 8040026519 | |
24 | 19 | 304SS | 20ga | 11 | 3822-2419-200000 | 8040026520 | |
24 | 20 | 304SS | 20ga | 10 | 3822-2420-200000 | 8040026521 | |
24 | 21 | 304SS | 20ga | 9 | 3822-2421-200000 | 8040026522 | |
24 | 22 | 304SS | 20ga | 8 | 3822-2422-200000 | 8040026523 | |
24 | 23 | 304SS | 20ga | 7 | 3822-2423-200000 | 8040026524 |
It looks like you're coming from United States.
Would you like to go to the United States site?