Quick-Fit® Tee Branches are standard with QF rolled ends, allowing quick connections with other QF® ductwork.
14 gauge material construction adds extra durability and the solid welded seams eliminate leakage. Elimination of air leakage makes a dust collection system more efficient, providing savings on energy costs.
Contact Nordfab or your local Nordfab dealer for assistance with branch configurations not shown below, larger sizes, and material / gauge options.
Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
Request a Quote |
---|
Download our Tee Branch Product Data sheet |
Download our QF Tee Branch Revit® families |
Learn more about the benefits and availability of heavy gauge ducting from Nordfab
If you need flanged connections or larger sizes than those shown below, please see our Flanged Tee Branch product page
ø A in | ø B (in) | ø C (in) | Material | T mm | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 8 | 6 | Galv | 14ga | 4227-0806-100000 | 8040305724 | |
8 | 8 | 7 | Galv | 14ga | 4227-0807-100000 | 8040305725 | |
8 | 8 | 8 | Galv | 14ga | 4227-0808-100000 | 8040305726 | |
9 | 9 | 6 | Galv | 14ga | 4227-0906-100000 | 8040305727 | |
9 | 9 | 7 | Galv | 14ga | 4227-0907-100000 | 8040305728 | |
9 | 9 | 8 | Galv | 14ga | 4227-0908-100000 | 8040305729 | |
9 | 9 | 9 | Galv | 14ga | 4227-0909-100000 | 8040305730 | |
10 | 10 | 6 | Galv | 14ga | 4227-1006-100000 | 8040305731 | |
10 | 10 | 7 | Galv | 14ga | 4227-1007-100000 | 8040305732 | |
10 | 10 | 8 | Galv | 14ga | 4227-1008-100000 | 8040305733 | |
10 | 10 | 9 | Galv | 14ga | 4227-1009-100000 | 8040305734 | |
10 | 10 | 10 | Galv | 14ga | 4227-1010-100000 | 8040305735 | |
11 | 11 | 6 | Galv | 14ga | 4227-1106-100000 | 8040305736 | |
11 | 11 | 7 | Galv | 14ga | 4227-1107-100000 | 8040305737 | |
11 | 11 | 8 | Galv | 14ga | 4227-1108-100000 | 8040305738 | |
11 | 11 | 9 | Galv | 14ga | 4227-1109-100000 | 8040305739 | |
11 | 11 | 10 | Galv | 14ga | 4227-1110-100000 | 8040305740 | |
11 | 11 | 11 | Galv | 14ga | 4227-1111-100000 | 8040305741 | |
12 | 12 | 6 | Galv | 14ga | 4227-1206-100000 | 8040305742 | |
12 | 12 | 7 | Galv | 14ga | 4227-1207-100000 | 8040305743 | |
12 | 12 | 8 | Galv | 14ga | 4227-1208-100000 | 8040305744 | |
12 | 12 | 9 | Galv | 14ga | 4227-1209-100000 | 8040305745 | |
12 | 12 | 10 | Galv | 14ga | 4227-1210-100000 | 8040305746 | |
12 | 12 | 11 | Galv | 14ga | 4227-1211-100000 | 8040305747 | |
12 | 12 | 12 | Galv | 14ga | 4227-1212-100000 | 8040305748 | |
13 | 13 | 6 | Galv | 14ga | 4227-1306-100000 | 8040305749 | |
13 | 13 | 7 | Galv | 14ga | 4227-1307-100000 | 8040305750 | |
13 | 13 | 8 | Galv | 14ga | 4227-1308-100000 | 8040305751 | |
13 | 13 | 9 | Galv | 14ga | 4227-1309-100000 | 8040305752 | |
13 | 13 | 10 | Galv | 14ga | 4227-1310-100000 | 8040305753 | |
13 | 13 | 11 | Galv | 14ga | 4227-1311-100000 | 8040305754 | |
13 | 13 | 12 | Galv | 14ga | 4227-1312-100000 | 8040305755 | |
13 | 13 | 13 | Galv | 14ga | 4227-1313-100000 | 8040305756 | |
14 | 14 | 6 | Galv | 14ga | 4227-1406-100000 | 8040305757 | |
14 | 14 | 7 | Galv | 14ga | 4227-1407-100000 | 8040305758 | |
14 | 14 | 8 | Galv | 14ga | 4227-1408-100000 | 8040305759 | |
14 | 14 | 9 | Galv | 14ga | 4227-1409-100000 | 8040305760 | |
14 | 14 | 10 | Galv | 14ga | 4227-1410-100000 | 8040305761 | |
14 | 14 | 11 | Galv | 14ga | 4227-1411-100000 | 8040305762 | |
14 | 14 | 12 | Galv | 14ga | 4227-1412-100000 | 8040305763 | |
14 | 14 | 13 | Galv | 14ga | 4227-1413-100000 | 8040305764 | |
14 | 14 | 14 | Galv | 14ga | 4227-1414-100000 | 8040305765 | |
15 | 15 | 6 | Galv | 14ga | 4227-1506-100000 | 8040305766 | |
15 | 15 | 7 | Galv | 14ga | 4227-1507-100000 | 8040305767 | |
15 | 15 | 8 | Galv | 14ga | 4227-1508-100000 | 8040305768 | |
15 | 15 | 9 | Galv | 14ga | 4227-1509-100000 | 8040305769 | |
15 | 15 | 10 | Galv | 14ga | 4227-1510-100000 | 8040305770 | |
15 | 15 | 11 | Galv | 14ga | 4227-1511-100000 | 8040305771 | |
15 | 15 | 12 | Galv | 14ga | 4227-1512-100000 | 8040305772 | |
15 | 15 | 13 | Galv | 14ga | 4227-1513-100000 | 8040305773 | |
15 | 15 | 14 | Galv | 14ga | 4227-1514-100000 | 8040305774 | |
15 | 15 | 15 | Galv | 14ga | 4227-1515-100000 | 8040305775 | |
16 | 16 | 6 | Galv | 14ga | 4227-1606-100000 | 8040305776 | |
16 | 16 | 7 | Galv | 14ga | 4227-1607-100000 | 8040305777 | |
16 | 16 | 8 | Galv | 14ga | 4227-1608-100000 | 8040305778 | |
16 | 16 | 9 | Galv | 14ga | 4227-1609-100000 | 8040305779 | |
16 | 16 | 10 | Galv | 14ga | 4227-1610-100000 | 8040305780 | |
16 | 16 | 11 | Galv | 14ga | 4227-1611-100000 | 8040305781 | |
16 | 16 | 12 | Galv | 14ga | 4227-1612-100000 | 8040305782 | |
16 | 16 | 13 | Galv | 14ga | 4227-1613-100000 | 8040305783 | |
16 | 16 | 14 | Galv | 14ga | 4227-1614-100000 | 8040305784 | |
16 | 16 | 15 | Galv | 14ga | 4227-1615-100000 | 8040305785 | |
16 | 16 | 16 | Galv | 14ga | 4227-1616-100000 | 8040305786 | |
17 | 17 | 6 | Galv | 14ga | 4227-1706-100000 | 8040305787 | |
17 | 17 | 7 | Galv | 14ga | 4227-1707-100000 | 8040305788 | |
17 | 17 | 8 | Galv | 14ga | 4227-1708-100000 | 8040305789 | |
17 | 17 | 9 | Galv | 14ga | 4227-1709-100000 | 8040305790 | |
17 | 17 | 10 | Galv | 14ga | 4227-1710-100000 | 8040305791 | |
17 | 17 | 11 | Galv | 14ga | 4227-1711-100000 | 8040305792 | |
17 | 17 | 12 | Galv | 14ga | 4227-1712-100000 | 8040305793 | |
17 | 17 | 13 | Galv | 14ga | 4227-1713-100000 | 8040305794 | |
17 | 17 | 14 | Galv | 14ga | 4227-1714-100000 | 8040305795 | |
17 | 17 | 15 | Galv | 14ga | 4227-1715-100000 | 8040305796 | |
17 | 17 | 16 | Galv | 14ga | 4227-1716-100000 | 8040305797 | |
17 | 17 | 17 | Galv | 14ga | 4227-1717-100000 | 8040305798 | |
18 | 18 | 6 | Galv | 14ga | 4227-1806-100000 | 8040305799 | |
18 | 18 | 7 | Galv | 14ga | 4227-1807-100000 | 8040305800 | |
18 | 18 | 8 | Galv | 14ga | 4227-1808-100000 | 8040305801 | |
18 | 18 | 9 | Galv | 14ga | 4227-1809-100000 | 8040305802 | |
18 | 18 | 10 | Galv | 14ga | 4227-1810-100000 | 8040305803 | |
18 | 18 | 11 | Galv | 14ga | 4227-1811-100000 | 8040305804 | |
18 | 18 | 12 | Galv | 14ga | 4227-1812-100000 | 8040305805 | |
18 | 18 | 13 | Galv | 14ga | 4227-1813-100000 | 8040305806 | |
18 | 18 | 14 | Galv | 14ga | 4227-1814-100000 | 8040305807 | |
18 | 18 | 15 | Galv | 14ga | 4227-1815-100000 | 8040305808 | |
18 | 18 | 16 | Galv | 14ga | 4227-1816-100000 | 8040305809 | |
18 | 18 | 17 | Galv | 14ga | 4227-1817-100000 | 8040305810 | |
18 | 18 | 18 | Galv | 14ga | 4227-1818-100000 | 8040305811 | |
19 | 19 | 6 | Galv | 14ga | 4227-1906-100000 | 8040305812 | |
19 | 19 | 7 | Galv | 14ga | 4227-1907-100000 | 8040305813 | |
19 | 19 | 8 | Galv | 14ga | 4227-1908-100000 | 8040305814 | |
19 | 19 | 9 | Galv | 14ga | 4227-1909-100000 | 8040305815 | |
19 | 19 | 10 | Galv | 14ga | 4227-1910-100000 | 8040305816 | |
19 | 19 | 11 | Galv | 14ga | 4227-1911-100000 | 8040305817 | |
19 | 19 | 12 | Galv | 14ga | 4227-1912-100000 | 8040305818 | |
19 | 19 | 13 | Galv | 14ga | 4227-1913-100000 | 8040305819 | |
19 | 19 | 14 | Galv | 14ga | 4227-1914-100000 | 8040305820 | |
19 | 19 | 15 | Galv | 14ga | 4227-1915-100000 | 8040305821 | |
19 | 19 | 16 | Galv | 14ga | 4227-1916-100000 | 8040305822 | |
19 | 19 | 17 | Galv | 14ga | 4227-1917-100000 | 8040305823 | |
19 | 19 | 18 | Galv | 14ga | 4227-1918-100000 | 8040305824 | |
19 | 19 | 19 | Galv | 14ga | 4227-1919-100000 | 8040305825 | |
20 | 20 | 6 | Galv | 14ga | 4227-2006-100000 | 8040305826 | |
20 | 20 | 7 | Galv | 14ga | 4227-2007-100000 | 8040305827 | |
20 | 20 | 8 | Galv | 14ga | 4227-2008-100000 | 8040305828 | |
20 | 20 | 9 | Galv | 14ga | 4227-2009-100000 | 8040305829 | |
20 | 20 | 10 | Galv | 14ga | 4227-2010-100000 | 8040305830 | |
20 | 20 | 11 | Galv | 14ga | 4227-2011-100000 | 8040305831 | |
20 | 20 | 12 | Galv | 14ga | 4227-2012-100000 | 8040305832 | |
20 | 20 | 13 | Galv | 14ga | 4227-2013-100000 | 8040305833 | |
20 | 20 | 14 | Galv | 14ga | 4227-2014-100000 | 8040305834 | |
20 | 20 | 15 | Galv | 14ga | 4227-2015-100000 | 8040305835 | |
20 | 20 | 16 | Galv | 14ga | 4227-2016-100000 | 8040305836 | |
20 | 20 | 17 | Galv | 14ga | 4227-2017-100000 | 8040305837 | |
20 | 20 | 18 | Galv | 14ga | 4227-2018-100000 | 8040305838 | |
20 | 20 | 19 | Galv | 14ga | 4227-2019-100000 | 8040305839 | |
20 | 20 | 20 | Galv | 14ga | 4227-2020-100000 | 8040305840 | |
21 | 21 | 6 | Galv | 14ga | 4227-2106-100000 | 8040305841 | |
21 | 21 | 7 | Galv | 14ga | 4227-2107-100000 | 8040305842 | |
21 | 21 | 8 | Galv | 14ga | 4227-2108-100000 | 8040305843 | |
21 | 21 | 9 | Galv | 14ga | 4227-2109-100000 | 8040305844 | |
21 | 21 | 10 | Galv | 14ga | 4227-2110-100000 | 8040305845 | |
21 | 21 | 11 | Galv | 14ga | 4227-2111-100000 | 8040305846 | |
21 | 21 | 12 | Galv | 14ga | 4227-2112-100000 | 8040305847 | |
21 | 21 | 13 | Galv | 14ga | 4227-2113-100000 | 8040305848 | |
21 | 21 | 14 | Galv | 14ga | 4227-2114-100000 | 8040305849 | |
21 | 21 | 15 | Galv | 14ga | 4227-2115-100000 | 8040305850 | |
21 | 21 | 16 | Galv | 14ga | 4227-2116-100000 | 8040305851 | |
21 | 21 | 17 | Galv | 14ga | 4227-2117-100000 | 8040305852 | |
21 | 21 | 18 | Galv | 14ga | 4227-2118-100000 | 8040305853 | |
21 | 21 | 19 | Galv | 14ga | 4227-2119-100000 | 8040305854 | |
21 | 21 | 20 | Galv | 14ga | 4227-2120-100000 | 8040305855 | |
21 | 21 | 21 | Galv | 14ga | 4227-2121-100000 | 8040305856 | |
22 | 22 | 6 | Galv | 14ga | 4227-2206-100000 | 8040305857 | |
22 | 22 | 7 | Galv | 14ga | 4227-2207-100000 | 8040305858 | |
22 | 22 | 8 | Galv | 14ga | 4227-2208-100000 | 8040305859 | |
22 | 22 | 9 | Galv | 14ga | 4227-2209-100000 | 8040305860 | |
22 | 22 | 10 | Galv | 14ga | 4227-2210-100000 | 8040305861 | |
22 | 22 | 11 | Galv | 14ga | 4227-2211-100000 | 8040305862 | |
22 | 22 | 12 | Galv | 14ga | 4227-2212-100000 | 8040305863 | |
22 | 22 | 13 | Galv | 14ga | 4227-2213-100000 | 8040305864 | |
22 | 22 | 14 | Galv | 14ga | 4227-2214-100000 | 8040305865 | |
22 | 22 | 15 | Galv | 14ga | 4227-2215-100000 | 8040305866 | |
22 | 22 | 16 | Galv | 14ga | 4227-2216-100000 | 8040305867 | |
22 | 22 | 17 | Galv | 14ga | 4227-2217-100000 | 8040305868 | |
22 | 22 | 18 | Galv | 14ga | 4227-2218-100000 | 8040305869 | |
22 | 22 | 19 | Galv | 14ga | 4227-2219-100000 | 8040305870 | |
22 | 22 | 20 | Galv | 14ga | 4227-2220-100000 | 8040305871 | |
22 | 22 | 21 | Galv | 14ga | 4227-2221-100000 | 8040305872 | |
22 | 22 | 22 | Galv | 14ga | 4227-2222-100000 | 8040305873 | |
23 | 23 | 6 | Galv | 14ga | 4227-2306-100000 | 8040305874 | |
23 | 23 | 7 | Galv | 14ga | 4227-2307-100000 | 8040305875 | |
23 | 23 | 8 | Galv | 14ga | 4227-2308-100000 | 8040305876 | |
23 | 23 | 9 | Galv | 14ga | 4227-2309-100000 | 8040305877 | |
23 | 23 | 10 | Galv | 14ga | 4227-2310-100000 | 8040305878 | |
23 | 23 | 11 | Galv | 14ga | 4227-2311-100000 | 8040305879 | |
23 | 23 | 12 | Galv | 14ga | 4227-2312-100000 | 8040305880 | |
23 | 23 | 13 | Galv | 14ga | 4227-2313-100000 | 8040305881 | |
23 | 23 | 14 | Galv | 14ga | 4227-2314-100000 | 8040305882 | |
23 | 23 | 15 | Galv | 14ga | 4227-2315-100000 | 8040305883 | |
23 | 23 | 16 | Galv | 14ga | 4227-2316-100000 | 8040305884 | |
23 | 23 | 17 | Galv | 14ga | 4227-2317-100000 | 8040305885 | |
23 | 23 | 18 | Galv | 14ga | 4227-2318-100000 | 8040305886 | |
23 | 23 | 19 | Galv | 14ga | 4227-2319-100000 | 8040305887 | |
23 | 23 | 20 | Galv | 14ga | 4227-2320-100000 | 8040305888 | |
23 | 23 | 21 | Galv | 14ga | 4227-2321-100000 | 8040305889 | |
23 | 23 | 22 | Galv | 14ga | 4227-2322-100000 | 8040305890 | |
23 | 23 | 23 | Galv | 14ga | 4227-2323-100000 | 8040305891 | |
24 | 24 | 6 | Galv | 14ga | 4227-2406-100000 | 8040305892 | |
24 | 24 | 7 | Galv | 14ga | 4227-2407-100000 | 8040305893 | |
24 | 24 | 8 | Galv | 14ga | 4227-2408-100000 | 8040305894 | |
24 | 24 | 9 | Galv | 14ga | 4227-2409-100000 | 8040305895 | |
24 | 24 | 10 | Galv | 14ga | 4227-2410-100000 | 8040305896 | |
24 | 24 | 11 | Galv | 14ga | 4227-2411-100000 | 8040305897 | |
24 | 24 | 12 | Galv | 14ga | 4227-2412-100000 | 8040305898 | |
24 | 24 | 13 | Galv | 14ga | 4227-2413-100000 | 8040305899 | |
24 | 24 | 14 | Galv | 14ga | 4227-2414-100000 | 8040305900 | |
24 | 24 | 15 | Galv | 14ga | 4227-2415-100000 | 8040305901 | |
24 | 24 | 16 | Galv | 14ga | 4227-2416-100000 | 8040305902 | |
24 | 24 | 17 | Galv | 14ga | 4227-2417-100000 | 8040305903 | |
24 | 24 | 18 | Galv | 14ga | 4227-2418-100000 | 8040305904 | |
24 | 24 | 19 | Galv | 14ga | 4227-2419-100000 | 8040305905 | |
24 | 24 | 20 | Galv | 14ga | 4227-2420-100000 | 8040305906 | |
24 | 24 | 21 | Galv | 14ga | 4227-2421-100000 | 8040305907 | |
24 | 24 | 22 | Galv | 14ga | 4227-2422-100000 | 8040305908 | |
24 | 24 | 23 | Galv | 14ga | 4227-2423-100000 | 8040305909 | |
24 | 24 | 24 | Galv | 14ga | 4227-2424-100000 | 8040305910 |
It looks like you're coming from United States.
Would you like to go to the United States site?