Flanged T-Branch duct fittings standard with industry-standard Angle Flanges on both ends.The flanges are retained via a vanstone lip so that bolt holes can easily be aligned with those on existing flanged connections.
Contact Nordfab or your local Nordfab dealer for assistance with branch configurations not shown below, optional end types, larger sizes, and material / gauge options.
ø A in | ø B (in) | ø C (in) | Material | T mm | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 3 | 3 | Galv | 22ga | 3827-0303-100000 | 8040305218 | |
4 | 4 | 3 | Galv | 22ga | 3827-0403-100000 | 8040305219 | |
4 | 4 | 4 | Galv | 22ga | 3827-0404-100000 | 8040305220 | |
5 | 5 | 3 | Galv | 22ga | 3827-0503-100000 | 8040305221 | |
5 | 5 | 4 | Galv | 22ga | 3827-0504-100000 | 8040305222 | |
5 | 5 | 5 | Galv | 22ga | 3827-0505-100000 | 8040305223 | |
6 | 6 | 3 | Galv | 22ga | 3827-0603-100000 | 8040305224 | |
6 | 6 | 4 | Galv | 22ga | 3827-0604-100000 | 8040305225 | |
6 | 6 | 5 | Galv | 22ga | 3827-0605-100000 | 8040305226 | |
6 | 6 | 6 | Galv | 22ga | 3827-0606-100000 | 8040305227 | |
7 | 7 | 3 | Galv | 22ga | 3827-0703-100000 | 8040305228 | |
7 | 7 | 4 | Galv | 22ga | 3827-0704-100000 | 8040305229 | |
7 | 7 | 5 | Galv | 22ga | 3827-0705-100000 | 8040305230 | |
7 | 7 | 6 | Galv | 22ga | 3827-0706-100000 | 8040305231 | |
7 | 7 | 7 | Galv | 22ga | 3827-0707-100000 | 8040305232 | |
8 | 8 | 3 | Galv | 22ga | 3827-0803-100000 | 8040305233 | |
8 | 8 | 4 | Galv | 22ga | 3827-0804-100000 | 8040305234 | |
8 | 8 | 5 | Galv | 22ga | 3827-0805-100000 | 8040305235 | |
8 | 8 | 6 | Galv | 22ga | 3827-0806-100000 | 8040305236 | |
8 | 8 | 7 | Galv | 22ga | 3827-0807-100000 | 8040305237 | |
8 | 8 | 8 | Galv | 22ga | 3827-0808-100000 | 8040305238 | |
9 | 9 | 3 | Galv | 22ga | 3827-0903-100000 | 8040305239 | |
9 | 9 | 4 | Galv | 22ga | 3827-0904-100000 | 8040305240 | |
9 | 9 | 5 | Galv | 22ga | 3827-0905-100000 | 8040305241 | |
9 | 9 | 6 | Galv | 22ga | 3827-0906-100000 | 8040305242 | |
9 | 9 | 7 | Galv | 22ga | 3827-0907-100000 | 8040305243 | |
9 | 9 | 8 | Galv | 22ga | 3827-0908-100000 | 8040305244 | |
9 | 9 | 9 | Galv | 22ga | 3827-0909-100000 | 8040305245 | |
10 | 10 | 3 | Galv | 22ga | 3827-1003-100000 | 8040305246 | |
10 | 10 | 4 | Galv | 22ga | 3827-1004-100000 | 8040305247 | |
10 | 10 | 5 | Galv | 22ga | 3827-1005-100000 | 8040305248 | |
10 | 10 | 6 | Galv | 22ga | 3827-1006-100000 | 8040305249 | |
10 | 10 | 7 | Galv | 22ga | 3827-1007-100000 | 8040305250 | |
10 | 10 | 8 | Galv | 22ga | 3827-1008-100000 | 8040305251 | |
10 | 10 | 9 | Galv | 22ga | 3827-1009-100000 | 8040305252 | |
10 | 10 | 10 | Galv | 22ga | 3827-1010-100000 | 8040305253 | |
11 | 11 | 3 | Galv | 22ga | 3827-1103-100000 | 8040305254 | |
11 | 11 | 4 | Galv | 22ga | 3827-1104-100000 | 8040305255 | |
11 | 11 | 5 | Galv | 22ga | 3827-1105-100000 | 8040305256 | |
11 | 11 | 6 | Galv | 22ga | 3827-1106-100000 | 8040305257 | |
11 | 11 | 7 | Galv | 22ga | 3827-1107-100000 | 8040305258 | |
11 | 11 | 8 | Galv | 22ga | 3827-1108-100000 | 8040305259 | |
11 | 11 | 9 | Galv | 22ga | 3827-1109-100000 | 8040305260 | |
11 | 11 | 10 | Galv | 22ga | 3827-1110-100000 | 8040305261 | |
11 | 11 | 11 | Galv | 22ga | 3827-1111-100000 | 8040305262 | |
12 | 12 | 3 | Galv | 22ga | 3827-1203-100000 | 8040305263 | |
12 | 12 | 4 | Galv | 22ga | 3827-1204-100000 | 8040305264 | |
12 | 12 | 5 | Galv | 22ga | 3827-1205-100000 | 8040305265 | |
12 | 12 | 6 | Galv | 22ga | 3827-1206-100000 | 8040305266 | |
12 | 12 | 7 | Galv | 22ga | 3827-1207-100000 | 8040305267 | |
12 | 12 | 8 | Galv | 22ga | 3827-1208-100000 | 8040305268 | |
12 | 12 | 9 | Galv | 22ga | 3827-1209-100000 | 8040305269 | |
12 | 12 | 10 | Galv | 22ga | 3827-1210-100000 | 8040305270 | |
12 | 12 | 11 | Galv | 22ga | 3827-1211-100000 | 8040305271 | |
12 | 12 | 12 | Galv | 22ga | 3827-1212-100000 | 8040305272 | |
13 | 13 | 3 | Galv | 20ga | 3827-1303-100000 | 8040305273 | |
13 | 13 | 4 | Galv | 20ga | 3827-1304-100000 | 8040305274 | |
13 | 13 | 5 | Galv | 20ga | 3827-1305-100000 | 8040305275 | |
13 | 13 | 6 | Galv | 20ga | 3827-1306-100000 | 8040305276 | |
13 | 13 | 7 | Galv | 20ga | 3827-1307-100000 | 8040305277 | |
13 | 13 | 8 | Galv | 20ga | 3827-1308-100000 | 8040305278 | |
13 | 13 | 9 | Galv | 20ga | 3827-1309-100000 | 8040305279 | |
13 | 13 | 10 | Galv | 20ga | 3827-1310-100000 | 8040305280 | |
13 | 13 | 11 | Galv | 20ga | 3827-1311-100000 | 8040305281 | |
13 | 13 | 12 | Galv | 20ga | 3827-1312-100000 | 8040305282 | |
13 | 13 | 13 | Galv | 20ga | 3827-1313-100000 | 8040305283 | |
14 | 14 | 3 | Galv | 20ga | 3827-1403-100000 | 8040305284 | |
14 | 14 | 4 | Galv | 20ga | 3827-1404-100000 | 8040305285 | |
14 | 14 | 5 | Galv | 20ga | 3827-1405-100000 | 8040305286 | |
14 | 14 | 6 | Galv | 20ga | 3827-1406-100000 | 8040305287 | |
14 | 14 | 7 | Galv | 20ga | 3827-1407-100000 | 8040305288 | |
14 | 14 | 8 | Galv | 20ga | 3827-1408-100000 | 8040305289 | |
14 | 14 | 9 | Galv | 20ga | 3827-1409-100000 | 8040305290 | |
14 | 14 | 10 | Galv | 20ga | 3827-1410-100000 | 8040305291 | |
14 | 14 | 11 | Galv | 20ga | 3827-1411-100000 | 8040305292 | |
14 | 14 | 12 | Galv | 20ga | 3827-1412-100000 | 8040305293 | |
14 | 14 | 13 | Galv | 20ga | 3827-1413-100000 | 8040305294 | |
14 | 14 | 14 | Galv | 20ga | 3827-1414-100000 | 8040305295 | |
15 | 15 | 3 | Galv | 20ga | 3827-1503-100000 | 8040305296 | |
15 | 15 | 4 | Galv | 20ga | 3827-1504-100000 | 8040305297 | |
15 | 15 | 5 | Galv | 20ga | 3827-1505-100000 | 8040305298 | |
15 | 15 | 6 | Galv | 20ga | 3827-1506-100000 | 8040305299 | |
15 | 15 | 7 | Galv | 20ga | 3827-1507-100000 | 8040305300 | |
15 | 15 | 8 | Galv | 20ga | 3827-1508-100000 | 8040305301 | |
15 | 15 | 9 | Galv | 20ga | 3827-1509-100000 | 8040305302 | |
15 | 15 | 10 | Galv | 20ga | 3827-1510-100000 | 8040305303 | |
15 | 15 | 11 | Galv | 20ga | 3827-1511-100000 | 8040305304 | |
15 | 15 | 12 | Galv | 20ga | 3827-1512-100000 | 8040305305 | |
15 | 15 | 13 | Galv | 20ga | 3827-1513-100000 | 8040305306 | |
15 | 15 | 14 | Galv | 20ga | 3827-1514-100000 | 8040305307 | |
15 | 15 | 15 | Galv | 20ga | 3827-1515-100000 | 8040305308 | |
16 | 16 | 3 | Galv | 20ga | 3827-1603-100000 | 8040305309 | |
16 | 16 | 4 | Galv | 20ga | 3827-1604-100000 | 8040305310 | |
16 | 16 | 5 | Galv | 20ga | 3827-1605-100000 | 8040305311 | |
16 | 16 | 6 | Galv | 20ga | 3827-1606-100000 | 8040305312 | |
16 | 16 | 7 | Galv | 20ga | 3827-1607-100000 | 8040305313 | |
16 | 16 | 8 | Galv | 20ga | 3827-1608-100000 | 8040305314 | |
16 | 16 | 9 | Galv | 20ga | 3827-1609-100000 | 8040305315 | |
16 | 16 | 10 | Galv | 20ga | 3827-1610-100000 | 8040305316 | |
16 | 16 | 11 | Galv | 20ga | 3827-1611-100000 | 8040305317 | |
16 | 16 | 12 | Galv | 20ga | 3827-1612-100000 | 8040305318 | |
16 | 16 | 13 | Galv | 20ga | 3827-1613-100000 | 8040305319 | |
16 | 16 | 14 | Galv | 20ga | 3827-1614-100000 | 8040305320 | |
16 | 16 | 15 | Galv | 20ga | 3827-1615-100000 | 8040305321 | |
16 | 16 | 16 | Galv | 20ga | 3827-1616-100000 | 8040305322 | |
17 | 17 | 3 | Galv | 20ga | 3827-1703-100000 | 8040305323 | |
17 | 17 | 4 | Galv | 20ga | 3827-1704-100000 | 8040305324 | |
17 | 17 | 5 | Galv | 20ga | 3827-1705-100000 | 8040305325 | |
17 | 17 | 6 | Galv | 20ga | 3827-1706-100000 | 8040305326 | |
17 | 17 | 7 | Galv | 20ga | 3827-1707-100000 | 8040305327 | |
17 | 17 | 8 | Galv | 20ga | 3827-1708-100000 | 8040305328 | |
17 | 17 | 9 | Galv | 20ga | 3827-1709-100000 | 8040305329 | |
17 | 17 | 10 | Galv | 20ga | 3827-1710-100000 | 8040305330 | |
17 | 17 | 11 | Galv | 20ga | 3827-1711-100000 | 8040305331 | |
17 | 17 | 12 | Galv | 20ga | 3827-1712-100000 | 8040305332 | |
17 | 17 | 13 | Galv | 20ga | 3827-1713-100000 | 8040305333 | |
17 | 17 | 14 | Galv | 20ga | 3827-1714-100000 | 8040305334 | |
17 | 17 | 15 | Galv | 20ga | 3827-1715-100000 | 8040305335 | |
17 | 17 | 16 | Galv | 20ga | 3827-1716-100000 | 8040305336 | |
17 | 17 | 17 | Galv | 20ga | 3827-1717-100000 | 8040305337 | |
18 | 18 | 3 | Galv | 20ga | 3827-1803-100000 | 8040305338 | |
18 | 18 | 4 | Galv | 20ga | 3827-1804-100000 | 8040305339 | |
18 | 18 | 5 | Galv | 20ga | 3827-1805-100000 | 8040305340 | |
18 | 18 | 6 | Galv | 20ga | 3827-1806-100000 | 8040305341 | |
18 | 18 | 7 | Galv | 20ga | 3827-1807-100000 | 8040305342 | |
18 | 18 | 8 | Galv | 20ga | 3827-1808-100000 | 8040305343 | |
18 | 18 | 9 | Galv | 20ga | 3827-1809-100000 | 8040305344 | |
18 | 18 | 10 | Galv | 20ga | 3827-1810-100000 | 8040305345 | |
18 | 18 | 11 | Galv | 20ga | 3827-1811-100000 | 8040305346 | |
18 | 18 | 12 | Galv | 20ga | 3827-1812-100000 | 8040305347 | |
18 | 18 | 13 | Galv | 20ga | 3827-1813-100000 | 8040305348 | |
18 | 18 | 14 | Galv | 20ga | 3827-1814-100000 | 8040305349 | |
18 | 18 | 15 | Galv | 20ga | 3827-1815-100000 | 8040305350 | |
18 | 18 | 16 | Galv | 20ga | 3827-1816-100000 | 8040305351 | |
18 | 18 | 17 | Galv | 20ga | 3827-1817-100000 | 8040305352 | |
18 | 18 | 18 | Galv | 20ga | 3827-1818-100000 | 8040305353 | |
19 | 19 | 3 | Galv | 20ga | 3827-1903-100000 | 8040305354 | |
19 | 19 | 4 | Galv | 20ga | 3827-1904-100000 | 8040305355 | |
19 | 19 | 5 | Galv | 20ga | 3827-1905-100000 | 8040305356 | |
19 | 19 | 6 | Galv | 20ga | 3827-1906-100000 | 8040305357 | |
19 | 19 | 7 | Galv | 20ga | 3827-1907-100000 | 8040305358 | |
19 | 19 | 8 | Galv | 20ga | 3827-1908-100000 | 8040305359 | |
19 | 19 | 9 | Galv | 20ga | 3827-1909-100000 | 8040305360 | |
19 | 19 | 10 | Galv | 20ga | 3827-1910-100000 | 8040305361 | |
19 | 19 | 11 | Galv | 20ga | 3827-1911-100000 | 8040305362 | |
19 | 19 | 12 | Galv | 20ga | 3827-1912-100000 | 8040305363 | |
19 | 19 | 13 | Galv | 20ga | 3827-1913-100000 | 8040305364 | |
19 | 19 | 14 | Galv | 20ga | 3827-1914-100000 | 8040305365 | |
19 | 19 | 15 | Galv | 20ga | 3827-1915-100000 | 8040305366 | |
19 | 19 | 16 | Galv | 20ga | 3827-1916-100000 | 8040305367 | |
19 | 19 | 17 | Galv | 20ga | 3827-1917-100000 | 8040305368 | |
19 | 19 | 18 | Galv | 20ga | 3827-1918-100000 | 8040305369 | |
19 | 19 | 19 | Galv | 20ga | 3827-1919-100000 | 8040305370 | |
20 | 20 | 3 | Galv | 20ga | 3827-2003-100000 | 8040305371 | |
20 | 20 | 4 | Galv | 20ga | 3827-2004-100000 | 8040305372 | |
20 | 20 | 5 | Galv | 20ga | 3827-2005-100000 | 8040305373 | |
20 | 20 | 6 | Galv | 20ga | 3827-2006-100000 | 8040305374 | |
20 | 20 | 7 | Galv | 20ga | 3827-2007-100000 | 8040305375 | |
20 | 20 | 8 | Galv | 20ga | 3827-2008-100000 | 8040305376 | |
20 | 20 | 9 | Galv | 20ga | 3827-2009-100000 | 8040305377 | |
20 | 20 | 10 | Galv | 20ga | 3827-2010-100000 | 8040305378 | |
20 | 20 | 11 | Galv | 20ga | 3827-2011-100000 | 8040305379 | |
20 | 20 | 12 | Galv | 20ga | 3827-2012-100000 | 8040305380 | |
20 | 20 | 13 | Galv | 20ga | 3827-2013-100000 | 8040305381 | |
20 | 20 | 14 | Galv | 20ga | 3827-2014-100000 | 8040305382 | |
20 | 20 | 15 | Galv | 20ga | 3827-2015-100000 | 8040305383 | |
20 | 20 | 16 | Galv | 20ga | 3827-2016-100000 | 8040305384 | |
20 | 20 | 17 | Galv | 20ga | 3827-2017-100000 | 8040305385 | |
20 | 20 | 18 | Galv | 20ga | 3827-2018-100000 | 8040305386 | |
20 | 20 | 19 | Galv | 20ga | 3827-2019-100000 | 8040305387 | |
20 | 20 | 20 | Galv | 20ga | 3827-2020-100000 | 8040305388 | |
21 | 21 | 3 | Galv | 20ga | 3827-2103-100000 | 8040305389 | |
21 | 21 | 4 | Galv | 20ga | 3827-2104-100000 | 8040305390 | |
21 | 21 | 5 | Galv | 20ga | 3827-2105-100000 | 8040305391 | |
21 | 21 | 6 | Galv | 20ga | 3827-2106-100000 | 8040305392 | |
21 | 21 | 7 | Galv | 20ga | 3827-2107-100000 | 8040305393 | |
21 | 21 | 8 | Galv | 20ga | 3827-2108-100000 | 8040305394 | |
21 | 21 | 9 | Galv | 20ga | 3827-2109-100000 | 8040305395 | |
21 | 21 | 10 | Galv | 20ga | 3827-2110-100000 | 8040305396 | |
21 | 21 | 11 | Galv | 20ga | 3827-2111-100000 | 8040305397 | |
21 | 21 | 12 | Galv | 20ga | 3827-2112-100000 | 8040305398 | |
21 | 21 | 13 | Galv | 20ga | 3827-2113-100000 | 8040305399 | |
21 | 21 | 14 | Galv | 20ga | 3827-2114-100000 | 8040305400 | |
21 | 21 | 15 | Galv | 20ga | 3827-2115-100000 | 8040305401 | |
21 | 21 | 16 | Galv | 20ga | 3827-2116-100000 | 8040305402 | |
21 | 21 | 17 | Galv | 20ga | 3827-2117-100000 | 8040305403 | |
21 | 21 | 18 | Galv | 20ga | 3827-2118-100000 | 8040305404 | |
21 | 21 | 19 | Galv | 20ga | 3827-2119-100000 | 8040305405 | |
21 | 21 | 20 | Galv | 20ga | 3827-2120-100000 | 8040305406 | |
21 | 21 | 21 | Galv | 20ga | 3827-2121-100000 | 8040305407 | |
22 | 22 | 3 | Galv | 20ga | 3827-2203-100000 | 8040305408 | |
22 | 22 | 4 | Galv | 20ga | 3827-2204-100000 | 8040305409 | |
22 | 22 | 5 | Galv | 20ga | 3827-2205-100000 | 8040305410 | |
22 | 22 | 6 | Galv | 20ga | 3827-2206-100000 | 8040305411 | |
22 | 22 | 7 | Galv | 20ga | 3827-2207-100000 | 8040305412 | |
22 | 22 | 8 | Galv | 20ga | 3827-2208-100000 | 8040305413 | |
22 | 22 | 9 | Galv | 20ga | 3827-2209-100000 | 8040305414 | |
22 | 22 | 10 | Galv | 20ga | 3827-2210-100000 | 8040305415 | |
22 | 22 | 11 | Galv | 20ga | 3827-2211-100000 | 8040305416 | |
22 | 22 | 12 | Galv | 20ga | 3827-2212-100000 | 8040305417 | |
22 | 22 | 13 | Galv | 20ga | 3827-2213-100000 | 8040305418 | |
22 | 22 | 14 | Galv | 20ga | 3827-2214-100000 | 8040305419 | |
22 | 22 | 15 | Galv | 20ga | 3827-2215-100000 | 8040305420 | |
22 | 22 | 16 | Galv | 20ga | 3827-2216-100000 | 8040305421 | |
22 | 22 | 17 | Galv | 20ga | 3827-2217-100000 | 8040305422 | |
22 | 22 | 18 | Galv | 20ga | 3827-2218-100000 | 8040305423 | |
22 | 22 | 19 | Galv | 20ga | 3827-2219-100000 | 8040305424 | |
22 | 22 | 20 | Galv | 20ga | 3827-2220-100000 | 8040305425 | |
22 | 22 | 21 | Galv | 20ga | 3827-2221-100000 | 8040305426 | |
22 | 22 | 22 | Galv | 20ga | 3827-2222-100000 | 8040305427 | |
23 | 23 | 3 | Galv | 20ga | 3827-2303-100000 | 8040305428 | |
23 | 23 | 4 | Galv | 20ga | 3827-2304-100000 | 8040305429 | |
23 | 23 | 5 | Galv | 20ga | 3827-2305-100000 | 8040305430 | |
23 | 23 | 6 | Galv | 20ga | 3827-2306-100000 | 8040305431 | |
23 | 23 | 7 | Galv | 20ga | 3827-2307-100000 | 8040305432 | |
23 | 23 | 8 | Galv | 20ga | 3827-2308-100000 | 8040305433 | |
23 | 23 | 9 | Galv | 20ga | 3827-2309-100000 | 8040305434 | |
23 | 23 | 10 | Galv | 20ga | 3827-2310-100000 | 8040305435 | |
23 | 23 | 11 | Galv | 20ga | 3827-2311-100000 | 8040305436 | |
23 | 23 | 12 | Galv | 20ga | 3827-2312-100000 | 8040305437 | |
23 | 23 | 13 | Galv | 20ga | 3827-2313-100000 | 8040305438 | |
23 | 23 | 14 | Galv | 20ga | 3827-2314-100000 | 8040305439 | |
23 | 23 | 15 | Galv | 20ga | 3827-2315-100000 | 8040305440 | |
23 | 23 | 16 | Galv | 20ga | 3827-2316-100000 | 8040305441 | |
23 | 23 | 17 | Galv | 20ga | 3827-2317-100000 | 8040305442 | |
23 | 23 | 18 | Galv | 20ga | 3827-2318-100000 | 8040305443 | |
23 | 23 | 19 | Galv | 20ga | 3827-2319-100000 | 8040305444 | |
23 | 23 | 20 | Galv | 20ga | 3827-2320-100000 | 8040305445 | |
23 | 23 | 21 | Galv | 20ga | 3827-2321-100000 | 8040305446 | |
23 | 23 | 22 | Galv | 20ga | 3827-2322-100000 | 8040305447 | |
23 | 23 | 23 | Galv | 20ga | 3827-2323-100000 | 8040305448 | |
24 | 24 | 3 | Galv | 20ga | 3827-2403-100000 | 8040305449 | |
24 | 24 | 4 | Galv | 20ga | 3827-2404-100000 | 8040305450 | |
24 | 24 | 5 | Galv | 20ga | 3827-2405-100000 | 8040305451 | |
24 | 24 | 6 | Galv | 20ga | 3827-2406-100000 | 8040305452 | |
24 | 24 | 7 | Galv | 20ga | 3827-2407-100000 | 8040305453 | |
24 | 24 | 8 | Galv | 20ga | 3827-2408-100000 | 8040305454 | |
24 | 24 | 9 | Galv | 20ga | 3827-2409-100000 | 8040305455 | |
24 | 24 | 10 | Galv | 20ga | 3827-2410-100000 | 8040305456 | |
24 | 24 | 11 | Galv | 20ga | 3827-2411-100000 | 8040305457 | |
24 | 24 | 12 | Galv | 20ga | 3827-2412-100000 | 8040305458 | |
24 | 24 | 13 | Galv | 20ga | 3827-2413-100000 | 8040305459 | |
24 | 24 | 14 | Galv | 20ga | 3827-2414-100000 | 8040305460 | |
24 | 24 | 15 | Galv | 20ga | 3827-2415-100000 | 8040305461 | |
24 | 24 | 16 | Galv | 20ga | 3827-2416-100000 | 8040305462 | |
24 | 24 | 17 | Galv | 20ga | 3827-2417-100000 | 8040305463 | |
24 | 24 | 18 | Galv | 20ga | 3827-2418-100000 | 8040305464 | |
24 | 24 | 19 | Galv | 20ga | 3827-2419-100000 | 8040305465 | |
24 | 24 | 20 | Galv | 20ga | 3827-2420-100000 | 8040305466 | |
24 | 24 | 21 | Galv | 20ga | 3827-2421-100000 | 8040305467 | |
24 | 24 | 22 | Galv | 20ga | 3827-2422-100000 | 8040305468 | |
24 | 24 | 23 | Galv | 20ga | 3827-2423-100000 | 8040305469 | |
24 | 24 | 24 | Galv | 20ga | 3827-2424-100000 | 8040305470 | |
3 | 3 | 3 | 304SS | 22ga | 3827-0303-200000 | 8040305471 | |
4 | 4 | 3 | 304SS | 22ga | 3827-0403-200000 | 8040305472 | |
4 | 4 | 4 | 304SS | 22ga | 3827-0404-200000 | 8040305473 | |
5 | 5 | 3 | 304SS | 22ga | 3827-0503-200000 | 8040305474 | |
5 | 5 | 4 | 304SS | 22ga | 3827-0504-200000 | 8040305475 | |
5 | 5 | 5 | 304SS | 22ga | 3827-0505-200000 | 8040305476 | |
6 | 6 | 3 | 304SS | 22ga | 3827-0603-200000 | 8040305477 | |
6 | 6 | 4 | 304SS | 22ga | 3827-0604-200000 | 8040305478 | |
6 | 6 | 5 | 304SS | 22ga | 3827-0605-200000 | 8040305479 | |
6 | 6 | 6 | 304SS | 22ga | 3827-0606-200000 | 8040305480 | |
7 | 7 | 3 | 304SS | 22ga | 3827-0703-200000 | 8040305481 | |
7 | 7 | 4 | 304SS | 22ga | 3827-0704-200000 | 8040305482 | |
7 | 7 | 5 | 304SS | 22ga | 3827-0705-200000 | 8040305483 | |
7 | 7 | 6 | 304SS | 22ga | 3827-0706-200000 | 8040305484 | |
7 | 7 | 7 | 304SS | 22ga | 3827-0707-200000 | 8040305485 | |
8 | 8 | 3 | 304SS | 22ga | 3827-0803-200000 | 8040305486 | |
8 | 8 | 4 | 304SS | 22ga | 3827-0804-200000 | 8040305487 | |
8 | 8 | 5 | 304SS | 22ga | 3827-0805-200000 | 8040305488 | |
8 | 8 | 6 | 304SS | 22ga | 3827-0806-200000 | 8040305489 | |
8 | 8 | 7 | 304SS | 22ga | 3827-0807-200000 | 8040305490 | |
8 | 8 | 8 | 304SS | 22ga | 3827-0808-200000 | 8040305491 | |
9 | 9 | 3 | 304SS | 22ga | 3827-0903-200000 | 8040305492 | |
9 | 9 | 4 | 304SS | 22ga | 3827-0904-200000 | 8040305493 | |
9 | 9 | 5 | 304SS | 22ga | 3827-0905-200000 | 8040305494 | |
9 | 9 | 6 | 304SS | 22ga | 3827-0906-200000 | 8040305495 | |
9 | 9 | 7 | 304SS | 22ga | 3827-0907-200000 | 8040305496 | |
9 | 9 | 8 | 304SS | 22ga | 3827-0908-200000 | 8040305497 | |
9 | 9 | 9 | 304SS | 22ga | 3827-0909-200000 | 8040305498 | |
10 | 10 | 3 | 304SS | 22ga | 3827-1003-200000 | 8040305499 | |
10 | 10 | 4 | 304SS | 22ga | 3827-1004-200000 | 8040305500 | |
10 | 10 | 5 | 304SS | 22ga | 3827-1005-200000 | 8040305501 | |
10 | 10 | 6 | 304SS | 22ga | 3827-1006-200000 | 8040305502 | |
10 | 10 | 7 | 304SS | 22ga | 3827-1007-200000 | 8040305503 | |
10 | 10 | 8 | 304SS | 22ga | 3827-1008-200000 | 8040305504 | |
10 | 10 | 9 | 304SS | 22ga | 3827-1009-200000 | 8040305505 | |
10 | 10 | 10 | 304SS | 22ga | 3827-1010-200000 | 8040305506 | |
11 | 11 | 3 | 304SS | 22ga | 3827-1103-200000 | 8040305507 | |
11 | 11 | 4 | 304SS | 22ga | 3827-1104-200000 | 8040305508 | |
11 | 11 | 5 | 304SS | 22ga | 3827-1105-200000 | 8040305509 | |
11 | 11 | 6 | 304SS | 22ga | 3827-1106-200000 | 8040305510 | |
11 | 11 | 7 | 304SS | 22ga | 3827-1107-200000 | 8040305511 | |
11 | 11 | 8 | 304SS | 22ga | 3827-1108-200000 | 8040305512 | |
11 | 11 | 9 | 304SS | 22ga | 3827-1109-200000 | 8040305513 | |
11 | 11 | 10 | 304SS | 22ga | 3827-1110-200000 | 8040305514 | |
11 | 11 | 11 | 304SS | 22ga | 3827-1111-200000 | 8040305515 | |
12 | 12 | 3 | 304SS | 22ga | 3827-1203-200000 | 8040305516 | |
12 | 12 | 4 | 304SS | 22ga | 3827-1204-200000 | 8040305517 | |
12 | 12 | 5 | 304SS | 22ga | 3827-1205-200000 | 8040305518 | |
12 | 12 | 6 | 304SS | 22ga | 3827-1206-200000 | 8040305519 | |
12 | 12 | 7 | 304SS | 22ga | 3827-1207-200000 | 8040305520 | |
12 | 12 | 8 | 304SS | 22ga | 3827-1208-200000 | 8040305521 | |
12 | 12 | 9 | 304SS | 22ga | 3827-1209-200000 | 8040305522 | |
12 | 12 | 10 | 304SS | 22ga | 3827-1210-200000 | 8040305523 | |
12 | 12 | 11 | 304SS | 22ga | 3827-1211-200000 | 8040305524 | |
12 | 12 | 12 | 304SS | 22ga | 3827-1212-200000 | 8040305525 | |
13 | 13 | 3 | 304SS | 20ga | 3827-1303-200000 | 8040305526 | |
13 | 13 | 4 | 304SS | 20ga | 3827-1304-200000 | 8040305527 | |
13 | 13 | 5 | 304SS | 20ga | 3827-1305-200000 | 8040305528 | |
13 | 13 | 6 | 304SS | 20ga | 3827-1306-200000 | 8040305529 | |
13 | 13 | 7 | 304SS | 20ga | 3827-1307-200000 | 8040305530 | |
13 | 13 | 8 | 304SS | 20ga | 3827-1308-200000 | 8040305531 | |
13 | 13 | 9 | 304SS | 20ga | 3827-1309-200000 | 8040305532 | |
13 | 13 | 10 | 304SS | 20ga | 3827-1310-200000 | 8040305533 | |
13 | 13 | 11 | 304SS | 20ga | 3827-1311-200000 | 8040305534 | |
13 | 13 | 12 | 304SS | 20ga | 3827-1312-200000 | 8040305535 | |
13 | 13 | 13 | 304SS | 20ga | 3827-1313-200000 | 8040305536 | |
14 | 14 | 3 | 304SS | 20ga | 3827-1403-200000 | 8040305537 | |
14 | 14 | 4 | 304SS | 20ga | 3827-1404-200000 | 8040305538 | |
14 | 14 | 5 | 304SS | 20ga | 3827-1405-200000 | 8040305539 | |
14 | 14 | 6 | 304SS | 20ga | 3827-1406-200000 | 8040305540 | |
14 | 14 | 7 | 304SS | 20ga | 3827-1407-200000 | 8040305541 | |
14 | 14 | 8 | 304SS | 20ga | 3827-1408-200000 | 8040305542 | |
14 | 14 | 9 | 304SS | 20ga | 3827-1409-200000 | 8040305543 | |
14 | 14 | 10 | 304SS | 20ga | 3827-1410-200000 | 8040305544 | |
14 | 14 | 11 | 304SS | 20ga | 3827-1411-200000 | 8040305545 | |
14 | 14 | 12 | 304SS | 20ga | 3827-1412-200000 | 8040305546 | |
14 | 14 | 13 | 304SS | 20ga | 3827-1413-200000 | 8040305547 | |
14 | 14 | 14 | 304SS | 20ga | 3827-1414-200000 | 8040305548 | |
15 | 15 | 3 | 304SS | 20ga | 3827-1503-200000 | 8040305549 | |
15 | 15 | 4 | 304SS | 20ga | 3827-1504-200000 | 8040305550 | |
15 | 15 | 5 | 304SS | 20ga | 3827-1505-200000 | 8040305551 | |
15 | 15 | 6 | 304SS | 20ga | 3827-1506-200000 | 8040305552 | |
15 | 15 | 7 | 304SS | 20ga | 3827-1507-200000 | 8040305553 | |
15 | 15 | 8 | 304SS | 20ga | 3827-1508-200000 | 8040305554 | |
15 | 15 | 9 | 304SS | 20ga | 3827-1509-200000 | 8040305555 | |
15 | 15 | 10 | 304SS | 20ga | 3827-1510-200000 | 8040305556 | |
15 | 15 | 11 | 304SS | 20ga | 3827-1511-200000 | 8040305557 | |
15 | 15 | 12 | 304SS | 20ga | 3827-1512-200000 | 8040305558 | |
15 | 15 | 13 | 304SS | 20ga | 3827-1513-200000 | 8040305559 | |
