The Nordfab Quick-Fit® Sleeve, formerly known as the Adjustable Nipple, is used to quickly provide variable length adjustments in ducting lines of QF Pipe, typically when the length to be spanned is less than a standard 5’ Pipe. QF Sleeve seams are laser welded, preventing leakage, providing a more efficient dust collection system.
Black nitrile O-ring is included. Specify Red silicone O-ring if needed (additional cost) for higher temperature applications.
Quick-Fit ducting components are adaptable to your existing ductwork and Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required.
Contact Nordfab or your local Nordfab dealer for assistance with material / gauge options.
Request a Quote |
---|
Download our Quick-Fit Sleeve Product Data sheet |
Download our QF Pipe Revit® families |
See our Quick-Fit Ducting Installation instructions
Learn how to install the Quick-Fit Sleeve.
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 11.25 | 0.8 | 3202-0300-100000 | 8040207299 |
4 | Galv | 22ga | 11.375 | 1.05 | 3202-0400-100000 | 8040207300 |
5 | Galv | 22ga | 11.375 | 1.3 | 3202-0500-100000 | 8040207301 |
6 | Galv | 22ga | 11.375 | 1.6 | 3202-0600-100000 | 8040207302 |
7 | Galv | 22ga | 11.125 | 2.4 | 3202-0700-100000 | 8040207303 |
8 | Galv | 22ga | 11.125 | 2.7 | 3202-0800-100000 | 8040207304 |
9 | Galv | 22ga | 11.125 | 3.05 | 3202-0900-100000 | 8040207305 |
10 | Galv | 22ga | 11.125 | 3.4 | 3202-1000-100000 | 8040207306 |
11 | Galv | 22ga | 11.125 | 3.8 | 3202-1100-100000 | 8040207307 |
12 | Galv | 22ga | 10.875 | 4.2 | 3202-1200-100000 | 8040207308 |
13 | Galv | 20ga | 10.875 | 4.7 | 3202-1300-100000 | 8040207309 |
14 | Galv | 20ga | 10.875 | 5.85 | 3202-1400-100000 | 8040207310 |
15 | Galv | 20ga | 10.875 | 6.25 | 3202-1500-100000 | 8040207311 |
16 | Galv | 20ga | 10.875 | 6.65 | 3202-1600-100000 | 8040207312 |
17 | Galv | 20ga | 10.875 | 7.05 | 3202-1700-100000 | 8040207313 |
18 | Galv | 20ga | 10.875 | 7.45 | 3202-1800-100000 | 8040207314 |
19 | Galv | 20ga | 10.875 | 7.9 | 3202-1900-100000 | 8040207315 |
20 | Galv | 20ga | 10.875 | 8.1 | 3202-2000-100000 | 8040207316 |
21 | Galv | 20ga | 10.875 | 8.5 | 3202-2100-100000 | 8040207317 |
22 | Galv | 20ga | 10.875 | 8.8 | 3202-2200-100000 | 8040207318 |
23 | Galv | 20ga | 10.875 | 9.1 | 3202-2300-100000 | 8040207319 |
24 | Galv | 20ga | 10.875 | 9.7 | 3202-2400-100000 | 8040207320 |
3 | 304SS | 22ga | 11.25 | 0.8 | 3202-0300-200000 | 8040207321 |
4 | 304SS | 22ga | 11.375 | 1.05 | 3202-0400-200000 | 8040207322 |
5 | 304SS | 22ga | 11.375 | 1.3 | 3202-0500-200000 | 8040207323 |
6 | 304SS | 22ga | 11.375 | 1.6 | 3202-0600-200000 | 8040207324 |
7 | 304SS | 22ga | 11.125 | 2.4 | 3202-0700-200000 | 8040207325 |
8 | 304SS | 22ga | 11.125 | 2.7 | 3202-0800-200000 | 8040207326 |
9 | 304SS | 22ga | 11.125 | 3.05 | 3202-0900-200000 | 8040207327 |
10 | 304SS | 22ga | 11.125 | 3.4 | 3202-1000-200000 | 8040207328 |
11 | 304SS | 20ga | 11.125 | 3.8 | 3202-1100-200000 | 8040207329 |
12 | 304SS | 22ga | 10.875 | 4.2 | 3202-1200-200000 | 8040207330 |
13 | 304SS | 20ga | 10.875 | 4.7 | 3202-1300-200000 | 8040207331 |
14 | 304SS | 20ga | 10.875 | 5.85 | 3202-1400-200000 | 8040207332 |
15 | 304SS | 20ga | 10.875 | 6.25 | 3202-1500-200000 | 8040207333 |
16 | 304SS | 20ga | 10.875 | 6.65 | 3202-1600-200000 | 8040207334 |
17 | 304SS | 20ga | 10.875 | 7.05 | 3202-1700-200000 | 8040207335 |
19 | 304SS | 20ga | 10.875 | 7.9 | 3202-1900-200000 | 8040207337 |
20 | 304SS | 20ga | 10.875 | 8.1 | 3202-2000-200000 | 8040207338 |
21 | 304SS | 20ga | 10.875 | 8.5 | 3202-2100-200000 | 8040207339 |
22 | 304SS | 20ga | 10.875 | 8.8 | 3202-2200-200000 | 8040207340 |
23 | 304SS | 20ga | 10.875 | 9.1 | 3202-2300-200000 | 8040207341 |
24 | 304SS | 20ga | 10.875 | 9.7 | 3202-2400-200000 | 8040207342 |
It looks like you're coming from United States.
Would you like to go to the United States site?