The QFS™ O-Ring is used with the Quick-Fit® Sleeve in Nordfab Sealed Duct systems to ensure a tight seal, preventing leakage.
Learn more about our Quick-Fit Sealed (QFS) Ducting for oil mist applications
ø A in | Material | T mm | Length (in) | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | EPDM Sponge | 0.01 | 3191-0300-000000 | 8010004764 | ||
4 | EPDM Sponge | 0.01 | 3191-0400-000000 | 8010004765 | ||
5 | EPDM Sponge | 0.02 | 3191-0500-000000 | 8010004766 | ||
6 | EPDM Sponge | 0.03 | 3191-0600-000000 | 8010004767 | ||
7 | EPDM Sponge | 0.04 | 3191-0700-000000 | 8010004768 | ||
8 | EPDM Sponge | 0.08 | 3191-0800-000000 | 8010004769 | ||
9 | EPDM Sponge | 0.09 | 3191-0900-000000 | 8010004770 | ||
10 | EPDM Sponge | 0.1 | 3191-1000-000000 | 8010004749 | ||
11 | EPDM Sponge | 0.16 | 3191-1100-000000 | 8010004750 | ||
12 | EPDM Sponge | 0.17 | 3191-1200-000000 | 8010004751 | ||
13 | EPDM Sponge | 0.2 | 3191-1300-000000 | 8010004752 | ||
14 | EPDM Sponge | 0.23 | 3191-1400-000000 | 8010004753 | ||
15 | EPDM Sponge | 0.24 | 3191-1500-000000 | 8010004754 | ||
16 | EPDM Sponge | 0.26 | 3191-1600-000000 | 8010004755 | ||
17 | EPDM Sponge | 0.28 | 3191-1700-000000 | 8010004756 | ||
18 | EPDM Sponge | 0.28 | 3191-1800-000000 | 8010004757 | ||
19 | EPDM Sponge | 0.29 | 3191-1900-000000 | 8010004758 | ||
20 | EPDM Sponge | 0.29 | 3191-2000-000000 | 8010004759 | ||
21 | EPDM Sponge | 0.31 | 3191-2100-000000 | 8010004760 | ||
22 | EPDM Sponge | 0.31 | 3191-2200-000000 | 8010004761 | ||
23 | EPDM Sponge | 0.33 | 3191-2300-000000 | 8010004762 | ||
24 | EPDM Sponge | 0.33 | 3191-2400-000000 | 8010004763 |
It looks like you're coming from United States.
Would you like to go to the United States site?