Diameter | Material | Thickness | Length | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|
26 | Galv | 14ga | 4819-2600-100000 | 8010004526 | ||
28 | Galv | 14ga | 4819-2800-100000 | 8010004527 | ||
30 | Galv | 14ga | 4819-3000-100000 | 8010004528 | ||
32 | Galv | 14ga | 4819-3200-100000 | 8010004529 | ||
34 | Galv | 14ga | 4819-3400-100000 | 8010004530 |
It looks like you're coming from United States.
Would you like to go to the United States site?