Diameter | Material | Thickness | Length | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|
26 | Galv | 16ga | 546 | 3106-2600-100000 | 8010005035 | |
28 | Galv | 20ga | 600 | 3106-2800-100000 | 8010005036 | |
30 | Galv | 20ga | 678 | 3106-3000-100000 | 8010005037 | |
32 | Galv | 16ga | 700 | 3106-3200-100000 | 8010005022 | |
34 | Galv | 16ga | 770 | 3106-3400-100000 | 8010005023 | |
36 | Galv | 16ga | 897 | 3106-3600-100000 | 8010005024 | |
38 | Galv | 16ga | 974 | 3106-3800-100000 | 8010005025 | |
40 | Galv | 16ga | 1118 | 3106-4000-100000 | 8010005026 | |
26 | 304SS | 20ga | 546 | 3106-2600-200000 | 8010005012 | |
28 | 304SS | 20ga | 600 | 3106-2800-200000 | 8010005013 | |
30 | 304SS | 20ga | 678 | 3106-3000-200000 | 8010005014 | |
32 | 304SS | 16ga | 700 | 3106-3200-200000 | 8010004999 | |
34 | 304SS | 16ga | 770 | 3106-3400-200000 | 8010005000 | |
36 | 304SS | 16ga | 897 | 3106-3600-200000 | 8010005001 | |
38 | 304SS | 16ga | 974 | 3106-3800-200000 | 8010005002 | |
40 | 304SS | 16ga | 1118 | 3106-4000-200000 | 8010005003 |
It looks like you're coming from United States.
Would you like to go to the United States site?