La compuerta de flujo manual de Nordfab permite la operación manual y está construida con un cuerpo de aluminio fundido con extremos con bridas en ángulo.
El extremo con brida estándar es una brida angular giratoria retenida a través de un reborde vanstone en el collar.
Póngase en contacto con Nordfab o a su distribuidor local de Nordfab para obtener ayuda con tamaños más pequeños o más grandes y opciones de material/calibre.
Diameter | Material | Thickness | Length | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|
3 | Galv | 22ga | 2.2 | 3840-0300-100000 | 8010002550 | |
4 | Galv | 22ga | 3.1 | 3840-0400-100000 | 8010002551 | |
5 | Galv | 22ga | 4.2 | 3840-0500-100000 | 8010002552 | |
6 | Galv | 22ga | 5.15 | 3840-0600-100000 | 8010002553 | |
7 | Galv | 22ga | 6.25 | 3840-0700-100000 | 8010002554 | |
8 | Galv | 22ga | 7.4 | 3840-0800-100000 | 8010002555 | |
9 | Galv | 22ga | 9.6 | 3840-0900-100000 | 8010002556 | |
10 | Galv | 22ga | 10.6 | 3840-01000-100000 | 8010002557 | |
11 | Galv | 22ga | 12.75 | 3840-01100-100000 | 8010002558 | |
12 | Galv | 22ga | 16.9 | 3840-01200-100000 | 8010002559 | |
14 | Galv | 20ga | 20.75 | 3840-01400-100000 | 8010002560 | |
16 | Galv | 20ga | 29.2 | 3840-01600-100000 | 8010002561 | |
18 | Galv | 20ga | 33.5 | 3840-01800-100000 | 8010002562 | |
20 | Galv | 20ga | 39.5 | 3840-02000-100000 | 8010002563 | |
22 | Galv | 20ga | 44.75 | 3840-02200-100000 | 8010002564 | |
24 | Galv | 20ga | 49 | 3840-02400-100000 | 8010002565 | |
26 | Galv | 18ga | 62 | 3240-2600-100000 | 8010002271 | |
28 | Galv | 18ga | 72 | 3240-2800-100000 | 8010002273 | |
30 | Galv | 18ga | 97 | 3240-3000-100000 | 8010002275 | |
3 | 304SS | 22ga | 2.2 | 3840-0300-200000 | 8010002566 | |
4 | 304SS | 22ga | 3.1 | 3840-0400-200000 | 8010002567 | |
5 | 304SS | 22ga | 4.2 | 3840-0500-200000 | 8010002568 | |
6 | 304SS | 22ga | 5.15 | 3840-0600-200000 | 8010002569 | |
7 | 304SS | 22ga | 6.25 | 3840-0700-200000 | 8010002570 | |
8 | 304SS | 22ga | 7.4 | 3840-0800-200000 | 8010002571 | |
9 | 304SS | 22ga | 9.6 | 3840-0900-200000 | 8010002572 | |
10 | 304SS | 22ga | 10.6 | 3840-1000-200000 | 8010002573 | |
11 | 304SS | 22ga | 12.75 | 3840-1100-200000 | 8010002574 | |
12 | 304SS | 22ga | 16.9 | 3840-1200-200000 | 8010002575 | |
14 | 304SS | 20ga | 20.75 | 3840-1400-200000 | 8010002576 | |
16 | 304SS | 20ga | 29.2 | 3840-1600-200000 | 8010002577 | |
18 | 304SS | 20ga | 33.5 | 3840-1800-200000 | 8010002578 | |
20 | 304SS | 20ga | 39.5 | 3840-2000-200000 | 8010002579 | |
22 | 304SS | 20ga | 44.75 | 3840-2200-200000 | 8010002580 | |
24 | 304SS | 20ga | 49 | 3840-2400-200000 | 8010002581 | |
26 | 304SS | 18ga | 62 | 3840-2600-200000 | 8010002209 | |
28 | 304SS | 18ga | 72 | 3840-2800-200000 | 8010002201 | |
30 | 304SS | 18ga | 97 | 3840-3000-200000 | 8010002219 |
It looks like you're coming from United States.
Would you like to go to the United States site?