Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|---|
3 | 90 | 2.5 | Galv | 16ga | 6.4 | 3814-0390-107500 | 8010007423 |
3 | 60 | 2.5 | Galv | 16ga | 6.4 | 3814-0360-107500 | 8010007422 |
3 | 45 | 2.5 | Galv | 16ga | 6.4 | 3814-0345-107500 | 8010007421 |
3 | 30 | 2.5 | Galv | 16ga | 6.4 | 3814-0330-107500 | 8010007420 |
4 | 90 | 2.5 | Galv | 16ga | 8.7 | 3814-0490-110000 | 8010007427 |
4 | 60 | 2.5 | Galv | 16ga | 8.7 | 3814-0460-110000 | 8010007426 |
4 | 45 | 2.5 | Galv | 16ga | 8.7 | 3814-0445-110000 | 8010007425 |
4 | 30 | 2.5 | Galv | 16ga | 8.7 | 3814-0430-110000 | 8010007424 |
5 | 90 | 2.5 | Galv | 14ga | 13.61 | 3814-0590-112500 | 8010007431 |
5 | 60 | 2.5 | Galv | 14ga | 13.61 | 3814-0560-112500 | 8010007430 |
5 | 45 | 2.5 | Galv | 14ga | 13.61 | 3814-0545-112500 | 8010007429 |
5 | 30 | 2.5 | Galv | 14ga | 13.61 | 3814-0530-112500 | 8010007428 |
6 | 90 | 2.5 | Galv | 14ga | 17.51 | 3814-0690-115000 | 8010007435 |
6 | 60 | 2.5 | Galv | 14ga | 17.51 | 3814-0660-115000 | 8010007434 |
6 | 45 | 2.5 | Galv | 14ga | 17.51 | 3814-0645-115000 | 8010007433 |
6 | 30 | 2.5 | Galv | 14ga | 17.51 | 3814-0630-115000 | 8010007432 |
8 | 90 | 2.5 | Galv | 14ga | 28.8 | 3814-0890-120000 | 8010007439 |
8 | 60 | 2.5 | Galv | 14ga | 28.8 | 3814-0860-120000 | 8010007438 |
8 | 45 | 2.5 | Galv | 14ga | 28.8 | 3814-0845-120000 | 8010007437 |
8 | 30 | 2.5 | Galv | 14ga | 28.8 | 3814-0830-120000 | 8010007436 |
3 | 90 | 2.5 | 304SS | 14ga | 7.4 | 3814-0390-207500 | 8010007463 |
3 | 60 | 2.5 | 304SS | 14ga | 7.4 | 3814-0360-207500 | 8010007462 |
3 | 45 | 2.5 | 304SS | 14ga | 7.4 | 3814-0345-207500 | 8010007461 |
3 | 30 | 2.5 | 304SS | 14ga | 7.4 | 3814-0330-207500 | 8010007460 |
4 | 90 | 2.5 | 304SS | 14ga | 9.7 | 3814-0490-210000 | 8010007467 |
4 | 60 | 2.5 | 304SS | 14ga | 9.7 | 3814-0460-210000 | 8010007466 |
4 | 45 | 2.5 | 304SS | 14ga | 9.7 | 3814-0445-210000 | 8010007465 |
4 | 30 | 2.5 | 304SS | 14ga | 9.7 | 3814-0430-210000 | 8010007464 |
5 | 90 | 2.5 | 304SS | 14ga | 14.61 | 3814-0590-212500 | 8010007471 |
5 | 60 | 2.5 | 304SS | 14ga | 14.61 | 3814-0560-212500 | 8010007470 |
5 | 45 | 2.5 | 304SS | 14ga | 14.61 | 3814-0545-212500 | 8010007469 |
5 | 30 | 2.5 | 304SS | 14ga | 14.61 | 3814-0530-212500 | 8010007468 |
6 | 90 | 2.5 | 304SS | 14ga | 18.51 | 3814-0690-215000 | 8010007475 |
6 | 60 | 2.5 | 304SS | 14ga | 18.51 | 3814-0660-215000 | 8010007474 |
6 | 45 | 2.5 | 304SS | 14ga | 18.51 | 3814-0645-215000 | 8010007473 |
6 | 30 | 2.5 | 304SS | 14ga | 18.51 | 3814-0630-215000 | 8010007472 |
8 | 90 | 2.5 | 304SS | 14ga | 20.8 | 3814-0890-220000 | 8010007479 |
8 | 60 | 2.5 | 304SS | 14ga | 20.8 | 3814-0860-220000 | 8010007478 |
8 | 45 | 2.5 | 304SS | 14ga | 20.8 | 3814-0845-220000 | 8010007477 |
8 | 30 | 2.5 | 304SS | 14ga | 20.8 | 3814-0830-220000 | 8010007476 |
It looks like you're coming from United States.
Would you like to go to the United States site?