Los codos bridados (curvas) de calibre 14 permiten cambiar la dirección del flujo de aire en una línea de conductos de recolección de polvo. Las bridas angulares se unen sin apretar y se retienen a través de un reborde Van Stone.
Todos los codos de Nordfab están disponibles en ángulos de 90°, 60°, 45°, y 30°.
Los codos de calibre 14 se suministran con una construcción soldada sólida, lo que proporciona un sello sin fugas. Al no tener fugas de aire, el sistemas de recolección de polvo es más eficiente, lo que genera ahorros en los costos de energía.
La construcción de acero calibre 14 proporciona una mayor durabilidad para aplicaciones de alto desgaste.
Póngase en contacto con Nordfab o con su distribuidor local de Nordfab para obtener ayuda con tamaños más grandes y opciones de material/calibre.
Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|---|
8 | 90 | 1.5 | 14ga | 4211-0890-112000 | 8040400428 | ||
8 | 60 | 1.5 | 14ga | 4211-0860-112000 | 8040400427 | ||
8 | 45 | 1.5 | 14ga | 4211-0845-112000 | 8040400426 | ||
8 | 30 | 1.5 | 14ga | 4211-0830-112000 | 8040400425 | ||
9 | 90 | 1.5 | 14ga | 4211-0990-113500 | 8040400432 | ||
9 | 60 | 1.5 | 14ga | 4211-0960-113500 | 8040400431 | ||
9 | 45 | 1.5 | 14ga | 4211-0945-113500 | 8040400430 | ||
9 | 30 | 1.5 | 14ga | 4211-0930-113500 | 8040400429 | ||
10 | 90 | 1.5 | 14ga | 4211-1090-115000 | 8040400436 | ||
10 | 60 | 1.5 | 14ga | 4211-1060-115000 | 8040400435 | ||
10 | 45 | 1.5 | 14ga | 4211-1045-115000 | 8040400434 | ||
10 | 30 | 1.5 | 14ga | 4211-1030-115000 | 8040400433 | ||
11 | 90 | 1.5 | 14ga | 4211-1190-116500 | 8040400440 | ||
11 | 60 | 1.5 | 14ga | 4211-1160-116500 | 8040400439 | ||
11 | 45 | 1.5 | 14ga | 4211-1145-116500 | 8040400438 | ||
11 | 30 | 1.5 | 14ga | 4211-1130-116500 | 8040400437 | ||
12 | 90 | 1.5 | 14ga | 4211-1290-118000 | 8040400444 | ||
12 | 60 | 1.5 | 14ga | 4211-1260-118000 | 8040400443 | ||
12 | 45 | 1.5 | 14ga | 4211-1245-118000 | 8040400442 | ||
12 | 30 | 1.5 | 14ga | 4211-1230-118000 | 8040400441 | ||
13 | 90 | 1.5 | 14ga | 4211-1390-119500 | 8040400448 | ||
13 | 60 | 1.5 | 14ga | 4211-1360-119500 | 8040400447 | ||
13 | 45 | 1.5 | 14ga | 4211-1345-119500 | 8040400446 | ||
13 | 30 | 1.5 | 14ga | 4211-1330-119500 | 8040400445 | ||
14 | 90 | 1.5 | 14ga | 4211-1490-121000 | 8040400452 | ||
14 | 60 | 1.5 | 14ga | 4211-1460-121000 | 8040400451 | ||
14 | 45 | 1.5 | 14ga | 4211-1445-121000 | 8040400450 | ||
14 | 30 | 1.5 | 14ga | 4211-1430-121000 | 8040400449 | ||
15 | 90 | 1.5 | 14ga | 4211-1590-122500 | 8040400456 | ||
15 | 60 | 1.5 | 14ga | 4211-1560-122500 | 8040400455 | ||
15 | 45 | 1.5 | 14ga | 4211-1545-122500 | 8040400454 | ||
15 | 30 | 1.5 | 14ga | 4211-1530-122500 | 8040400453 | ||
16 | 90 | 1.5 | 14ga | 4211-1690-124000 | 8040400460 | ||
16 | 60 | 1.5 | 14ga | 4211-1660-124000 | 8040400459 | ||
16 | 45 | 1.5 | 14ga | 4211-1645-124000 | 8040400458 | ||
16 | 30 | 1.5 | 14ga | 4211-1630-124000 | 8040400457 | ||
17 | 90 | 1.5 | 14ga | 4211-1790-125500 | 8040400464 | ||
17 | 60 | 1.5 | 14ga | 4211-1760-125500 | 8040400463 | ||
17 | 45 | 1.5 | 14ga | 4211-1745-125500 | 8040400462 | ||
17 | 30 | 1.5 | 14ga | 4211-1730-125500 | 8040400461 | ||
18 | 90 | 1.5 | 14ga | 4211-1890-127000 | 8040400468 | ||
18 | 60 | 1.5 | 14ga | 4211-1860-127000 | 8040400467 | ||
18 | 45 | 1.5 | 14ga | 4211-1845-127000 | 8040400466 | ||
18 | 30 | 1.5 | 14ga | 4211-1830-127000 | 8040400465 | ||
19 | 90 | 1.5 | 14ga | 4211-1990-128500 | 8040400472 | ||
19 | 60 | 1.5 | 14ga | 4211-1960-128500 | 8040400471 | ||
19 | 45 | 1.5 | 14ga | 4211-1945-128500 | 8040400470 | ||
19 | 30 | 1.5 | 14ga | 4211-1930-128500 | 8040400469 | ||
20 | 90 | 1.5 | 14ga | 4211-2090-130000 | 8040400476 | ||
20 | 60 | 1.5 | 14ga | 4211-2060-130000 | 8040400475 | ||
20 | 45 | 1.5 | 14ga | 4211-2045-130000 | 8040400474 | ||
20 | 30 | 1.5 | 14ga | 4211-2030-130000 | 8040400473 | ||
21 | 90 | 1.5 | 14ga | 4211-2190-131500 | 8040400480 | ||
21 | 60 | 1.5 | 14ga | 4211-2160-131500 | 8040400479 | ||
21 | 45 | 1.5 | 14ga | 4211-2145-131500 | 8040400478 | ||
21 | 30 | 1.5 | 14ga | 4211-2130-131500 | 8040400477 | ||
22 | 90 | 1.5 | 14ga | 4211-2290-133000 | 8040400484 | ||
22 | 60 | 1.5 | 14ga | 4211-2260-133000 | 8040400483 | ||
22 | 45 | 1.5 | 14ga | 4211-2245-133000 | 8040400482 | ||
22 | 30 | 1.5 | 14ga | 4211-2230-133000 | 8040400481 | ||
23 | 90 | 1.5 | 14ga | 4211-2390-134500 | 8040400488 | ||
23 | 60 | 1.5 | 14ga | 4211-2360-134500 | 8040400487 | ||
23 | 45 | 1.5 | 14ga | 4211-2345-134500 | 8040400486 | ||
23 | 30 | 1.5 | 14ga | 4211-2330-134500 | 8040400485 | ||
24 | 90 | 1.5 | 14ga | 4211-2490-136000 | 8040400492 | ||
24 | 60 | 1.5 | 14ga | 4211-2460-136000 | 8040400491 | ||
24 | 45 | 1.5 | 14ga | 4211-2445-136000 | 8040400490 | ||
24 | 30 | 1.5 | 14ga | 4211-2430-136000 | 8040400489 | ||
26 | 90 | 1.5 | 14ga | 4211-2690-139000 | 8040400496 | ||
26 | 60 | 1.5 | 14ga | 4211-2660-139000 | 8040400495 | ||
26 | 45 | 1.5 | 14ga | 4211-2645-139000 | 8040400494 | ||
26 | 30 | 1.5 | 14ga | 4211-2630-139000 | 8040400493 | ||
28 | 90 | 1.5 | 14ga | 4211-2890-142000 | 8040400500 | ||
28 | 60 | 1.5 | 14ga | 4211-2860-142000 | 8040400499 | ||
28 | 45 | 1.5 | 14ga | 4211-2845-142000 | 8040400498 | ||
28 | 30 | 1.5 | 14ga | 4211-2830-142000 | 8040400497 | ||
30 | 90 | 1.5 | 14ga | 4211-3090-145000 | 8040400504 | ||
30 | 60 | 1.5 | 14ga | 4211-3060-145000 | 8040400503 | ||
30 | 45 | 1.5 | 14ga | 4211-3045-145000 | 8040400502 | ||
30 | 30 | 1.5 | 14ga | 4211-3030-145000 | 8040400501 | ||
32 | 90 | 1.5 | 14ga | 4211-3290-148000 | 8040400508 | ||
32 | 60 | 1.5 | 14ga | 4211-3260-148000 | 8040400507 | ||
32 | 45 | 1.5 | 14ga | 4211-3245-148000 | 8040400506 | ||
32 | 30 | 1.5 | 14ga | 4211-3230-148000 | 8040400505 | ||
34 | 90 | 1.5 | 14ga | 4211-3490-151000 | 8040400512 | ||
34 | 60 | 1.5 | 14ga | 4211-3460-151000 | 8040400511 | ||
34 | 45 | 1.5 | 14ga | 4211-3445-151000 | 8040400510 | ||
34 | 30 | 1.5 | 14ga | 4211-3430-151000 | 8040400509 | ||
36 | 90 | 1.5 | 14ga | 4211-3690-154000 | 8040400516 | ||
36 | 60 | 1.5 | 14ga | 4211-3660-154000 | 8040400515 | ||
36 | 45 | 1.5 | 14ga | 4211-3645-154000 | 8040400514 | ||
36 | 30 | 1.5 | 14ga | 4211-3630-154000 | 8040400513 | ||
38 | 90 | 1.5 | 14ga | 4211-3890-157000 | 8040400520 | ||
38 | 60 | 1.5 | 14ga | 4211-3860-157000 | 8040400519 | ||
38 | 45 | 1.5 | 14ga | 4211-3845-157000 | 8040400518 | ||
38 | 30 | 1.5 | 14ga | 4211-3830-157000 | 8040400517 | ||
40 | 90 | 1.5 | 14ga | 4211-4090-160000 | 8040400524 | ||
40 | 60 | 1.5 | 14ga | 4211-4060-160000 | 8040400523 | ||
40 | 45 | 1.5 | 14ga | 4211-4045-160000 | 8040400522 | ||
40 | 30 | 1.5 | 14ga | 4211-4030-160000 | 8040400521 | ||
42 | 90 | 1.5 | 14ga | 4211-4290-163000 | 8040400528 | ||
42 | 60 | 1.5 | 14ga | 4211-4260-163000 | 8040400527 | ||
42 | 45 | 1.5 | 14ga | 4211-4245-163000 | 8040400526 | ||
42 | 30 | 1.5 | 14ga | 4211-4230-163000 | 8040400525 | ||
44 | 90 | 1.5 | 14ga | 4211-4490-166000 | 8040400532 | ||
44 | 60 | 1.5 | 14ga | 4211-4460-166000 | 8040400531 | ||
44 | 45 | 1.5 | 14ga | 4211-4445-166000 | 8040400530 | ||
44 | 30 | 1.5 | 14ga | 4211-4430-166000 | 8040400529 | ||
46 | 90 | 1.5 | 14ga | 4211-4690-169000 | 8040400536 | ||
46 | 60 | 1.5 | 14ga | 4211-4660-169000 | 8040400535 | ||
46 | 45 | 1.5 | 14ga | 4211-4645-169000 | 8040400534 | ||
46 | 30 | 1.5 | 14ga | 4211-4630-169000 | 8040400533 | ||
48 | 90 | 1.5 | 14ga | 4211-4890-172000 | 8040400540 | ||
48 | 60 | 1.5 | 14ga | 4211-4860-172000 | 8040400539 | ||
48 | 45 | 1.5 | 14ga | 4211-4845-172000 | 8040400538 | ||
48 | 30 | 1.5 | 14ga | 4211-4830-172000 | 8040400537 | ||
50 | 90 | 1.5 | 14ga | 4211-5090-175000 | 8040400544 | ||
50 | 60 | 1.5 | 14ga | 4211-5060-175000 | 8040400543 | ||
50 | 45 | 1.5 | 14ga | 4211-5045-175000 | 8040400542 | ||
50 | 30 | 1.5 | 14ga | 4211-5030-175000 | 8040400541 |
It looks like you're coming from United States.
Would you like to go to the United States site?