Los codos bridados (curvas) permiten cambiar la dirección del flujo de aire en una línea de conductos de recolección de polvo. Las bridas angulares (ANGFL) se unen sin apretar y se retienen a través de un reborde Van Stone.
Todos los codos de Nordfab están disponibles en ángulos de 90°, 60°, 45°, y 30°.
Póngase en contacto con Nordfab o con su distribuidor local de Nordfab para obtener ayuda con tamaños más grandes y opciones de material/calibre.
Diameter | AngleDegree | CenterLineRadius | Material | Thickness | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|---|
3 | 90 | 1.5 | 24ga | 3211-0390-104500 | 8010006023 | ||
3 | 60 | 1.5 | 24ga | 3211-0360-104500 | 8010006022 | ||
3 | 45 | 1.5 | 24ga | 3211-0345-104500 | 8010006021 | ||
3 | 30 | 1.5 | 24ga | 3211-0330-104500 | 8010006020 | ||
4 | 90 | 1.5 | 24ga | 3211-0490-106000 | 8010006027 | ||
4 | 60 | 1.5 | 24ga | 3211-0460-106000 | 8010006026 | ||
4 | 45 | 1.5 | 24ga | 3211-0445-106000 | 8010006025 | ||
4 | 30 | 1.5 | 24ga | 3211-0430-106000 | 8010006024 | ||
5 | 90 | 1.5 | 24ga | 3211-0590-107500 | 8010006031 | ||
5 | 60 | 1.5 | 24ga | 3211-0560-107500 | 8010006030 | ||
5 | 45 | 1.5 | 24ga | 3211-0545-107500 | 8010006029 | ||
5 | 30 | 1.5 | 24ga | 3211-0530-107500 | 8010006028 | ||
6 | 90 | 1.5 | 24ga | 3211-0690-107500 | 8010006035 | ||
6 | 60 | 1.5 | 24ga | 3211-0660-107500 | 8010006034 | ||
6 | 45 | 1.5 | 24ga | 3211-0645-107500 | 8010006033 | ||
6 | 30 | 1.5 | 24ga | 3211-0630-107500 | 8010006032 | ||
7 | 90 | 2.5 | 22ga | 12 | 3211-0790-217500 | 8040401092 | |
7 | 90 | 1.5 | 24ga | 3211-0790-110500 | 8010006039 | ||
7 | 60 | 2.5 | 22ga | 10 | 3211-0760-217500 | 8040401091 | |
7 | 60 | 1.5 | 24ga | 3211-0760-110500 | 8010006038 | ||
7 | 45 | 2.5 | 22ga | 8 | 3211-0745-217500 | 8040401090 | |
7 | 45 | 1.5 | 24ga | 3211-0745-110500 | 8010006037 | ||
7 | 30 | 2.5 | 22ga | 7 | 3211-0730-217500 | 8040401089 | |
7 | 30 | 1.5 | 24ga | 3211-0730-110500 | 8010006036 | ||
8 | 90 | 2.5 | 22ga | 15 | 3211-0890-220000 | 8040401096 | |
8 | 90 | 2.5 | 22ga | 15 | 3211-0890-120000 | 8040400992 | |
8 | 60 | 2.5 | 22ga | 11 | 3211-0860-220000 | 8040401095 | |
8 | 60 | 2.5 | 22ga | 11 | 3211-0860-120000 | 8040400991 | |
8 | 45 | 2.5 | 22ga | 10 | 3211-0845-220000 | 8040401094 | |
8 | 45 | 2.5 | 22ga | 10 | 3211-0845-120000 | 8040400990 | |
8 | 30 | 2.5 | 22ga | 8 | 3211-0830-220000 | 8040401093 | |
8 | 30 | 2.5 | 22ga | 8 | 3211-0830-120000 | 8040400989 | |
9 | 90 | 2.5 | 22ga | 18 | 3211-0990-222500 | 8040401100 | |
9 | 90 | 2.5 | 22ga | 18 | 3211-0990-122500 | 8040400996 | |
9 | 60 | 2.5 | 22ga | 15 | 3211-0960-222500 | 8040401099 | |
9 | 60 | 2.5 | 22ga | 15 | 3211-0960-122500 | 8040400995 | |
9 | 45 | 2.5 | 22ga | 13 | 3211-0945-222500 | 8040401098 | |
9 | 45 | 2.5 | 22ga | 13 | 3211-0945-122500 | 8040400994 | |
9 | 30 | 2.5 | 22ga | 11 | 3211-0930-222500 | 8040401097 | |
9 | 30 | 2.5 | 22ga | 11 | 3211-0930-122500 | 8040400993 | |
10 | 90 | 2.5 | 22ga | 22 | 3211-1090-125000 | 8040401000 | |
10 | 90 | 2.5 | 22ga | 22 | 3211-1090-225000 | 8040401104 | |
10 | 60 | 2.5 | 22ga | 17 | 3211-1060-225000 | 8040401103 | |
10 | 60 | 2.5 | 22ga | 17 | 3211-1060-125000 | 8040400999 | |
10 | 45 | 2.5 | 22ga | 15 | 3211-1045-225000 | 8040401102 | |
10 | 45 | 2.5 | 22ga | 15 | 3211-1045-125000 | 8040400998 | |
10 | 30 | 2.5 | 22ga | 13 | 3211-1030-125000 | 8040400997 | |
10 | 30 | 2.5 | 22ga | 13 | 3211-1030-225000 | 8040401101 | |
11 | 90 | 2.5 | 22ga | 26 | 3211-1190-127500 | 8040401004 | |
11 | 90 | 2.5 | 22ga | 26 | 3211-1190-227500 | 8040401108 | |
11 | 60 | 2.5 | 22ga | 20 | 3211-1160-127500 | 8040401003 | |
11 | 60 | 2.5 | 22ga | 20 | 3211-1160-227500 | 8040401107 | |
11 | 45 | 2.5 | 22ga | 17 | 3211-1145-127500 | 8040401002 | |
11 | 45 | 2.5 | 22ga | 17 | 3211-1145-227500 | 8040401106 | |
11 | 30 | 2.5 | 22ga | 14 | 3211-1130-227500 | 8040401105 | |
11 | 30 | 2.5 | 22ga | 14 | 3211-1130-127500 | 8040401001 | |
12 | 90 | 2.5 | 22ga | 31 | 3211-1290-230000 | 8040401112 | |
12 | 90 | 2.5 | 22ga | 31 | 3211-1290-130000 | 8040401008 | |
12 | 60 | 2.5 | 22ga | 24 | 3211-1260-230000 | 8040401111 | |
12 | 60 | 2.5 | 22ga | 24 | 3211-1260-130000 | 8040401007 | |
12 | 45 | 2.5 | 22ga | 20 | 3211-1245-130000 | 8040401006 | |
12 | 45 | 2.5 | 22ga | 20 | 3211-1245-230000 | 8040401110 | |
12 | 30 | 2.5 | 22ga | 17 | 3211-1230-230000 | 8040401109 | |
12 | 30 | 2.5 | 22ga | 17 | 3211-1230-130000 | 8040401005 | |
13 | 90 | 2.5 | 20ga | 40 | 3211-1390-132500 | 8040401012 | |
13 | 90 | 2.5 | 20ga | 40 | 3211-1390-232500 | 8040401116 | |
13 | 60 | 2.5 | 20ga | 30 | 3211-1360-132500 | 8040401011 | |
13 | 60 | 2.5 | 20ga | 30 | 3211-1360-232500 | 8040401115 | |
13 | 45 | 2.5 | 20ga | 25 | 3211-1345-132500 | 8040401010 | |
13 | 45 | 2.5 | 20ga | 25 | 3211-1345-232500 | 8040401114 | |
13 | 30 | 2.5 | 20ga | 20 | 3211-1330-132500 | 8040401009 | |
13 | 30 | 2.5 | 20ga | 20 | 3211-1330-232500 | 8040401113 | |
14 | 90 | 2.5 | 20ga | 45 | 3211-1490-135000 | 8040401016 | |
14 | 90 | 2.5 | 20ga | 45 | 3211-1490-235000 | 8040401120 | |
14 | 60 | 2.5 | 20ga | 34 | 3211-1460-135000 | 8040401015 | |
14 | 60 | 2.5 | 20ga | 34 | 3211-1460-235000 | 8040401119 | |
14 | 45 | 2.5 | 20ga | 29 | 3211-1445-135000 | 8040401014 | |
14 | 45 | 2.5 | 20ga | 29 | 3211-1445-235000 | 8040401118 | |
14 | 30 | 2.5 | 20ga | 23 | 3211-1430-135000 | 8040401013 | |
14 | 30 | 2.5 | 20ga | 23 | 3211-1430-235000 | 8040401117 | |
15 | 90 | 2.5 | 20ga | 55 | 3211-1590-137500 | 8040401020 | |
15 | 90 | 2.5 | 20ga | 55 | 3211-1590-237500 | 8040401124 | |
15 | 60 | 2.5 | 20ga | 43 | 3211-1560-137500 | 8040401019 | |
15 | 60 | 2.5 | 20ga | 43 | 3211-1560-237500 | 8040401123 | |
15 | 45 | 2.5 | 20ga | 36 | 3211-1545-237500 | 8040401122 | |
15 | 45 | 2.5 | 20ga | 36 | 3211-1545-137500 | 8040401018 | |
15 | 30 | 2.5 | 20ga | 30 | 3211-1530-137500 | 8040401017 | |
15 | 30 | 2.5 | 20ga | 30 | 3211-1530-237500 | 8040401121 | |
16 | 90 | 2.5 | 20ga | 62 | 3211-1690-140000 | 8040401024 | |
16 | 90 | 2.5 | 20ga | 62 | 3211-1690-240000 | 8040401128 | |
16 | 60 | 2.5 | 20ga | 48 | 3211-1660-140000 | 8040401023 | |
16 | 60 | 2.5 | 20ga | 48 | 3211-1660-240000 | 8040401127 | |
16 | 45 | 2.5 | 20ga | 41 | 3211-1645-140000 | 8040401022 | |
16 | 45 | 2.5 | 20ga | 41 | 3211-1645-240000 | 8040401126 | |
16 | 30 | 2.5 | 20ga | 33 | 3211-1630-140000 | 8040401021 | |
16 | 30 | 2.5 | 20ga | 33 | 3211-1630-240000 | 8040401125 | |
17 | 90 | 2.5 | 20ga | 69 | 3211-1790-242500 | 8040401132 | |
17 | 90 | 2.5 | 20ga | 69 | 3211-1790-142500 | 8040401028 | |
17 | 60 | 2.5 | 20ga | 52 | 3211-1760-242500 | 8040401131 | |
17 | 60 | 2.5 | 20ga | 52 | 3211-1760-142500 | 8040401027 | |
17 | 45 | 2.5 | 20ga | 44 | 3211-1745-242500 | 8040401130 | |
17 | 45 | 2.5 | 20ga | 44 | 3211-1745-142500 | 8040401026 | |
17 | 30 | 2.5 | 20ga | 36 | 3211-1730-142500 | 8040401025 | |
17 | 30 | 2.5 | 20ga | 36 | 3211-1730-242500 | 8040401129 | |
18 | 90 | 2.5 | 20ga | 75 | 3211-1890-245000 | 8040401136 | |
18 | 90 | 2.5 | 20ga | 75 | 3211-1890-145000 | 8040401032 | |
18 | 60 | 2.5 | 20ga | 57 | 3211-1860-245000 | 8040401135 | |
18 | 60 | 2.5 | 20ga | 57 | 3211-1860-145000 | 8040401031 | |
18 | 45 | 2.5 | 20ga | 48 | 3211-1845-245000 | 8040401134 | |
18 | 45 | 2.5 | 20ga | 48 | 3211-1845-145000 | 8040401030 | |
18 | 30 | 2.5 | 20ga | 38 | 3211-1830-145000 | 8040401029 | |
18 | 30 | 2.5 | 20ga | 38 | 3211-1830-245000 | 8040401133 | |
19 | 90 | 2.5 | 20ga | 82 | 3211-1990-247500 | 8040401140 | |
19 | 90 | 2.5 | 20ga | 82 | 3211-1990-147500 | 8040401036 | |
19 | 60 | 2.5 | 20ga | 62 | 3211-1960-147500 | 8040401035 | |
19 | 60 | 2.5 | 20ga | 62 | 3211-1960-247500 | 8040401139 | |
19 | 45 | 2.5 | 20ga | 51 | 3211-1945-147500 | 8040401034 | |
19 | 45 | 2.5 | 20ga | 51 | 3211-1945-247500 | 8040401138 | |
19 | 30 | 2.5 | 20ga | 41 | 3211-1930-147500 | 8040401033 | |
19 | 30 | 2.5 | 20ga | 41 | 3211-1930-247500 | 8040401137 | |
20 | 90 | 2.5 | 20ga | 90 | 3211-2090-250000 | 8040401144 | |
20 | 90 | 2.5 | 20ga | 90 | 3211-2090-150000 | 8040401040 | |
20 | 60 | 2.5 | 20ga | 68 | 3211-2060-250000 | 8040401143 | |
20 | 60 | 2.5 | 20ga | 68 | 3211-2060-150000 | 8040401039 | |
20 | 45 | 2.5 | 20ga | 56 | 3211-2045-250000 | 8040401142 | |
20 | 45 | 2.5 | 20ga | 56 | 3211-2045-150000 | 8040401038 | |
20 | 30 | 2.5 | 20ga | 45 | 3211-2030-250000 | 8040401141 | |
20 | 30 | 2.5 | 20ga | 45 | 3211-2030-150000 | 8040401037 | |
21 | 90 | 2.5 | 20ga | 99 | 3211-2190-152500 | 8040401044 | |
21 | 90 | 2.5 | 20ga | 99 | 3211-2190-252500 | 8040401148 | |
21 | 60 | 2.5 | 20ga | 74 | 3211-2160-252500 | 8040401147 | |
21 | 60 | 2.5 | 20ga | 74 | 3211-2160-152500 | 8040401043 | |
21 | 45 | 2.5 | 20ga | 62 | 3211-2145-252500 | 8040401146 | |
21 | 45 | 2.5 | 20ga | 62 | 3211-2145-152500 | 8040401042 | |
21 | 30 | 2.5 | 20ga | 49 | 3211-2130-252500 | 8040401145 | |
21 | 30 | 2.5 | 20ga | 49 | 3211-2130-152500 | 8040401041 | |
22 | 90 | 2.5 | 20ga | 108 | 3211-2290-255000 | 8040401152 | |
22 | 90 | 2.5 | 20ga | 108 | 3211-2290-155000 | 8040401048 | |
22 | 60 | 2.5 | 20ga | 80 | 3211-2260-255000 | 8040401151 | |
22 | 60 | 2.5 | 20ga | 80 | 3211-2260-155000 | 8040401047 | |
22 | 45 | 2.5 | 20ga | 66 | 3211-2245-255000 | 8040401150 | |
22 | 45 | 2.5 | 20ga | 66 | 3211-2245-155000 | 8040401046 | |
22 | 30 | 2.5 | 20ga | 53 | 3211-2230-255000 | 8040401149 | |
22 | 30 | 2.5 | 20ga | 53 | 3211-2230-155000 | 8040401045 | |
23 | 90 | 2.5 | 20ga | 116 | 3211-2390-157500 | 8040401052 | |
23 | 90 | 2.5 | 20ga | 116 | 3211-2390-257500 | 8040401156 | |
23 | 60 | 2.5 | 20ga | 86 | 3211-2360-257500 | 8040401155 | |
23 | 60 | 2.5 | 20ga | 86 | 3211-2360-157500 | 8040401051 | |
23 | 45 | 2.5 | 20ga | 71 | 3211-2345-257500 | 8040401154 | |
23 | 45 | 2.5 | 20ga | 71 | 3211-2345-157500 | 8040401050 | |
23 | 30 | 2.5 | 20ga | 56 | 3211-2330-257500 | 8040401153 | |
23 | 30 | 2.5 | 20ga | 56 | 3211-2330-157500 | 8040401049 | |
24 | 90 | 2.5 | 20ga | 125 | 3211-2490-260000 | 8040401160 | |
24 | 90 | 2.5 | 20ga | 125 | 3211-2490-160000 | 8040401056 | |
24 | 60 | 2.5 | 20ga | 92 | 3211-2460-160000 | 8040401055 | |
24 | 60 | 2.5 | 20ga | 92 | 3211-2460-260000 | 8040401159 | |
24 | 45 | 2.5 | 20ga | 76 | 3211-2445-160000 | 8040401054 | |
24 | 45 | 2.5 | 20ga | 76 | 3211-2445-260000 | 8040401158 | |
24 | 30 | 2.5 | 20ga | 60 | 3211-2430-160000 | 8040401053 | |
24 | 30 | 2.5 | 20ga | 60 | 3211-2430-260000 | 8040401157 | |
26 | 90 | 2.5 | 18ga | 189 | 3211-2690-265000 | 8040401164 | |
26 | 90 | 18ga | 189 | 3211-2690-165000 | 8040401060 | ||
26 | 60 | 18ga | 139 | 3211-2660-165000 | 8040401059 | ||
26 | 60 | 2.5 | 18ga | 139 | 3211-2660-265000 | 8040401163 | |
26 | 45 | 2.5 | 18ga | 114 | 3211-2645-265000 | 8040401162 | |
26 | 45 | 18ga | 114 | 3211-2645-165000 | 8040401058 | ||
26 | 30 | 2.5 | 18ga | 89 | 3211-2630-265000 | 8040401161 | |
26 | 30 | 18ga | 89 | 3211-2630-165000 | 8040401057 | ||
28 | 90 | 18ga | 216 | 3211-2890-170000 | 8040401064 | ||
28 | 90 | 2.5 | 18ga | 216 | 3211-2890-270000 | 8040401168 | |
28 | 60 | 2.5 | 18ga | 158 | 3211-2860-270000 | 8040401167 | |
28 | 60 | 18ga | 158 | 3211-2860-170000 | 8040401063 | ||
28 | 45 | 18ga | 129 | 3211-2845-170000 | 8040401062 | ||
28 | 45 | 2.5 | 18ga | 129 | 3211-2845-270000 | 8040401166 | |
28 | 30 | 18ga | 100 | 3211-2830-170000 | 8040401061 | ||
28 | 30 | 2.5 | 18ga | 100 | 3211-2830-270000 | 8040401165 | |
30 | 90 | 18ga | 245 | 3211-3090-175000 | 8040401068 | ||
30 | 90 | 2.5 | 18ga | 245 | 3211-3090-275000 | 8040401172 | |
30 | 60 | 18ga | 178 | 3211-3060-175000 | 8040401067 | ||
30 | 60 | 2.5 | 18ga | 178 | 3211-3060-275000 | 8040401171 | |
30 | 45 | 18ga | 145 | 3211-3045-175000 | 8040401066 | ||
30 | 45 | 2.5 | 18ga | 145 | 3211-3045-275000 | 8040401170 | |
30 | 30 | 2.5 | 18ga | 112 | 3211-3030-275000 | 8040401169 | |
30 | 30 | 18ga | 112 | 3211-3030-175000 | 8040401065 | ||
32 | 90 | 16ga | 329 | 3211-3290-180000 | 8040401072 | ||
32 | 90 | 2.5 | 16ga | 329 | 3211-3290-280000 | 8040401176 | |
32 | 60 | 16ga | 236 | 3211-3260-180000 | 8040401071 | ||
32 | 60 | 2.5 | 16ga | 236 | 3211-3260-280000 | 8040401175 | |
32 | 45 | 16ga | 189 | 3211-3245-180000 | 8040401070 | ||
32 | 45 | 2.5 | 16ga | 189 | 3211-3245-280000 | 8040401174 | |
32 | 30 | 2.5 | 16ga | 143 | 3211-3230-280000 | 8040401173 | |
32 | 30 | 16ga | 143 | 3211-3230-180000 | 8040401069 | ||
34 | 90 | 2.5 | 16ga | 368 | 3211-3490-285000 | 8040401180 | |
34 | 90 | 16ga | 368 | 3211-3490-185000 | 8040401076 | ||
34 | 60 | 16ga | 263 | 3211-3460-185000 | 8040401075 | ||
34 | 60 | 2.5 | 16ga | 263 | 3211-3460-285000 | 8040401179 | |
34 | 45 | 2.5 | 16ga | 210 | 3211-3445-285000 | 8040401178 | |
34 | 45 | 16ga | 210 | 3211-3445-185000 | 8040401074 | ||
34 | 30 | 2.5 | 16ga | 158 | 3211-3430-285000 | 8040401177 | |
34 | 30 | 16ga | 158 | 3211-3430-185000 | 8040401073 | ||
36 | 90 | 16ga | 409 | 3211-3690-190000 | 8040401080 | ||
36 | 90 | 2.5 | 16ga | 409 | 3211-3690-290000 | 8040401184 | |
36 | 60 | 16ga | 291 | 3211-3660-190000 | 8040401079 | ||
36 | 60 | 2.5 | 16ga | 291 | 3211-3660-290000 | 8040401183 | |
36 | 45 | 16ga | 232 | 3211-3645-190000 | 8040401078 | ||
36 | 45 | 2.5 | 16ga | 232 | 3211-3645-290000 | 8040401182 | |
36 | 30 | 2.5 | 16ga | 173 | 3211-3630-290000 | 8040401181 | |
36 | 30 | 16ga | 173 | 3211-3630-190000 | 8040401077 | ||
38 | 90 | 2.5 | 16ga | 453 | 3211-3890-295000 | 8040401188 | |
38 | 90 | 16ga | 453 | 3211-3890-195000 | 8040401084 | ||
38 | 60 | 16ga | 321 | 3211-3860-195000 | 8040401083 | ||
38 | 60 | 2.5 | 16ga | 321 | 3211-3860-295000 | 8040401187 | |
38 | 45 | 16ga | 255 | 3211-3845-195000 | 8040401082 | ||
38 | 45 | 2.5 | 16ga | 255 | 3211-3845-295000 | 8040401186 | |
38 | 30 | 16ga | 190 | 3211-3830-195000 | 8040401081 | ||
38 | 30 | 2.5 | 16ga | 190 | 3211-3830-295000 | 8040401185 | |
40 | 90 | 16ga | 498 | 3211-4090-110000 | 8040401088 | ||
40 | 90 | 2.5 | 16ga | 498 | 3211-4090-210000 | 8040401192 | |
40 | 60 | 2.5 | 16ga | 353 | 3211-4060-210000 | 8040401191 | |
40 | 60 | 16ga | 353 | 3211-4060-110000 | 8040401087 | ||
40 | 45 | 16ga | 280 | 3211-4045-110000 | 8040401086 | ||
40 | 45 | 2.5 | 16ga | 280 | 3211-4045-210000 | 8040401190 | |
40 | 30 | 16ga | 207 | 3211-4030-110000 | 8040401085 | ||
40 | 30 | 2.5 | 16ga | 207 | 3211-4030-210000 | 8040401189 |
It looks like you're coming from United States.
Would you like to go to the United States site?