Diameter | Material | Thickness | Length | Weight | LegacyArticleNo | ArticleNo |
---|---|---|---|---|---|---|
3 | Galv | 18ga | 5 | 3250-0318-100000 | 8040401863 | |
4 | Galv | 18ga | 3.5 | 3250-0418-100000 | 8040401864 | |
5 | Galv | 18ga | 3.5 | 3250-0518-100000 | 8040401865 | |
6 | Galv | 18ga | 3.5 | 3250-0618-100000 | 8040401866 | |
7 | Galv | 18ga | 3.5 | 3250-0718-100000 | 8040401867 | |
8 | Galv | 18ga | 3.5 | 3250-0818-100000 | 8040401868 | |
9 | Galv | 18ga | 3.5 | 3250-0918-100000 | 8040401869 | |
10 | Galv | 18ga | 3.5 | 3250-1018-100000 | 8040401870 | |
11 | Galv | 18ga | 3.5 | 3250-1118-100000 | 8040401871 | |
12 | Galv | 18ga | 3.5 | 3250-1218-100000 | 8040401872 | |
13 | Galv | 18ga | 5 | 3250-1318-100000 | 8040401873 | |
14 | Galv | 18ga | 5 | 3250-1418-100000 | 8040401874 | |
15 | Galv | 18ga | 5 | 3250-1518-100000 | 8040401875 | |
16 | Galv | 18ga | 5 | 3250-1618-100000 | 8040401876 | |
17 | Galv | 18ga | 5 | 3250-1718-100000 | 8040401877 | |
18 | Galv | 18ga | 5 | 3250-1818-100000 | 8040401878 | |
19 | Galv | 18ga | 5 | 3250-1918-100000 | 8040401879 | |
20 | Galv | 18ga | 5 | 3250-2018-100000 | 8040401880 | |
21 | Galv | 18ga | 5 | 3250-2118-100000 | 8040401881 | |
22 | Galv | 18ga | 5 | 3250-2218-100000 | 8040401882 | |
23 | Galv | 18ga | 5 | 3250-2318-100000 | 8040401883 | |
24 | Galv | 18ga | 5 | 3250-2418-100000 | 8040401884 | |
8 | 304SS | 18ga | 3.5 | 3250-0818-200000 | 8040401885 | |
9 | 304SS | 18ga | 3.5 | 3250-0918-200000 | 8040401886 | |
10 | 304SS | 18ga | 3.5 | 3250-1018-200000 | 8040401887 | |
11 | 304SS | 18ga | 3.5 | 3250-1118-200000 | 8040401888 | |
12 | 304SS | 18ga | 3.5 | 3250-1218-200000 | 8040401889 | |
13 | 304SS | 18ga | 5 | 3250-1318-200000 | 8040401890 | |
14 | 304SS | 18ga | 5 | 3250-1418-200000 | 8040401891 | |
15 | 304SS | 18ga | 5 | 3250-1518-200000 | 8040401892 | |
16 | 304SS | 18ga | 5 | 3250-1618-200000 | 8040401893 | |
17 | 304SS | 18ga | 5 | 3250-1718-200000 | 8040401894 | |
18 | 304SS | 18ga | 5 | 3250-1818-200000 | 8040401895 | |
19 | 304SS | 18ga | 5 | 3250-1918-200000 | 8040401896 | |
20 | 304SS | 18ga | 5 | 3250-2018-200000 | 8040401897 | |
21 | 304SS | 18ga | 5 | 3250-2118-200000 | 8040401898 | |
22 | 304SS | 18ga | 5 | 3250-2218-200000 | 8040401899 | |
23 | 304SS | 18ga | 5 | 3250-2318-200000 | 8040401900 | |
24 | 304SS | 18ga | 5 | 3250-2418-200000 | 8040401901 |
It looks like you're coming from United States.
Would you like to go to the United States site?