Les réduits de Nordfab permettent de passer d’une taille de tuyau ou de raccord donnée à une taille plus petite.
Les brides rotatives standard de l’industrie montées sur nos réduits à bride sont retenues par une lèvre Van Stone à chaque extrémité des tuyaux.
Pour commander des réduits, s spécifiez les dimensions des extrémités A et B.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | ø B (po) | Materiel | Calibre | Longueur (po) | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 6 | Galv | 14ga | 8 | 4822-0806-100000 | 8040026659 | |
8 | 7 | Galv | 14ga | 7 | 4822-0807-100000 | 8040026660 | |
9 | 6 | Galv | 14ga | 9 | 4822-0906-100000 | 8040026661 | |
9 | 7 | Galv | 14ga | 8 | 4822-0907-100000 | 8040026662 | |
9 | 8 | Galv | 14ga | 7 | 4822-0908-100000 | 8040026663 | |
10 | 6 | Galv | 14ga | 10 | 4822-1006-100000 | 8040026664 | |
10 | 7 | Galv | 14ga | 9 | 4822-1007-100000 | 8040026665 | |
10 | 8 | Galv | 14ga | 8 | 4822-1008-100000 | 8040026666 | |
10 | 9 | Galv | 14ga | 7 | 4822-1009-100000 | 8040026667 | |
11 | 6 | Galv | 14ga | 11 | 4822-1106-100000 | 8040026668 | |
11 | 7 | Galv | 14ga | 10 | 4822-1107-100000 | 8040026669 | |
11 | 8 | Galv | 14ga | 9 | 4822-1108-100000 | 8040026670 | |
11 | 9 | Galv | 14ga | 8 | 4822-1109-100000 | 8040026671 | |
11 | 10 | Galv | 14ga | 7 | 4822-1110-100000 | 8040026672 | |
12 | 6 | Galv | 14ga | 12 | 4822-1206-100000 | 8040026673 | |
12 | 7 | Galv | 14ga | 11 | 4822-1207-100000 | 8040026674 | |
12 | 8 | Galv | 14ga | 10 | 4822-1208-100000 | 8040026675 | |
12 | 9 | Galv | 14ga | 9 | 4822-1209-100000 | 8040026676 | |
12 | 10 | Galv | 14ga | 8 | 4822-1210-100000 | 8040026677 | |
12 | 11 | Galv | 14ga | 7 | 4822-1211-100000 | 8040026678 | |
13 | 6 | Galv | 14ga | 15 | 4822-1306-100000 | 8040026679 | |
13 | 7 | Galv | 14ga | 12 | 4822-1307-100000 | 8040026680 | |
13 | 8 | Galv | 14ga | 11 | 4822-1308-100000 | 8040026681 | |
13 | 9 | Galv | 14ga | 10 | 4822-1309-100000 | 8040026682 | |
13 | 10 | Galv | 14ga | 9 | 4822-1310-100000 | 8040026683 | |
13 | 11 | Galv | 14ga | 8 | 4822-1311-100000 | 8040026684 | |
13 | 12 | Galv | 14ga | 7 | 4822-1312-100000 | 8040026685 | |
14 | 6 | Galv | 14ga | 16 | 4822-1406-100000 | 8040026686 | |
14 | 7 | Galv | 14ga | 15 | 4822-1407-100000 | 8040026687 | |
14 | 8 | Galv | 14ga | 12 | 4822-1408-100000 | 8040026688 | |
14 | 9 | Galv | 14ga | 11 | 4822-1409-100000 | 8040026689 | |
14 | 10 | Galv | 14ga | 10 | 4822-1410-100000 | 8040026690 | |
14 | 11 | Galv | 14ga | 9 | 4822-1411-100000 | 8040026691 | |
14 | 12 | Galv | 14ga | 8 | 4822-1412-100000 | 8040026692 | |
14 | 13 | Galv | 14ga | 7 | 4822-1413-100000 | 8040026693 | |
15 | 6 | Galv | 14ga | 17 | 4822-1506-100000 | 8040026694 | |
15 | 7 | Galv | 14ga | 16 | 4822-1507-100000 | 8040026695 | |
15 | 8 | Galv | 14ga | 15 | 4822-1508-100000 | 8040026696 | |
15 | 9 | Galv | 14ga | 12 | 4822-1509-100000 | 8040026697 | |
15 | 10 | Galv | 14ga | 11 | 4822-1510-100000 | 8040026698 | |
15 | 11 | Galv | 14ga | 10 | 4822-1511-100000 | 8040026699 | |
15 | 12 | Galv | 14ga | 9 | 4822-1512-100000 | 8040026700 | |
15 | 13 | Galv | 14ga | 8 | 4822-1513-100000 | 8040026701 | |
15 | 14 | Galv | 14ga | 7 | 4822-1514-100000 | 8040026702 | |
16 | 6 | Galv | 14ga | 18 | 4822-1606-100000 | 8040026703 | |
16 | 7 | Galv | 14ga | 17 | 4822-1607-100000 | 8040026704 | |
16 | 8 | Galv | 14ga | 16 | 4822-1608-100000 | 8040026705 | |
16 | 9 | Galv | 14ga | 15 | 4822-1609-100000 | 8040026706 | |
16 | 10 | Galv | 14ga | 12 | 4822-1610-100000 | 8040026707 | |
16 | 11 | Galv | 14ga | 11 | 4822-1611-100000 | 8040026708 | |
16 | 12 | Galv | 14ga | 10 | 4822-1612-100000 | 8040026709 | |
16 | 13 | Galv | 14ga | 9 | 4822-1613-100000 | 8040026710 | |
16 | 14 | Galv | 14ga | 8 | 4822-1614-100000 | 8040026711 | |
16 | 15 | Galv | 14ga | 7 | 4822-1615-100000 | 8040026712 | |
17 | 7 | Galv | 14ga | 18 | 4822-1707-100000 | 8040026713 | |
17 | 8 | Galv | 14ga | 17 | 4822-1708-100000 | 8040026714 | |
17 | 9 | Galv | 14ga | 16 | 4822-1709-100000 | 8040026715 | |
17 | 10 | Galv | 14ga | 15 | 4822-1710-100000 | 8040026716 | |
17 | 11 | Galv | 14ga | 12 | 4822-1711-100000 | 8040026717 | |
17 | 12 | Galv | 14ga | 11 | 4822-1712-100000 | 8040026718 | |
17 | 13 | Galv | 14ga | 10 | 4822-1713-100000 | 8040026719 | |
17 | 14 | Galv | 14ga | 9 | 4822-1714-100000 | 8040026720 | |
17 | 15 | Galv | 14ga | 8 | 4822-1715-100000 | 8040026721 | |
17 | 16 | Galv | 14ga | 7 | 4822-1716-100000 | 8040026722 | |
18 | 8 | Galv | 14ga | 18 | 4822-1808-100000 | 8040026723 | |
18 | 9 | Galv | 14ga | 17 | 4822-1809-100000 | 8040026724 | |
18 | 10 | Galv | 14ga | 16 | 4822-1810-100000 | 8040026725 | |
18 | 11 | Galv | 14ga | 15 | 4822-1811-100000 | 8040026726 | |
18 | 12 | Galv | 14ga | 12 | 4822-1812-100000 | 8040026727 | |
18 | 13 | Galv | 14ga | 11 | 4822-1813-100000 | 8040026728 | |
18 | 14 | Galv | 14ga | 10 | 4822-1814-100000 | 8040026729 | |
18 | 15 | Galv | 14ga | 9 | 4822-1815-100000 | 8040026730 | |
18 | 16 | Galv | 14ga | 8 | 4822-1816-100000 | 8040026731 | |
18 | 17 | Galv | 14ga | 7 | 4822-1817-100000 | 8040026732 | |
19 | 9 | Galv | 14ga | 18 | 4822-1909-100000 | 8040026733 | |
19 | 10 | Galv | 14ga | 17 | 4822-1910-100000 | 8040026734 | |
19 | 11 | Galv | 14ga | 16 | 4822-1911-100000 | 8040026735 | |
19 | 12 | Galv | 14ga | 15 | 4822-1912-100000 | 8040026736 | |
19 | 13 | Galv | 14ga | 12 | 4822-1913-100000 | 8040026737 | |
19 | 14 | Galv | 14ga | 11 | 4822-1914-100000 | 8040026738 | |
19 | 15 | Galv | 14ga | 10 | 4822-1915-100000 | 8040026739 | |
19 | 16 | Galv | 14ga | 9 | 4822-1916-100000 | 8040026740 | |
19 | 17 | Galv | 14ga | 8 | 4822-1917-100000 | 8040026741 | |
19 | 18 | Galv | 14ga | 7 | 4822-1918-100000 | 8040026742 | |
20 | 10 | Galv | 14ga | 18 | 4822-2010-100000 | 8040026743 | |
20 | 11 | Galv | 14ga | 17 | 4822-2011-100000 | 8040026744 | |
20 | 12 | Galv | 14ga | 16 | 4822-2012-100000 | 8040026745 | |
20 | 13 | Galv | 14ga | 15 | 4822-2013-100000 | 8040026746 | |
20 | 14 | Galv | 14ga | 12 | 4822-2014-100000 | 8040026747 | |
20 | 15 | Galv | 14ga | 11 | 4822-2015-100000 | 8040026748 | |
20 | 16 | Galv | 14ga | 10 | 4822-2016-100000 | 8040026749 | |
20 | 17 | Galv | 14ga | 9 | 4822-2017-100000 | 8040026750 | |
20 | 18 | Galv | 14ga | 8 | 4822-2018-100000 | 8040026751 | |
20 | 19 | Galv | 14ga | 7 | 4822-2019-100000 | 8040026752 | |
21 | 11 | Galv | 14ga | 18 | 4822-2111-100000 | 8040026753 | |
21 | 12 | Galv | 14ga | 17 | 4822-2112-100000 | 8040026754 | |
21 | 13 | Galv | 14ga | 16 | 4822-2113-100000 | 8040026755 | |
21 | 14 | Galv | 14ga | 15 | 4822-2114-100000 | 8040026756 | |
21 | 15 | Galv | 14ga | 12 | 4822-2115-100000 | 8040026757 | |
21 | 16 | Galv | 14ga | 11 | 4822-2116-100000 | 8040026758 | |
21 | 17 | Galv | 14ga | 10 | 4822-2117-100000 | 8040026759 | |
21 | 18 | Galv | 14ga | 9 | 4822-2118-100000 | 8040026760 | |
21 | 19 | Galv | 14ga | 8 | 4822-2119-100000 | 8040026761 | |
21 | 20 | Galv | 14ga | 7 | 4822-2120-100000 | 8040026762 | |
22 | 12 | Galv | 14ga | 18 | 4822-2212-100000 | 8040026763 | |
22 | 13 | Galv | 14ga | 17 | 4822-2213-100000 | 8040026764 | |
22 | 14 | Galv | 14ga | 16 | 4822-2214-100000 | 8040026765 | |
22 | 15 | Galv | 14ga | 15 | 4822-2215-100000 | 8040026766 | |
22 | 16 | Galv | 14ga | 12 | 4822-2216-100000 | 8040026767 | |
22 | 17 | Galv | 14ga | 11 | 4822-2217-100000 | 8040026768 | |
22 | 18 | Galv | 14ga | 10 | 4822-2218-100000 | 8040026769 | |
22 | 19 | Galv | 14ga | 9 | 4822-2219-100000 | 8040026770 | |
22 | 20 | Galv | 14ga | 8 | 4822-2220-100000 | 8040026771 | |
22 | 21 | Galv | 14ga | 7 | 4822-2221-100000 | 8040026772 | |
23 | 13 | Galv | 14ga | 18 | 4822-2313-100000 | 8040026773 | |
23 | 14 | Galv | 14ga | 17 | 4822-2314-100000 | 8040026774 | |
23 | 15 | Galv | 14ga | 16 | 4822-2315-100000 | 8040026775 | |
23 | 16 | Galv | 14ga | 15 | 4822-2316-100000 | 8040026776 | |
23 | 17 | Galv | 14ga | 12 | 4822-2317-100000 | 8040026777 | |
23 | 18 | Galv | 14ga | 11 | 4822-2318-100000 | 8040026778 | |
23 | 19 | Galv | 14ga | 10 | 4822-2319-100000 | 8040026779 | |
23 | 20 | Galv | 14ga | 9 | 4822-2320-100000 | 8040026780 | |
23 | 21 | Galv | 14ga | 8 | 4822-2321-100000 | 8040026781 | |
23 | 22 | Galv | 14ga | 7 | 4822-2322-100000 | 8040026782 | |
24 | 14 | Galv | 14ga | 18 | 4822-2414-100000 | 8040026783 | |
24 | 15 | Galv | 14ga | 17 | 4822-2415-100000 | 8040026784 | |
24 | 16 | Galv | 14ga | 16 | 4822-2416-100000 | 8040026785 | |
24 | 17 | Galv | 14ga | 15 | 4822-2417-100000 | 8040026786 | |
24 | 18 | Galv | 14ga | 12 | 4822-2418-100000 | 8040026787 | |
24 | 19 | Galv | 14ga | 11 | 4822-2419-100000 | 8040026788 | |
24 | 20 | Galv | 14ga | 10 | 4822-2420-100000 | 8040026789 | |
24 | 21 | Galv | 14ga | 9 | 4822-2421-100000 | 8040026790 | |
24 | 22 | Galv | 14ga | 8 | 4822-2422-100000 | 8040026791 | |
24 | 23 | Galv | 14ga | 7 | 4822-2423-100000 | 8040026792 |
It looks like you're coming from United States.
Would you like to go to the United States site?