Les scelles à conduits bridée (Saddle Taps) est doté d’une bride standard de l’industrie à chaque extrémité.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | ø B (po) | ø C (po) | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 8 | 6 | Galv | 14ga | 4823-0806-100000 | 8040301200 | |
8 | 8 | 7 | Galv | 14ga | 4823-0807-100000 | 8040301201 | |
8 | 8 | 8 | Galv | 14ga | 4823-0808-100000 | 8040301202 | |
9 | 9 | 6 | Galv | 14ga | 4823-0906-100000 | 8040301203 | |
9 | 9 | 7 | Galv | 14ga | 4823-0907-100000 | 8040301204 | |
9 | 9 | 8 | Galv | 14ga | 4823-0908-100000 | 8040301205 | |
9 | 9 | 9 | Galv | 14ga | 4823-0909-100000 | 8040301206 | |
10 | 10 | 6 | Galv | 14ga | 4823-1006-100000 | 8040301207 | |
10 | 10 | 7 | Galv | 14ga | 4823-1007-100000 | 8040301208 | |
10 | 10 | 8 | Galv | 14ga | 4823-1008-100000 | 8040301209 | |
10 | 10 | 9 | Galv | 14ga | 4823-1009-100000 | 8040301210 | |
10 | 10 | 10 | Galv | 14ga | 4823-1010-100000 | 8040301211 | |
11 | 11 | 6 | Galv | 14ga | 4823-1106-100000 | 8040301212 | |
11 | 11 | 7 | Galv | 14ga | 4823-1107-100000 | 8040301213 | |
11 | 11 | 8 | Galv | 14ga | 4823-1108-100000 | 8040301214 | |
11 | 11 | 9 | Galv | 14ga | 4823-1109-100000 | 8040301215 | |
11 | 11 | 10 | Galv | 14ga | 4823-1110-100000 | 8040301216 | |
11 | 11 | 11 | Galv | 14ga | 4823-1111-100000 | 8040301217 | |
12 | 12 | 6 | Galv | 14ga | 4823-1206-100000 | 8040301218 | |
12 | 12 | 7 | Galv | 14ga | 4823-1207-100000 | 8040301219 | |
12 | 12 | 8 | Galv | 14ga | 4823-1208-100000 | 8040301220 | |
12 | 12 | 9 | Galv | 14ga | 4823-1209-100000 | 8040301221 | |
12 | 12 | 10 | Galv | 14ga | 4823-1210-100000 | 8040301222 | |
12 | 12 | 11 | Galv | 14ga | 4823-1211-100000 | 8040301223 | |
12 | 12 | 12 | Galv | 14ga | 4823-1212-100000 | 8040301224 | |
13 | 13 | 6 | Galv | 14ga | 4823-1306-100000 | 8040301225 | |
13 | 13 | 7 | Galv | 14ga | 4823-1307-100000 | 8040301226 | |
13 | 13 | 8 | Galv | 14ga | 4823-1308-100000 | 8040301227 | |
13 | 13 | 9 | Galv | 14ga | 4823-1309-100000 | 8040301228 | |
13 | 13 | 10 | Galv | 14ga | 4823-1310-100000 | 8040301229 | |
13 | 13 | 11 | Galv | 14ga | 4823-1311-100000 | 8040301230 | |
13 | 13 | 12 | Galv | 14ga | 4823-1312-100000 | 8040301231 | |
13 | 13 | 13 | Galv | 14ga | 4823-1313-100000 | 8040301232 | |
14 | 14 | 6 | Galv | 14ga | 4823-1406-100000 | 8040301233 | |
14 | 14 | 7 | Galv | 14ga | 4823-1407-100000 | 8040301234 | |
14 | 14 | 8 | Galv | 14ga | 4823-1408-100000 | 8040301235 | |
14 | 14 | 9 | Galv | 14ga | 4823-1409-100000 | 8040301236 | |
14 | 14 | 10 | Galv | 14ga | 4823-1410-100000 | 8040301237 | |
14 | 14 | 11 | Galv | 14ga | 4823-1411-100000 | 8040301238 | |
14 | 14 | 12 | Galv | 14ga | 4823-1412-100000 | 8040301239 | |
14 | 14 | 13 | Galv | 14ga | 4823-1413-100000 | 8040301240 | |
14 | 14 | 14 | Galv | 14ga | 4823-1414-100000 | 8040301241 | |
15 | 15 | 6 | Galv | 14ga | 4823-1506-100000 | 8040301242 | |
15 | 15 | 7 | Galv | 14ga | 4823-1507-100000 | 8040301243 | |
15 | 15 | 8 | Galv | 14ga | 4823-1508-100000 | 8040301244 | |
15 | 15 | 9 | Galv | 14ga | 4823-1509-100000 | 8040301245 | |
15 | 15 | 10 | Galv | 14ga | 4823-1510-100000 | 8040301246 | |
15 | 15 | 11 | Galv | 14ga | 4823-1511-100000 | 8040301247 | |
15 | 15 | 12 | Galv | 14ga | 4823-1512-100000 | 8040301248 | |
15 | 15 | 13 | Galv | 14ga | 4823-1513-100000 | 8040301249 | |
15 | 15 | 14 | Galv | 14ga | 4823-1514-100000 | 8040301250 | |
15 | 15 | 15 | Galv | 14ga | 4823-1515-100000 | 8040301251 | |
16 | 16 | 6 | Galv | 14ga | 4823-1606-100000 | 8040301252 | |
16 | 16 | 7 | Galv | 14ga | 4823-1607-100000 | 8040301253 | |
16 | 16 | 8 | Galv | 14ga | 4823-1608-100000 | 8040301254 | |
16 | 16 | 9 | Galv | 14ga | 4823-1609-100000 | 8040301255 | |
16 | 16 | 10 | Galv | 14ga | 4823-1610-100000 | 8040301256 | |
16 | 16 | 11 | Galv | 14ga | 4823-1611-100000 | 8040301257 | |
16 | 16 | 12 | Galv | 14ga | 4823-1612-100000 | 8040301258 | |
16 | 16 | 13 | Galv | 14ga | 4823-1613-100000 | 8040301259 | |
16 | 16 | 14 | Galv | 14ga | 4823-1614-100000 | 8040301260 | |
16 | 16 | 15 | Galv | 14ga | 4823-1615-100000 | 8040301261 | |
16 | 16 | 16 | Galv | 14ga | 4823-1616-100000 | 8040301262 | |
17 | 17 | 6 | Galv | 14ga | 4823-1706-100000 | 8040301263 | |
17 | 17 | 7 | Galv | 14ga | 4823-1707-100000 | 8040301264 | |
17 | 17 | 8 | Galv | 14ga | 4823-1708-100000 | 8040301265 | |
17 | 17 | 9 | Galv | 14ga | 4823-1709-100000 | 8040301266 | |
17 | 17 | 10 | Galv | 14ga | 4823-1710-100000 | 8040301267 | |
17 | 17 | 11 | Galv | 14ga | 4823-1711-100000 | 8040301268 | |
17 | 17 | 12 | Galv | 14ga | 4823-1712-100000 | 8040301269 | |
17 | 17 | 13 | Galv | 14ga | 4823-1713-100000 | 8040301270 | |
17 | 17 | 14 | Galv | 14ga | 4823-1714-100000 | 8040301271 | |
17 | 17 | 15 | Galv | 14ga | 4823-1715-100000 | 8040301272 | |
17 | 17 | 16 | Galv | 14ga | 4823-1716-100000 | 8040301273 | |
17 | 17 | 17 | Galv | 14ga | 4823-1717-100000 | 8040301274 | |
18 | 18 | 6 | Galv | 14ga | 4823-1806-100000 | 8040301275 | |
18 | 18 | 7 | Galv | 14ga | 4823-1807-100000 | 8040301276 | |
18 | 18 | 8 | Galv | 14ga | 4823-1808-100000 | 8040301277 | |
18 | 18 | 9 | Galv | 14ga | 4823-1809-100000 | 8040301278 | |
18 | 18 | 10 | Galv | 14ga | 4823-1810-100000 | 8040301279 | |
18 | 18 | 11 | Galv | 14ga | 4823-1811-100000 | 8040301280 | |
18 | 18 | 12 | Galv | 14ga | 4823-1812-100000 | 8040301281 | |
18 | 18 | 13 | Galv | 14ga | 4823-1813-100000 | 8040301282 | |
18 | 18 | 14 | Galv | 14ga | 4823-1814-100000 | 8040301283 | |
18 | 18 | 15 | Galv | 14ga | 4823-1815-100000 | 8040301284 | |
18 | 18 | 16 | Galv | 14ga | 4823-1816-100000 | 8040301285 | |
18 | 18 | 17 | Galv | 14ga | 4823-1817-100000 | 8040301286 | |
18 | 18 | 18 | Galv | 14ga | 4823-1818-100000 | 8040301287 | |
19 | 19 | 6 | Galv | 14ga | 4823-1906-100000 | 8040301288 | |
19 | 19 | 7 | Galv | 14ga | 4823-1907-100000 | 8040301289 | |
19 | 19 | 8 | Galv | 14ga | 4823-1908-100000 | 8040301290 | |
19 | 19 | 9 | Galv | 14ga | 4823-1909-100000 | 8040301291 | |
19 | 19 | 10 | Galv | 14ga | 4823-1910-100000 | 8040301292 | |
19 | 19 | 11 | Galv | 14ga | 4823-1911-100000 | 8040301293 | |
19 | 19 | 12 | Galv | 14ga | 4823-1912-100000 | 8040301294 | |
19 | 19 | 13 | Galv | 14ga | 4823-1913-100000 | 8040301295 | |
19 | 19 | 14 | Galv | 14ga | 4823-1914-100000 | 8040301296 | |
19 | 19 | 15 | Galv | 14ga | 4823-1915-100000 | 8040301297 | |
19 | 19 | 16 | Galv | 14ga | 4823-1916-100000 | 8040301298 | |
19 | 19 | 17 | Galv | 14ga | 4823-1917-100000 | 8040301299 | |
19 | 19 | 18 | Galv | 14ga | 4823-1918-100000 | 8040301300 | |
19 | 19 | 19 | Galv | 14ga | 4823-1919-100000 | 8040301301 | |
20 | 20 | 6 | Galv | 14ga | 4823-2006-100000 | 8040301302 | |
20 | 20 | 7 | Galv | 14ga | 4823-2007-100000 | 8040301303 | |
20 | 20 | 8 | Galv | 14ga | 4823-2008-100000 | 8040301304 | |
20 | 20 | 9 | Galv | 14ga | 4823-2009-100000 | 8040301305 | |
20 | 20 | 10 | Galv | 14ga | 4823-2010-100000 | 8040301306 | |
20 | 20 | 11 | Galv | 14ga | 4823-2011-100000 | 8040301307 | |
20 | 20 | 12 | Galv | 14ga | 4823-2012-100000 | 8040301308 | |
20 | 20 | 13 | Galv | 14ga | 4823-2013-100000 | 8040301309 | |
20 | 20 | 14 | Galv | 14ga | 4823-2014-100000 | 8040301310 | |
20 | 20 | 15 | Galv | 14ga | 4823-2015-100000 | 8040301311 | |
20 | 20 | 16 | Galv | 14ga | 4823-2016-100000 | 8040301312 | |
20 | 20 | 17 | Galv | 14ga | 4823-2017-100000 | 8040301313 | |
20 | 20 | 18 | Galv | 14ga | 4823-2018-100000 | 8040301314 | |
20 | 20 | 19 | Galv | 14ga | 4823-2019-100000 | 8040301315 | |
20 | 20 | 20 | Galv | 14ga | 4823-2020-100000 | 8040301316 | |
21 | 21 | 6 | Galv | 14ga | 4823-2106-100000 | 8040301317 | |
21 | 21 | 7 | Galv | 14ga | 4823-2107-100000 | 8040301318 | |
21 | 21 | 8 | Galv | 14ga | 4823-2108-100000 | 8040301319 | |
21 | 21 | 9 | Galv | 14ga | 4823-2109-100000 | 8040301320 | |
21 | 21 | 10 | Galv | 14ga | 4823-2110-100000 | 8040301321 | |
21 | 21 | 11 | Galv | 14ga | 4823-2111-100000 | 8040301322 | |
21 | 21 | 12 | Galv | 14ga | 4823-2112-100000 | 8040301323 | |
21 | 21 | 13 | Galv | 14ga | 4823-2113-100000 | 8040301324 | |
21 | 21 | 14 | Galv | 14ga | 4823-2114-100000 | 8040301325 | |
21 | 21 | 15 | Galv | 14ga | 4823-2115-100000 | 8040301326 | |
21 | 21 | 16 | Galv | 14ga | 4823-2116-100000 | 8040301327 | |
21 | 21 | 17 | Galv | 14ga | 4823-2117-100000 | 8040301328 | |
21 | 21 | 18 | Galv | 14ga | 4823-2118-100000 | 8040301329 | |
21 | 21 | 19 | Galv | 14ga | 4823-2119-100000 | 8040301330 | |
21 | 21 | 20 | Galv | 14ga | 4823-2120-100000 | 8040301331 | |
21 | 21 | 21 | Galv | 14ga | 4823-2121-100000 | 8040301332 | |
22 | 22 | 6 | Galv | 14ga | 4823-2206-100000 | 8040301333 | |
22 | 22 | 7 | Galv | 14ga | 4823-2207-100000 | 8040301334 | |
22 | 22 | 8 | Galv | 14ga | 4823-2208-100000 | 8040301335 | |
22 | 22 | 9 | Galv | 14ga | 4823-2209-100000 | 8040301336 | |
22 | 22 | 10 | Galv | 14ga | 4823-2210-100000 | 8040301337 | |
22 | 22 | 11 | Galv | 14ga | 4823-2211-100000 | 8040301338 | |
22 | 22 | 12 | Galv | 14ga | 4823-2212-100000 | 8040301339 | |
22 | 22 | 13 | Galv | 14ga | 4823-2213-100000 | 8040301340 | |
22 | 22 | 14 | Galv | 14ga | 4823-2214-100000 | 8040301341 | |
22 | 22 | 15 | Galv | 14ga | 4823-2215-100000 | 8040301342 | |
22 | 22 | 16 | Galv | 14ga | 4823-2216-100000 | 8040301343 | |
22 | 22 | 17 | Galv | 14ga | 4823-2217-100000 | 8040301344 | |
22 | 22 | 18 | Galv | 14ga | 4823-2218-100000 | 8040301345 | |
22 | 22 | 19 | Galv | 14ga | 4823-2219-100000 | 8040301346 | |
22 | 22 | 20 | Galv | 14ga | 4823-2220-100000 | 8040301347 | |
22 | 22 | 21 | Galv | 14ga | 4823-2221-100000 | 8040301348 | |
22 | 22 | 22 | Galv | 14ga | 4823-2222-100000 | 8040301349 | |
23 | 23 | 6 | Galv | 14ga | 4823-2306-100000 | 8040301350 | |
23 | 23 | 7 | Galv | 14ga | 4823-2307-100000 | 8040301351 | |
23 | 23 | 8 | Galv | 14ga | 4823-2308-100000 | 8040301352 | |
23 | 23 | 9 | Galv | 14ga | 4823-2309-100000 | 8040301353 | |
23 | 23 | 10 | Galv | 14ga | 4823-2310-100000 | 8040301354 | |
23 | 23 | 11 | Galv | 14ga | 4823-2311-100000 | 8040301355 | |
23 | 23 | 12 | Galv | 14ga | 4823-2312-100000 | 8040301356 | |
23 | 23 | 13 | Galv | 14ga | 4823-2313-100000 | 8040301357 | |
23 | 23 | 14 | Galv | 14ga | 4823-2314-100000 | 8040301358 | |
23 | 23 | 15 | Galv | 14ga | 4823-2315-100000 | 8040301359 | |
23 | 23 | 16 | Galv | 14ga | 4823-2316-100000 | 8040301360 | |
23 | 23 | 17 | Galv | 14ga | 4823-2317-100000 | 8040301361 | |
23 | 23 | 18 | Galv | 14ga | 4823-2318-100000 | 8040301362 | |
23 | 23 | 19 | Galv | 14ga | 4823-2319-100000 | 8040301363 | |
23 | 23 | 20 | Galv | 14ga | 4823-2320-100000 | 8040301364 | |
23 | 23 | 21 | Galv | 14ga | 4823-2321-100000 | 8040301365 | |
23 | 23 | 22 | Galv | 14ga | 4823-2322-100000 | 8040301366 | |
23 | 23 | 23 | Galv | 14ga | 4823-2323-100000 | 8040301367 | |
24 | 24 | 6 | Galv | 14ga | 4823-2406-100000 | 8040301368 | |
24 | 24 | 7 | Galv | 14ga | 4823-2407-100000 | 8040301369 | |
24 | 24 | 8 | Galv | 14ga | 4823-2408-100000 | 8040301370 | |
24 | 24 | 9 | Galv | 14ga | 4823-2409-100000 | 8040301371 | |
24 | 24 | 10 | Galv | 14ga | 4823-2410-100000 | 8040301372 | |
24 | 24 | 11 | Galv | 14ga | 4823-2411-100000 | 8040301373 | |
24 | 24 | 12 | Galv | 14ga | 4823-2412-100000 | 8040301374 | |
24 | 24 | 13 | Galv | 14ga | 4823-2413-100000 | 8040301375 | |
24 | 24 | 14 | Galv | 14ga | 4823-2414-100000 | 8040301376 | |
24 | 24 | 15 | Galv | 14ga | 4823-2415-100000 | 8040301377 | |
24 | 24 | 16 | Galv | 14ga | 4823-2416-100000 | 8040301378 | |
24 | 24 | 17 | Galv | 14ga | 4823-2417-100000 | 8040301379 | |
24 | 24 | 18 | Galv | 14ga | 4823-2418-100000 | 8040301380 | |
24 | 24 | 19 | Galv | 14ga | 4823-2419-100000 | 8040301381 | |
24 | 24 | 20 | Galv | 14ga | 4823-2420-100000 | 8040301382 | |
24 | 24 | 21 | Galv | 14ga | 4823-2421-100000 | 8040301383 | |
24 | 24 | 22 | Galv | 14ga | 4823-2422-100000 | 8040301384 | |
24 | 24 | 23 | Galv | 14ga | 4823-2423-100000 | 8040301385 | |
24 | 24 | 24 | Galv | 14ga | 4823-2424-100000 | 8040301386 |
It looks like you're coming from United States.
Would you like to go to the United States site?