Les branches en T QF est doté d’une bride standard de l’industrie à chaque extrémité. L’acier de calibre 14 augmente davantage la durabilité.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
ø A (po) | ø B (po) | ø C (po) | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 8 | 6 | Galv | 14ga | 4827-0806-100000 | 8040305911 | |
8 | 8 | 7 | Galv | 14ga | 4827-0807-100000 | 8040305912 | |
8 | 8 | 8 | Galv | 14ga | 4827-0808-100000 | 8040305913 | |
9 | 9 | 6 | Galv | 14ga | 4827-0906-100000 | 8040305914 | |
9 | 9 | 7 | Galv | 14ga | 4827-0907-100000 | 8040305915 | |
9 | 9 | 8 | Galv | 14ga | 4827-0908-100000 | 8040305916 | |
9 | 9 | 9 | Galv | 14ga | 4827-0909-100000 | 8040305917 | |
10 | 10 | 6 | Galv | 14ga | 4827-1006-100000 | 8040305918 | |
10 | 10 | 7 | Galv | 14ga | 4827-1007-100000 | 8040305919 | |
10 | 10 | 8 | Galv | 14ga | 4827-1008-100000 | 8040305920 | |
10 | 10 | 9 | Galv | 14ga | 4827-1009-100000 | 8040305921 | |
10 | 10 | 10 | Galv | 14ga | 4827-1010-100000 | 8040305922 | |
11 | 11 | 6 | Galv | 14ga | 4827-1106-100000 | 8040305923 | |
11 | 11 | 7 | Galv | 14ga | 4827-1107-100000 | 8040305924 | |
11 | 11 | 8 | Galv | 14ga | 4827-1108-100000 | 8040305925 | |
11 | 11 | 9 | Galv | 14ga | 4827-1109-100000 | 8040305926 | |
11 | 11 | 10 | Galv | 14ga | 4827-1110-100000 | 8040305927 | |
11 | 11 | 11 | Galv | 14ga | 4827-1111-100000 | 8040305928 | |
12 | 12 | 6 | Galv | 14ga | 4827-1206-100000 | 8040305929 | |
12 | 12 | 7 | Galv | 14ga | 4827-1207-100000 | 8040305930 | |
12 | 12 | 8 | Galv | 14ga | 4827-1208-100000 | 8040305931 | |
12 | 12 | 9 | Galv | 14ga | 4827-1209-100000 | 8040305932 | |
12 | 12 | 10 | Galv | 14ga | 4827-1210-100000 | 8040305933 | |
12 | 12 | 11 | Galv | 14ga | 4827-1211-100000 | 8040305934 | |
12 | 12 | 12 | Galv | 14ga | 4827-1212-100000 | 8040305935 | |
13 | 13 | 6 | Galv | 14ga | 4827-1306-100000 | 8040305936 | |
13 | 13 | 7 | Galv | 14ga | 4827-1307-100000 | 8040305937 | |
13 | 13 | 8 | Galv | 14ga | 4827-1308-100000 | 8040305938 | |
13 | 13 | 9 | Galv | 14ga | 4827-1309-100000 | 8040305939 | |
13 | 13 | 10 | Galv | 14ga | 4827-1310-100000 | 8040305940 | |
13 | 13 | 11 | Galv | 14ga | 4827-1311-100000 | 8040305941 | |
13 | 13 | 12 | Galv | 14ga | 4827-1312-100000 | 8040305942 | |
13 | 13 | 13 | Galv | 14ga | 4827-1313-100000 | 8040305943 | |
14 | 14 | 6 | Galv | 14ga | 4827-1406-100000 | 8040305944 | |
14 | 14 | 7 | Galv | 14ga | 4827-1407-100000 | 8040305945 | |
14 | 14 | 8 | Galv | 14ga | 4827-1408-100000 | 8040305946 | |
14 | 14 | 9 | Galv | 14ga | 4827-1409-100000 | 8040305947 | |
14 | 14 | 10 | Galv | 14ga | 4827-1410-100000 | 8040305948 | |
14 | 14 | 11 | Galv | 14ga | 4827-1411-100000 | 8040305949 | |
14 | 14 | 12 | Galv | 14ga | 4827-1412-100000 | 8040305950 | |
14 | 14 | 13 | Galv | 14ga | 4827-1413-100000 | 8040305951 | |
14 | 14 | 14 | Galv | 14ga | 4827-1414-100000 | 8040305952 | |
15 | 15 | 6 | Galv | 14ga | 4827-1506-100000 | 8040305953 | |
15 | 15 | 7 | Galv | 14ga | 4827-1507-100000 | 8040305954 | |
15 | 15 | 8 | Galv | 14ga | 4827-1508-100000 | 8040305955 | |
15 | 15 | 9 | Galv | 14ga | 4827-1509-100000 | 8040305956 | |
15 | 15 | 10 | Galv | 14ga | 4827-1510-100000 | 8040305957 | |
15 | 15 | 11 | Galv | 14ga | 4827-1511-100000 | 8040305958 | |
15 | 15 | 12 | Galv | 14ga | 4827-1512-100000 | 8040305959 | |
15 | 15 | 13 | Galv | 14ga | 4827-1513-100000 | 8040305960 | |
15 | 15 | 14 | Galv | 14ga | 4827-1514-100000 | 8040305961 | |
15 | 15 | 15 | Galv | 14ga | 4827-1515-100000 | 8040305962 | |
16 | 16 | 6 | Galv | 14ga | 4827-1606-100000 | 8040305963 | |
16 | 16 | 7 | Galv | 14ga | 4827-1607-100000 | 8040305964 | |
16 | 16 | 8 | Galv | 14ga | 4827-1608-100000 | 8040305965 | |
16 | 16 | 9 | Galv | 14ga | 4827-1609-100000 | 8040305966 | |
16 | 16 | 10 | Galv | 14ga | 4827-1610-100000 | 8040305967 | |
16 | 16 | 11 | Galv | 14ga | 4827-1611-100000 | 8040305968 | |
16 | 16 | 12 | Galv | 14ga | 4827-1612-100000 | 8040305969 | |
16 | 16 | 13 | Galv | 14ga | 4827-1613-100000 | 8040305970 | |
16 | 16 | 14 | Galv | 14ga | 4827-1614-100000 | 8040305971 | |
16 | 16 | 15 | Galv | 14ga | 4827-1615-100000 | 8040305972 | |
16 | 16 | 16 | Galv | 14ga | 4827-1616-100000 | 8040305973 | |
17 | 17 | 6 | Galv | 14ga | 4827-1706-100000 | 8040305974 | |
17 | 17 | 7 | Galv | 14ga | 4827-1707-100000 | 8040305975 | |
17 | 17 | 8 | Galv | 14ga | 4827-1708-100000 | 8040305976 | |
17 | 17 | 9 | Galv | 14ga | 4827-1709-100000 | 8040305977 | |
17 | 17 | 10 | Galv | 14ga | 4827-1710-100000 | 8040305978 | |
17 | 17 | 11 | Galv | 14ga | 4827-1711-100000 | 8040305979 | |
17 | 17 | 12 | Galv | 14ga | 4827-1712-100000 | 8040305980 | |
17 | 17 | 13 | Galv | 14ga | 4827-1713-100000 | 8040305981 | |
17 | 17 | 14 | Galv | 14ga | 4827-1714-100000 | 8040305982 | |
17 | 17 | 15 | Galv | 14ga | 4827-1715-100000 | 8040305983 | |
17 | 17 | 16 | Galv | 14ga | 4827-1716-100000 | 8040305984 | |
17 | 17 | 17 | Galv | 14ga | 4827-1717-100000 | 8040305985 | |
18 | 18 | 6 | Galv | 14ga | 4827-1806-100000 | 8040305986 | |
18 | 18 | 7 | Galv | 14ga | 4827-1807-100000 | 8040305987 | |
18 | 18 | 8 | Galv | 14ga | 4827-1808-100000 | 8040305988 | |
18 | 18 | 9 | Galv | 14ga | 4827-1809-100000 | 8040305989 | |
18 | 18 | 10 | Galv | 14ga | 4827-1810-100000 | 8040305990 | |
18 | 18 | 11 | Galv | 14ga | 4827-1811-100000 | 8040305991 | |
18 | 18 | 12 | Galv | 14ga | 4827-1812-100000 | 8040305992 | |
18 | 18 | 13 | Galv | 14ga | 4827-1813-100000 | 8040305993 | |
18 | 18 | 14 | Galv | 14ga | 4827-1814-100000 | 8040305994 | |
18 | 18 | 15 | Galv | 14ga | 4827-1815-100000 | 8040305995 | |
18 | 18 | 16 | Galv | 14ga | 4827-1816-100000 | 8040305996 | |
18 | 18 | 17 | Galv | 14ga | 4827-1817-100000 | 8040305997 | |
18 | 18 | 18 | Galv | 14ga | 4827-1818-100000 | 8040305998 | |
19 | 19 | 6 | Galv | 14ga | 4827-1906-100000 | 8040305999 | |
19 | 19 | 7 | Galv | 14ga | 4827-1907-100000 | 8040306000 | |
19 | 19 | 8 | Galv | 14ga | 4827-1908-100000 | 8040306001 | |
19 | 19 | 9 | Galv | 14ga | 4827-1909-100000 | 8040306002 | |
19 | 19 | 10 | Galv | 14ga | 4827-1910-100000 | 8040306003 | |
19 | 19 | 11 | Galv | 14ga | 4827-1911-100000 | 8040306004 | |
19 | 19 | 12 | Galv | 14ga | 4827-1912-100000 | 8040306005 | |
19 | 19 | 13 | Galv | 14ga | 4827-1913-100000 | 8040306006 | |
19 | 19 | 14 | Galv | 14ga | 4827-1914-100000 | 8040306007 | |
19 | 19 | 15 | Galv | 14ga | 4827-1915-100000 | 8040306008 | |
19 | 19 | 16 | Galv | 14ga | 4827-1916-100000 | 8040306009 | |
19 | 19 | 17 | Galv | 14ga | 4827-1917-100000 | 8040306010 | |
19 | 19 | 18 | Galv | 14ga | 4827-1918-100000 | 8040306011 | |
19 | 19 | 19 | Galv | 14ga | 4827-1919-100000 | 8040306012 | |
20 | 20 | 6 | Galv | 14ga | 4827-2006-100000 | 8040306013 | |
20 | 20 | 7 | Galv | 14ga | 4827-2007-100000 | 8040306014 | |
20 | 20 | 8 | Galv | 14ga | 4827-2008-100000 | 8040306015 | |
20 | 20 | 9 | Galv | 14ga | 4827-2009-100000 | 8040306016 | |
20 | 20 | 10 | Galv | 14ga | 4827-2010-100000 | 8040306017 | |
20 | 20 | 11 | Galv | 14ga | 4827-2011-100000 | 8040306018 | |
20 | 20 | 12 | Galv | 14ga | 4827-2012-100000 | 8040306019 | |
20 | 20 | 13 | Galv | 14ga | 4827-2013-100000 | 8040306020 | |
20 | 20 | 14 | Galv | 14ga | 4827-2014-100000 | 8040306021 | |
20 | 20 | 15 | Galv | 14ga | 4827-2015-100000 | 8040306022 | |
20 | 20 | 16 | Galv | 14ga | 4827-2016-100000 | 8040306023 | |
20 | 20 | 17 | Galv | 14ga | 4827-2017-100000 | 8040306024 | |
20 | 20 | 18 | Galv | 14ga | 4827-2018-100000 | 8040306025 | |
20 | 20 | 19 | Galv | 14ga | 4827-2019-100000 | 8040306026 | |
20 | 20 | 20 | Galv | 14ga | 4827-2020-100000 | 8040306027 | |
21 | 21 | 6 | Galv | 14ga | 4827-2106-100000 | 8040306028 | |
21 | 21 | 7 | Galv | 14ga | 4827-2107-100000 | 8040306029 | |
21 | 21 | 8 | Galv | 14ga | 4827-2108-100000 | 8040306030 | |
21 | 21 | 9 | Galv | 14ga | 4827-2109-100000 | 8040306031 | |
21 | 21 | 10 | Galv | 14ga | 4827-2110-100000 | 8040306032 | |
21 | 21 | 11 | Galv | 14ga | 4827-2111-100000 | 8040306033 | |
21 | 21 | 12 | Galv | 14ga | 4827-2112-100000 | 8040306034 | |
21 | 21 | 13 | Galv | 14ga | 4827-2113-100000 | 8040306035 | |
21 | 21 | 14 | Galv | 14ga | 4827-2114-100000 | 8040306036 | |
21 | 21 | 15 | Galv | 14ga | 4827-2115-100000 | 8040306037 | |
21 | 21 | 16 | Galv | 14ga | 4827-2116-100000 | 8040306038 | |
21 | 21 | 17 | Galv | 14ga | 4827-2117-100000 | 8040306039 | |
21 | 21 | 18 | Galv | 14ga | 4827-2118-100000 | 8040306040 | |
21 | 21 | 19 | Galv | 14ga | 4827-2119-100000 | 8040306041 | |
21 | 21 | 20 | Galv | 14ga | 4827-2120-100000 | 8040306042 | |
21 | 21 | 21 | Galv | 14ga | 4827-2121-100000 | 8040306043 | |
22 | 22 | 6 | Galv | 14ga | 4827-2206-100000 | 8040306044 | |
22 | 22 | 7 | Galv | 14ga | 4827-2207-100000 | 8040306045 | |
22 | 22 | 8 | Galv | 14ga | 4827-2208-100000 | 8040306046 | |
22 | 22 | 9 | Galv | 14ga | 4827-2209-100000 | 8040306047 | |
22 | 22 | 10 | Galv | 14ga | 4827-2210-100000 | 8040306048 | |
22 | 22 | 11 | Galv | 14ga | 4827-2211-100000 | 8040306049 | |
22 | 22 | 12 | Galv | 14ga | 4827-2212-100000 | 8040306050 | |
22 | 22 | 13 | Galv | 14ga | 4827-2213-100000 | 8040306051 | |
22 | 22 | 14 | Galv | 14ga | 4827-2214-100000 | 8040306052 | |
22 | 22 | 15 | Galv | 14ga | 4827-2215-100000 | 8040306053 | |
22 | 22 | 16 | Galv | 14ga | 4827-2216-100000 | 8040306054 | |
22 | 22 | 17 | Galv | 14ga | 4827-2217-100000 | 8040306055 | |
22 | 22 | 18 | Galv | 14ga | 4827-2218-100000 | 8040306056 | |
22 | 22 | 19 | Galv | 14ga | 4827-2219-100000 | 8040306057 | |
22 | 22 | 20 | Galv | 14ga | 4827-2220-100000 | 8040306058 | |
22 | 22 | 21 | Galv | 14ga | 4827-2221-100000 | 8040306059 | |
22 | 22 | 22 | Galv | 14ga | 4827-2222-100000 | 8040306060 | |
23 | 23 | 6 | Galv | 14ga | 4827-2306-100000 | 8040306061 | |
23 | 23 | 7 | Galv | 14ga | 4827-2307-100000 | 8040306062 | |
23 | 23 | 8 | Galv | 14ga | 4827-2308-100000 | 8040306063 | |
23 | 23 | 9 | Galv | 14ga | 4827-2309-100000 | 8040306064 | |
23 | 23 | 10 | Galv | 14ga | 4827-2310-100000 | 8040306065 | |
23 | 23 | 11 | Galv | 14ga | 4827-2311-100000 | 8040306066 | |
23 | 23 | 12 | Galv | 14ga | 4827-2312-100000 | 8040306067 | |
23 | 23 | 13 | Galv | 14ga | 4827-2313-100000 | 8040306068 | |
23 | 23 | 14 | Galv | 14ga | 4827-2314-100000 | 8040306069 | |
23 | 23 | 15 | Galv | 14ga | 4827-2315-100000 | 8040306070 | |
23 | 23 | 16 | Galv | 14ga | 4827-2316-100000 | 8040306071 | |
23 | 23 | 17 | Galv | 14ga | 4827-2317-100000 | 8040306072 | |
23 | 23 | 18 | Galv | 14ga | 4827-2318-100000 | 8040306073 | |
23 | 23 | 19 | Galv | 14ga | 4827-2319-100000 | 8040306074 | |
23 | 23 | 20 | Galv | 14ga | 4827-2320-100000 | 8040306075 | |
23 | 23 | 21 | Galv | 14ga | 4827-2321-100000 | 8040306076 | |
23 | 23 | 22 | Galv | 14ga | 4827-2322-100000 | 8040306077 | |
23 | 23 | 23 | Galv | 14ga | 4827-2323-100000 | 8040306078 | |
24 | 24 | 6 | Galv | 14ga | 4827-2406-100000 | 8040306079 | |
24 | 24 | 7 | Galv | 14ga | 4827-2407-100000 | 8040306080 | |
24 | 24 | 8 | Galv | 14ga | 4827-2408-100000 | 8040306081 | |
24 | 24 | 9 | Galv | 14ga | 4827-2409-100000 | 8040306082 | |
24 | 24 | 10 | Galv | 14ga | 4827-2410-100000 | 8040306083 | |
24 | 24 | 11 | Galv | 14ga | 4827-2411-100000 | 8040306084 | |
24 | 24 | 12 | Galv | 14ga | 4827-2412-100000 | 8040306085 | |
24 | 24 | 13 | Galv | 14ga | 4827-2413-100000 | 8040306086 | |
24 | 24 | 14 | Galv | 14ga | 4827-2414-100000 | 8040306087 | |
24 | 24 | 15 | Galv | 14ga | 4827-2415-100000 | 8040306088 | |
24 | 24 | 16 | Galv | 14ga | 4827-2416-100000 | 8040306089 | |
24 | 24 | 17 | Galv | 14ga | 4827-2417-100000 | 8040306090 | |
24 | 24 | 18 | Galv | 14ga | 4827-2418-100000 | 8040306091 | |
24 | 24 | 19 | Galv | 14ga | 4827-2419-100000 | 8040306092 | |
24 | 24 | 20 | Galv | 14ga | 4827-2420-100000 | 8040306093 | |
24 | 24 | 21 | Galv | 14ga | 4827-2421-100000 | 8040306094 | |
24 | 24 | 22 | Galv | 14ga | 4827-2422-100000 | 8040306095 | |
24 | 24 | 23 | Galv | 14ga | 4827-2423-100000 | 8040306096 | |
24 | 24 | 24 | Galv | 14ga | 4827-2424-100000 | 8040306097 |
It looks like you're coming from United States.
Would you like to go to the United States site?