À utiliser avec les conduits à bride Nordfab ou les brides Nordfab ou avec des adaptateurs bridés. Les dimensions des joints correspondent aux dimensions de nos brides conformes aux normes de l’industrie.
ø A (po) | Materiel | Calibre | Longueur (po) | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|
3 | Silicone | 0.125 | 3263-0300-000005 | 8010003958 | ||
4 | Silicone | 0.125 | 3263-0400-000005 | 8010003960 | ||
5 | Silicone | 0.125 | 3263-0500-000005 | 8010003961 | ||
6 | Silicone | 0.125 | 3263-0600-000005 | 8010003962 | ||
7 | Silicone | 0.125 | 3263-0700-000005 | 8010003963 | ||
8 | Silicone | 0.125 | 3263-0800-000005 | 8010003964 | ||
9 | Silicone | 0.125 | 3263-0900-000005 | 8010003965 | ||
10 | Silicone | 0.125 | 3263-1000-000005 | 8010003928 | ||
11 | Silicone | 0.125 | 3263-1100-000005 | 8010003929 | ||
12 | Silicone | 0.125 | 3263-1200-000005 | 8010003930 | ||
13 | Silicone | 0.125 | 3263-1300-000005 | 8010003931 | ||
14 | Silicone | 0.125 | 3263-1400-000005 | 8010003932 | ||
15 | Silicone | 0.125 | 3263-1500-000005 | 8010003933 | ||
16 | Silicone | 0.125 | 3263-1600-000005 | 8010003934 | ||
17 | Silicone | 0.125 | 3263-1700-000005 | 8010003935 | ||
18 | Silicone | 0.125 | 3263-1800-000005 | 8010003936 | ||
19 | Silicone | 0.125 | 3263-1900-000005 | 8010003937 | ||
20 | Silicone | 0.125 | 3263-2000-000005 | 8010003938 | ||
21 | Silicone | 0.125 | 3263-2100-000005 | 8010003939 | ||
22 | Silicone | 0.125 | 3263-2200-000005 | 8010003940 | ||
23 | Silicone | 0.125 | 3263-2300-000005 | 8010003941 | ||
24 | Silicone | 0.125 | 3263-2400-000005 | 8010003942 | ||
25 | Silicone | 0.125 | 3263-2500-000005 | 8010003943 | ||
26 | Silicone | 0.125 | 3263-2600-000005 | 8010003944 | ||
27 | Silicone | 0.125 | 3263-2700-000005 | 8010003945 | ||
28 | Silicone | 0.125 | 3263-2800-000005 | 8010003946 | ||
29 | Silicone | 0.125 | 3263-2900-000005 | 8010003947 | ||
30 | Silicone | 0.125 | 3263-3000-000005 | 8010003948 | ||
31 | Silicone | 0.125 | 3263-3100-000005 | 8010003949 | ||
32 | Silicone | 0.125 | 3263-3200-000005 | 8010003950 | ||
33 | Silicone | 0.125 | 3263-3300-000005 | 8010003951 | ||
34 | Silicone | 0.125 | 3263-3400-000005 | 8010003952 | ||
35 | Silicone | 0.125 | 3263-3500-000005 | 8010003953 | ||
36 | Silicone | 0.125 | 3263-3600-000005 | 8010003954 | ||
37 | Silicone | 0.125 | 3263-3700-000005 | 8010003955 | ||
38 | Silicone | 0.125 | 3263-3800-000005 | 8010003956 | ||
39 | Silicone | 0.125 | 3263-3900-000005 | 8010003957 | ||
40 | Silicone | 0.125 | 3263-4000-000005 | 8010003959 |
It looks like you're coming from United States.
Would you like to go to the United States site?