Les coudes long rayon Quick-Fit ont des extrémités à bords roulés pour s’adapter aux colliers de serrage Quick-Fit, permettant de rapidement monter/démonter les conduits pour les déplacer. En savoir plus sur les avantages des conduits Quick-Fit.
Les coudes long rayon QF®, également appelés courbures, sont disponibles en tailles 90°, 60°, 45°, et 30° avec des rayons de 1.5 ou 2.5.
Les coudes QF galvanisés dans les tailles 3 à 7 po sont des moitiés formées à la presse et soudées ensemble. Les coudes QF dans les tailles 8 à 24 po sont segmentés (plissés). Les coudes QF en acier inoxydable de tailles 3 à 6 po sont fabriqués à partir de tubes.
Les coudes en calibre plus lourd peuvent être fournis en fabrication soudée plus robuste moyennant un coût supplémentaire. Pour les applications fortement abrasives ou s'ils sont installés dans une zone d’usure élevée au sein de la conduiteles coudes long rayon Nordfab de calibre 14ou 12 peuvent constituer une solution pour réduire la fréquence et le coût de remplacement des coudes usés.
Contactez Nordfab ou votre revendeur Nordfab local pour obtenir de l’aide avec les tailles plus grandes et les matériaux/calibres en option.
Demander un devis |
---|
Télécharger les fiches techniques de nos coudes
Pour des raccords à brides ou des tailles plus grandes que celles décrites ci-dessous, se référer à nos options de coudes bridés
ø A (po) | Angle degree | Center line radius | Materiel | Calibre | Poids en livres | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
3 | 90 | 1.5 | Galv | 24ga | 0.9 | 3210-0390-104500 | 8010005954 |
3 | 60 | 1.5 | Galv | 24ga | 0.65 | 3210-0360-104500 | 8010005953 |
3 | 45 | 1.5 | Galv | 24ga | 0.9 | 3210-0345-104500 | 8010005952 |
3 | 30 | 1.5 | Galv | 24ga | 0.8 | 3210-0330-104500 | 8010005951 |
4 | 90 | 1.5 | Galv | 24ga | 1 | 3210-0490-106000 | 8010005958 |
4 | 60 | 1.5 | Galv | 24ga | 0.8 | 3210-0460-106000 | 8010005957 |
4 | 45 | 1.5 | Galv | 24ga | 1.05 | 3210-0445-106000 | 8010005956 |
4 | 30 | 1.5 | Galv | 24ga | 0.96 | 3210-0430-106000 | 8010005955 |
5 | 90 | 1.5 | Galv | 24ga | 1.2 | 3210-0590-107500 | 8010005962 |
5 | 60 | 1.5 | Galv | 24ga | 1.15 | 3210-0560-107500 | 8010005961 |
5 | 45 | 1.5 | Galv | 24ga | 1.6 | 3210-0545-107500 | 8010005960 |
5 | 30 | 1.5 | Galv | 24ga | 1.4 | 3210-0530-107500 | 8010005959 |
6 | 90 | 1.5 | Galv | 24ga | 1.5 | 3210-0690-109000 | 8010005966 |
6 | 60 | 1.5 | Galv | 24ga | 1.35 | 3210-0660-109000 | 8010005965 |
6 | 45 | 1.5 | Galv | 24ga | 2.2 | 3210-0645-109000 | 8010005964 |
6 | 30 | 1.5 | Galv | 24ga | 1.8 | 3210-0630-109000 | 8010005963 |
7 | 90 | 1.5 | Galv | 24ga | 2.2 | 3210-0790-110500 | 8010005970 |
7 | 60 | 1.5 | Galv | 24ga | 1.65 | 3210-0760-110500 | 8010005969 |
7 | 45 | 1.5 | Galv | 24ga | 2.9 | 3210-0745-110500 | 8010005968 |
7 | 30 | 1.5 | Galv | 24ga | 2.6 | 3210-0730-110500 | 8010005967 |
8 | 90 | 2.5 | Galv | 22ga | 6.1 | 3210-0890-120000 | 8040400852 |
8 | 60 | 2.5 | Galv | 22ga | 4.4 | 3210-0860-120000 | 8040400851 |
8 | 45 | 2.5 | Galv | 22ga | 7.65 | 3210-0845-120000 | 8040400850 |
8 | 30 | 2.5 | Galv | 22ga | 5.56 | 3210-0830-120000 | 8040400849 |
9 | 90 | 2.5 | Galv | 22ga | 7.6 | 3210-0990-122500 | 8040400856 |
9 | 60 | 2.5 | Galv | 22ga | 5.5 | 3210-0960-122500 | 8040400855 |
9 | 45 | 2.5 | Galv | 22ga | 10.87 | 3210-0945-122500 | 8040400854 |
9 | 30 | 2.5 | Galv | 22ga | 7.79 | 3210-0930-122500 | 8040400853 |
10 | 90 | 2.5 | Galv | 22ga | 9 | 3210-1090-125000 | 8040400860 |
10 | 60 | 2.5 | Galv | 22ga | 6.7 | 3210-1060-125000 | 8040400859 |
10 | 45 | 2.5 | Galv | 22ga | 13.38 | 3210-1045-125000 | 8040400858 |
10 | 30 | 2.5 | Galv | 22ga | 9.45 | 3210-1030-125000 | 8040400857 |
11 | 90 | 2.5 | Galv | 22ga | 10.5 | 3210-1190-127500 | 8040400864 |
11 | 60 | 2.5 | Galv | 22ga | 7.5 | 3210-1160-127500 | 8040400863 |
11 | 45 | 2.5 | Galv | 22ga | 16.25 | 3210-1145-127500 | 8040400862 |
11 | 30 | 2.5 | Galv | 22ga | 11.4 | 3210-1130-127500 | 8040400861 |
12 | 90 | 2.5 | Galv | 22ga | 12.4 | 3210-1290-130000 | 8040400868 |
12 | 60 | 2.5 | Galv | 22ga | 8.96 | 3210-1260-130000 | 8040400867 |
12 | 45 | 2.5 | Galv | 22ga | 22 | 3210-1245-130000 | 8040400866 |
12 | 30 | 2.5 | Galv | 22ga | 13.08 | 3210-1230-130000 | 8040400865 |
13 | 90 | 2.5 | Galv | 20ga | 14.26 | 3210-1390-132500 | 8040400872 |
13 | 60 | 2.5 | Galv | 20ga | 12.25 | 3210-1360-132500 | 8040400871 |
13 | 45 | 2.5 | Galv | 20ga | 25 | 3210-1345-132500 | 8040400870 |
13 | 30 | 2.5 | Galv | 20ga | 16.3 | 3210-1330-132500 | 8040400869 |
14 | 90 | 2.5 | Galv | 20ga | 19 | 3210-1490-135000 | 8040400876 |
14 | 60 | 2.5 | Galv | 20ga | 13.7 | 3210-1460-135000 | 8040400875 |
14 | 45 | 2.5 | Galv | 20ga | 29.04 | 3210-1445-135000 | 8040400874 |
14 | 30 | 2.5 | Galv | 20ga | 20.92 | 3210-1430-135000 | 8040400873 |
15 | 90 | 2.5 | Galv | 20ga | 21.25 | 3210-1590-137500 | 8040400880 |
15 | 60 | 2.5 | Galv | 20ga | 16 | 3210-1560-137500 | 8040400879 |
15 | 45 | 2.5 | Galv | 20ga | 32.1 | 3210-1545-137500 | 8040400878 |
15 | 30 | 2.5 | Galv | 20ga | 23.1 | 3210-1530-137500 | 8040400877 |
16 | 90 | 2.5 | Galv | 20ga | 24 | 3210-1690-140000 | 8040400884 |
16 | 60 | 2.5 | Galv | 20ga | 18.83 | 3210-1660-140000 | 8040400883 |
16 | 45 | 2.5 | Galv | 20ga | 36.8 | 3210-1645-140000 | 8040400882 |
16 | 30 | 2.5 | Galv | 20ga | 25.58 | 3210-1630-140000 | 8040400881 |
17 | 90 | 2.5 | Galv | 20ga | 27.5 | 3210-1790-142500 | 8040400888 |
17 | 60 | 2.5 | Galv | 20ga | 19.2 | 3210-1760-142500 | 8040400887 |
17 | 45 | 2.5 | Galv | 20ga | 41 | 3210-1745-142500 | 8040400886 |
17 | 30 | 2.5 | Galv | 20ga | 28.1 | 3210-1730-142500 | 8040400885 |
18 | 90 | 2.5 | Galv | 20ga | 30.9 | 3210-1890-145000 | 8040400892 |
18 | 60 | 2.5 | Galv | 20ga | 20.81 | 3210-1860-145000 | 8040400891 |
18 | 45 | 2.5 | Galv | 20ga | 45.93 | 3210-1845-145000 | 8040400890 |
18 | 30 | 2.5 | Galv | 20ga | 31.86 | 3210-1830-145000 | 8040400889 |
19 | 90 | 2.5 | Galv | 20ga | 35.97 | 3210-1990-147500 | 8040400896 |
19 | 60 | 2.5 | Galv | 20ga | 25.35 | 3210-1960-147500 | 8040400895 |
19 | 45 | 2.5 | Galv | 20ga | 58 | 3210-1945-147500 | 8040400894 |
19 | 30 | 2.5 | Galv | 20ga | 38.94 | 3210-1930-147500 | 8040400893 |
20 | 90 | 2.5 | Galv | 20ga | 35.97 | 3210-2090-150000 | 8040400900 |
20 | 60 | 2.5 | Galv | 20ga | 25.35 | 3210-2060-150000 | 8040400899 |
20 | 45 | 2.5 | Galv | 20ga | 58 | 3210-2045-150000 | 8040400898 |
20 | 30 | 2.5 | Galv | 20ga | 38.94 | 3210-2030-150000 | 8040400897 |
21 | 90 | 2.5 | Galv | 20ga | 43.06 | 3210-2190-152500 | 8040400904 |
21 | 60 | 2.5 | Galv | 20ga | 30.28 | 3210-2160-152500 | 8040400903 |
21 | 45 | 2.5 | Galv | 20ga | 67.52 | 3210-2145-152500 | 8040400902 |
21 | 30 | 2.5 | Galv | 20ga | 46.68 | 3210-2130-152500 | 8040400901 |
22 | 90 | 2.5 | Galv | 20ga | 43.06 | 3210-2290-155000 | 8040400908 |
22 | 60 | 2.5 | Galv | 20ga | 30.28 | 3210-2260-155000 | 8040400907 |
22 | 45 | 2.5 | Galv | 20ga | 67.52 | 3210-2245-155000 | 8040400906 |
22 | 30 | 2.5 | Galv | 20ga | 46.68 | 3210-2230-155000 | 8040400905 |
23 | 90 | 2.5 | Galv | 20ga | 55.5 | 3210-2390-157500 | 8040400912 |
23 | 60 | 2.5 | Galv | 20ga | 42.5 | 3210-2360-157500 | 8040400911 |
23 | 45 | 2.5 | Galv | 20ga | 75.74 | 3210-2345-157500 | 8040400910 |
23 | 30 | 2.5 | Galv | 20ga | 60.43 | 3210-2330-157500 | 8040400909 |
24 | 90 | 2.5 | Galv | 20ga | 55.5 | 3210-2490-160000 | 8040400916 |
24 | 60 | 2.5 | Galv | 20ga | 42.5 | 3210-2460-160000 | 8040400915 |
24 | 45 | 2.5 | Galv | 20ga | 75.74 | 3210-2445-160000 | 8040400914 |
24 | 30 | 2.5 | Galv | 20ga | 60.43 | 3210-2430-160000 | 8040400913 |
7 | 90 | 2.5 | 304SS | 22ga | 2.2 | 3210-0790-217500 | 8040400920 |
7 | 60 | 2.5 | 304SS | 22ga | 1.65 | 3210-0760-217500 | 8040400919 |
7 | 45 | 2.5 | 304SS | 22ga | 2.9 | 3210-0745-217500 | 8040400918 |
7 | 30 | 2.5 | 304SS | 22ga | 2.6 | 3210-0730-217500 | 8040400917 |
8 | 90 | 2.5 | 304SS | 22ga | 6.1 | 3210-0890-220000 | 8040400924 |
8 | 60 | 2.5 | 304SS | 22ga | 4.4 | 3210-0860-220000 | 8040400923 |
8 | 45 | 2.5 | 304SS | 22ga | 7.65 | 3210-0845-220000 | 8040400922 |
8 | 30 | 2.5 | 304SS | 22ga | 5.56 | 3210-0830-220000 | 8040400921 |
9 | 90 | 2.5 | 304SS | 22ga | 7.6 | 3210-0990-222500 | 8040400928 |
9 | 60 | 2.5 | 304SS | 22ga | 5.5 | 3210-0960-222500 | 8040400927 |
9 | 45 | 2.5 | 304SS | 22ga | 10.87 | 3210-0945-222500 | 8040400926 |
9 | 30 | 2.5 | 304SS | 22ga | 7.79 | 3210-0930-222500 | 8040400925 |
10 | 90 | 2.5 | 304SS | 22ga | 9 | 3210-1090-225000 | 8040400932 |
10 | 60 | 2.5 | 304SS | 22ga | 6.7 | 3210-1060-225000 | 8040400931 |
10 | 45 | 2.5 | 304SS | 22ga | 13.38 | 3210-1045-225000 | 8040400930 |
10 | 30 | 2.5 | 304SS | 22ga | 9.45 | 3210-1030-225000 | 8040400929 |
11 | 90 | 2.5 | 304SS | 22ga | 10.5 | 3210-1190-227500 | 8040400936 |
11 | 60 | 2.5 | 304SS | 22ga | 7.5 | 3210-1160-227500 | 8040400935 |
11 | 45 | 2.5 | 304SS | 22ga | 16.25 | 3210-1145-227500 | 8040400934 |
11 | 30 | 2.5 | 304SS | 22ga | 11.4 | 3210-1130-227500 | 8040400933 |
12 | 90 | 2.5 | 304SS | 22ga | 12.4 | 3210-1290-230000 | 8040400940 |
12 | 60 | 2.5 | 304SS | 22ga | 8.96 | 3210-1260-230000 | 8040400939 |
12 | 45 | 2.5 | 304SS | 22ga | 22 | 3210-1245-230000 | 8040400938 |
12 | 30 | 2.5 | 304SS | 22ga | 13.08 | 3210-1230-230000 | 8040400937 |
13 | 90 | 2.5 | 304SS | 20ga | 14.26 | 3210-1390-232500 | 8040400944 |
13 | 60 | 2.5 | 304SS | 20ga | 12.25 | 3210-1360-232500 | 8040400943 |
13 | 45 | 2.5 | 304SS | 20ga | 25 | 3210-1345-232500 | 8040400942 |
13 | 30 | 2.5 | 304SS | 20ga | 16.3 | 3210-1330-232500 | 8040400941 |
14 | 90 | 2.5 | 304SS | 20ga | 19 | 3210-1490-235000 | 8040400948 |
14 | 60 | 2.5 | 304SS | 20ga | 13.7 | 3210-1460-235000 | 8040400947 |
14 | 45 | 2.5 | 304SS | 20ga | 29.04 | 3210-1445-235000 | 8040400946 |
14 | 30 | 2.5 | 304SS | 20ga | 20.92 | 3210-1430-235000 | 8040400945 |
15 | 90 | 2.5 | 304SS | 20ga | 21.25 | 3210-1590-237500 | 8040400952 |
15 | 60 | 2.5 | 304SS | 20ga | 16 | 3210-1560-237500 | 8040400951 |
15 | 45 | 2.5 | 304SS | 20ga | 32.1 | 3210-1545-237500 | 8040400950 |
15 | 30 | 2.5 | 304SS | 20ga | 23.1 | 3210-1530-237500 | 8040400949 |
16 | 90 | 2.5 | 304SS | 20ga | 24 | 3210-1690-240000 | 8040400956 |
16 | 60 | 2.5 | 304SS | 20ga | 18.83 | 3210-1660-240000 | 8040400955 |
16 | 45 | 2.5 | 304SS | 20ga | 36.8 | 3210-1645-240000 | 8040400954 |
16 | 30 | 2.5 | 304SS | 20ga | 25.58 | 3210-1630-240000 | 8040400953 |
17 | 90 | 2.5 | 304SS | 20ga | 27.5 | 3210-1790-242500 | 8040400960 |
17 | 60 | 2.5 | 304SS | 20ga | 19.2 | 3210-1760-242500 | 8040400959 |
17 | 45 | 2.5 | 304SS | 20ga | 41 | 3210-1745-242500 | 8040400958 |
17 | 30 | 2.5 | 304SS | 20ga | 28.1 | 3210-1730-242500 | 8040400957 |
18 | 90 | 2.5 | 304SS | 20ga | 30.9 | 3210-1890-245000 | 8040400964 |
18 | 60 | 2.5 | 304SS | 20ga | 20.81 | 3210-1860-245000 | 8040400963 |
18 | 45 | 2.5 | 304SS | 20ga | 45.93 | 3210-1845-245000 | 8040400962 |
18 | 30 | 2.5 | 304SS | 20ga | 31.86 | 3210-1830-245000 | 8040400961 |
19 | 90 | 2.5 | 304SS | 20ga | 35.97 | 3210-1990-247500 | 8040400968 |
19 | 60 | 2.5 | 304SS | 20ga | 25.35 | 3210-1960-247500 | 8040400967 |
19 | 45 | 2.5 | 304SS | 20ga | 58 | 3210-1945-247500 | 8040400966 |
19 | 30 | 2.5 | 304SS | 20ga | 38.94 | 3210-1930-247500 | 8040400965 |
20 | 90 | 2.5 | 304SS | 20ga | 35.97 | 3210-2090-250000 | 8040400972 |
20 | 60 | 2.5 | 304SS | 20ga | 25.35 | 3210-2060-250000 | 8040400971 |
20 | 45 | 2.5 | 304SS | 20ga | 58 | 3210-2045-250000 | 8040400970 |
20 | 30 | 2.5 | 304SS | 20ga | 38.94 | 3210-2030-250000 | 8040400969 |
21 | 90 | 2.5 | 304SS | 20ga | 43.06 | 3210-2190-252500 | 8040400976 |
21 | 60 | 2.5 | 304SS | 20ga | 30.28 | 3210-2160-252500 | 8040400975 |
21 | 45 | 2.5 | 304SS | 20ga | 67.52 | 3210-2145-252500 | 8040400974 |
21 | 30 | 2.5 | 304SS | 20ga | 46.68 | 3210-2130-252500 | 8040400973 |
22 | 90 | 2.5 | 304SS | 20ga | 43.06 | 3210-2290-255000 | 8040400980 |
22 | 60 | 2.5 | 304SS | 20ga | 30.28 | 3210-2260-255000 | 8040400979 |
22 | 45 | 2.5 | 304SS | 20ga | 67.52 | 3210-2245-255000 | 8040400978 |
22 | 30 | 2.5 | 304SS | 20ga | 46.68 | 3210-2230-255000 | 8040400977 |
23 | 90 | 2.5 | 304SS | 20ga | 55.5 | 3210-2390-257500 | 8040400984 |
23 | 60 | 2.5 | 304SS | 20ga | 42.5 | 3210-2360-257500 | 8040400983 |
23 | 45 | 2.5 | 304SS | 20ga | 75.74 | 3210-2345-257500 | 8040400982 |
23 | 30 | 2.5 | 304SS | 20ga | 60.43 | 3210-2330-257500 | 8040400981 |
24 | 90 | 2.5 | 304SS | 20ga | 55.5 | 3210-2490-260000 | 8040400988 |
24 | 60 | 2.5 | 304SS | 20ga | 42.5 | 3210-2460-260000 | 8040400987 |
24 | 45 | 2.5 | 304SS | 20ga | 75.74 | 3210-2445-260000 | 8040400986 |
24 | 30 | 2.5 | 304SS | 20ga | 60.43 | 3210-2430-260000 | 8040400985 |
It looks like you're coming from United States.
Would you like to go to the United States site?