ORDER EXEMPEL:
Klossfälla Galv 400FB
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
160 | Galv | 480 | 11,3 | 8210001924 | |
200 | Galv | 600 | 16 | 8210001925 | |
250 | Galv | 750 | 23,1 | 8210001926 | |
315 | Galv | 945 | 34,2 | 8210001927 | |
400 | Galv | 1200 | 66,5 | 8210001928 | |
500 | Galv | 1500 | 96,6 | 8210001929 | |
550 | Galv | 1500 | 114,3 | 8210001930 |
It looks like you're coming from United States.
Would you like to go to the United States site?