ORDER EXEMPEL:
Sophuv Galv 160QF/FB
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 450 | 3,25 | 8210001097 | |
100 | Galv | 450 | 3,25 | 8210001098 | |
125 | Galv | 450 | 3,35 | 8210001099 | |
140 | Galv | 450 | 3,49 | 8210001100 | |
150 | Galv | 450 | 3,46 | 8210001101 | |
160 | Galv | 450 | 3,46 | 8210001102 | |
180 | Galv | 450 | 4 | 8210001103 | |
200 | Galv | 450 | 4 | 8210001104 | |
224 | Galv | 450 | 4 | 8210001105 | |
250 | Galv | 450 | 4 | 8210001106 | |
300 | Galv | 450 | 4 | 8210001107 |
It looks like you're coming from United States.
Would you like to go to the United States site?