ORDER EXEMPEL:
Nippel med rakkant Galv 0,7mm 160FB
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 0,21 | 8210003802 | |
100 | Galv | 0,7mm | 0,31 | 8210003803 | |
120 | Galv | 0,7mm | 0,38 | 8210003804 | |
125 | Galv | 0,7mm | 0,44 | 8210003805 | |
140 | Galv | 0,7mm | 0,47 | 8210003806 | |
150 | Galv | 0,7mm | 0,53 | 8210003807 | |
160 | Galv | 0,7mm | 0,63 | 8210003808 | |
180 | Galv | 0,7mm | 0,58 | 8210003809 | |
200 | Galv | 0,7mm | 0,66 | 8210003810 | |
225 | Galv | 0,7mm | 0,74 | 8210003811 | |
250 | Galv | 0,7mm | 0,79 | 8210003812 | |
300 | Galv | 0,7mm | 0,92 | 8210003813 | |
315 | Galv | 0,9mm | 1,02 | 8210003814 | |
350 | Galv | 0,9mm | 1,13 | 8210003815 | |
400 | Galv | 0,9mm | 1,25 | 8210003816 | |
450 | Galv | 0,9mm | 1,45 | 8210003817 | |
500 | Galv | 0,9mm | 1,6 | 8210003818 | |
550 | Galv | 0,9mm | 1,8 | 8210003819 | |
600 | Galv | 0,9mm | 1,9 | 8210003820 |
It looks like you're coming from United States.
Would you like to go to the United States site?