ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
100 | Galv | 1,25mm | 2000 | 6,11 | 8240020691 |
120 | Galv | 1,25mm | 2000 | 7,35 | 8240020692 |
125 | Galv | 1,25mm | 2000 | 7,66 | 8240020693 |
140 | Galv | 1,25mm | 2000 | 8,59 | 8240020694 |
150 | Galv | 1,25mm | 2000 | 9,21 | 8240020695 |
160 | Galv | 1,25mm | 2000 | 9,84 | 8240020696 |
180 | Galv | 1,25mm | 2000 | 11,09 | 8240020697 |
200 | Galv | 1,25mm | 2000 | 12,34 | 8240020698 |
220 | Galv | 1,25mm | 2000 | 13,59 | 8240020699 |
225 | Galv | 1,25mm | 2000 | 13,9 | 8240020700 |
250 | Galv | 1,25mm | 2000 | 15,47 | 8240020701 |
300 | Galv | 1,25mm | 2000 | 18,61 | 8240020702 |
315 | Galv | 1,25mm | 2000 | 19,56 | 8240020703 |
350 | Galv | 1,25mm | 2000 | 21,77 | 8240020704 |
400 | Galv | 1,25mm | 2000 | 24,94 | 8240020705 |
450 | Galv | 1,25mm | 2000 | 28,12 | 8240020706 |
500 | Galv | 1,25mm | 2000 | 31,31 | 8240020707 |
550 | Galv | 1,25mm | 2000 | 34,51 | 8240020708 |
600 | Galv | 1,25mm | 2000 | 37,73 | 8240020709 |
630 | Galv | 1,25mm | 2000 | 39,67 | 8240020710 |
650 | Galv | 1,25mm | 2000 | 40,96 | 8240020711 |
700 | Galv | 1,25mm | 2000 | 44,2 | 8240020712 |
750 | Galv | 1,25mm | 2000 | 47,45 | 8240020713 |
800 | Galv | 1,25mm | 2000 | 50,71 | 8240020714 |
850 | Galv | 1,25mm | 2000 | 53,98 | 8240020715 |
900 | Galv | 1,25mm | 2000 | 57,27 | 8240020716 |
950 | Galv | 1,25mm | 2000 | 60,57 | 8240020717 |
1000 | Galv | 1,25mm | 2000 | 63,88 | 8240020718 |
It looks like you're coming from United States.
Would you like to go to the United States site?