ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 1500 | 2,1 | 8240020590 |
100 | Galv | 0,7mm | 1500 | 2,6 | 8240020594 |
120 | Galv | 0,7mm | 1500 | 3,13 | 8240020598 |
125 | Galv | 0,7mm | 1500 | 3,26 | 8240020602 |
140 | Galv | 0,7mm | 1500 | 3,65 | 8240020606 |
150 | Galv | 0,7mm | 1500 | 3,91 | 8240020610 |
160 | Galv | 0,7mm | 1500 | 4,17 | 8240020614 |
180 | Galv | 0,7mm | 1500 | 4,69 | 8240020618 |
200 | Galv | 0,7mm | 1500 | 5,21 | 8240020622 |
220 | Galv | 0,7mm | 1500 | 5,79 | 8240020626 |
225 | Galv | 0,7mm | 1500 | 5,86 | 8240020630 |
250 | Galv | 0,7mm | 1500 | 6,51 | 8240020634 |
300 | Galv | 0,7mm | 1500 | 7,81 | 8240020638 |
315 | Galv | 0,7mm | 1500 | 8,2 | 8240020642 |
350 | Galv | 0,7mm | 1500 | 9,1 | 8240020646 |
400 | Galv | 0,9mm | 1500 | 13,35 | 8240020650 |
It looks like you're coming from United States.
Would you like to go to the United States site?