ORDER EXEMPEL:
Teleskoprör W Galv 0,7mm 150FB L=0,5m
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,7mm | 500 | 1,06 | 8210004363 |
100 | Galv | 0,7mm | 500 | 1,33 | 8210004364 |
120 | Galv | 0,7mm | 500 | 1,57 | 8210004365 |
125 | Galv | 0,7mm | 500 | 1,61 | 8210004366 |
140 | Galv | 0,7mm | 500 | 1,81 | 8210004367 |
150 | Galv | 0,7mm | 500 | 1,95 | 8210004368 |
160 | Galv | 0,7mm | 500 | 2,05 | 8210004369 |
180 | Galv | 0,7mm | 500 | 2,05 | 8210004370 |
200 | Galv | 0,7mm | 500 | 2,3 | 8210004371 |
225 | Galv | 0,7mm | 500 | 2,53 | 8210004372 |
250 | Galv | 0,7mm | 500 | 2,9 | 8210004373 |
300 | Galv | 0,7mm | 500 | 3,75 | 8210004374 |
315 | Galv | 0,7mm | 500 | 3,93 | 8210004375 |
350 | Galv | 0,7mm | 500 | 4,52 | 8210004376 |
400 | Galv | 0,9mm | 500 | 5,11 | 8210004377 |
It looks like you're coming from United States.
Would you like to go to the United States site?