ORDER EXEMPEL:
Spännband FSAB Galv 250mm
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,05 | 8210003039 | ||
100 | Galv | 0,05 | 8210003040 | ||
120 | Galv | 0,06 | 8210003041 | ||
125 | Galv | 0,06 | 8210003042 | ||
140 | Galv | 0,07 | 8210003043 | ||
150 | Galv | 0,07 | 8210003044 | ||
160 | Galv | 0,07 | 8210003045 | ||
180 | Galv | 0,08 | 8210003046 | ||
200 | Galv | 0,09 | 8210003047 | ||
225 | Galv | 0,1 | 8210003048 | ||
250 | Galv | 0,11 | 8210003049 | ||
300 | Galv | 0,12 | 8210003051 | ||
315 | Galv | 0,13 | 8210003052 | ||
325 | Galv | 0,13 | 8210003053 | ||
350 | Galv | 0,14 | 8210003054 | ||
400 | Galv | 0,16 | 8210003055 | ||
450 | Galv | 0,17 | 8210003056 | ||
500 | Galv | 0,19 | 8210003057 |
It looks like you're coming from United States.
Would you like to go to the United States site?