Nordfab Kona i svartplåt levereras med grund- och topplackering RAL 7032, 50 mikron. Högsta rekommenderade driftstemperatur för ytan är +80°C. Standardutförande med klippt kant. Flänsad version finns på begäran. Tillverkas även enligt kundspecifikation.
Vänligen ange ØA- och ØB-mått vid beställning.
Kanalrör av mjukt stål väljs ofta för att de är prisvärda jämfört med andra material. Om kostnaden är en viktig faktor i projektet för processventilation/dammutsugning och det inte finns några krav på korrosionsbeständighet är kanaler av mjukt stål en kostnadseffektiv lösning.
Grund- och täcklack RAL 7032, 50μm.
Max. rekommenderad arbetstemperatur för ytbehandling 80°C.
Standardutförande med spännbandskant. Flänsat utförande som tillval. Flänsar monteras lösa bakom uppkragning. Anslutningssidan förlängs då med 50 mm.
Tillverkas även kundspecifikt.
• RRGD 2,0 mm svartplåt SS1312. Spännband
• RRGE 3,0 mm svartplåt SS1312. Spännband
• RRFD 2,0 mm svartplåt försedd med fläns
• RFFE 3,0 mm svartplåt försedd med fläns
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
160 | MS | 3,0mm | 1,27 | 8240021858 | |
160 | MS | 3,0mm | 3,27 | 8240022033 | |
180 | MS | 3,0mm | 3,7 | 8240022035 | |
180 | MS | 3,0mm | 1,4 | 8240021860 | |
180 | MS | 3,0mm | 1,37 | 8240021859 | |
180 | MS | 3,0mm | 3,73 | 8240022034 | |
200 | MS | 3,0mm | 4,12 | 8240022038 | |
200 | MS | 3,0mm | 4,19 | 8240022037 | |
200 | MS | 3,0mm | 4,21 | 8240022036 | |
200 | MS | 3,0mm | 2,1 | 8240021861 | |
200 | MS | 3,0mm | 1,57 | 8240021863 | |
200 | MS | 3,0mm | 2,15 | 8240021862 | |
225 | MS | 3,0mm | 4,67 | 8240022042 | |
225 | MS | 3,0mm | 4,86 | 8240022040 | |
225 | MS | 3,0mm | 4,78 | 8240022041 | |
225 | MS | 3,0mm | 4,88 | 8240022039 | |
225 | MS | 3,0mm | 3,02 | 8240021865 | |
225 | MS | 3,0mm | 2,95 | 8240021864 | |
225 | MS | 3,0mm | 1,76 | 8240021867 | |
225 | MS | 3,0mm | 2,43 | 8240021866 | |
250 | MS | 3,0mm | 5,21 | 8240022047 | |
250 | MS | 3,0mm | 5,38 | 8240022046 | |
250 | MS | 3,0mm | 5,5 | 8240022045 | |
250 | MS | 3,0mm | 5,58 | 8240022044 | |
250 | MS | 3,0mm | 5,6 | 8240022043 | |
250 | MS | 3,0mm | 1,97 | 8240021872 | |
250 | MS | 3,0mm | 3,9 | 8240021868 | |
250 | MS | 3,0mm | 2,71 | 8240021871 | |
250 | MS | 3,0mm | 3,38 | 8240021870 | |
250 | MS | 3,0mm | 3,99 | 8240021869 | |
300 | MS | 3,0mm | 6,79 | 8240022052 | |
300 | MS | 3,0mm | 7,1 | 8240022050 | |
300 | MS | 3,0mm | 6,98 | 8240022051 | |
300 | MS | 3,0mm | 7,18 | 8240022049 | |
300 | MS | 3,0mm | 7,21 | 8240022048 | |
300 | MS | 3,0mm | 6,56 | 8240022053 | |
300 | MS | 3,0mm | 6,2 | 8240021874 | |
300 | MS | 3,0mm | 6,08 | 8240021873 | |
300 | MS | 3,0mm | 4,15 | 8240021877 | |
300 | MS | 3,0mm | 4,89 | 8240021876 | |
300 | MS | 3,0mm | 5,58 | 8240021875 | |
300 | MS | 3,0mm | 3,31 | 8240021878 | |
315 | MS | 3,0mm | 7,73 | 8240022054 | |
315 | MS | 3,0mm | 7,62 | 8240022056 | |
315 | MS | 3,0mm | 7,7 | 8240022055 | |
315 | MS | 3,0mm | 7,08 | 8240022059 | |
315 | MS | 3,0mm | 6,48 | 8240022060 | |
315 | MS | 3,0mm | 7,31 | 8240022058 | |
315 | MS | 3,0mm | 7,5 | 8240022057 | |
315 | MS | 3,0mm | 2,54 | 8240021885 | |
315 | MS | 3,0mm | 6,44 | 8240021880 | |
315 | MS | 3,0mm | 7,15 | 8240021879 | |
315 | MS | 3,0mm | 4,45 | 8240021884 | |
315 | MS | 3,0mm | 5,27 | 8240021883 | |
315 | MS | 3,0mm | 5,79 | 8240021881 | |
315 | MS | 3,0mm | 5,99 | 8240021882 | |
350 | MS | 3,0mm | 8,04 | 8240022068 | |
350 | MS | 3,0mm | 8,26 | 8240022067 | |
350 | MS | 3,0mm | 8,87 | 8240022066 | |
350 | MS | 3,0mm | 9,3 | 8240022064 | |
350 | MS | 3,0mm | 9,42 | 8240022063 | |
350 | MS | 3,0mm | 9,5 | 8240022062 | |
350 | MS | 3,0mm | 9,53 | 8240022061 | |
350 | MS | 3,0mm | 9,11 | 8240022065 | |
350 | MS | 3,0mm | 8,65 | 8240021886 | |
350 | MS | 3,0mm | 2,78 | 8240021893 | |
350 | MS | 3,0mm | 3,92 | 8240021892 | |
350 | MS | 3,0mm | 5,88 | 8240021891 | |
350 | MS | 3,0mm | 6,71 | 8240021890 | |
350 | MS | 3,0mm | 8,17 | 8240021888 | |
350 | MS | 3,0mm | 8,81 | 8240021887 | |
350 | MS | 3,0mm | 7,45 | 8240021889 | |
400 | MS | 3,0mm | 10 | 8240022077 | |
400 | MS | 3,0mm | 10,08 | 8240022076 | |
400 | MS | 3,0mm | 10,31 | 8240022075 | |
400 | MS | 3,0mm | 10,94 | 8240022074 | |
400 | MS | 3,0mm | 11,18 | 8240022073 | |
400 | MS | 3,0mm | 11,37 | 8240022072 | |
400 | MS | 3,0mm | 11,49 | 8240022071 | |
400 | MS | 3,0mm | 11,57 | 8240022070 | |
400 | MS | 3,0mm | 11,6 | 8240022069 | |
400 | MS | 3,0mm | 5,69 | 8240021901 | |
400 | MS | 3,0mm | 8,82 | 8240021899 | |
400 | MS | 3,0mm | 6,86 | 8240021900 | |
400 | MS | 3,0mm | 9,66 | 8240021898 | |
400 | MS | 3,0mm | 10,4 | 8240021897 | |
400 | MS | 3,0mm | 11,13 | 8240021896 | |
400 | MS | 3,0mm | 11,79 | 8240021895 | |
400 | MS | 3,0mm | 11,6 | 8240021894 | |
400 | MS | 3,0mm | 4,53 | 8240021902 | |
450 | MS | 3,0mm | 12,31 | 8240022086 | |
450 | MS | 3,0mm | 12,4 | 8240022085 | |
450 | MS | 3,0mm | 12,63 | 8240022084 | |
450 | MS | 3,0mm | 13,27 | 8240022083 | |
450 | MS | 3,0mm | 11,33 | 8240022087 | |
450 | MS | 3,0mm | 13,51 | 8240022082 | |
450 | MS | 3,0mm | 13,7 | 8240022081 | |
450 | MS | 3,0mm | 13,82 | 8240022080 | |
450 | MS | 3,0mm | 13,9 | 8240022079 | |
450 | MS | 3,0mm | 13,93 | 8240022078 | |
450 | MS | 3,0mm | 14,48 | 8240021905 | |
450 | MS | 3,0mm | 15,15 | 8240021904 | |
450 | MS | 3,0mm | 14,92 | 8240021903 | |
450 | MS | 3,0mm | 5,13 | 8240021912 | |
450 | MS | 3,0mm | 8,98 | 8240021910 | |
450 | MS | 3,0mm | 10,19 | 8240021909 | |
450 | MS | 3,0mm | 12,15 | 8240021908 | |
450 | MS | 3,0mm | 12,99 | 8240021907 | |
450 | MS | 3,0mm | 13,73 | 8240021906 | |
450 | MS | 3,0mm | 7,85 | 8240021911 | |
500 | MS | 3,0mm | 14,77 | 8240022095 | |
500 | MS | 3,0mm | 14,87 | 8240022094 | |
500 | MS | 3,0mm | 15,1 | 8240022093 | |
500 | MS | 3,0mm | 15,73 | 8240022092 | |
500 | MS | 3,0mm | 15,97 | 8240022091 | |
500 | MS | 3,0mm | 16,29 | 8240022089 | |
500 | MS | 3,0mm | 16,16 | 8240022090 | |
500 | MS | 3,0mm | 16,37 | 8240022088 | |
500 | MS | 3,0mm | 13,78 | 8240022096 | |
500 | MS | 3,0mm | 12,65 | 8240022097 | |
500 | MS | 3,0mm | 17,44 | 8240021915 | |
500 | MS | 3,0mm | 16,99 | 8240021914 | |
500 | MS | 3,0mm | 16,54 | 8240021913 | |
500 | MS | 3,0mm | 8,84 | 8240021921 | |
500 | MS | 3,0mm | 11,56 | 8240021920 | |
500 | MS | 3,0mm | 12,65 | 8240021919 | |
500 | MS | 3,0mm | 13,9 | 8240021918 | |
500 | MS | 3,0mm | 15,86 | 8240021917 | |
500 | MS | 3,0mm | 16,69 | 8240021916 | |
500 | MS | 3,0mm | 5,74 | 8240021922 | |
550 | MS | 3,0mm | 18,99 | 8240022098 | |
550 | MS | 3,0mm | 18,87 | 8240022099 | |
550 | MS | 3,0mm | 13,93 | 8240022107 | |
550 | MS | 3,0mm | 15,33 | 8240022106 | |
550 | MS | 3,0mm | 16,47 | 8240022105 | |
550 | MS | 3,0mm | 17,47 | 8240022104 | |
550 | MS | 3,0mm | 17,57 | 8240022103 | |
550 | MS | 3,0mm | 17,8 | 8240022102 | |
550 | MS | 3,0mm | 18,44 | 8240022101 | |
550 | MS | 3,0mm | 18,68 | 8240022100 | |
550 | MS | 3,0mm | 6,35 | 8240021932 | |
550 | MS | 3,0mm | 15,65 | 8240021929 | |
550 | MS | 3,0mm | 17,99 | 8240021927 | |
550 | MS | 3,0mm | 9,83 | 8240021931 | |
550 | MS | 3,0mm | 12,93 | 8240021930 | |
550 | MS | 3,0mm | 16,71 | 8240021928 | |
550 | MS | 3,0mm | 19,95 | 8240021926 | |
550 | MS | 3,0mm | 19,4 | 8240021925 | |
550 | MS | 3,0mm | 18,85 | 8240021924 | |
550 | MS | 3,0mm | 18,42 | 8240021923 | |
600 | MS | 3,0mm | 15,24 | 8240022117 | |
600 | MS | 3,0mm | 16,82 | 8240022116 | |
600 | MS | 3,0mm | 18,23 | 8240022115 | |
600 | MS | 3,0mm | 19,38 | 8240022114 | |
600 | MS | 3,0mm | 20,38 | 8240022113 | |
600 | MS | 3,0mm | 20,48 | 8240022112 | |
600 | MS | 3,0mm | 20,71 | 8240022111 | |
600 | MS | 3,0mm | 21,35 | 8240022110 | |
600 | MS | 3,0mm | 21,59 | 8240022109 | |
600 | MS | 3,0mm | 21,78 | 8240022108 | |
600 | MS | 3,0mm | 14,3 | 8240021940 | |
600 | MS | 3,0mm | 17,4 | 8240021939 | |
600 | MS | 3,0mm | 20,12 | 8240021938 | |
600 | MS | 3,0mm | 21,14 | 8240021937 | |
600 | MS | 3,0mm | 20,32 | 8240021933 | |
600 | MS | 3,0mm | 20,85 | 8240021934 | |
600 | MS | 3,0mm | 6,96 | 8240021942 | |
600 | MS | 3,0mm | 10,81 | 8240021941 | |
600 | MS | 3,0mm | 22,46 | 8240021936 | |
600 | MS | 3,0mm | 21,39 | 8240021935 | |
630 | MS | 3,0mm | 23,33 | 8240021945 | |
630 | MS | 3,0mm | 9,39 | 8240021951 | |
630 | MS | 3,0mm | 5,13 | 8240021952 | |
630 | MS | 3,0mm | 16,77 | 8240021949 | |
630 | MS | 3,0mm | 13,27 | 8240021950 | |
630 | MS | 3,0mm | 19,89 | 8240021948 | |
630 | MS | 3,0mm | 22,63 | 8240021947 | |
630 | MS | 3,0mm | 23,4 | 8240022118 | |
630 | MS | 3,0mm | 23,16 | 8240022119 | |
630 | MS | 3,0mm | 22,52 | 8240022120 | |
630 | MS | 3,0mm | 22,29 | 8240022121 | |
630 | MS | 3,0mm | 21,19 | 8240022123 | |
630 | MS | 3,0mm | 22,19 | 8240022122 | |
630 | MS | 3,0mm | 15,28 | 8240022127 | |
630 | MS | 3,0mm | 17,03 | 8240022126 | |
630 | MS | 3,0mm | 18,62 | 8240022125 | |
630 | MS | 3,0mm | 20,04 | 8240022124 | |
630 | MS | 3,0mm | 21,75 | 8240021943 | |
630 | MS | 3,0mm | 22,28 | 8240021944 | |
630 | MS | 3,0mm | 23,65 | 8240021946 | |
650 | MS | 3,0mm | 5,31 | 8240021962 | |
650 | MS | 3,0mm | 7,56 | 8240021961 | |
650 | MS | 3,0mm | 11,8 | 8240021960 | |
650 | MS | 3,0mm | 19,15 | 8240021958 | |
650 | MS | 3,0mm | 24,97 | 8240021956 | |
650 | MS | 3,0mm | 23,92 | 8240021954 | |
650 | MS | 3,0mm | 22,88 | 8240021953 | |
650 | MS | 3,0mm | 24,24 | 8240021955 | |
650 | MS | 3,0mm | 15,66 | 8240021959 | |
650 | MS | 3,0mm | 22,25 | 8240021957 | |
650 | MS | 3,0mm | 15,35 | 8240022137 | |
650 | MS | 3,0mm | 16,52 | 8240022136 | |
650 | MS | 3,0mm | 18,3 | 8240022135 | |
650 | MS | 3,0mm | 19,89 | 8240022134 | |
650 | MS | 3,0mm | 21,31 | 8240022133 | |
650 | MS | 3,0mm | 23,56 | 8240022130 | |
650 | MS | 3,0mm | 22,46 | 8240022132 | |
650 | MS | 3,0mm | 23,46 | 8240022131 | |
650 | MS | 3,0mm | 23,8 | 8240022129 | |
650 | MS | 3,0mm | 24,43 | 8240022128 | |
700 | MS | 3,0mm | 25,75 | 8240021964 | |
700 | MS | 3,0mm | 25,44 | 8240021963 | |
700 | MS | 3,0mm | 26,46 | 8240021965 | |
700 | MS | 3,0mm | 27,48 | 8240021966 | |
700 | MS | 3,0mm | 20,9 | 8240021968 | |
700 | MS | 3,0mm | 24,38 | 8240021967 | |
700 | MS | 3,0mm | 8,17 | 8240021972 | |
700 | MS | 3,0mm | 10,54 | 8240021971 | |
700 | MS | 3,0mm | 12,79 | 8240021970 | |
700 | MS | 3,0mm | 17,03 | 8240021969 | |
700 | MS | 3,0mm | 23,21 | 8240022143 | |
700 | MS | 3,0mm | 17,8 | 8240022147 | |
700 | MS | 3,0mm | 18,61 | 8240022146 | |
700 | MS | 3,0mm | 26,89 | 8240022139 | |
700 | MS | 3,0mm | 27,12 | 8240022138 | |
700 | MS | 3,0mm | 26,79 | 8240022140 | |
700 | MS | 3,0mm | 25,79 | 8240022141 | |
700 | MS | 3,0mm | 24,64 | 8240022142 | |
700 | MS | 3,0mm | 19,82 | 8240022145 | |
700 | MS | 3,0mm | 21,61 | 8240022144 | |
750 | MS | 3,0mm | 8,78 | 8240021982 | |
750 | MS | 3,0mm | 13,78 | 8240021981 | |
750 | MS | 3,0mm | 16,17 | 8240021980 | |
750 | MS | 3,0mm | 18,4 | 8240021979 | |
750 | MS | 3,0mm | 22,65 | 8240021978 | |
750 | MS | 3,0mm | 28,99 | 8240021975 | |
750 | MS | 3,0mm | 30 | 8240021976 | |
750 | MS | 3,0mm | 28 | 8240021974 | |
750 | MS | 3,0mm | 27,31 | 8240021973 | |
750 | MS | 3,0mm | 26,51 | 8240021977 | |
750 | MS | 3,0mm | 23,34 | 8240022155 | |
750 | MS | 3,0mm | 26,36 | 8240022153 | |
750 | MS | 3,0mm | 29,39 | 8240022151 | |
750 | MS | 3,0mm | 30,54 | 8240022150 | |
750 | MS | 3,0mm | 20,34 | 8240022157 | |
750 | MS | 3,0mm | 22,52 | 8240022156 | |
750 | MS | 3,0mm | 24,56 | 8240022154 | |
750 | MS | 3,0mm | 31,54 | 8240022149 | |
750 | MS | 3,0mm | 31,64 | 8240022148 | |
750 | MS | 3,0mm | 27,96 | 8240022152 | |
800 | MS | 3,0mm | 9,38 | 8240021992 | |
800 | MS | 3,0mm | 14,76 | 8240021991 | |
800 | MS | 3,0mm | 19,77 | 8240021990 | |
800 | MS | 3,0mm | 22,18 | 8240021989 | |
800 | MS | 3,0mm | 28,64 | 8240021987 | |
800 | MS | 3,0mm | 24,4 | 8240021988 | |
800 | MS | 3,0mm | 32,51 | 8240021986 | |
800 | MS | 3,0mm | 31,53 | 8240021985 | |
800 | MS | 3,0mm | 30,56 | 8240021984 | |
800 | MS | 3,0mm | 29,6 | 8240021983 | |
800 | MS | 3,0mm | 22,94 | 8240022167 | |
800 | MS | 3,0mm | 24,11 | 8240022166 | |
800 | MS | 3,0mm | 26,32 | 8240022165 | |
800 | MS | 3,0mm | 35,36 | 8240022158 | |
800 | MS | 3,0mm | 27,15 | 8240022164 | |
800 | MS | 3,0mm | 30,17 | 8240022162 | |
800 | MS | 3,0mm | 28,36 | 8240022163 | |
800 | MS | 3,0mm | 31,77 | 8240022161 | |
800 | MS | 3,0mm | 33,2 | 8240022160 | |
800 | MS | 3,0mm | 34,35 | 8240022159 | |
850 | MS | 3,0mm | 28,57 | 8240021998 | |
850 | MS | 3,0mm | 30,77 | 8240021997 | |
850 | MS | 3,0mm | 35,02 | 8240021996 | |
850 | MS | 3,0mm | 34,06 | 8240021995 | |
850 | MS | 3,0mm | 32,19 | 8240021993 | |
850 | MS | 3,0mm | 33,12 | 8240021994 | |
850 | MS | 3,0mm | 26,15 | 8240021999 | |
850 | MS | 3,0mm | 24,41 | 8240022177 | |
850 | MS | 3,0mm | 26,92 | 8240022176 | |
850 | MS | 3,0mm | 28,11 | 8240022175 | |
850 | MS | 3,0mm | 31,16 | 8240022173 | |
850 | MS | 3,0mm | 34,19 | 8240022171 | |
850 | MS | 3,0mm | 32,38 | 8240022172 | |
850 | MS | 3,0mm | 35,79 | 8240022170 | |
850 | MS | 3,0mm | 37,22 | 8240022169 | |
850 | MS | 3,0mm | 38,38 | 8240022168 | |
850 | MS | 3,0mm | 30,33 | 8240022174 | |
850 | MS | 3,0mm | 9,99 | 8240022002 | |
850 | MS | 3,0mm | 15,75 | 8240022001 | |
850 | MS | 3,0mm | 21,14 | 8240022000 | |
900 | MS | 3,0mm | 22,51 | 8240022010 | |
900 | MS | 3,0mm | 10,6 | 8240022012 | |
900 | MS | 3,0mm | 16,74 | 8240022011 | |
900 | MS | 3,0mm | 34,55 | 8240022183 | |
900 | MS | 3,0mm | 35,38 | 8240022182 | |
900 | MS | 3,0mm | 36,6 | 8240022181 | |
900 | MS | 3,0mm | 38,41 | 8240022180 | |
900 | MS | 3,0mm | 40,02 | 8240022179 | |
900 | MS | 3,0mm | 41,45 | 8240022178 | |
900 | MS | 3,0mm | 32,33 | 8240022184 | |
900 | MS | 3,0mm | 31,13 | 8240022185 | |
900 | MS | 3,0mm | 25,87 | 8240022187 | |
900 | MS | 3,0mm | 28,59 | 8240022186 | |
900 | MS | 3,0mm | 32,9 | 8240022008 | |
900 | MS | 3,0mm | 35,35 | 8240022007 | |
900 | MS | 3,0mm | 37,53 | 8240022006 | |
900 | MS | 3,0mm | 36,6 | 8240022005 | |
900 | MS | 3,0mm | 35,68 | 8240022004 | |
900 | MS | 3,0mm | 34,78 | 8240022003 | |
900 | MS | 3,0mm | 27,9 | 8240022009 | |
950 | MS | 3,0mm | 11,2 | 8240022022 | |
950 | MS | 3,0mm | 23,87 | 8240022020 | |
950 | MS | 3,0mm | 29,65 | 8240022019 | |
950 | MS | 3,0mm | 35,04 | 8240022018 | |
950 | MS | 3,0mm | 40,04 | 8240022017 | |
950 | MS | 3,0mm | 39,13 | 8240022015 | |
950 | MS | 3,0mm | 39,68 | 8240022016 | |
950 | MS | 3,0mm | 37,37 | 8240022013 | |
950 | MS | 3,0mm | 38,24 | 8240022014 | |
950 | MS | 3,0mm | 17,73 | 8240022021 | |
950 | MS | 3,0mm | 27,33 | 8240022197 | |
950 | MS | 3,0mm | 33 | 8240022195 | |
950 | MS | 3,0mm | 35,56 | 8240022194 | |
950 | MS | 3,0mm | 36,76 | 8240022193 | |
950 | MS | 3,0mm | 38,98 | 8240022192 | |
950 | MS | 3,0mm | 39,81 | 8240022191 | |
950 | MS | 3,0mm | 41,04 | 8240022190 | |
950 | MS | 3,0mm | 42,85 | 8240022189 | |
950 | MS | 3,0mm | 44,45 | 8240022188 | |
950 | MS | 3,0mm | 30,26 | 8240022196 | |
1000 | MS | 3,0mm | 25,24 | 8240022030 | |
1000 | MS | 3,0mm | 31,39 | 8240022029 | |
1000 | MS | 3,0mm | 37,17 | 8240022028 | |
1000 | MS | 3,0mm | 42,56 | 8240022027 | |
1000 | MS | 3,0mm | 41,67 | 8240022026 | |
1000 | MS | 3,0mm | 41,32 | 8240022025 | |
1000 | MS | 3,0mm | 40,8 | 8240022024 | |
1000 | MS | 3,0mm | 39,96 | 8240022023 | |
1000 | MS | 3,0mm | 28,79 | 8240022207 | |
1000 | MS | 3,0mm | 34,88 | 8240022205 | |
1000 | MS | 3,0mm | 37,63 | 8240022204 | |
1000 | MS | 3,0mm | 40,19 | 8240022203 | |
1000 | MS | 3,0mm | 41,4 | 8240022202 | |
1000 | MS | 3,0mm | 43,62 | 8240022201 | |
1000 | MS | 3,0mm | 44,45 | 8240022200 | |
1000 | MS | 3,0mm | 45,68 | 8240022199 | |
1000 | MS | 3,0mm | 47,49 | 8240022198 | |
1000 | MS | 3,0mm | 11,81 | 8240022032 | |
1000 | MS | 3,0mm | 18,71 | 8240022031 | |
1000 | MS | 3,0mm | 31,92 | 8240022206 |
It looks like you're coming from United States.
Would you like to go to the United States site?