Vänligen ange B- och C-dimensioner vid beställning.
• Grund- och täcklack RAL 7032, 50μm, zinkinnehåll 70%. Max. rekommenderad arbetstemperatur för ytbehandling 80°C.
• Standardutförande med spännbandskant.
• Tillverkas i 15°, 30°, 45°, 60°.
• Flänsar monteras lösa bakom uppkragning. Anslutningssidan förlängs då med 50 mm.
• Tillverkas även kundspecifikt.
- HSAD byxrör tillverkad i 2,0 mm svartplåt SS1312. Spännband
- HSAE byxrör tillverkad i 3,0 mm svartplåt SS1312. Spännband
Rörkomponenter i svartplåt väljs ofta för att de är prisvärda jämfört med andra material. Om kostnaden är en viktig faktor i projektet för processventilation/dammutsugning och det inte finns något krav på korrosionsbeständighet, är kanaler i svartplåt en kostnadseffektiv lösning.
ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
150 | MS | 3,0mm | 4,74 | 8240035166 | |
160 | MS | 3,0mm | 5,26 | 8240035169 | |
160 | MS | 3,0mm | 5,21 | 8240035168 | |
160 | MS | 3,0mm | 5,03 | 8240035167 | |
180 | MS | 3,0mm | 6,4 | 8240035175 | |
180 | MS | 3,0mm | 5,82 | 8240035171 | |
180 | MS | 3,0mm | 6,21 | 8240035173 | |
180 | MS | 3,0mm | 5,88 | 8240035172 | |
180 | MS | 3,0mm | 5,63 | 8240035170 | |
180 | MS | 3,0mm | 6,27 | 8240035174 | |
200 | MS | 3,0mm | 7,51 | 8240035184 | |
200 | MS | 3,0mm | 6,48 | 8240035177 | |
200 | MS | 3,0mm | 7,31 | 8240035182 | |
200 | MS | 3,0mm | 6,54 | 8240035178 | |
200 | MS | 3,0mm | 6,89 | 8240035179 | |
200 | MS | 3,0mm | 7,37 | 8240035183 | |
200 | MS | 3,0mm | 6,95 | 8240035180 | |
200 | MS | 3,0mm | 6,28 | 8240035176 | |
200 | MS | 3,0mm | 7,09 | 8240035181 | |
200 | MS | 3,0mm | 7,62 | 8240035185 | |
225 | MS | 3,0mm | 8,8 | 8240035196 | |
225 | MS | 3,0mm | 9,03 | 8240035198 | |
225 | MS | 3,0mm | 8 | 8240035191 | |
225 | MS | 3,0mm | 8,23 | 8240035192 | |
225 | MS | 3,0mm | 8,87 | 8240035197 | |
225 | MS | 3,0mm | 8,45 | 8240035194 | |
225 | MS | 3,0mm | 7,36 | 8240035187 | |
225 | MS | 3,0mm | 7,79 | 8240035189 | |
225 | MS | 3,0mm | 9,29 | 8240035200 | |
225 | MS | 3,0mm | 7,42 | 8240035188 | |
225 | MS | 3,0mm | 8,57 | 8240035195 | |
225 | MS | 3,0mm | 7,15 | 8240035186 | |
225 | MS | 3,0mm | 9,15 | 8240035199 | |
225 | MS | 3,0mm | 7,85 | 8240035190 | |
225 | MS | 3,0mm | 8,3 | 8240035193 | |
250 | MS | 3,0mm | 8,36 | 8240035203 | |
250 | MS | 3,0mm | 10,98 | 8240035220 | |
250 | MS | 3,0mm | 11,11 | 8240035221 | |
250 | MS | 3,0mm | 9,57 | 8240035210 | |
250 | MS | 3,0mm | 8,07 | 8240035201 | |
250 | MS | 3,0mm | 8,82 | 8240035205 | |
250 | MS | 3,0mm | 9,21 | 8240035207 | |
250 | MS | 3,0mm | 10,34 | 8240035215 | |
250 | MS | 3,0mm | 10,51 | 8240035217 | |
250 | MS | 3,0mm | 9,28 | 8240035208 | |
250 | MS | 3,0mm | 9,45 | 8240035209 | |
250 | MS | 3,0mm | 10,19 | 8240035214 | |
250 | MS | 3,0mm | 10,83 | 8240035219 | |
250 | MS | 3,0mm | 9,81 | 8240035211 | |
250 | MS | 3,0mm | 8,3 | 8240035202 | |
250 | MS | 3,0mm | 8,75 | 8240035204 | |
250 | MS | 3,0mm | 9,89 | 8240035212 | |
250 | MS | 3,0mm | 8,98 | 8240035206 | |
250 | MS | 3,0mm | 10,69 | 8240035218 | |
250 | MS | 3,0mm | 10,43 | 8240035216 | |
250 | MS | 3,0mm | 10,06 | 8240035213 | |
300 | MS | 3,0mm | 12,78 | 8240035238 | |
300 | MS | 3,0mm | 12,1 | 8240035233 | |
300 | MS | 3,0mm | 12,98 | 8240035239 | |
300 | MS | 3,0mm | 11,63 | 8240035230 | |
300 | MS | 3,0mm | 11,78 | 8240035231 | |
300 | MS | 3,0mm | 14,41 | 8240035245 | |
300 | MS | 3,0mm | 14,77 | 8240035247 | |
300 | MS | 3,0mm | 12,45 | 8240035235 | |
300 | MS | 3,0mm | 14,19 | 8240035244 | |
300 | MS | 3,0mm | 10,86 | 8240035225 | |
300 | MS | 3,0mm | 14,95 | 8240035248 | |
300 | MS | 3,0mm | 10,36 | 8240035223 | |
300 | MS | 3,0mm | 11,37 | 8240035228 | |
300 | MS | 3,0mm | 15,28 | 8240035249 | |
300 | MS | 3,0mm | 12,69 | 8240035237 | |
300 | MS | 3,0mm | 13,14 | 8240035240 | |
300 | MS | 3,0mm | 13,48 | 8240035242 | |
300 | MS | 3,0mm | 11,11 | 8240035227 | |
300 | MS | 3,0mm | 12,62 | 8240035236 | |
300 | MS | 3,0mm | 10,43 | 8240035224 | |
300 | MS | 3,0mm | 12,3 | 8240035234 | |
300 | MS | 3,0mm | 10,93 | 8240035226 | |
300 | MS | 3,0mm | 10,12 | 8240035222 | |
300 | MS | 3,0mm | 14,1 | 8240035243 | |
300 | MS | 3,0mm | 13,32 | 8240035241 | |
300 | MS | 3,0mm | 12,02 | 8240035232 | |
300 | MS | 3,0mm | 14,58 | 8240035246 | |
300 | MS | 3,0mm | 11,45 | 8240035229 | |
315 | MS | 3,0mm | 11,12 | 8240035252 | |
315 | MS | 3,0mm | 12,15 | 8240035257 | |
315 | MS | 3,0mm | 16,09 | 8240035277 | |
315 | MS | 3,0mm | 16,21 | 8240035282 | |
315 | MS | 3,0mm | 12,06 | 8240035256 | |
315 | MS | 3,0mm | 15,41 | 8240035278 | |
315 | MS | 3,0mm | 11,81 | 8240035255 | |
315 | MS | 3,0mm | 12,82 | 8240035261 | |
315 | MS | 3,0mm | 12,34 | 8240035258 | |
315 | MS | 3,0mm | 13,51 | 8240035266 | |
315 | MS | 3,0mm | 14,07 | 8240035269 | |
315 | MS | 3,0mm | 13,88 | 8240035268 | |
315 | MS | 3,0mm | 15,74 | 8240035276 | |
315 | MS | 3,0mm | 14,23 | 8240035270 | |
315 | MS | 3,0mm | 14,95 | 8240035272 | |
315 | MS | 3,0mm | 15,63 | 8240035279 | |
315 | MS | 3,0mm | 11,62 | 8240035254 | |
315 | MS | 3,0mm | 15,35 | 8240035274 | |
315 | MS | 3,0mm | 15,81 | 8240035280 | |
315 | MS | 3,0mm | 16,02 | 8240035281 | |
315 | MS | 3,0mm | 12,48 | 8240035259 | |
315 | MS | 3,0mm | 13,02 | 8240035262 | |
315 | MS | 3,0mm | 13,35 | 8240035264 | |
315 | MS | 3,0mm | 13,17 | 8240035263 | |
315 | MS | 3,0mm | 11,03 | 8240035251 | |
315 | MS | 3,0mm | 13,42 | 8240035265 | |
315 | MS | 3,0mm | 11,54 | 8240035253 | |
315 | MS | 3,0mm | 13,72 | 8240035267 | |
315 | MS | 3,0mm | 16,65 | 8240035284 | |
315 | MS | 3,0mm | 16,57 | 8240035283 | |
315 | MS | 3,0mm | 12,73 | 8240035260 | |
315 | MS | 3,0mm | 15,18 | 8240035273 | |
315 | MS | 3,0mm | 14,86 | 8240035271 | |
315 | MS | 3,0mm | 10,78 | 8240035250 | |
315 | MS | 3,0mm | 15,56 | 8240035275 | |
350 | MS | 3,0mm | 12,4 | 8240035285 | |
350 | MS | 3,0mm | 19,85 | 8240035325 | |
350 | MS | 3,0mm | 14,23 | 8240035294 | |
350 | MS | 3,0mm | 14,06 | 8240035293 | |
350 | MS | 3,0mm | 17,25 | 8240035309 | |
350 | MS | 3,0mm | 18,65 | 8240035319 | |
350 | MS | 3,0mm | 13,5 | 8240035290 | |
350 | MS | 3,0mm | 18,68 | 8240035320 | |
350 | MS | 3,0mm | 15,52 | 8240035302 | |
350 | MS | 3,0mm | 18,06 | 8240035312 | |
350 | MS | 3,0mm | 17,67 | 8240035311 | |
350 | MS | 3,0mm | 12,67 | 8240035286 | |
350 | MS | 3,0mm | 17,73 | 8240035315 | |
350 | MS | 3,0mm | 18,16 | 8240035317 | |
350 | MS | 3,0mm | 20,05 | 8240035326 | |
350 | MS | 3,0mm | 14,79 | 8240035297 | |
350 | MS | 3,0mm | 12,76 | 8240035287 | |
350 | MS | 3,0mm | 13,21 | 8240035288 | |
350 | MS | 3,0mm | 13,77 | 8240035291 | |
350 | MS | 3,0mm | 14,48 | 8240035295 | |
350 | MS | 3,0mm | 15,15 | 8240035299 | |
350 | MS | 3,0mm | 15,7 | 8240035303 | |
350 | MS | 3,0mm | 17,06 | 8240035308 | |
350 | MS | 3,0mm | 16,72 | 8240035306 | |
350 | MS | 3,0mm | 19,12 | 8240035322 | |
350 | MS | 3,0mm | 16,82 | 8240035307 | |
350 | MS | 3,0mm | 17,95 | 8240035316 | |
350 | MS | 3,0mm | 15,2 | 8240035300 | |
350 | MS | 3,0mm | 19,33 | 8240035323 | |
350 | MS | 3,0mm | 14,95 | 8240035298 | |
350 | MS | 3,0mm | 15,9 | 8240035304 | |
350 | MS | 3,0mm | 18,88 | 8240035321 | |
350 | MS | 3,0mm | 13,3 | 8240035289 | |
350 | MS | 3,0mm | 15,3 | 8240035301 | |
350 | MS | 3,0mm | 18,56 | 8240035318 | |
350 | MS | 3,0mm | 13,86 | 8240035292 | |
350 | MS | 3,0mm | 17,3 | 8240035313 | |
350 | MS | 3,0mm | 17,54 | 8240035314 | |
350 | MS | 3,0mm | 14,57 | 8240035296 | |
350 | MS | 3,0mm | 16,08 | 8240035305 | |
350 | MS | 3,0mm | 17,47 | 8240035310 | |
350 | MS | 3,0mm | 19,75 | 8240035324 | |
400 | MS | 3,0mm | 25,45 | 8240035375 | |
400 | MS | 3,0mm | 15,92 | 8240035331 | |
400 | MS | 3,0mm | 23,02 | 8240035367 | |
400 | MS | 3,0mm | 24,77 | 8240035372 | |
400 | MS | 3,0mm | 21,61 | 8240035360 | |
400 | MS | 3,0mm | 24,26 | 8240035371 | |
400 | MS | 3,0mm | 25,15 | 8240035374 | |
400 | MS | 3,0mm | 20,68 | 8240035357 | |
400 | MS | 3,0mm | 18,94 | 8240035347 | |
400 | MS | 3,0mm | 16,42 | 8240035333 | |
400 | MS | 3,0mm | 17,52 | 8240035339 | |
400 | MS | 3,0mm | 17,19 | 8240035337 | |
400 | MS | 3,0mm | 21,69 | 8240035362 | |
400 | MS | 3,0mm | 15,33 | 8240035329 | |
400 | MS | 3,0mm | 15,82 | 8240035330 | |
400 | MS | 3,0mm | 14,94 | 8240035327 | |
400 | MS | 3,0mm | 19,7 | 8240035349 | |
400 | MS | 3,0mm | 20,17 | 8240035351 | |
400 | MS | 3,0mm | 20,47 | 8240035356 | |
400 | MS | 3,0mm | 17,71 | 8240035340 | |
400 | MS | 3,0mm | 18,08 | 8240035343 | |
400 | MS | 3,0mm | 18,75 | 8240035346 | |
400 | MS | 3,0mm | 23,73 | 8240035369 | |
400 | MS | 3,0mm | 16,52 | 8240035334 | |
400 | MS | 3,0mm | 22,89 | 8240035366 | |
400 | MS | 3,0mm | 17,29 | 8240035338 | |
400 | MS | 3,0mm | 23,23 | 8240035368 | |
400 | MS | 3,0mm | 24,01 | 8240035370 | |
400 | MS | 3,0mm | 21,72 | 8240035361 | |
400 | MS | 3,0mm | 20,41 | 8240035352 | |
400 | MS | 3,0mm | 21,16 | 8240035359 | |
400 | MS | 3,0mm | 20,21 | 8240035355 | |
400 | MS | 3,0mm | 19,59 | 8240035348 | |
400 | MS | 3,0mm | 20,63 | 8240035353 | |
400 | MS | 3,0mm | 24,89 | 8240035373 | |
400 | MS | 3,0mm | 15,24 | 8240035328 | |
400 | MS | 3,0mm | 16,92 | 8240035336 | |
400 | MS | 3,0mm | 18,51 | 8240035345 | |
400 | MS | 3,0mm | 21,91 | 8240035363 | |
400 | MS | 3,0mm | 16,74 | 8240035335 | |
400 | MS | 3,0mm | 18,32 | 8240035344 | |
400 | MS | 3,0mm | 16,14 | 8240035332 | |
400 | MS | 3,0mm | 19,96 | 8240035350 | |
400 | MS | 3,0mm | 22,16 | 8240035364 | |
400 | MS | 3,0mm | 20,93 | 8240035358 | |
400 | MS | 3,0mm | 17,92 | 8240035341 | |
400 | MS | 3,0mm | 17,97 | 8240035342 | |
400 | MS | 3,0mm | 21,07 | 8240035354 | |
400 | MS | 3,0mm | 22,41 | 8240035365 | |
450 | MS | 3,0mm | 27,11 | 8240035411 | |
450 | MS | 3,0mm | 23,37 | 8240035397 | |
450 | MS | 3,0mm | 20,51 | 8240035383 | |
450 | MS | 3,0mm | 24,41 | 8240035401 | |
450 | MS | 3,0mm | 26,26 | 8240035408 | |
450 | MS | 3,0mm | 30,8 | 8240035422 | |
450 | MS | 3,0mm | 31,48 | 8240035424 | |
450 | MS | 3,0mm | 23,12 | 8240035392 | |
450 | MS | 3,0mm | 19,68 | 8240035380 | |
450 | MS | 3,0mm | 23,61 | 8240035394 | |
450 | MS | 3,0mm | 23,66 | 8240035398 | |
450 | MS | 3,0mm | 25,47 | 8240035406 | |
450 | MS | 3,0mm | 31,18 | 8240035423 | |
450 | MS | 3,0mm | 30,33 | 8240035420 | |
450 | MS | 3,0mm | 23,89 | 8240035399 | |
450 | MS | 3,0mm | 26,65 | 8240035410 | |
450 | MS | 3,0mm | 26,39 | 8240035409 | |
450 | MS | 3,0mm | 28,68 | 8240035416 | |
450 | MS | 3,0mm | 30,48 | 8240035421 | |
450 | MS | 3,0mm | 23,34 | 8240035393 | |
450 | MS | 3,0mm | 25,19 | 8240035405 | |
450 | MS | 3,0mm | 18,15 | 8240035376 | |
450 | MS | 3,0mm | 24,92 | 8240035404 | |
450 | MS | 3,0mm | 28,39 | 8240035415 | |
450 | MS | 3,0mm | 19,87 | 8240035381 | |
450 | MS | 3,0mm | 20,71 | 8240035384 | |
450 | MS | 3,0mm | 21,81 | 8240035389 | |
450 | MS | 3,0mm | 27,41 | 8240035412 | |
450 | MS | 3,0mm | 21,36 | 8240035387 | |
450 | MS | 3,0mm | 24,34 | 8240035396 | |
450 | MS | 3,0mm | 18,78 | 8240035377 | |
450 | MS | 3,0mm | 22,04 | 8240035390 | |
450 | MS | 3,0mm | 19,03 | 8240035378 | |
450 | MS | 3,0mm | 28,26 | 8240035414 | |
450 | MS | 3,0mm | 29,74 | 8240035419 | |
450 | MS | 3,0mm | 25,03 | 8240035403 | |
450 | MS | 3,0mm | 29,45 | 8240035418 | |
450 | MS | 3,0mm | 23,85 | 8240035395 | |
450 | MS | 3,0mm | 24,16 | 8240035400 | |
450 | MS | 3,0mm | 24,91 | 8240035402 | |
450 | MS | 3,0mm | 19,43 | 8240035379 | |
450 | MS | 3,0mm | 20,25 | 8240035382 | |
450 | MS | 3,0mm | 20,94 | 8240035385 | |
450 | MS | 3,0mm | 21,1 | 8240035386 | |
450 | MS | 3,0mm | 21,57 | 8240035388 | |
450 | MS | 3,0mm | 22,84 | 8240035391 | |
450 | MS | 3,0mm | 25,73 | 8240035407 | |
450 | MS | 3,0mm | 27,69 | 8240035413 | |
450 | MS | 3,0mm | 29,04 | 8240035417 | |
500 | MS | 3,0mm | 25,4 | 8240035434 | |
500 | MS | 3,0mm | 32,47 | 8240035458 | |
500 | MS | 3,0mm | 33,53 | 8240035461 | |
500 | MS | 3,0mm | 28,72 | 8240035447 | |
500 | MS | 3,0mm | 35,48 | 8240035466 | |
500 | MS | 3,0mm | 32,14 | 8240035457 | |
500 | MS | 3,0mm | 28,45 | 8240035444 | |
500 | MS | 3,0mm | 30,33 | 8240035452 | |
500 | MS | 3,0mm | 24,89 | 8240035432 | |
500 | MS | 3,0mm | 28,58 | 8240035445 | |
500 | MS | 3,0mm | 27,34 | 8240035441 | |
500 | MS | 3,0mm | 31,99 | 8240035456 | |
500 | MS | 3,0mm | 27,64 | 8240035442 | |
500 | MS | 3,0mm | 23,07 | 8240035427 | |
500 | MS | 3,0mm | 26,77 | 8240035436 | |
500 | MS | 3,0mm | 22,85 | 8240035426 | |
500 | MS | 3,0mm | 27,05 | 8240035437 | |
500 | MS | 3,0mm | 25,15 | 8240035433 | |
500 | MS | 3,0mm | 28,46 | 8240035446 | |
500 | MS | 3,0mm | 32,87 | 8240035459 | |
500 | MS | 3,0mm | 33,21 | 8240035460 | |
500 | MS | 3,0mm | 36,62 | 8240035469 | |
500 | MS | 3,0mm | 34,34 | 8240035463 | |
500 | MS | 3,0mm | 36,46 | 8240035468 | |
500 | MS | 3,0mm | 24,65 | 8240035431 | |
500 | MS | 3,0mm | 27,91 | 8240035443 | |
500 | MS | 3,0mm | 29,02 | 8240035448 | |
500 | MS | 3,0mm | 29,88 | 8240035450 | |
500 | MS | 3,0mm | 27,32 | 8240035438 | |
500 | MS | 3,0mm | 27,1 | 8240035440 | |
500 | MS | 3,0mm | 38,14 | 8240035473 | |
500 | MS | 3,0mm | 30,75 | 8240035453 | |
500 | MS | 3,0mm | 34,68 | 8240035464 | |
500 | MS | 3,0mm | 37,45 | 8240035471 | |
500 | MS | 3,0mm | 22,16 | 8240035425 | |
500 | MS | 3,0mm | 26,52 | 8240035435 | |
500 | MS | 3,0mm | 31,39 | 8240035455 | |
500 | MS | 3,0mm | 36,99 | 8240035470 | |
500 | MS | 3,0mm | 31,07 | 8240035454 | |
500 | MS | 3,0mm | 23,97 | 8240035429 | |
500 | MS | 3,0mm | 35,12 | 8240035465 | |
500 | MS | 3,0mm | 29,31 | 8240035449 | |
500 | MS | 3,0mm | 23,75 | 8240035428 | |
500 | MS | 3,0mm | 35,76 | 8240035467 | |
500 | MS | 3,0mm | 37,84 | 8240035472 | |
500 | MS | 3,0mm | 27,85 | 8240035439 | |
500 | MS | 3,0mm | 34,18 | 8240035462 | |
500 | MS | 3,0mm | 30,02 | 8240035451 | |
500 | MS | 3,0mm | 24,22 | 8240035430 | |
550 | MS | 3,0mm | 37,22 | 8240035502 | |
550 | MS | 3,0mm | 33,92 | 8240035493 | |
550 | MS | 3,0mm | 27,47 | 8240035475 | |
550 | MS | 3,0mm | 44,74 | 8240035520 | |
550 | MS | 3,0mm | 45,13 | 8240035521 | |
550 | MS | 3,0mm | 42,55 | 8240035515 | |
550 | MS | 3,0mm | 30,44 | 8240035480 | |
550 | MS | 3,0mm | 30,74 | 8240035481 | |
550 | MS | 3,0mm | 33,14 | 8240035491 | |
550 | MS | 3,0mm | 31,03 | 8240035482 | |
550 | MS | 3,0mm | 34,24 | 8240035494 | |
550 | MS | 3,0mm | 28,43 | 8240035477 | |
550 | MS | 3,0mm | 28,98 | 8240035479 | |
550 | MS | 3,0mm | 33,75 | 8240035492 | |
550 | MS | 3,0mm | 43,75 | 8240035518 | |
550 | MS | 3,0mm | 27,74 | 8240035476 | |
550 | MS | 3,0mm | 31,65 | 8240035486 | |
550 | MS | 3,0mm | 32,39 | 8240035488 | |
550 | MS | 3,0mm | 32,83 | 8240035490 | |
550 | MS | 3,0mm | 34,99 | 8240035496 | |
550 | MS | 3,0mm | 35,97 | 8240035498 | |
550 | MS | 3,0mm | 39,31 | 8240035507 | |
550 | MS | 3,0mm | 26,51 | 8240035474 | |
550 | MS | 3,0mm | 32,24 | 8240035487 | |
550 | MS | 3,0mm | 45,44 | 8240035522 | |
550 | MS | 3,0mm | 44,29 | 8240035519 | |
550 | MS | 3,0mm | 43,3 | 8240035517 | |
550 | MS | 3,0mm | 38,45 | 8240035505 | |
550 | MS | 3,0mm | 37,57 | 8240035503 | |
550 | MS | 3,0mm | 32,5 | 8240035489 | |
550 | MS | 3,0mm | 34,64 | 8240035495 | |
550 | MS | 3,0mm | 39,91 | 8240035509 | |
550 | MS | 3,0mm | 41,24 | 8240035512 | |
550 | MS | 3,0mm | 36,14 | 8240035499 | |
550 | MS | 3,0mm | 36,49 | 8240035500 | |
550 | MS | 3,0mm | 38,27 | 8240035504 | |
550 | MS | 3,0mm | 39,73 | 8240035508 | |
550 | MS | 3,0mm | 31,36 | 8240035485 | |
550 | MS | 3,0mm | 31,02 | 8240035484 | |
550 | MS | 3,0mm | 31,61 | 8240035483 | |
550 | MS | 3,0mm | 36,95 | 8240035501 | |
550 | MS | 3,0mm | 28,73 | 8240035478 | |
550 | MS | 3,0mm | 35,31 | 8240035497 | |
550 | MS | 3,0mm | 40,65 | 8240035510 | |
550 | MS | 3,0mm | 41,75 | 8240035513 | |
550 | MS | 3,0mm | 42,19 | 8240035514 | |
550 | MS | 3,0mm | 43,1 | 8240035516 | |
550 | MS | 3,0mm | 38,82 | 8240035506 | |
550 | MS | 3,0mm | 40,83 | 8240035511 | |
600 | MS | 3,0mm | 53,37 | 8240035572 | |
600 | MS | 3,0mm | 35,65 | 8240035530 | |
600 | MS | 3,0mm | 40,21 | 8240035540 | |
600 | MS | 3,0mm | 37,21 | 8240035534 | |
600 | MS | 3,0mm | 39,5 | 8240035539 | |
600 | MS | 3,0mm | 35 | 8240035527 | |
600 | MS | 3,0mm | 44,31 | 8240035551 | |
600 | MS | 3,0mm | 46,3 | 8240035555 | |
600 | MS | 3,0mm | 43,75 | 8240035549 | |
600 | MS | 3,0mm | 51,64 | 8240035568 | |
600 | MS | 3,0mm | 52,66 | 8240035570 | |
600 | MS | 3,0mm | 50,25 | 8240035564 | |
600 | MS | 3,0mm | 50,53 | 8240035566 | |
600 | MS | 3,0mm | 31,52 | 8240035523 | |
600 | MS | 3,0mm | 41,27 | 8240035543 | |
600 | MS | 3,0mm | 46,79 | 8240035556 | |
600 | MS | 3,0mm | 45,29 | 8240035553 | |
600 | MS | 3,0mm | 50,31 | 8240035565 | |
600 | MS | 3,0mm | 37,84 | 8240035535 | |
600 | MS | 3,0mm | 44,2 | 8240035550 | |
600 | MS | 3,0mm | 45,73 | 8240035554 | |
600 | MS | 3,0mm | 49,44 | 8240035562 | |
600 | MS | 3,0mm | 40,39 | 8240035541 | |
600 | MS | 3,0mm | 47,2 | 8240035557 | |
600 | MS | 3,0mm | 48,33 | 8240035560 | |
600 | MS | 3,0mm | 35,62 | 8240035528 | |
600 | MS | 3,0mm | 41,87 | 8240035545 | |
600 | MS | 3,0mm | 38,04 | 8240035536 | |
600 | MS | 3,0mm | 49,89 | 8240035563 | |
600 | MS | 3,0mm | 34,69 | 8240035526 | |
600 | MS | 3,0mm | 36,29 | 8240035531 | |
600 | MS | 3,0mm | 52,19 | 8240035569 | |
600 | MS | 3,0mm | 32,56 | 8240035524 | |
600 | MS | 3,0mm | 48,93 | 8240035561 | |
600 | MS | 3,0mm | 32,85 | 8240035525 | |
600 | MS | 3,0mm | 35,33 | 8240035529 | |
600 | MS | 3,0mm | 36,45 | 8240035532 | |
600 | MS | 3,0mm | 42,61 | 8240035546 | |
600 | MS | 3,0mm | 45,09 | 8240035552 | |
600 | MS | 3,0mm | 39,15 | 8240035538 | |
600 | MS | 3,0mm | 42,8 | 8240035547 | |
600 | MS | 3,0mm | 47,65 | 8240035558 | |
600 | MS | 3,0mm | 43,21 | 8240035548 | |
600 | MS | 3,0mm | 47,87 | 8240035559 | |
600 | MS | 3,0mm | 51,02 | 8240035567 | |
600 | MS | 3,0mm | 53,05 | 8240035571 | |
600 | MS | 3,0mm | 36,89 | 8240035533 | |
600 | MS | 3,0mm | 38,43 | 8240035537 | |
600 | MS | 3,0mm | 41,5 | 8240035544 | |
600 | MS | 3,0mm | 40,77 | 8240035542 | |
630 | MS | 3,0mm | 41,03 | 8240035582 | |
630 | MS | 3,0mm | 53,21 | 8240035608 | |
630 | MS | 3,0mm | 53,96 | 8240035610 | |
630 | MS | 3,0mm | 55,65 | 8240035617 | |
630 | MS | 3,0mm | 50,11 | 8240035600 | |
630 | MS | 3,0mm | 53,26 | 8240035607 | |
630 | MS | 3,0mm | 58,43 | 8240035623 | |
630 | MS | 3,0mm | 40,65 | 8240035581 | |
630 | MS | 3,0mm | 45,54 | 8240035590 | |
630 | MS | 3,0mm | 48,55 | 8240035597 | |
630 | MS | 3,0mm | 50,73 | 8240035602 | |
630 | MS | 3,0mm | 49,14 | 8240035598 | |
630 | MS | 3,0mm | 39,01 | 8240035578 | |
630 | MS | 3,0mm | 47,88 | 8240035595 | |
630 | MS | 3,0mm | 55,13 | 8240035616 | |
630 | MS | 3,0mm | 42,87 | 8240035584 | |
630 | MS | 3,0mm | 48,09 | 8240035596 | |
630 | MS | 3,0mm | 55,2 | 8240035612 | |
630 | MS | 3,0mm | 57,03 | 8240035619 | |
630 | MS | 3,0mm | 44,57 | 8240035588 | |
630 | MS | 3,0mm | 46,52 | 8240035592 | |
630 | MS | 3,0mm | 53,5 | 8240035609 | |
630 | MS | 3,0mm | 52,86 | 8240035606 | |
630 | MS | 3,0mm | 35,28 | 8240035573 | |
630 | MS | 3,0mm | 56,48 | 8240035615 | |
630 | MS | 3,0mm | 47,08 | 8240035594 | |
630 | MS | 3,0mm | 54,62 | 8240035611 | |
630 | MS | 3,0mm | 50,52 | 8240035601 | |
630 | MS | 3,0mm | 40,47 | 8240035580 | |
630 | MS | 3,0mm | 43,47 | 8240035586 | |
630 | MS | 3,0mm | 57,45 | 8240035620 | |
630 | MS | 3,0mm | 57,88 | 8240035621 | |
630 | MS | 3,0mm | 56,32 | 8240035618 | |
630 | MS | 3,0mm | 38,15 | 8240035575 | |
630 | MS | 3,0mm | 38,83 | 8240035577 | |
630 | MS | 3,0mm | 42,14 | 8240035583 | |
630 | MS | 3,0mm | 47,01 | 8240035593 | |
630 | MS | 3,0mm | 55,71 | 8240035613 | |
630 | MS | 3,0mm | 56,13 | 8240035614 | |
630 | MS | 3,0mm | 37,5 | 8240035574 | |
630 | MS | 3,0mm | 45,97 | 8240035591 | |
630 | MS | 3,0mm | 38,17 | 8240035576 | |
630 | MS | 3,0mm | 52,39 | 8240035605 | |
630 | MS | 3,0mm | 43,05 | 8240035585 | |
630 | MS | 3,0mm | 45,34 | 8240035589 | |
630 | MS | 3,0mm | 49,66 | 8240035599 | |
630 | MS | 3,0mm | 51,21 | 8240035603 | |
630 | MS | 3,0mm | 51,84 | 8240035604 | |
630 | MS | 3,0mm | 39,78 | 8240035579 | |
630 | MS | 3,0mm | 58,25 | 8240035622 | |
630 | MS | 3,0mm | 43,99 | 8240035587 | |
650 | MS | 3,0mm | 59 | 8240035663 | |
650 | MS | 3,0mm | 55,97 | 8240035654 | |
650 | MS | 3,0mm | 58,59 | 8240035659 | |
650 | MS | 3,0mm | 52,69 | 8240035646 | |
650 | MS | 3,0mm | 55,31 | 8240035651 | |
650 | MS | 3,0mm | 48,93 | 8240035638 | |
650 | MS | 3,0mm | 48,45 | 8240035637 | |
650 | MS | 3,0mm | 60,01 | 8240035665 | |
650 | MS | 3,0mm | 60,59 | 8240035667 | |
650 | MS | 3,0mm | 60,74 | 8240035671 | |
650 | MS | 3,0mm | 42,43 | 8240035628 | |
650 | MS | 3,0mm | 42,82 | 8240035629 | |
650 | MS | 3,0mm | 58,39 | 8240035662 | |
650 | MS | 3,0mm | 57,25 | 8240035656 | |
650 | MS | 3,0mm | 55,21 | 8240035652 | |
650 | MS | 3,0mm | 58,22 | 8240035658 | |
650 | MS | 3,0mm | 45,3 | 8240035632 | |
650 | MS | 3,0mm | 39,88 | 8240035624 | |
650 | MS | 3,0mm | 47,4 | 8240035635 | |
650 | MS | 3,0mm | 52,47 | 8240035645 | |
650 | MS | 3,0mm | 52,09 | 8240035644 | |
650 | MS | 3,0mm | 47,85 | 8240035636 | |
650 | MS | 3,0mm | 42,25 | 8240035627 | |
650 | MS | 3,0mm | 45,84 | 8240035633 | |
650 | MS | 3,0mm | 44,69 | 8240035630 | |
