ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | Galv | 0,11 | 8210000693 | ||
100 | Galv | 0,13 | 8210000694 | ||
125 | Galv | 0,15 | 8210000695 | ||
140 | Galv | 0,17 | 8210000696 | ||
150 | Galv | 0,18 | 8210000697 | ||
160 | Galv | 0,19 | 8210000698 | ||
180 | Galv | 0,36 | 8210000699 | ||
200 | Galv | 0,39 | 8210000700 | ||
224 | Galv | 0,43 | 8210000701 | ||
250 | Galv | 0,49 | 8210000702 | ||
300 | Galv | 1,07 | 8210000703 | ||
315 | Galv | 0,97 | 8210000704 | ||
350 | Galv | 1,04 | 8210000705 | ||
400 | Galv | 1,18 | 8210000706 | ||
450 | Galv | 1,32 | 8210000707 | ||
500 | Galv | 1,46 | 8210000708 | ||
560 | Galv | 1,63 | 8210000709 | ||
630 | Galv | 1,82 | 8210000710 | ||
710 | Galv | 1,99 | 8210000711 | ||
80 | 304SS | 0,05 | 8210000726 | ||
100 | 304SS | 0,05 | 8210000727 | ||
125 | 304SS | 0,07 | 8210000728 | ||
140 | 304SS | 0,07 | 8210000729 | ||
150 | 304SS | 0,08 | 8210000730 | ||
160 | 304SS | 0,08 | 8210000731 | ||
180 | 304SS | 0,16 | 8210000732 | ||
200 | 304SS | 0,18 | 8210000733 | ||
224 | 304SS | 0,21 | 8210000734 | ||
250 | 304SS | 0,27 | 8210000735 | ||
300 | 304SS | 0,32 | 8210000736 | ||
315 | 304SS | 0,44 | 8210000737 | ||
350 | 304SS | 0,49 | 8210000738 | ||
400 | 304SS | 0,56 | 8210000739 | ||
450 | 304SS | 0,62 | 8210000740 | ||
500 | 304SS | 0,69 | 8210000741 | ||
560 | 304SS | 0,84 | 8210000742 | ||
630 | 304SS | 0,84 | 8210000743 | ||
710 | 304SS | 0,84 | 8210000744 |
It looks like you're coming from United States.
Would you like to go to the United States site?