ø A (mm) | Material | Thickness | Length | Vikt kg | Art-nr |
---|---|---|---|---|---|
80 | EPDM | 6mm | 0,02 | 8210001148 | |
100 | EPDM | 6mm | 0,03 | 8210001149 | |
125 | EPDM | 6mm | 0,04 | 8210001150 | |
140 | EPDM | 6mm | 0,04 | 8210001151 | |
150 | EPDM | 6mm | 0,05 | 8210001152 | |
160 | EPDM | 6mm | 0,05 | 8210001153 | |
180 | EPDM | 8mm | 0,06 | 8210001154 | |
200 | EPDM | 8mm | 0,06 | 8210001155 | |
224 | EPDM | 8mm | 0,07 | 8210001156 | |
250 | EPDM | 8mm | 0,06 | 8210001157 | |
300 | EPDM | 10mm | 0,1 | 8210001158 | |
315 | EPDM | 10mm | 0,11 | 8210001159 | |
350 | EPDM | 10mm | 0,12 | 8210001160 | |
400 | EPDM | 10mm | 0,14 | 8210001161 | |
450 | EPDM | 10mm | 0,15 | 8210001162 | |
500 | EPDM | 10mm | 0,17 | 8210001163 | |
560 | EPDM | 10mm | 0,19 | 8210001164 | |
630 | EPDM | 10mm | 0,21 | 8210001165 | |
710 | EPDM | 10mm | 0,24 | 8210001166 |
It looks like you're coming from United States.
Would you like to go to the United States site?