Quick-Fit® Tap-Ins are standard with QF rolled ends, allowing quick connections with other QF® ductwork. Used to cut into existing duct lines to begin a new Quick-Fit (QF) section.
14 gauge material construction adds extra durability and the solid welded seams eliminate leakage. Elimination of air leakage makes a dust collection system more efficient, providing savings on energy costs.
Contact Nordfab or your local Nordfab dealer for assistance with branch configurations not shown below, larger sizes, and material / gauge options.
Quick-Fit has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.
Request a Quote |
---|
Download our Tap In Product Data sheet |
Download our QF Tap In Revit® families |
Learn more about the benefits and availability of heavy gauge ducting from Nordfab
If you need flanged connections or larger sizes than those shown below, please see our Flanged Tap In product page
ø A in | ø B (in) | ø C (in) | Material | T mm | Weight (lbs) | Legacy Item No. | Item No. |
---|---|---|---|---|---|---|---|
8 | 8 | 6 | Galv | 14ga | 4224-0806-100000 | 8040303785 | |
8 | 8 | 7 | Galv | 14ga | 4224-0807-100000 | 8040303786 | |
8 | 8 | 8 | Galv | 14ga | 4224-0808-100000 | 8040303787 | |
9 | 9 | 6 | Galv | 14ga | 4224-0906-100000 | 8040303788 | |
9 | 9 | 7 | Galv | 14ga | 4224-0907-100000 | 8040303789 | |
9 | 9 | 8 | Galv | 14ga | 4224-0908-100000 | 8040303790 | |
9 | 9 | 9 | Galv | 14ga | 4224-0909-100000 | 8040303791 | |
10 | 10 | 6 | Galv | 14ga | 4224-1006-100000 | 8040303792 | |
10 | 10 | 7 | Galv | 14ga | 4224-1007-100000 | 8040303793 | |
10 | 10 | 8 | Galv | 14ga | 4224-1008-100000 | 8040303794 | |
10 | 10 | 9 | Galv | 14ga | 4224-1009-100000 | 8040303795 | |
10 | 10 | 10 | Galv | 14ga | 4224-1010-100000 | 8040303796 | |
11 | 11 | 6 | Galv | 14ga | 4224-1106-100000 | 8040303797 | |
11 | 11 | 7 | Galv | 14ga | 4224-1107-100000 | 8040303798 | |
11 | 11 | 8 | Galv | 14ga | 4224-1108-100000 | 8040303799 | |
11 | 11 | 9 | Galv | 14ga | 4224-1109-100000 | 8040303800 | |
11 | 11 | 10 | Galv | 14ga | 4224-1110-100000 | 8040303801 | |
11 | 11 | 11 | Galv | 14ga | 4224-1111-100000 | 8040303802 | |
12 | 12 | 6 | Galv | 14ga | 4224-1206-100000 | 8040303803 | |
12 | 12 | 7 | Galv | 14ga | 4224-1207-100000 | 8040303804 | |
12 | 12 | 8 | Galv | 14ga | 4224-1208-100000 | 8040303805 | |
12 | 12 | 9 | Galv | 14ga | 4224-1209-100000 | 8040303806 | |
12 | 12 | 10 | Galv | 14ga | 4224-1210-100000 | 8040303807 | |
12 | 12 | 11 | Galv | 14ga | 4224-1211-100000 | 8040303808 | |
12 | 12 | 12 | Galv | 14ga | 4224-1212-100000 | 8040303809 | |
13 | 13 | 6 | Galv | 14ga | 4224-1306-100000 | 8040303810 | |
13 | 13 | 7 | Galv | 14ga | 4224-1307-100000 | 8040303811 | |
13 | 13 | 8 | Galv | 14ga | 4224-1308-100000 | 8040303812 | |
13 | 13 | 9 | Galv | 14ga | 4224-1309-100000 | 8040303813 | |
13 | 13 | 10 | Galv | 14ga | 4224-1310-100000 | 8040303814 | |
13 | 13 | 11 | Galv | 14ga | 4224-1311-100000 | 8040303815 | |
13 | 13 | 12 | Galv | 14ga | 4224-1312-100000 | 8040303816 | |
13 | 13 | 13 | Galv | 14ga | 4224-1313-100000 | 8040303817 | |
14 | 14 | 6 | Galv | 14ga | 4224-1406-100000 | 8040303818 | |
14 | 14 | 7 | Galv | 14ga | 4224-1407-100000 | 8040303819 | |
14 | 14 | 8 | Galv | 14ga | 4224-1408-100000 | 8040303820 | |
14 | 14 | 9 | Galv | 14ga | 4224-1409-100000 | 8040303821 | |
14 | 14 | 10 | Galv | 14ga | 4224-1410-100000 | 8040303822 | |
14 | 14 | 11 | Galv | 14ga | 4224-1411-100000 | 8040303823 | |
14 | 14 | 12 | Galv | 14ga | 4224-1412-100000 | 8040303824 | |
14 | 14 | 13 | Galv | 14ga | 4224-1413-100000 | 8040303825 | |
14 | 14 | 14 | Galv | 14ga | 4224-1414-100000 | 8040303826 | |
15 | 15 | 6 | Galv | 14ga | 4224-1506-100000 | 8040303827 | |
15 | 15 | 7 | Galv | 14ga | 4224-1507-100000 | 8040303828 | |
15 | 15 | 8 | Galv | 14ga | 4224-1508-100000 | 8040303829 | |
15 | 15 | 9 | Galv | 14ga | 4224-1509-100000 | 8040303830 | |
15 | 15 | 10 | Galv | 14ga | 4224-1510-100000 | 8040303831 | |
15 | 15 | 11 | Galv | 14ga | 4224-1511-100000 | 8040303832 | |
15 | 15 | 12 | Galv | 14ga | 4224-1512-100000 | 8040303833 | |
15 | 15 | 13 | Galv | 14ga | 4224-1513-100000 | 8040303834 | |
15 | 15 | 14 | Galv | 14ga | 4224-1514-100000 | 8040303835 | |
15 | 15 | 15 | Galv | 14ga | 4224-1515-100000 | 8040303836 | |
16 | 16 | 6 | Galv | 14ga | 4224-1606-100000 | 8040303837 | |
16 | 16 | 7 | Galv | 14ga | 4224-1607-100000 | 8040303838 | |
16 | 16 | 8 | Galv | 14ga | 4224-1608-100000 | 8040303839 | |
16 | 16 | 9 | Galv | 14ga | 4224-1609-100000 | 8040303840 | |
16 | 16 | 10 | Galv | 14ga | 4224-1610-100000 | 8040303841 | |
16 | 16 | 11 | Galv | 14ga | 4224-1611-100000 | 8040303842 | |
16 | 16 | 12 | Galv | 14ga | 4224-1612-100000 | 8040303843 | |
16 | 16 | 13 | Galv | 14ga | 4224-1613-100000 | 8040303844 | |
16 | 16 | 14 | Galv | 14ga | 4224-1614-100000 | 8040303845 | |
16 | 16 | 15 | Galv | 14ga | 4224-1615-100000 | 8040303846 | |
16 | 16 | 16 | Galv | 14ga | 4224-1616-100000 | 8040303847 | |
17 | 17 | 6 | Galv | 14ga | 4224-1706-100000 | 8040303848 | |
17 | 17 | 7 | Galv | 14ga | 4224-1707-100000 | 8040303849 | |
17 | 17 | 8 | Galv | 14ga | 4224-1708-100000 | 8040303850 | |
17 | 17 | 9 | Galv | 14ga | 4224-1709-100000 | 8040303851 | |
17 | 17 | 10 | Galv | 14ga | 4224-1710-100000 | 8040303852 | |
17 | 17 | 11 | Galv | 14ga | 4224-1711-100000 | 8040303853 | |
17 | 17 | 12 | Galv | 14ga | 4224-1712-100000 | 8040303854 | |
17 | 17 | 13 | Galv | 14ga | 4224-1713-100000 | 8040303855 | |
17 | 17 | 14 | Galv | 14ga | 4224-1714-100000 | 8040303856 | |
17 | 17 | 15 | Galv | 14ga | 4224-1715-100000 | 8040303857 | |
17 | 17 | 16 | Galv | 14ga | 4224-1716-100000 | 8040303858 | |
17 | 17 | 17 | Galv | 14ga | 4224-1717-100000 | 8040303859 | |
18 | 18 | 6 | Galv | 14ga | 4224-1806-100000 | 8040303860 | |
18 | 18 | 7 | Galv | 14ga | 4224-1807-100000 | 8040303861 | |
18 | 18 | 8 | Galv | 14ga | 4224-1808-100000 | 8040303862 | |
18 | 18 | 9 | Galv | 14ga | 4224-1809-100000 | 8040303863 | |
18 | 18 | 10 | Galv | 14ga | 4224-1810-100000 | 8040303864 | |
18 | 18 | 11 | Galv | 14ga | 4224-1811-100000 | 8040303865 | |
18 | 18 | 12 | Galv | 14ga | 4224-1812-100000 | 8040303866 | |
18 | 18 | 13 | Galv | 14ga | 4224-1813-100000 | 8040303867 | |
18 | 18 | 14 | Galv | 14ga | 4224-1814-100000 | 8040303868 | |
18 | 18 | 15 | Galv | 14ga | 4224-1815-100000 | 8040303869 | |
18 | 18 | 16 | Galv | 14ga | 4224-1816-100000 | 8040303870 | |
18 | 18 | 17 | Galv | 14ga | 4224-1817-100000 | 8040303871 | |
18 | 18 | 18 | Galv | 14ga | 4224-1818-100000 | 8040303872 | |
19 | 19 | 6 | Galv | 14ga | 4224-1906-100000 | 8040303873 | |
19 | 19 | 7 | Galv | 14ga | 4224-1907-100000 | 8040303874 | |
19 | 19 | 8 | Galv | 14ga | 4224-1908-100000 | 8040303875 | |
19 | 19 | 9 | Galv | 14ga | 4224-1909-100000 | 8040303876 | |
19 | 19 | 10 | Galv | 14ga | 4224-1910-100000 | 8040303877 | |
19 | 19 | 11 | Galv | 14ga | 4224-1911-100000 | 8040303878 | |
19 | 19 | 12 | Galv | 14ga | 4224-1912-100000 | 8040303879 | |
19 | 19 | 13 | Galv | 14ga | 4224-1913-100000 | 8040303880 | |
19 | 19 | 14 | Galv | 14ga | 4224-1914-100000 | 8040303881 | |
19 | 19 | 15 | Galv | 14ga | 4224-1915-100000 | 8040303882 | |
19 | 19 | 16 | Galv | 14ga | 4224-1916-100000 | 8040303883 | |
19 | 19 | 17 | Galv | 14ga | 4224-1917-100000 | 8040303884 | |
19 | 19 | 18 | Galv | 14ga | 4224-1918-100000 | 8040303885 | |
19 | 19 | 19 | Galv | 14ga | 4224-1919-100000 | 8040303886 | |
20 | 20 | 6 | Galv | 14ga | 4224-2006-100000 | 8040303887 | |
20 | 20 | 7 | Galv | 14ga | 4224-2007-100000 | 8040303888 | |
20 | 20 | 8 | Galv | 14ga | 4224-2008-100000 | 8040303889 | |
20 | 20 | 9 | Galv | 14ga | 4224-2009-100000 | 8040303890 | |
20 | 20 | 10 | Galv | 14ga | 4224-2010-100000 | 8040303891 | |
20 | 20 | 11 | Galv | 14ga | 4224-2011-100000 | 8040303892 | |
20 | 20 | 12 | Galv | 14ga | 4224-2012-100000 | 8040303893 | |
20 | 20 | 13 | Galv | 14ga | 4224-2013-100000 | 8040303894 | |
20 | 20 | 14 | Galv | 14ga | 4224-2014-100000 | 8040303895 | |
20 | 20 | 15 | Galv | 14ga | 4224-2015-100000 | 8040303896 | |
20 | 20 | 16 | Galv | 14ga | 4224-2016-100000 | 8040303897 | |
20 | 20 | 17 | Galv | 14ga | 4224-2017-100000 | 8040303898 | |
20 | 20 | 18 | Galv | 14ga | 4224-2018-100000 | 8040303899 | |
20 | 20 | 19 | Galv | 14ga | 4224-2019-100000 | 8040303900 | |
20 | 20 | 20 | Galv | 14ga | 4224-2020-100000 | 8040303901 | |
21 | 21 | 6 | Galv | 14ga | 4224-2106-100000 | 8040303902 | |
21 | 21 | 7 | Galv | 14ga | 4224-2107-100000 | 8040303903 | |
21 | 21 | 8 | Galv | 14ga | 4224-2108-100000 | 8040303904 | |
21 | 21 | 9 | Galv | 14ga | 4224-2109-100000 | 8040303905 | |
21 | 21 | 10 | Galv | 14ga | 4224-2110-100000 | 8040303906 | |
21 | 21 | 11 | Galv | 14ga | 4224-2111-100000 | 8040303907 | |
21 | 21 | 12 | Galv | 14ga | 4224-2112-100000 | 8040303908 | |
21 | 21 | 13 | Galv | 14ga | 4224-2113-100000 | 8040303909 | |
21 | 21 | 14 | Galv | 14ga | 4224-2114-100000 | 8040303910 | |
21 | 21 | 15 | Galv | 14ga | 4224-2115-100000 | 8040303911 | |
21 | 21 | 16 | Galv | 14ga | 4224-2116-100000 | 8040303912 | |
21 | 21 | 17 | Galv | 14ga | 4224-2117-100000 | 8040303913 | |
21 | 21 | 18 | Galv | 14ga | 4224-2118-100000 | 8040303914 | |
21 | 21 | 19 | Galv | 14ga | 4224-2119-100000 | 8040303915 | |
21 | 21 | 20 | Galv | 14ga | 4224-2120-100000 | 8040303916 | |
21 | 21 | 21 | Galv | 14ga | 4224-2121-100000 | 8040303917 | |
22 | 22 | 6 | Galv | 14ga | 4224-2206-100000 | 8040303918 | |
22 | 22 | 7 | Galv | 14ga | 4224-2207-100000 | 8040303919 | |
22 | 22 | 8 | Galv | 14ga | 4224-2208-100000 | 8040303920 | |
22 | 22 | 9 | Galv | 14ga | 4224-2209-100000 | 8040303921 | |
22 | 22 | 10 | Galv | 14ga | 4224-2210-100000 | 8040303922 | |
22 | 22 | 11 | Galv | 14ga | 4224-2211-100000 | 8040303923 | |
22 | 22 | 12 | Galv | 14ga | 4224-2212-100000 | 8040303924 | |
22 | 22 | 13 | Galv | 14ga | 4224-2213-100000 | 8040303925 | |
22 | 22 | 14 | Galv | 14ga | 4224-2214-100000 | 8040303926 | |
22 | 22 | 15 | Galv | 14ga | 4224-2215-100000 | 8040303927 | |
22 | 22 | 16 | Galv | 14ga | 4224-2216-100000 | 8040303928 | |
22 | 22 | 17 | Galv | 14ga | 4224-2217-100000 | 8040303929 | |
22 | 22 | 18 | Galv | 14ga | 4224-2218-100000 | 8040303930 | |
22 | 22 | 19 | Galv | 14ga | 4224-2219-100000 | 8040303931 | |
22 | 22 | 20 | Galv | 14ga | 4224-2220-100000 | 8040303932 | |
22 | 22 | 21 | Galv | 14ga | 4224-2221-100000 | 8040303933 | |
22 | 22 | 22 | Galv | 14ga | 4224-2222-100000 | 8040303934 | |
23 | 23 | 6 | Galv | 14ga | 4224-2306-100000 | 8040303935 | |
23 | 23 | 7 | Galv | 14ga | 4224-2307-100000 | 8040303936 | |
23 | 23 | 8 | Galv | 14ga | 4224-2308-100000 | 8040303937 | |
23 | 23 | 9 | Galv | 14ga | 4224-2309-100000 | 8040303938 | |
23 | 23 | 10 | Galv | 14ga | 4224-2310-100000 | 8040303939 | |
23 | 23 | 11 | Galv | 14ga | 4224-2311-100000 | 8040303940 | |
23 | 23 | 12 | Galv | 14ga | 4224-2312-100000 | 8040303941 | |
23 | 23 | 13 | Galv | 14ga | 4224-2313-100000 | 8040303942 | |
23 | 23 | 14 | Galv | 14ga | 4224-2314-100000 | 8040303943 | |
23 | 23 | 15 | Galv | 14ga | 4224-2315-100000 | 8040303944 | |
23 | 23 | 16 | Galv | 14ga | 4224-2316-100000 | 8040303945 | |
23 | 23 | 17 | Galv | 14ga | 4224-2317-100000 | 8040303946 | |
23 | 23 | 18 | Galv | 14ga | 4224-2318-100000 | 8040303947 | |
23 | 23 | 19 | Galv | 14ga | 4224-2319-100000 | 8040303948 | |
23 | 23 | 20 | Galv | 14ga | 4224-2320-100000 | 8040303949 | |
23 | 23 | 21 | Galv | 14ga | 4224-2321-100000 | 8040303950 | |
23 | 23 | 22 | Galv | 14ga | 4224-2322-100000 | 8040303951 | |
23 | 23 | 23 | Galv | 14ga | 4224-2323-100000 | 8040303952 | |
24 | 24 | 6 | Galv | 14ga | 4224-2406-100000 | 8040303953 | |
24 | 24 | 7 | Galv | 14ga | 4224-2407-100000 | 8040303954 | |
24 | 24 | 8 | Galv | 14ga | 4224-2408-100000 | 8040303955 | |
24 | 24 | 9 | Galv | 14ga | 4224-2409-100000 | 8040303956 | |
24 | 24 | 10 | Galv | 14ga | 4224-2410-100000 | 8040303957 | |
24 | 24 | 11 | Galv | 14ga | 4224-2411-100000 | 8040303958 | |
24 | 24 | 12 | Galv | 14ga | 4224-2412-100000 | 8040303959 | |
24 | 24 | 13 | Galv | 14ga | 4224-2413-100000 | 8040303960 | |
24 | 24 | 14 | Galv | 14ga | 4224-2414-100000 | 8040303961 | |
24 | 24 | 15 | Galv | 14ga | 4224-2415-100000 | 8040303962 | |
24 | 24 | 16 | Galv | 14ga | 4224-2416-100000 | 8040303963 | |
24 | 24 | 17 | Galv | 14ga | 4224-2417-100000 | 8040303964 | |
24 | 24 | 18 | Galv | 14ga | 4224-2418-100000 | 8040303965 | |
24 | 24 | 19 | Galv | 14ga | 4224-2419-100000 | 8040303966 | |
24 | 24 | 20 | Galv | 14ga | 4224-2420-100000 | 8040303967 | |
24 | 24 | 21 | Galv | 14ga | 4224-2421-100000 | 8040303968 | |
24 | 24 | 22 | Galv | 14ga | 4224-2422-100000 | 8040303969 | |
24 | 24 | 23 | Galv | 14ga | 4224-2423-100000 | 8040303970 | |
24 | 24 | 24 | Galv | 14ga | 4224-2424-100000 | 8040303971 |
It looks like you're coming from United States.
Would you like to go to the United States site?